FIDE November 2019 Rating List
November 1, 2019
Top 95 Standard Ratings
November 1, 2019
Top 95 Standard Ratings
| - | ||||||||||
| Rank | Name | Country | Rating | Games | B-Year | |||||
| - | ||||||||||
| 1 | Carlsen, Magnus | NOR | 2870 | 11 | 1990 | |||||
| 2 | Caruana, Fabiano | USA | 2822 | 11 | 1992 | |||||
| 3 | Ding, Liren | CHN | 2801 | 16 | 1992 | |||||
| 4 | Vachier-Lagrave, Maxime | FRA | 2777 | 16 | 1990 | |||||
| 5 | Mamedyarov, Shakhriyar | AZE | 2777 | 8 | 1985 | |||||
| 6 | Giri, Anish | NED | 2776 | 6 | 1994 | |||||
| 7 | Nepomniachtchi, Ian | RUS | 2773 | 8 | 1990 | |||||
| 8 | Aronian, Levon | ARM | 2767 | 21 | 1982 | |||||
| 9 | Radjabov, Teimour | AZE | 2767 | 16 | 1987 | |||||
| 10 | So, Wesley | USA | 2765 | 19 | 1993 | |||||
| 11 | Grischuk, Alexander | RUS | 2764 | 21 | 1983 | |||||
| 12 | Dominguez Perez, Leinier | USA | 2762 | 8 | 1983 | |||||
| 13 | Anand, Viswanathan | IND | 2757 | 11 | 1969 | |||||
| 14 | Vitiugov, Nikita | RUS | 2756 | 21 | 1987 | |||||
| 15 | Yu, Yangyi | CHN | 2753 | 27 | 1994 | |||||
| 16 | Kramnik, Vladimir | RUS | 2753 | 0 | 1975 | |||||
| 17 | Wang, Hao | CHN | 2752 | 17 | 1989 | |||||
| 18 | Rapport, Richard | HUN | 2752 | 0 | 1996 | |||||
| 19 | Karjakin, Sergey | RUS | 2749 | 17 | 1990 | |||||
| 20 | Duda, Jan-Krzysztof | POL | 2748 | 8 | 1998 | |||||
| 21 | Nakamura, Hikaru | USA | 2741 | 15 | 1987 | |||||
| 22 | Topalov, Veselin | BUL | 2736 | 0 | 1975 | |||||
| 23 | Andreikin, Dmitry | RUS | 2733 | 6 | 1990 | |||||
| 24 | Harikrishna, Pentala | IND | 2731 | 19 | 1986 | |||||
| 25 | Artemiev, Vladislav | RUS | 2731 | 17 | 1998 | |||||
| 26 | Wojtaszek, Radoslaw | POL | 2728 | 13 | 1987 | |||||
| 27 | Wei, Yi | CHN | 2724 | 10 | 1999 | |||||
| 28 | Firouzja, Alireza | IRI | 2720 | 11 | 2003 | |||||
| 29 | Svidler, Peter | RUS | 2719 | 19 | 1976 | |||||
| 30 | Vidit, Santosh Gujrathi | IND | 2717 | 17 | 1994 | |||||
| 31 | Alekseenko, Kirill | RUS | 2715 | 19 | 1997 | |||||
| 32 | Matlakov, Maxim | RUS | 2715 | 17 | 1991 | |||||
| 33 | Le, Quang Liem | VIE | 2713 | 19 | 1991 | |||||
| 34 | Xiong, Jeffery | USA | 2712 | 21 | 2000 | |||||
| 35 | Tomashevsky, Evgeny | RUS | 2712 | 15 | 1987 | |||||
| 36 | Bu, Xiangzhi | CHN | 2705 | 13 | 1985 | |||||
| 37 | Navara, David | CZE | 2703 | 8 | 1985 | |||||
| 38 | Howell, David W L | ENG | 2701 | 11 | 1990 | |||||
| 39 | Vallejo Pons, Francisco | ESP | 2694 | 11 | 1982 | |||||
| 40 | Adams, Michael | ENG | 2692 | 2 | 1971 | |||||
| 41 | Sadler, Matthew D | ENG | 2692 | 0 | 1974 | |||||
| 42 | Jakovenko, Dmitry | RUS | 2691 | 6 | 1983 | |||||
| 43 | Almasi, Zoltan | HUN | 2687 | 0 | 1976 | |||||
| 44 | Li, Chao b | CHN | 2687 | 0 | 1989 | |||||
| 45 | Anton Guijarro, David | ESP | 2686 | 21 | 1995 | |||||
| 46 | Amin, Bassem | EGY | 2685 | 13 | 1988 | |||||
| 47 | Sargissian, Gabriel | ARM | 2685 | 11 | 1983 | |||||
| 48 | Rausis, Igors | CZE | 2685 | 0 | 1961 | |||||
| 49 | Kamsky, Gata | USA | 2684 | 20 | 1974 | |||||
| 50 | Gelfand, Boris | ISR | 2684 | 15 | 1968 | |||||
| 51 | Maghsoodloo, Parham | IRI | 2684 | 15 | 2000 | |||||
| 52 | Kryvoruchko, Yuriy | UKR | 2683 | 20 | 1986 | |||||
| 53 | Grandelius, Nils | SWE | 2681 | 13 | 1993 | |||||
| 54 | Cheparinov, Ivan | GEO | 2679 | 22 | 1986 | |||||
| 55 | Shankland, Sam | USA | 2679 | 13 | 1991 | |||||
| 56 | Ivanchuk, Vassily | UKR | 2679 | 8 | 1969 | |||||
| 57 | Wang, Yue | CHN | 2677 | 0 | 1987 | |||||
| 58 | Dubov, Daniil | RUS | 2676 | 15 | 1996 | |||||
| 59 | Predke, Alexandr | RUS | 2676 | 11 | 1994 | |||||
| 60 | McShane, Luke J | ENG | 2675 | 15 | 1984 | |||||
| 61 | Areshchenko, Alexander | UKR | 2675 | 0 | 1986 | |||||
| 62 | Salem, A.R. Saleh | UAE | 2675 | 0 | 1993 | |||||
| 63 | Kovalev, Vladislav | BLR | 2674 | 11 | 1994 | |||||
| 64 | Robson, Ray | USA | 2673 | 11 | 1994 | |||||
| 65 | Fedoseev, Vladimir | RUS | 2672 | 15 | 1995 | |||||
| 66 | Ni, Hua | CHN | 2672 | 0 | 1983 | |||||
| 67 | Dreev, Aleksey | RUS | 2671 | 20 | 1969 | |||||
| 68 | Korobov, Anton | UKR | 2670 | 15 | 1985 | |||||
| 69 | Bacrot, Etienne | FRA | 2669 | 18 | 1983 | |||||
| 70 | Ragger, Markus | AUT | 2669 | 14 | 1988 | |||||
| 71 | Laznicka, Viktor | CZE | 2667 | 0 | 1988 | |||||
| 72 | Leko, Peter | HUN | 2666 | 15 | 1979 | |||||
| 73 | Shirov, Alexei | ESP | 2666 | 11 | 1972 | |||||
| 74 | Inarkiev, Ernesto | RUS | 2665 | 24 | 1985 | |||||
| 75 | Malakhov, Vladimir | RUS | 2665 | 9 | 1980 | |||||
| 76 | Sarana, Alexey | RUS | 2664 | 13 | 2000 | |||||
| 77 | Jones, Gawain C B | ENG | 2663 | 15 | 1987 | |||||
| 78 | Najer, Evgeniy | RUS | 2661 | 17 | 1977 | |||||
| 79 | Melkumyan, Hrant | ARM | 2661 | 11 | 1989 | |||||
| 80 | Sasikiran, Krishnan | IND | 2660 | 18 | 1981 | |||||
| 81 | Kasimdzhanov, Rustam | UZB | 2660 | 15 | 1979 | |||||
| 82 | Nyzhnyk, Illya | UKR | 2660 | 9 | 1996 | |||||
| 83 | Guseinov, Gadir | AZE | 2660 | 0 | 1986 | |||||
| 84 | Swiercz, Dariusz | USA | 2659 | 5 | 1994 | |||||
| 85 | Hou, Yifan | CHN | 2659 | 0 | 1994 | |||||
| 86 | Morozevich, Alexander | RUS | 2659 | 0 | 1977 | |||||
| 87 | Lupulescu, Constantin | ROU | 2657 | 20 | 1984 | |||||
| 88 | Oparin, Grigoriy | RUS | 2657 | 18 | 1997 | |||||
| 89 | Sevian, Samuel | USA | 2657 | 15 | 2000 | |||||
| 90 | Sjugirov, Sanan | RUS | 2657 | 15 | 1993 | |||||
| 91 | Lagarde, Maxime | FRA | 2657 | 9 | 1994 | |||||
| 92 | Nisipeanu, Liviu-Dieter | GER | 2656 | 10 | 1976 | |||||
| 93 | Abasov, Nijat | AZE | 2655 | 22 | 1995 | |||||
| 94 | Eljanov, Pavel | UKR | 2655 | 11 | 1983 | |||||
| 95 | Demchenko, Anton | RUS | 2654 | 20 | 1987 | |||||


Comment