CMA Super Online Tournament - June 14, 2020 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - June 14, 2020 Results

    CMA Super Online Tournament - June 14, 2020 Results

    Section C to F in Replies
    A
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
    1 Jonathan Han [buffalo09] 1205561 1465 5 W16 W14 W2 L3 W4 4 12.5 14 13 47
    2 Daniel Tang [RUCyrius] 1102814 1724 11 W18 W12 L1 W7 W3 4 12.5 14 12 45.5
    3 Adrien Cheng [hi321] 1253935 1541 7 W7 W9 D4 W1 L2 3.5 14.5 17.5 12.5 53.5
    4 Christopher Yu [chrisyu8] 1360563 1379 10 W15 W5 D3 W6 L1 3.5 14.5 15.5 12.5 51.5
    5 Sarah Peng [chessrocks7866] 956823 1756 12 W10 L4 D6 W15 W8 3.5 13 14 9.5 45
    6 Derek Wang [dpwchess] 1360708 1265 6 W13 W8 D5 L4 W12 3.5 12 14 11.5 44
    7 Samuel Zheng [KrunkDogMan] 1440483 1271 6 L3 W13 W9 L2 W14 3 12.5 14 8 42.5
    8 Wing Xiaolong Li [villagershrm] 1056655 1439 9 W11 L6 W16 W12 L5 3 11 12.5 10 39
    9 Jerry Zheng [yyaayy] 1277458 1205 6 W17 L3 L7 W18 W11 3 10 11.5 8 32.5
    10 Austin Zhu [AustinZhu] 1343327 1308 5 L5 L11 W17 W19 W15 3 8 8.5 6 24.5
    11 Onur Naiboglu [OnurNaiboglu] 1415294 1250 2 L8 W10 L12 W13 L9 2 10 13 6 36
    12 Julia Li [Julia9000] 1228959 1416 6 W19 L2 W11 L8 L6 2 9 13 8 41.5
    13 April Zhong [aprilzhong99] 1388799 1522 6 L6 L7 W14 L11 W18 2 8 11.5 4 35.5
    14 Aaron Ding [AaronDing] 1413764 1201 6 B--- L1 L13 W16 L7 2 6.5 10.5 6 29
    15 Ryan Spagnolo [chess_101010] 1363972 1230 9 L4 B--- X18 L5 L10 2 6.5 10 5 28
    16 Connor Yao [Yaoconnor] 1413753 1256 6 L1 W17 L8 L14 B--- 2 6 10 4 31
    17 Ryan Zhong [ryanzhong99] 1375356 1360 3 L9 L16 L10 B--- W19 2 5 8 2 20
    18 Albert Luo [albertluo] 1321468 1271 5 L2 W19 F15 L9 L13 1 5.5 9.5 4 26
    19 Angus Zhang [AngusZ17] 1146374 1239 6 L12 L18 B--- L10 L17 1 5 8 2 20
    B
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
    1 Isaac Duanmu [iciy] 1311164 1138 3 W3 W8 W5 D2 W7 4.5 14 17 14 53.5
    2 Wah Sing Leung [squeakycrab10] 1369203 1073 4 W20 W12 W6 D1 W5 4.5 12.5 13 14 44.5
    3 Nikhil Mehta [palacethrasher] 1311671 1067 6 L1 W20 W14 W6 D8 3.5 12.5 13 9.5 39.5
    4 Aiden Lu [littletrail] 1374298 1157 3 D11 W19 W13 L7 W10 3.5 10 11 10.5 34
    5 Wilfrid Chan [WilfridChan] 1373049 1090 4 W14 W7 L1 W12 L2 3 14 16 11 51
    6 Calix Marchand [XilacOrigami] 1362036 1103 2 W16 W9 L2 L3 W12 3 13 14.5 10 45.5
    7 Zixuan Zhou [joe201102] 1430886 1143 3 W15 L5 W16 W4 L1 3 13 14.5 10 43.5
    8 Nadir Guliyev [nadirchess] 1377415 1081 5 W13 L1 D10 W14 D3 3 12.5 14.5 9 42
    9 Richard Zhu [diam] 1467022 1005 6 W18 L6 W11 L10 W13 3 10 11.5 9 31.5
    10 Stephen Kuzin [chess_pirate5] 1388092 1025 5 L12 W17 D8 W9 L4 2.5 8 13 7.5 40.5
    11 Martin Liu [someonenotinearth] 1197426 1080 6 D4 L14 L9 W20 W17 2.5 6.5 10.5 5.5 30
    12 Isabelle Duanmu [PandaCats] 1311388 1100 5 W10 L2 W19 L5 L6 2 9.5 14 8 47.5
    13 Ewan Bishop [ewan_bishop] 1064496 1171 10 L8 W15 L4 W19 L9 2 9 12.5 6 36.5
    14 Helena Jin [Helenachess2020] 1256051 1188 5 L5 W11 L3 L8 W20 2 9 12.5 5 36.5
    15 Max Li [maxl_chess] 1251077 1077 4 L7 L13 L17 W18 W16 2 6.5 9.5 3 27.5
    16 Bek Khamidov [Bek_2005] 1258018 1044 9 L6 W18 L7 D17 L15 1.5 8 11 5 29.5
    17 Crystal Wang [ItsWidowWang] 1317082 1129 5 L19 L10 W15 D16 L11 1.5 7 9.5 4 26
    18 Justin Cen [Shamin1x8] 1308712 1093 6 L9 L16 D20 L15 W19 1.5 5 8 2.5 23.5
    19 Joshua Wright [Josh_W1019] 1392884 1054 7 W17 L4 L12 L13 L18 1 7 10.5 5 31
    20 Michael Chen [theacutalmaster] 1364297 1143 6 L2 L3 D18 L11 L14 0.5 9.5 14 1.5 36.5

  • #2
    C
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
    1 Channing Guo [Jerrycity] 1429841 998 2 W15 W19 W14 W4 W5 5 11 12.5 15 45
    2 Ting En Ryan Wu [coolslowfrost] 1376313 995 3 W20 W3 L4 W8 W7 4 13.5 14 12 42.5
    3 Mike Yao [daddy-O2018] 1466717 868 1 W10 L2 W11 W14 W13 4 12 14 11 42
    4 Milana I [Panda17022010] 1309735 899 4 W13 W12 W2 L1 D6 3.5 15 17.5 12.5 54.5
    5 Adrien Betermier [Capital67s] 1475695 831 2 W8 W7 W6 D13 L1 3.5 14.5 17 13 52.5
    6 Aiden Li [boardvision2019] 1416238 959 3 W21 W18 L5 W9 D4 3.5 11 12.5 11.5 41.5
    7 David Shtarker [LosingPotato] 1421482 932 7 W9 L5 W18 W12 L2 3 12.5 14 10 45
    8 Malcolm Lewis [MalcolmGL] 1345814 922 8 L5 W22 W16 L2 W15 3 11.5 13 8 39
    9 William Wang [williamw601] 1361913 844 2 L7 B--- W10 L6 W14 3 11.5 11.5 7 37.5
    10 Sam Bourassi [samuel2010pei] 1424878 951 4 L3 W20 L9 W19 W16 3 10 10.5 7 31.5
    11 Brady Chen [Vibe_Check21] 1320895 976 5 L19 W15 L3 X22 W17 3 9.5 9.5 6 26.5
    12 Luiz F Ybarra [Piybarra] 1357211 806 3 B--- L4 W19 L7 W20 3 8.5 8.5 8 29
    13 Matthew Yee [scholarsmat] 1462983 998 2 L4 W17 W21 D5 L3 2.5 9 14.5 8 45.5
    14 Ankush Gowda [agowda] 1380082 948 3 W22 W16 L1 L3 L9 2 10 15 9 42
    15 Ivan Milardovic [Imilardovic] 1360089 901 7 L1 L11 W23 W18 L8 2 7.5 12.5 5 34.5
    16 Manveer Saini [manveer6] 1421381 826 7 W17 L14 L8 W23 L10 2 7.5 10.5 7 29.5
    17 Ethan Xie [Traffic2012] 1414506 905 2 L16 L13 W20 W21 L11 2 6.5 9 5 26
    18 Kenneth Chen [kcbc] 1161584 839 6 W23 L6 L7 L15 X21 2 5.5 9 5 27
    19 Dhruv Taiwade [dhruv1117] 1308936 893 4 W11 L1 L12 L10 D23 1.5 8.5 13.5 5.5 36.5
    20 Allan A [AllaboutAllan] 1334002 899 4 L2 L10 L17 B--- L12 1 7.5 11.5 1 32
    21 Samel Sunil [samel2006] 1146251 887 8 L6 W23 L13 L17 F18 1 5 8.5 4 25
    22 Joaquin Martinez [joaquin-mart] 1257682 855 7 L14 L8 B--- F11 --- 1 2 5 2 17
    23 Charles Qiu [Town_of_Tacos] 1256804 923 8 L18 L21 L15 L16 D19 0.5 6.5 8.5 0.5 26.5
    D
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
    1 Illia Trotsenko [illiathegod] 1480588 679 6 X27 W13 W2 W9 W6 5 13.5 13.5 14 45
    2 Pratham Kamin [Prachess007] 1474457 646 3 W5 W17 L1 W22 W7 4 13 14 12 47
    3 Luiz H Ybarra [lukeybarra] 1357198 625 4 W14 W8 L7 W12 W15 4 11 13 12 46
    4 Mohammad Daas [LIMADC7] 1431652 762 9 L10 W18 W17 W11 W8 4 11 12.5 10 36
    5 Elber Zhu [Elberz] 1430717 748 1 L2 W21 W23 W14 W9 4 11 12 10 40
    6 Shervin Khalafi [Shervinkh] 1330694 676 7 B--- W22 W15 W7 L1 4 10.5 10.5 13 40
    7 Ninglu Li [itsespy] 1361182 754 6 W26 W16 W3 L6 L2 3 13.5 14.5 12 43
    8 Sacha K [CheckmateFound] 1467461 747 5 W11 L3 W16 W15 L4 3 13 15 10 45
    9 Maxwell Yang [M668] 1466908 628 2 W24 W10 W22 L1 L5 3 12.5 13 12 38
    10 Lauren Hewang [laurenhewang] 1395685 682 7 W4 L9 L12 W18 W19 3 12 14 8 40
    11 Edison Zhu [Edisonzz] 1468844 645 99 L8 W24 W19 L4 W14 3 11 11.5 8 34
    12 Zoe Wang [Zoewang2075] 1308925 751 5 L16 W26 W10 L3 W17 3 10.5 11.5 8 32
    13 Jin Lin Yang [DarudeChessGuy] 1419377 615 5 W18 L1 L14 W25 W20 3 10.5 11.5 8 30
    14 Aidan Ramdyal [aidanr02] 1350663 722 5 L3 W25 W13 L5 L11 2 11 15 7 38
    15 Bryan Zhang [Pandaleague] 1459315 785 1 W21 W23 L6 L8 L3 2 9.5 13.5 9 44
    16 Giancarlo Montanaro [OneFuel] 1400556 646 3 W12 L7 L8 L20 W24 2 8.5 11.5 6 36
    17 Bowen Wu [Bowen123456789] 1468179 707 4 X25 L2 L4 W23 L12 2 8 12 6 35
    18 Sullivan Tan [jeff986] 1433529 714 5 L13 L4 W26 L10 W23 2 8 12 4 31
    19 Jay Wang [Jay0929] 1303075 752 5 L23 W20 L11 W21 L10 2 8 11 6 30
    20 Jennifer Gai [LittleFish0223] 1361171 708 2 L22 L19 W25 W16 L13 2 6 9 5 25
    21 Richard Ly [Richly09] 1361237 696 5 L15 L5 W24 L19 W22 2 5.5 9.5 4 31
    22 Jim Qi [JimQi] 1363059 794 4 W20 L6 L9 L2 L21 1 10.5 14.5 5 46
    23 Alvin Wang [AlvinWang10] 1256095 665 4 W19 L15 L5 L17 L18 1 7.5 11.5 5 35
    24 Mirac Xu [Mirac5] 1467742 734 4 L9 L11 L21 B--- L16 1 7 10 1 30
    25 Octavius Zhang [Octavius12] 1305887 787 3 F17 L14 L20 L13 B--- 1 4 7 0 20
    26 Victoria Liblin [vickyluna12] 1421943 673 6 L7 L12 L18 U--- U--- 0 5 8 0 24
    27 Brian Moldovan [BrianM3230] 1261923 759 5 F1 --- --- --- --- 0 0 0 0 0

    Comment


    • #3
      E
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
      1 Owen McKechnie [Owener_7705] 1487439 450 9 W9 W13 W5 W8 W4 5 13 15.5 15 54
      2 Katelyn Johnson [KatelynJ] 1309871 456 8 W22 W3 L4 W17 W8 4 12.5 14.5 12 47
      3 Nayal Raza [Nayal08] 1487441 400 6 W23 L2 W10 W16 W9 4 12 13.5 11 40.5
      4 Alan Wang [Alanwang2075] 1467551 440 99 W12 W7 W2 D13 L1 3.5 15 17.5 13 50.5
      5 David Xu [swiecsd] 1483446 414 99 W10 W11 L1 D6 W16 3.5 14.5 16.5 11 47
      6 James Li [Flamekeep] 1470273 515 3 W20 L8 W24 D5 W13 3.5 10.5 11.5 10 41
      7 Jasper Xie [Bluesky100] 1370349 586 5 W21 L4 D23 W15 W14 3.5 10 11.5 9.5 35.5
      8 Darcy Cheung [Darcy6dc] 1105975 450 8 W17 W6 W18 L1 L2 3 14.5 16.5 12 53
      9 Nolan Mazur [nmazur] 1317903 559 7 L1 W26 W19 W18 L3 3 13 14 9 42
      10 Emma Arion [EmmaArion] 1437221 511 3 L5 W21 L3 W19 W18 3 11.5 13 7 38
      11 Aryav Singh [saurabh_ks] 1432642 511 6 W27 L5 L16 W24 W17 3 9 10 8 33
      12 Preston Rehdner [flakyyouth] 1413898 523 2 L4 L19 W21 X27 W20 3 8.5 8.5 5 24
      13 Mario P [Mariopachsen] 1439526 598 4 W19 L1 W14 D4 L6 2.5 9.5 16.5 9 51.5
      14 Dhriti A [dhriti_agrawal0403] 1421324 511 4 D15 W25 L13 W23 L7 2.5 6.5 10.5 8.5 34.5
      15 Eric Wang [EricWangToronto] 1481343 405 3 D14 L16 W25 L7 W23 2.5 6 10 6.5 34.5
      16 Jacob Lim [Bob1234Bob1234] 1211163 594 6 L18 W15 W11 L3 L5 2 11 15 7 45.5
      17 Nathan Munene [Natethegreat11] 1375738 528 4 L8 W20 W27 L2 L11 2 9 13 7 39
      18 Charles Li [Facestock] 1470284 483 1 W16 W24 L8 L9 L10 2 9 12 9 40
      19 Ivy Quinlan [IvyQ] 1413797 503 4 L13 W12 L9 L10 W25 2 8.5 11.5 5 34
      20 Nathan Zhu [NTNathan] 1355005 432 5 L6 L17 B--- W22 L12 2 6.5 10 4 26
      21 Zeno Zhang [legofanbb] 1467099 473 1 L7 L10 L12 B--- W26 2 6.5 10 2 23.5
      22 Owen Mok [fast70] 1466245 563 2 L2 L23 W26 L20 W24 2 5 9 4 28.5
      23 Curtis Hu [haohome] 1471601 504 2 L3 W22 D7 L14 L15 1.5 10.5 14.5 5.5 39.5
      24 Benjamin Gardonyi [petikeg] 1432945 400 3 W26 L18 L6 L11 L22 1 8 11.5 5 33
      25 Isabella Ede [IsabellaRulz] 1487452 400 5 B--- L14 L15 L26 L19 1 5.5 8 4 22
      26 Declan Zhu [RobloxPro1234] 1354994 506 3 L24 L9 L22 W25 L21 1 5 8 2 24
      27 Alex X [Alexthechessplayer20] 1364703 402 4 L11 B--- L17 F12 --- 1 2 5 3 15
      F
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
      1 William Johnson [cat4056] 1309779 388 5 W3 D5 W16 W14 W4 4.5 12.5 14 13 47
      2 Raunak Ramesan [LastShah] 1487384 389 99 W21 W20 W6 D4 W8 4.5 10.5 11 14 39
      3 Apollo Quan [apollogq] 1487474 unr. 2 L1 W12 X9 W7 W6 4 13 13 9 38.5
      4 Dyaus Pan [TigerPan] 1487463 unr. 4 W14 W11 W7 D2 L1 3.5 14.5 16.5 13 52.5
      5 Antoine M [Antonight9] 1487586 unr. 3 W12 D1 W19 L8 W14 3.5 12 13 11 39.5
      6 Tobias Amankwah [Tobione] 1487485 unr. 3 W22 W9 L2 W11 L3 3 14 14.5 11 41
      7 Charles Yu [snappea] 1354972 262 4 W15 W13 L4 L3 W16 3 11.5 13 10 42.5
      8 Jayden Feng [jianmeiwei] 1420885 357 2 L20 W21 W15 W5 L2 3 11 11.5 9 37
      9 Agnes Petriz [petriz] 1487507 unr. 1 W10 L6 F3 W19 W15 3 9 9 8 30.5
      10 Arun Niall [Niallarun21] 1487215 216 1 L9 W22 D12 D16 W19 3 8.5 9 7.5 27
      11 Jakubiec Oskar[oskar_j] 1485944 299 1 W17 L4 W20 L6 D13 2.5 7.5 12 8.5 40.5
      12 Alex Galash [alexobby21] 1461475 331 2 L5 L3 D10 W22 W21 2.5 7 11 4.5 30
      13 Alex Cheung [alexc11] 1487529 unr. 3 W18 L7 L14 W17 D11 2.5 6.5 11.5 7.5 33
      14 Ethan Yang [ethanl20122012] 1460013 348 2 L4 W17 W13 L1 L5 2 11.5 16 7 48.5
      15 Daphne Cheung [durc44] 1487518 unr. 5 L7 W18 L8 W20 L9 2 9 12.5 6 35.5
      16 Avishai Caspi [AVI2014] 1487496 unr. 4 B--- D19 L1 D10 L7 2 7 11.5 7 36.5
      17 Nakshatra Kandavadivel [Nakshu] 1487553 unr. 99 L11 L14 W21 L13 W22 2 5.5 8 4 25.5
      18 Justin Hui [JAHui] 1418106 296 2 L13 L15 D22 D21 W20 2 4 6.5 3.5 21
      19 Daniel Lee [daniellee0502] 1487531 unr. 3 X23 D16 L5 L9 L10 1.5 8 11.5 6 33.5
      20 Jacob Mckenzi [JacobMcKenzie] 1487542 unr. 3 W8 L2 L11 L15 L18 1 9.5 14 5 41
      21 Alexandra Asyrkina [tasyrkin] 1487564 unr. 2 L2 L8 L17 D18 L12 0.5 9.5 14 1 35
      22 Aariz Noor [aarizn7] 1487575 unr. 4 L6 L10 D18 L12 L17 0.5 9.5 12.5 1.5 30.5
      23 Dylan Chai [Dylan8767] 1467527 385 1 F19 --- --- --- --- 0 0 0 0 0

      Comment


      • #4
        Thank you, Karen, Omar, Francis and Corinna for ensuring this went off well.

        Raunak had a memorable time!

        Comment


        • #5
          Hi Amit R,

          It's our pleasure!
          Raunak did well in both tournaments!

          Corinna

          Comment

          Working...
          X