CMA Super Online Tournament - July 19, 2020 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - July 19, 2020 Results

    CMA Super Online Tournament - July 19, 2020 Results

    Section C to H in Replies
    A
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
    1 Jerry Zheng [yyaayy] 1277458 1298 6 L12 W15 W13 W7 W3 4 100 1402.5
    2 Henry Yao [almanac2050] 1369315 1271 4 W15 W12 W9 L3 W6 4 99 1445.5
    3 Nikhil Mehta [Palacethrasher] 1311671 1347 6 W16 W5 W6 W2 L1 4 99 1324.5
    4 Wah Sing Leung [squeakycrab10] 1369203 1253 4 W14 D9 W12 L6 W5 3.5 100 1432
    5 Philip Xu [redffish] 1372869 1258 8 W8 L3 W14 W11 L4 3 100 1343.5
    6 Christopher Yu [chrisyu8] 1360563 1471 10 X7 W13 L3 W4 L2 3 100 1306
    7 Bowen Wong [Bowen68] 1329478 1280 6 F6 W10 W8 L1 W12 3 99 1420
    8 Derek Wang [dpwchess] 1360708 1406 6 L5 W16 L7 W13 W10 3 98 1272
    9 Austin Zhu [AustinZhu] 1343327 1332 5 W11 D4 L2 L12 W15 2.5 100 1372
    10 Rae Chen [quebecois2020] 1351484 1200 3 L13 L7 X16 W14 L8 2 100 1358
    11 Ryan Zhong [ryanzhong99] 1375356 1204 3 L9 D14 W15 L5 D13 2 100 1351.5
    12 Adrien Cheng [hi321] 1253935 1557 7 W1 L2 L4 W9 L7 2 100 1295
    13 Samuel Zheng [StarMasterSM] 1440483 1300 6 W10 L6 L1 L8 D11 1.5 100 1344.5
    14 April Zhong [aprilzhong99] 1388799 1368 6 L4 D11 L5 L10 W16 1.5 100 1241
    15 Eric Liu [iamanormaldog] 1221243 1407 5 L2 L1 L11 W16 L9 1 100 1287.5
    16 Connor Yao [Yaoconnor] 1413753 1250 6 L3 L8 F10 L15 L14 0 100 1393.5
    B
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
    1 Calix Marchand [XilacOrigami] 1362036 1187 2 W11 W9 W5 W2 W7 5 100 1123
    2 Aiden Lu [littletrail] 1374298 1171 3 W6 W3 W7 L1 W5 4 100 1122.5
    3 Antonio D [stockfish2011] 1483266 1093 3 W15 L2 W19 W13 W8 4 99 1084
    4 Matthew Yee [scholarsmat] 1462983 1130 2 D12 L8 W15 W17 W6 3.5 100 1079
    5 Yosef Bensimon [FriendlySmash] 968174 1083 9 W14 W18 L1 W10 L2 3 100 1177.5
    6 Channing Guo [Jerrycity] 1429841 1062 2 L2 W14 W20 W12 L4 3 100 1137.5
    7 Dylan Puri [RoyalMarshmallow] 1361799 1128 6 W10 W13 L2 W8 L1 3 100 1117.5
    8 Aaron Litovsky [aaron-litovsky] 1411356 1055 5 W21 W4 W17 L7 L3 3 99 1140
    9 Andy R Wang [aywg2020] 1361092 1111 2 W20 L1 L10 W19 W13 3 99 1086
    10 Sean Tang-Han [SeanAEM] 1417364 1047 2 L7 W21 W9 L5 W16 3 98 1141
    11 Nadir Guliyev [nadirchess] 1377415 1064 5 L1 L20 B--- D18 W17 2.5 100 1162.5
    12 Joah Lee [joahthechessburger13] 1153541 1053 7 D4 L17 W14 L6 W18 2.5 100 1157
    13 Richard Zhu [diam] 1467022 1057 6 W16 L7 W18 L3 L9 2 100 1140.5
    14 Aaron Ding [AaronDing] 1413764 1197 6 L5 L6 L12 W15 W19 2 100 1063
    15 Ting En Ryan Wu [coolslowfrost] 1376313 1019 3 L3 B--- L4 L14 W21 2 99 1161
    16 Gavin Wijeweera [GAVIN098] 1448649 1169 7 L13 L19 W21 W20 L10 2 99 1078.5
    17 Ewan Bishop [ewan_bishop] 1064496 1146 10 H--- W12 L8 L4 L11 1.5 100 1083
    18 Angus Zhang [AngusZ17] 1146374 1155 6 W19 L5 L13 D11 L12 1.5 100 1064.5
    19 Michael Chen [theacutalmaster] 1364297 1054 6 L18 W16 L3 L9 L14 1 100 1158
    20 Aiden Leong [aleong700] 1329502 1044 6 L9 W11 L6 L16 U--- 1 100 1114.5
    21 Martin Liu [someonenotinearth] 1197426 1156 6 L8 L10 L16 B--- L15 1 100 1090

  • #2
    C
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
    1 Alexander S[ChessNinja2000] 1375547 897 4 W23 W17 W7 L6 W4 4 100 973
    2 Triston Li [TristonLi] 1387023 887 2 L17 W23 W21 W7 W11 4 100 950
    3 Ryan Puri [Dinosaurs7] 1415338 851 2 W9 L5 W20 W8 W6 4 99 942.5
    4 Elber Zhu [Elberz] 1430717 997 1 W16 W15 W6 W5 L1 4 99 924
    5 Aiden Li [boardvision2019] 1416238 981 3 W12 W3 W14 L4 W10 4 99 896.5
    6 Lucas Wang [lucasrongchen] 1416183 921 1 W11 W19 L4 W1 L3 3 100 893.5
    7 David Shtarker [LosingPotato] 1421482 944 7 W18 W10 L1 L2 W16 3 100 887.5
    8 Ankush Gowda [agowda] 1380082 928 3 W22 L14 W15 L3 W17 3 100 879.5
    9 Mike Yao [daddy-O2018] 1466717 940 1 L3 L12 W22 W15 W18 3 100 869.5
    10 Thomas Hagar [ThomasH888] 1348762 849 6 W24 L7 W16 W17 L5 3 99 956
    11 Luiz F Ybarra [Piybarra] 1357211 830 3 L6 W21 W23 W12 L2 3 99 927
    12 Flora Yin [Florayin ] 1256905 890 6 L5 W9 W19 L11 D13 2.5 100 926
    13 Adrien Betermier [Capital67s] 1475695 954 2 L15 L16 W24 W14 D12 2.5 100 899
    14 Ruby Li [RubyLi] 1474233 814 5 W20 W8 L5 L13 D21 2.5 99 944.5
    15 William Wang [williamw601] 1361913 869 2 W13 L4 L8 L9 W22 2 100 954.5
    16 Ethan Xie [Traffic2012] 1414506 897 2 L4 W13 L10 W19 L7 2 100 936
    17 Nameer Issani [Nameerissani] 1362126 960 3 W2 L1 W18 L10 L8 2 100 895
    18 Dhruv Taiwade [dhruv1117] 1308936 869 4 L7 W24 L17 W20 L9 2 99 946
    19 Aarush Oza [DarkPhrophecy] 1474266 800 5 W21 L6 L12 L16 D20 1.5 100 910
    20 Patrick O'Malley [grandmasterpj 1318421 916 3 L14 W22 L3 L18 D19 1.5 100 843
    21 Leon Gagarin [LeoDoka] 1148207 906 6 L19 L11 L2 W23 D14 1.5 99 880.5
    22 Alice Tsirulnikov [AliTsi] 1306721 838 7 L8 L20 L9 W24 L15 1 100 931
    23 Brady Chen [Vibe_Check21] 1320895 991 5 L1 L2 L11 L21 W24 1 100 907.5
    24 Malcolm Lewis [MalcolmGL] 1345814 940 8 L10 L18 L13 L22 L23 0 100 915.5
    D
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
    1 Jiabao Wu [PaintedCow] 1336533 738 7 W10 W14 W15 W7 D4 4.5 100 746
    2 Hannah Hewang [hannahhewang] 1395718 743 10 W9 W5 L7 W15 W8 4 100 765
    3 Pratham Kamin [Prachess007] 1474457 760 3 W23 L6 W9 W11 W7 4 100 730
    4 Joshua Gagnon [Joshchgm] 1324642 737 3 D8 W22 D5 W13 D1 3.5 100 777
    5 Eric Yao [Misslekid] 1333067 787 5 W18 L2 D4 W21 W6 3.5 100 740
    6 Austin Lu [TheChocolateChipLord 1466919 710 4 W19 W3 D8 D14 L5 3 100 776.5
    7 Lauren Hewang [laurenhewang] 1395685 715 7 W12 W11 W2 L1 L3 3 100 759.5
    8 Magnus J [Fishtentacles2000] 1402121 792 2 D4 W13 D6 W12 L2 3 100 757
    9 Sullivan Tan [jeff986] 1433529 702 5 L2 W20 L3 W19 W17 3 100 746
    10 Zoe Wang [Zoewang2075] 1308925 702 5 L1 W18 L12 W23 W15 3 99 748
    11 Ludi Fang [LudyFang] 1419028 780 6 W20 L7 W16 L3 W14 3 99 742.5
    12 Kirk Hu [BlueToothPick] 1424799 756 2 L7 W24 W10 L8 W16 3 98 733.5
    13 Neil Moses [Unknown_Master459] 1468945 792 3 D22 L8 W19 L4 W21 2.5 100 757.5
    14 Edison Zhu [Edisonzz] 1468844 767 99 W24 L1 W21 D6 L11 2.5 100 747
    15 Joseph Rouben [josephrouben] 1145946 766 8 W17 W16 L1 L2 L10 2 100 726.5
    16 Owen Mckechnie [Owener_7705] 1487439 706 9 W21 L15 L11 W18 L12 2 99 762.5
    17 Aryan Oza [AryanOza] 1479824 720 8 L15 L21 W20 W22 L9 2 99 745
    18 Evan Liu [IForgotWhatMyNameIs] 1429481 732 4 L5 L10 W24 L16 W22 2 99 737.5
    19 Luiz H Ybarra [lukeybarra] 1357198 753 4 L6 D23 L13 L9 W24 1.5 100 734.5
    20 Jay Wang [Jay0929] 1303075 729 5 L11 L9 L17 D24 W23 1.5 100 734
    21 Joseph O'Malley [spazestudios] 1207989 749 6 L16 W17 L14 L5 L13 1 100 766.5
    22 Alex Yan [Alex_Yan06] 1349065 737 8 D13 L4 D23 L17 L18 1 100 745
    23 Jin Lin Yang [DarudeChessGuy] 1419377 716 5 L3 D19 D22 L10 L20 1 100 744.5
    24 Jim Qi [JimQi] 1363059 721 4 L14 L12 L18 D20 L19 0.5 100 752

    Comment


    • #3
      E
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
      1 Aarya Patil [AaryaGr5] 1481319 675 5 L9 W18 W11 W6 W3 4 100 635
      2 Jasper Xie [Bluesky100] 1370349 604 5 W7 W15 W14 L4 W5 4 99 685
      3 Giancarlo Montanaro [OneFuel] 1400556 617 3 W17 W4 W8 W5 L1 4 99 681.5
      4 Brian Lu [Brian511] 1387484 686 5 W11 L3 W7 W2 W8 4 99 645.5
      5 Mirac Xu [Mirac5] 1467742 630 4 W15 W14 W9 L3 L2 3 100 656
      6 Alexander J [Alexander-J] 1471239 685 6 L10 W16 X12 L1 W12 3 100 654
      7 Miya Gao [SnowyLandFalls] 1256951 659 4 L2 W13 L4 W11 W10 3 100 636
      8 Maxwell Yang [M668] 1466908 682 2 W13 W10 L3 W9 L4 3 100 634
      9 Ethan Shen [Tinyfold] 1474536 613 3 W1 W12 L5 L8 W14 3 98 675
      10 Jennifer Gai [LittleFish0223] 1361171 619 2 W6 L8 W15 D14 L7 2.5 100 690.5
      11 Charles Li [Facestock] 1470284 625 1 L4 W17 L1 L7 W16 2 100 675.5
      12 Nayal Raza [Nayal08] 1487441 646 6 W18 L9 F6 W13 L6 2 100 637.5
      13 Beowolf B [LneWolf] 1380025 615 4 L8 L7 W17 L12 W15 2 99 680
      14 Aidan Ramdyal [aidanr_02] 1350663 698 5 W16 L5 L2 D10 L9 1.5 100 625.5
      15 Luke Yeung [ooooiio] 1322842 697 6 L5 L2 L10 W18 L13 1 100 617
      16 Alvin Wang [AlvinWang10] 1256095 641 4 L14 L6 L18 W17 L11 1 99 672.5
      17 Octavius Zhang [octavius12] 1305887 683 3 L3 L11 L13 L16 W18 1 99 624.5
      18 Galen Wijeweera [jetsfan] 1451643 602 3 L12 L1 W16 L15 L17 1 98 675
      F
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
      1 Jayden Yang [Jyang132121] 1386988 519 1 H--- W23 B--- W7 W6 4.5 100 564
      2 Modith Aaroh M [spryZEN2014] 1466842 552 99 W13 W3 W11 D6 W12 4.5 100 557
      3 David Xu [swiecsd] 1483446 518 99 W23 L2 W21 W16 W10 4 100 556
      4 Farhan Islam [Valorant21] 1258975 586 8 L21 W5 W8 W9 W7 4 100 540.5
      5 Raunak Amit Ramesan [LastShah] 1487384 584 99 D20 L4 W13 W14 W16 3.5 100 570.5
      6 William S [WilliamBuddySaikaly] 1468956 567 4 W19 W22 W10 D2 L1 3.5 100 523
      7 Anthony Feng [megachess58] 1442553 505 3 W18 W16 W12 L1 L4 3 100 580
      8 Ugo Radulescu [Ugo_Radulescu] 1487643 522 2 L16 W18 L4 W23 W17 3 100 570.5
      9 Alan Wang [Alanwang2075] 1467551 522 99 L15 W14 W22 L4 W20 3 100 569
      10 Ethan Dong [ethandong02] 1369811 500 2 W24 W20 L6 X15 L3 3 100 547
      11 Mason Lu [Mason511] 1403908 545 2 W14 W15 L2 L12 W13 3 99 578.5
      12 Xiyu Lu [RoyLu] 1418826 598 3 W17 W21 L7 W11 L2 3 99 545
      13 William Johnson [cat4056] 1309779 504 5 L2 W17 L5 W21 L11 2 100 557
      14 Zihan Hong [andyhoooo] 1388103 595 5 L11 L9 W20 L5 W21 2 100 547.5
      15 Logan Wilson [pluto2006] 1154204 570 8 W9 L11 B--- F10 --- 2 100 545
      16 Gurmehar Singh [MeharSingh] 1471318 576 5 W8 L7 W19 L3 L5 2 100 536
      17 Katelyn Johnson [KatelynJ] 1309871 548 8 L12 L13 W18 W19 L8 2 99 550
      18 James Li [Flamekeep] 1470273 560 3 L7 L8 L17 W24 W22 2 99 530.5
      19 Dhriti A [dhriti_agrawal0403] 1421324 521 4 L6 W24 L16 L17 W23 2 98 563
      20 Aryav Singh [saurabh_ks] 1432642 526 6 D5 L10 L14 W22 L9 1.5 100 550
      21 Curtis Hu [haohome] 1471601 535 2 W4 L12 L3 L13 L14 1 100 574
      22 Nathan Munene [Natethegreat11] 1375738 500 4 B--- L6 L9 L20 L18 1 100 551
      23 Kirill Kulaev [Kirill1322] 1471241 561 6 L3 L1 W24 L8 L19 1 100 527.5
      24 Lauren Chen [LaurenChen] 1430673 548 3 L10 L19 L23 L18 B--- 1 99 547
      G
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
      1 Justin Fang [therealjustinfang] 1487799 400 7 W4 W14 W6 W2 W5 5 100 445
      2 Darcy Cheung [Darcy6dc] 1105975 401 8 W9 W3 W5 L1 W4 4 100 442.5
      3 Shrey Aggarwal [aggarwss] 1487619 430 6 W11 L2 L9 W8 W14 3 100 435.5
      4 Emre Gunay [kemal2011] 1415373 443 3 L1 W11 W7 W6 L2 3 100 420
      5 Eric Wang [EricWangToronto] 1481343 440 3 W8 W10 L2 W9 L1 3 100 414.5
      6 Elijah Mok [elijahmok] 1249997 413 4 W14 W7 L1 L4 W9 3 99 463
      7 Apollo Quan [apollogq] 1487474 467 2 W13 L6 L4 W12 W10 3 98 427
      8 Shawn Ge [MWFL] 1487801 400 7 L5 D12 W10 L3 D13 2 100 430.5
      9 Abhinav Gowda [Abgowda] 1469147 458 99 L2 W13 W3 L5 L6 2 100 422.5
      10 Liam Fallahzadeh [Fallahzadeh] 1487788 400 9 W12 L5 L8 W13 L7 2 99 439.5
      11 Roman Grabowy [RomanJG] 1487812 400 8 L3 L4 D13 L14 B--- 1.5 100 452
      12 Tobias Amankwah [Tobione] 1487485 445 3 L10 D8 W14 L7 U--- 1.5 100 450
      13 Arhaan Kazi [Arhaan_K] 1364769 407 3 L7 L9 D11 L10 D8 1 100 431
      14 Arjun Bajjera [abajjera] 1395595 484 5 L6 L1 L12 W11 L3 1 100 422
      15 Jayden Yang [Jyang132121] 1386988 417 1 X16 U--- --- --- --- 1 100 0
      16 Jason Wang [h33zhang] 1474762 497 1 F15 --- --- --- --- 0 100 0

      Comment


      • #4
        H
        # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A]
        1 Luke Yu [LukeYu] 1480127 253 99 W3 W14 L2 W6 W7 4 99 374
        2 Vishnu Sharma [vishnuss] 1487867 unr. 4 W5 W12 W1 W4 L3 4 99 363
        3 Megha George [Megha_George] 1487856 unr. 6 L1 W9 W12 W8 W2 4 99 301
        4 Jacob Li [JacobLi] 1480116 343 99 W11 D7 W8 L2 W6 3.5 100 273.5
        5 Max Gao [snowballand123401] 1375345 346 2 L2 L6 W14 W12 W9 3 100 318.5
        6 Sarah Xing [sxchess] 1487823 unr. 2 D13 W5 W7 L1 L4 2.5 100 288.5
        7 Alon Panman [hockey7000] 1487889 unr. 4 W9 D4 L6 W13 L1 2.5 99 283
        8 Mayukh Cholkar [CHOLKAR] 1487834 unr. 3 D14 W13 L4 L3 D12 2 100 322.5
        9 Nuoyi Chen [nonoloveschess] 1468023 289 99 L7 L3 W11 W10 L5 2 100 305.5
        10 Ellie Liu [ANNGY_AWESOMENESS] 1481365 unr. 2 L12 W11 L13 L9 W14 2 99 219.5
        11 Tristan Rouben [tristanrouben] 1487878 unr. 3 L4 L10 L9 W14 W13 2 98 237.5
        12 Ethan Liu [ethanliu77] 1487845 unr. 6 W10 L2 L3 L5 D8 1.5 100 358
        13 Annaliese Griffiths [Chessi101] 1487891 unr. 3 D6 L8 W10 L7 L11 1.5 100 176.5
        14 Nakshatra K [Nakshu] 1486045 257 99 D8 L1 L5 L11 L10 0.5 100 211

        Comment


        • #5
          Thanks for another well-organized tournament! My child enjoyed it a lot.

          Also great sportsmanship - in one game my child's opponent chose to ignore a major mouseslip. Later my child kept telling his younger sibling about how one of his opponents was a great sportsman. Thanks for spreading great spirit.

          Comment


          • #6
            Thank you, Karen, Corinna, Omar and Francis for another wonderful tournament. Raunak had a memorable time and some hard lessons.

            Comment


            • #7
              Hi Tony,

              It's great to hear your comments. I am glad that your child enjoyed it.

              Corinna

              Comment


              • #8
                Hi Amit,

                Thanks for your continuous support!
                Some hard lessons are good too! They are invaluable!

                Corinna

                Comment

                Working...
                X