CMA Super Online Tournament - July 19, 2020 Results
Section C to H in Replies
Section C to H in Replies
A | ||||||||||||
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[A] |
1 | Jerry Zheng [yyaayy] | 1277458 | 1298 | 6 | L12 | W15 | W13 | W7 | W3 | 4 | 100 | 1402.5 |
2 | Henry Yao [almanac2050] | 1369315 | 1271 | 4 | W15 | W12 | W9 | L3 | W6 | 4 | 99 | 1445.5 |
3 | Nikhil Mehta [Palacethrasher] | 1311671 | 1347 | 6 | W16 | W5 | W6 | W2 | L1 | 4 | 99 | 1324.5 |
4 | Wah Sing Leung [squeakycrab10] | 1369203 | 1253 | 4 | W14 | D9 | W12 | L6 | W5 | 3.5 | 100 | 1432 |
5 | Philip Xu [redffish] | 1372869 | 1258 | 8 | W8 | L3 | W14 | W11 | L4 | 3 | 100 | 1343.5 |
6 | Christopher Yu [chrisyu8] | 1360563 | 1471 | 10 | X7 | W13 | L3 | W4 | L2 | 3 | 100 | 1306 |
7 | Bowen Wong [Bowen68] | 1329478 | 1280 | 6 | F6 | W10 | W8 | L1 | W12 | 3 | 99 | 1420 |
8 | Derek Wang [dpwchess] | 1360708 | 1406 | 6 | L5 | W16 | L7 | W13 | W10 | 3 | 98 | 1272 |
9 | Austin Zhu [AustinZhu] | 1343327 | 1332 | 5 | W11 | D4 | L2 | L12 | W15 | 2.5 | 100 | 1372 |
10 | Rae Chen [quebecois2020] | 1351484 | 1200 | 3 | L13 | L7 | X16 | W14 | L8 | 2 | 100 | 1358 |
11 | Ryan Zhong [ryanzhong99] | 1375356 | 1204 | 3 | L9 | D14 | W15 | L5 | D13 | 2 | 100 | 1351.5 |
12 | Adrien Cheng [hi321] | 1253935 | 1557 | 7 | W1 | L2 | L4 | W9 | L7 | 2 | 100 | 1295 |
13 | Samuel Zheng [StarMasterSM] | 1440483 | 1300 | 6 | W10 | L6 | L1 | L8 | D11 | 1.5 | 100 | 1344.5 |
14 | April Zhong [aprilzhong99] | 1388799 | 1368 | 6 | L4 | D11 | L5 | L10 | W16 | 1.5 | 100 | 1241 |
15 | Eric Liu [iamanormaldog] | 1221243 | 1407 | 5 | L2 | L1 | L11 | W16 | L9 | 1 | 100 | 1287.5 |
16 | Connor Yao [Yaoconnor] | 1413753 | 1250 | 6 | L3 | L8 | F10 | L15 | L14 | 0 | 100 | 1393.5 |
B | ||||||||||||
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[A] |
1 | Calix Marchand [XilacOrigami] | 1362036 | 1187 | 2 | W11 | W9 | W5 | W2 | W7 | 5 | 100 | 1123 |
2 | Aiden Lu [littletrail] | 1374298 | 1171 | 3 | W6 | W3 | W7 | L1 | W5 | 4 | 100 | 1122.5 |
3 | Antonio D [stockfish2011] | 1483266 | 1093 | 3 | W15 | L2 | W19 | W13 | W8 | 4 | 99 | 1084 |
4 | Matthew Yee [scholarsmat] | 1462983 | 1130 | 2 | D12 | L8 | W15 | W17 | W6 | 3.5 | 100 | 1079 |
5 | Yosef Bensimon [FriendlySmash] | 968174 | 1083 | 9 | W14 | W18 | L1 | W10 | L2 | 3 | 100 | 1177.5 |
6 | Channing Guo [Jerrycity] | 1429841 | 1062 | 2 | L2 | W14 | W20 | W12 | L4 | 3 | 100 | 1137.5 |
7 | Dylan Puri [RoyalMarshmallow] | 1361799 | 1128 | 6 | W10 | W13 | L2 | W8 | L1 | 3 | 100 | 1117.5 |
8 | Aaron Litovsky [aaron-litovsky] | 1411356 | 1055 | 5 | W21 | W4 | W17 | L7 | L3 | 3 | 99 | 1140 |
9 | Andy R Wang [aywg2020] | 1361092 | 1111 | 2 | W20 | L1 | L10 | W19 | W13 | 3 | 99 | 1086 |
10 | Sean Tang-Han [SeanAEM] | 1417364 | 1047 | 2 | L7 | W21 | W9 | L5 | W16 | 3 | 98 | 1141 |
11 | Nadir Guliyev [nadirchess] | 1377415 | 1064 | 5 | L1 | L20 | B--- | D18 | W17 | 2.5 | 100 | 1162.5 |
12 | Joah Lee [joahthechessburger13] | 1153541 | 1053 | 7 | D4 | L17 | W14 | L6 | W18 | 2.5 | 100 | 1157 |
13 | Richard Zhu [diam] | 1467022 | 1057 | 6 | W16 | L7 | W18 | L3 | L9 | 2 | 100 | 1140.5 |
14 | Aaron Ding [AaronDing] | 1413764 | 1197 | 6 | L5 | L6 | L12 | W15 | W19 | 2 | 100 | 1063 |
15 | Ting En Ryan Wu [coolslowfrost] | 1376313 | 1019 | 3 | L3 | B--- | L4 | L14 | W21 | 2 | 99 | 1161 |
16 | Gavin Wijeweera [GAVIN098] | 1448649 | 1169 | 7 | L13 | L19 | W21 | W20 | L10 | 2 | 99 | 1078.5 |
17 | Ewan Bishop [ewan_bishop] | 1064496 | 1146 | 10 | H--- | W12 | L8 | L4 | L11 | 1.5 | 100 | 1083 |
18 | Angus Zhang [AngusZ17] | 1146374 | 1155 | 6 | W19 | L5 | L13 | D11 | L12 | 1.5 | 100 | 1064.5 |
19 | Michael Chen [theacutalmaster] | 1364297 | 1054 | 6 | L18 | W16 | L3 | L9 | L14 | 1 | 100 | 1158 |
20 | Aiden Leong [aleong700] | 1329502 | 1044 | 6 | L9 | W11 | L6 | L16 | U--- | 1 | 100 | 1114.5 |
21 | Martin Liu [someonenotinearth] | 1197426 | 1156 | 6 | L8 | L10 | L16 | B--- | L15 | 1 | 100 | 1090 |
Comment