FIDE World Cup Women Sochi 2021
July 11, 2021
First Round Pairings
July 11, 2021
First Round Pairings
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
FIDE World Cup Sochi 2021 Women Round 1 | |||||||||||||
- | |||||||||||||
No | Player 1 | Country | Rating | Player 2 | Country | Rating | |||||||
- | |||||||||||||
1 | Tokhirjonova, G | USA | 2344 | Lujan, C. | ARG | 2346 | |||||||
2 | Badelka, O. | BLR | 2418 | Ovezdurdiyeva, | TKM | 2061 | |||||||
3 | Azhar, P. | MAS | 2046 | Matnadze, A. | ESP | 2421 | |||||||
4 | Paramzina, A. | RUS | 2256 | Kulkarni, B. | IND | 2391 | |||||||
5 | Maltsevskaya, A. | RUS | 2390 | Ouellet, M. | CAN | 2257 | |||||||
6 | Mamedjarova, T. | AZE | 2309 | Verdezoto, A. | ECU | 2013 | |||||||
7 | Hoang,s T. | HUN | 2404 | Frayna, J. | PHI | 2179 | |||||||
8 | Vargas, G. | PAR | 2170 | Danielian, E. | ARM | 2407 | |||||||
9 | Kulon, K. | POL | 2363 | Yu, J. | USA | 2316 | |||||||
10 | Afonasieva, A. | RUS | 2323 | Peng, Z. | NED | 2358 | |||||||
11 | Buksa, N. | UKR | 2413 | Latreche, S | ALG | 2076 | |||||||
12 | Sultana, S. | BAN | 2009 | Yip, C. | USA | 2430 | |||||||
13 | Jiminez, Z. | MEX | 2189 | Garifullina, L. | RUS | 2399 | |||||||
14 | Brunello, M. | ITA | 2379 | Munkhzul, T. | MGL | 2278 | |||||||
15 | Narva, M. | EST | 2276 | Mammadova, G. | AZE | 2382 | |||||||
16 | Salimova, N. | BUL | 2395 | Fernandez, I. | PER | 2191 | |||||||
17 | Atalik, E. | TUR | 2439 | Verdezoto, A. | ECU | 2013 | |||||||
18 | La Madrid, T. | VEN | 2072 | Guichard, P. | FRA | 2413 | |||||||
19 | Abrahamyan, T. | USA | 2358 | Radeva, V. | BUL | 2335 | |||||||
20 | Majdan, J. | POL | 2339 | Gaponenko, I | UKR | 2357 | |||||||
21 | Cyfka, K. | POL | 2417 | Demchenko, S. | CAN | 2071 | |||||||
22 | Moaataz, A. | EGY | 2015 | Ushenina, A. | UKR | 2429 | |||||||
23 | Gomez, M. | COL | 2201 | Socko, M. | POL | 2393 | |||||||
24 | Cori T, D. | PER | 2388 | Yakubbaeva, N. | UZB | 2273 | |||||||
25 | Ryjanova, J. | AUS | 2299 | Tsolakidou, S. | GRE | 2379 | |||||||
26 | Zawadzka, J. | POL | 2403 | Alboredo, J. | BRA | 2182 | |||||||
27 | Gunina, V. | RUS | 2436 | February, J. | RSA | 1863 | |||||||
28 | Barrera, J. | CHI | 2083 | Sukandar, I. | INA | 2413 | |||||||
29 | Aulia, M | INA | 2360 | Schneider, J. | GER | 2321 | |||||||
30 | Alinasab, M. | IRI | 2317 | Kadioglu, B. | TUR | 2362 | |||||||
31 | Drastik, P | AUS | 1835 | Sebag, M. | FRA | 2438 | |||||||
32 | Wafa, S. | EGY | 2182 | Unuk, L. | SLO | 2404 | |||||||
33 | Padmini, R. | IND | 2370 | Fataliyebva, U. | AZE | 2301 | |||||||
34 | Llanes, Y. | CUB | 2262 | Assaubayeva, B. | KAZ | 2389 | |||||||
35 | Vaishali, R. | IND | 2393 | Zhou, Q. | CAN | 2229 | |||||||
36 | Mungunuul, B. | MGL | 2428 | Omonova, U. | UZB | 2035 | |||||||
37 | Mezioud, A. | ALG | 2071 | Osmak, I. | UKR | 2418 | |||||||
38 | Injac, T. | SRB | 2355 | Belenkaya, D. | RUS | 2341 | |||||||
- | |||||||||||||
- |
Comment