Big win for Graif in Rd10
Ranking crosstable after Round 10
Ranking crosstable after Round 10
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Borsuk Konstantin | 2432 | UKR | * | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8,5 | 8,5 | 0,0 | 8 | |
2 | IM | To Nhat Minh | 2365 | HUN | ½ | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7,5 | 7,5 | 0,0 | 6 | |
3 | Graif William | 2216 | CAN | 1 | * | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 6,5 | 6,5 | 0,0 | 6 | ||
4 | IM | Chakravarthi Reddy M | 2332 | IND | 0 | 0 | 0 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6,0 | 6,0 | 0,0 | 6 | |
5 | FM | Hansen Soren Bech | 2304 | DEN | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | 5,5 | 0,5 | 5 | |
6 | WFM | Sahithi Varshini M | 2141 | IND | 0 | 0 | 1 | ½ | * | ½ | ½ | 1 | 0 | 1 | 1 | 5,5 | 5,5 | 0,5 | 4 | |
7 | FM | Walker Martin G | 2196 | ENG | 0 | 0 | 1 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5,0 | 5,0 | 0,5 | 4 |
8 | IM | Martic Zlatko | 2286 | CRO | 1 | ½ | 1 | 0 | 0 | ½ | ½ | * | 1 | ½ | 0 | 5,0 | 5,0 | 0,5 | 3 | |
9 | Adarsh Tripathi | 2191 | IND | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3,5 | 3,5 | 0,0 | 3 | ||
10 | FM | Mohamed Ahmed Khaled | 2264 | EGY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | * | 0 | ½ | 3,0 | 3,0 | 0,0 | 2 |
11 | FM | Lyell Mark | 2108 | ENG | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 0 | 2,5 | 2,5 | 0,0 | 2 | |
12 | Bossy Arnim | 2191 | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1,5 | 1,5 | 0,0 | 1 |
Comment