Graif,William in IM Oct-Nov in Budapest

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Big win for Graif in Rd10


    Ranking crosstable after Round 10
    Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts. TB1 TB2 TB3
    1 IM Borsuk Konstantin 2432 UKR * ½ 1 1 1 1 0 1 1 1 1 8,5 8,5 0,0 8
    2 IM To Nhat Minh 2365 HUN ½ * 0 1 1 1 ½ 1 1 ½ 1 7,5 7,5 0,0 6
    3 Graif William 2216 CAN 1 * 1 1 1 0 0 ½ 0 1 1 6,5 6,5 0,0 6
    4 IM Chakravarthi Reddy M 2332 IND 0 0 0 * 1 0 1 1 1 1 1 6,0 6,0 0,0 6
    5 FM Hansen Soren Bech 2304 DEN 0 0 0 0 * ½ 1 1 1 1 1 5,5 5,5 0,5 5
    6 WFM Sahithi Varshini M 2141 IND 0 0 1 ½ * ½ ½ 1 0 1 1 5,5 5,5 0,5 4
    7 FM Walker Martin G 2196 ENG 0 0 1 0 0 ½ * ½ 1 1 1 1 5,0 5,0 0,5 4
    8 IM Martic Zlatko 2286 CRO 1 ½ 1 0 0 ½ ½ * 1 ½ 0 5,0 5,0 0,5 3
    9 Adarsh Tripathi 2191 IND 0 0 ½ 0 0 0 0 * 1 1 1 3,5 3,5 0,0 3
    10 FM Mohamed Ahmed Khaled 2264 EGY 0 0 1 0 0 1 0 ½ 0 * 0 ½ 3,0 3,0 0,0 2
    11 FM Lyell Mark 2108 ENG 0 ½ 0 0 0 0 1 0 1 * 0 2,5 2,5 0,0 2
    12 Bossy Arnim 2191 GER 0 0 0 0 0 0 0 0 ½ 1 * 1,5 1,5 0,0 1

    Comment


    • #17
      Another win in Rd11 for a strong result-about +50 elo points for Graif

      Final Ranking crosstable after 11 Rounds
      Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts. TB1 TB2 TB3
      1 IM Borsuk Konstantin 2432 UKR * ½ 0 1 1 1 0 1 1 1 1 1 8,5 8,5 0,5 8
      2 IM To Nhat Minh 2365 HUN ½ * 0 1 1 1 ½ 1 1 1 ½ 1 8,5 8,5 0,5 7
      3 Graif William 2216 CAN 1 1 * 1 1 0 0 1 ½ 0 1 1 7,5 7,5 0,0 7
      4 IM Chakravarthi Reddy M 2332 IND 0 0 0 * 1 1 1 0 1 1 1 1 7,0 7,0 0,0 7
      5 FM Hansen Soren Bech 2304 DEN 0 0 0 0 * 1 1 ½ ½ 1 1 1 6,0 6,0 2,0 5
      6 FM Walker Martin G 2196 ENG 0 0 1 0 0 * ½ ½ 1 1 1 1 6,0 6,0 0,5 5
      7 IM Martic Zlatko 2286 CRO 1 ½ 1 0 0 ½ * ½ 1 ½ 0 1 6,0 6,0 0,5 4
      8 WFM Sahithi Varshini M 2141 IND 0 0 0 1 ½ ½ ½ * 1 0 1 1 5,5 5,5 0,0 4
      9 Adarsh Tripathi 2191 IND 0 0 ½ 0 ½ 0 0 0 * 1 1 1 4,0 4,0 0,0 3
      10 FM Mohamed Ahmed Khaled 2264 EGY 0 0 1 0 0 0 ½ 1 0 * 0 ½ 3,0 3,0 0,0 2
      11 FM Lyell Mark 2108 ENG 0 ½ 0 0 0 0 1 0 0 1 * 0 2,5 2,5 0,0 2
      12 Bossy Arnim 2191 GER 0 0 0 0 0 0 0 0 0 ½ 1 * 1,5 1,5 0,0 1

      Comment


      • #18
        Vezerkepzo IM November 2021

        Graif finished with nice 6/9 and 2nd place

        Final Ranking crosstable after 9 Rounds
        Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts. TB1 TB2
        1 IM Borsuk Konstantin 2432 UKR * 1 1 ½ 1 0 ½ 1 1 1 7,0 0,0 29,00
        2 Graif William 2216 CAN 0 * 0 ½ 1 1 1 ½ 1 1 6,0 0,0 22,25
        3 Palczert Matyas 2212 HUN 0 1 * ½ 0 1 1 0 1 1 5,5 0,0 22,00
        4 FM Ongut Tamas Gunes 2311 HUN ½ ½ ½ * ½ ½ 1 ½ ½ ½ 5,0 0,0 22,00
        5 AIM Daroczi Donat 2220 HUN 0 0 1 ½ * 1 0 1 0 1 4,5 1,0 18,00
        6 IM To Nhat Minh 2365 HUN 1 0 0 ½ 0 * ½ 1 1 ½ 4,5 0,0 19,00
        7 IM Jakab Attila 2326 HUN ½ 0 0 0 1 ½ * ½ ½ 1 4,0 0,0 15,50
        8 FM Lyell Mark 2108 ENG 0 ½ 1 ½ 0 0 ½ * 0 1 3,5 0,0 15,00
        9 WFM Sahithi Varshini M 2141 IND 0 0 0 ½ 1 0 ½ 1 * - 3,0 0,0 12,50
        10 Anishka Vikram 1805 IND 0 0 0 ½ 0 ½ 0 0 + * 2,0 0,0 7,75

        Comment


        • #19
          William crossed 2300 and FM title was awarded. Unusually fast for FIDE.

          Congratulations!!

          Comment

          Working...
          X