World Rapid 2021 Warsaw POL Sun 26th Dec 2021 - Thu 30th Dec 2021
Leading Final Round 13 Standings
Leading Final Round 13 Standings
1 | 59 | Abdusattorov Nodirbek | GM | UZB | 2593 | 9.5 | 103.0 | 109.0 | 2674 |
2 | 4 | Nepomniachtchi Ian | GM | CFR | 2798 | 9.5 | 100.5 | 107.5 | 2699 |
3 | 1 | Carlsen Magnus | GM | NOR | 2842 | 9.5 | 97.0 | 103.0 | 2691 |
4 | 6 | Caruana Fabiano | GM | USA | 2770 | 9.5 | 95.0 | 100.0 | 2649 |
5 | 3 | Duda Jan-Krzysztof | GM | POL | 2801 | 9.0 | 98.0 | 103.0 | 2679 |
6 | 14 | Aronian Levon | GM | USA | 2728 | 9.0 | 96.0 | 100.0 | 2544 |
7 | 2 | Nakamura Hikaru | GM | USA | 2836 | 9.0 | 95.5 | 102.0 | 2650 |
8 | 15 | Mamedyarov Shakhriyar | GM | AZE | 2727 | 9.0 | 92.0 | 98.0 | 2588 |
9 | 174 | Gukesh D | GM | IND | 2050 | 9.0 | 91.0 | 95.0 | 2619 |
10 | 10 | Rapport Richard | GM | HUN | 2750 | 9.0 | 88.0 | 94.0 | 2592 |
11 | 9 | Karjakin Sergey | GM | CFR | 2757 | 9.0 | 78.5 | 82.5 | 2519 |
12 | 69 | Van Foreest Jorden | GM | NED | 2563 | 8.5 | 98.0 | 103.5 | 2715 |
13 | 8 | Grischuk Alexander | GM | CFR | 2763 | 8.5 | 97.5 | 102.5 | 2655 |
14 | 21 | Fedoseev Vladimir | GM | CFR | 2692 | 8.5 | 94.0 | 98.5 | 2639 |
15 | 173 | Mitrabha Guha | IM | IND | 2107 | 8.5 | 90.0 | 95.5 | 2622 |
16 | 12 | Dubov Daniil | GM | CFR | 2735 | 8.5 | 90.0 | 95.5 | 2561 |
17 | 5 | Vachier-Lagrave Maxime | GM | FRA | 2773 | 8.5 | 86.0 | 92.0 | 2562 |
18 | 13 | Salem A.R. Saleh | GM | UAE | 2729 | 8.5 | 85.0 | 90.5 | 2556 |
19 | 26 | Sarana Alexey | GM | CFR | 2680 | 8.5 | 84.0 | 89.0 | 2537 |
20 | 33 | Firouzja Alireza | GM | FRA | 2656 | 8.0 | 97.5 | 102.5 | 2626 |
21 | 42 | Volokitin Andrei | GM | UKR | 2631 | 8.0 | 95.5 | 101.0 | 2642 |
22 | 35 | Gelfand Boris | GM | ISR | 2648 | 8.0 | 94.0 | 98.5 | 2525 |
23 | 47 | Cheparinov Ivan | GM | BUL | 2621 | 8.0 | 93.5 | 98.0 | 2640 |
24 | 23 | Korobov Anton | GM | UKR | 2689 | 8.0 | 92.5 | 98.5 | 2579 |
25 | 7 | Giri Anish | GM | NED | 2767 | 8.0 | 92.0 | 98.0 | 2618 |
26 | 24 | Onyshchuk Volodymyr | GM | UKR | 2687 | 8.0 | 89.0 | 95.0 | 2535 |
27 | 49 | Petrosian Tigran L. | GM | ARM | 2621 | 8.0 | 89.0 | 94.0 | 2559 |
28 | 55 | Efimenko Zahar | GM | UKR | 2609 | 8.0 | 88.0 | 93.0 | 2524 |
29 | 152 | Sargsyan Shant | GM | ARM | 2344 | 8.0 | 87.0 | 92.0 | 2599 |
30 | 34 | Matlakov Maxim | GM | CFR | 2652 | 8.0 | 86.5 | 92.0 | 2572 |
31 | 20 | Sargissian Gabriel | GM | ARM | 2693 | 8.0 | 86.0 | 91.0 | 2540 |
32 | 105 | Shevchenko Kirill | GM | UKR | 2508 | 8.0 | 85.5 | 88.5 | 2641 |
33 | 143 | Martirosyan Haik M. | GM | ARM | 2377 | 8.0 | 84.5 | 90.5 | 2600 |
34 | 64 | Bluebaum Matthias | GM | GER | 2575 | 8.0 | 84.0 | 89.0 | 2539 |
35 | 28 | Svane Rasmus | GM | GER | 2677 | 8.0 | 82.5 | 87.5 | 2518 |
36 | 17 | Artemiev Vladislav | GM | CFR | 2714 | 8.0 | 81.5 | 86.0 | 2535 |
37 | 56 | Chigaev Maksim | GM | CFR | 2605 | 8.0 | 80.5 | 84.0 | 2522 |
38 | 46 | Howell David W L | GM | ENG | 2624 | 8.0 | 78.0 | 82.5 | 2491 |
39 | 45 | Anton Guijarro David | GM | ESP | 2627 | 7.5 | 99.5 | 105.5 | 2589 |
40 | 27 | Jobava Baadur | GM | GEO | 2679 | 7.5 | 98.0 | 103.0 | 2573 |
41 | 154 | Niemann Hans Moke | GM | USA | 2327 | 7.5 | 93.0 | 99.5 | 2660 |
42 | 54 | Hovhannisyan Robert | GM | ARM | 2613 | 7.5 | 92.5 | 97.5 | 2625 |
43 | 102 | Maghsoodloo Parham | GM | IRI | 2512 | 7.5 | 92.0 | 98.0 | 2693 |
44 | 38 | Alekseenko Kirill | GM | CFR | 2637 | 7.5 | 90.0 | 93.5 | 2601 |
45 | 44 | Vidit Santosh Gujrathi | GM | IND | 2629 | 7.5 | 89.5 | 94.5 | 2551 |
46 | 85 | Fridman Daniel | GM | GER | 2542 | 7.5 | 89.5 | 94.0 | 2585 |
47 | 68 | Najer Evgeniy | GM | CFR | 2565 | 7.5 | 88.5 | 94.0 | 2600 |
48 | 92 | Mastrovasilis Dimitrios | GM | GRE | 2534 | 7.5 | 87.0 | 88.5 | 2607 |
49 | 25 | Saric Ivan | GM | CRO | 2684 | 7.5 | 86.0 | 92.0 | 2521 |
50 | 11 | Wojtaszek Radoslaw | GM | POL | 2743 | 7.5 | 86.0 | 91.5 | 2578 |
176 players |
Comment