71 people participated in this event. I'm pleased since this is a high turnout for a quick tournament in our area. Notably there were 30 people who had not previously played in a CFC rated tournament. This is due, I believe, to a surge of interest in chess over the past couple of years. The pandemic forced people to find new ways of entertaining themselves, and online chess was one of those ways. Now some of those people are adding in-person competition to their chess activities. I hope that their interest continues and leads to high levels of participation in future chess events.
Congratulations to Aaron Lovi, Mate Milinkovic, and Sarthak Deshpande who tied for first place with 4.5/5 in the Swiss Section. Congratulations also to Aiden Li, Andrei Kononenko, Homer Ayuste, and Aditya Singh who tied for 4th with a score of 4/5. The first two were awarded prizes for 'Best Under 1400' and the other two for 'Best Under 1000 or Unrated'.
Swiss
Congratulations to Aaron Lovi, Mate Milinkovic, and Sarthak Deshpande who tied for first place with 4.5/5 in the Swiss Section. Congratulations also to Aiden Li, Andrei Kononenko, Homer Ayuste, and Aditya Singh who tied for 4th with a score of 4/5. The first two were awarded prizes for 'Best Under 1400' and the other two for 'Best Under 1000 or Unrated'.
Swiss
Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Aaron Lovi | 1653 | W51 | W21 | W17 | W5 | D2 | 4.5 |
1 | Mate Milinkovic | 1653 | W23 | W49 | W19 | W11 | D1 | 4.5 |
1 | Sarthak Deshpande | 1541 | W25 | W30 | W20 | W16 | D8 | 4.5 |
4 | Rob Gashgarian | 1610 | L24 | W52 | W26 | W22 | W20 | 4.0 |
4 | Ziqi Zhou | 1497 | W52 | W12 | W41 | L1 | W23 | 4.0 |
4 | Austin Hunter | 1428 | W38 | L28 | W39 | W41 | W29 | 4.0 |
4 | Aiden Li | 1365 | L12 | W37 | W38 | W25 | W14 | 4.0 |
4 | Andrei Kononenko | 1130 | W31 | W47 | W15 | D14 | D3 | 4.0 |
4 | Homer Ayuste | unr. | D14 | D13 | W44 | W32 | W16 | 4.0 |
4 | Aditya Singh | unr. | W35 | W18 | L11 | W21 | W17 | 4.0 |
11 | Tim Dyck | 1392 | W39 | W29 | W10 | L2 | D12 | 3.5 |
11 | Nameer Issani | unr. | W7 | L5 | W49 | W18 | D11 | 3.5 |
11 | Adrian Vantyghem | unr. | W50 | D9 | L14 | W30 | W31 | 3.5 |
14 | Tim Knechtel | 1626 | D9 | W58 | W13 | D8 | L7 | 3.0 |
14 | Robin Johnston | 1510 | W26 | W24 | L8 | L23 | W41 | 3.0 |
14 | Aaron Coulthard | 1495 | W53 | W27 | W28 | L3 | L9 | 3.0 |
14 | Ande Li | 1381 | W40 | W44 | L1 | W28 | L10 | 3.0 |
14 | Yuming [Jerry] Li | 1306 | W54 | L10 | W40 | L12 | W38 | 3.0 |
14 | Peter Downie | 1249 | W42 | W46 | L2 | L29 | W39 | 3.0 |
14 | Phi Duong | 1119 | W55 | W45 | L3 | W47 | L4 | 3.0 |
14 | Steffen Roller | 1065 | W43 | L1 | W27 | L10 | W45 | 3.0 |
14 | Illia Cherniak | 590 | L46 | W42 | W55 | L4 | W47 | 3.0 |
14 | Rustam Alimirzoev | unr. | L2 | W43 | W46 | W15 | L5 | 3.0 |
14 | Nicholach Bedi | unr. | W4 | L15 | L47 | W56 | W43 | 3.0 |
14 | Sam Chen | unr. | L3 | W57 | W45 | L7 | W32 | 3.0 |
14 | Hardik Darji | unr. | L15 | W56 | L4 | W46 | W33 | 3.0 |
14 | Peter Lloyd | unr. | W34 | L16 | L21 | W48 | W35 | 3.0 |
14 | Het Patel | unr. | W48 | W6 | L16 | L17 | W34 | 3.0 |
14 | Tanishq Patil | unr. | B--- | L11 | W35 | W19 | L6 | 3.0 |
30 | Muhammad Aman Shaik | 884 | W57 | L3 | D31 | L13 | W48 | 2.5 |
30 | Kevin Peng | unr. | L8 | W50 | D30 | W49 | L13 | 2.5 |
32 | Justice McLister | 1465 | W37 | L41 | W53 | L9 | L25 | 2.0 |
32 | Danique Firmin | 1347 | F41 | U--- | W58 | W54 | L26 | 2.0 |
32 | Sebastien Mei | 1262 | L27 | L53 | W52 | W42 | L28 | 2.0 |
32 | Matt Lewis | 861 | L10 | W54 | L29 | W55 | L27 | 2.0 |
32 | Rucha Deshpande | 638 | L45 | L40 | L42 | W58 | W55 | 2.0 |
32 | Swarit Dwivedi | unr. | L32 | L7 | L48 | W51 | W56 | 2.0 |
32 | Alex Fediw | unr. | L6 | W48 | L7 | W44 | L18 | 2.0 |
32 | Akiva Goldberg | unr. | L11 | W60 | L6 | W57 | L19 | 2.0 |
32 | Jacob Hood | unr. | L17 | W36 | L18 | L45 | W57 | 2.0 |
32 | Viaan Kalagate | unr. | X33 | W32 | L5 | L6 | L15 | 2.0 |
32 | Liam Orovec | unr. | L19 | L22 | W36 | L34 | W50 | 2.0 |
32 | Franco Salis | unr. | L21 | L23 | W50 | W53 | L24 | 2.0 |
32 | Pranav Sekhar | unr. | W60 | L17 | L9 | L38 | W53 | 2.0 |
32 | Jacob Sokalski | unr. | W36 | L20 | L25 | W40 | L21 | 2.0 |
32 | Josiah Sokalski | unr. | W22 | L19 | L23 | L26 | W54 | 2.0 |
32 | Carter Wagner | unr. | B--- | L8 | W24 | L20 | L22 | 2.0 |
48 | Will Richter | 1156 | L28 | L38 | W37 | L27 | L30 | 1.0 |
48 | Alexa Roque | 976 | W56 | L2 | L12 | L31 | U--- | 1.0 |
48 | Catherine Semianiuk | 506 | L13 | L31 | L43 | W52 | L42 | 1.0 |
48 | Sophia Jiawei Li | 376 | L1 | L55 | L57 | L37 | W58 | 1.0 |
48 | Tanishq Kumar Dhingra | unr. | L5 | L4 | L34 | L50 | B--- | 1.0 |
48 | Evan Diao | unr. | L16 | W34 | L32 | L43 | L44 | 1.0 |
48 | Dante Lloyd | unr. | L18 | L35 | W60 | L33 | L46 | 1.0 |
48 | Nolan Prudham | unr. | L20 | W51 | L22 | L35 | L36 | 1.0 |
48 | Hiral Sharma | unr. | L49 | L26 | B--- | L24 | L37 | 1.0 |
48 | Tanush Sharma | unr. | L30 | L25 | W51 | L39 | L40 | 1.0 |
58 | Rene Deschamps | unr. | H--- | L14 | L33 | L36 | L51 | 0.5 |
59 | Joey Sexton | 1043 | L44 | L39 | L54 | U--- | U--- | 0.0 |
Comment