Bob and Gord Milton Xmas Active tournament, Dec 03 2022

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Getting a couple more registrations creeping on. It is $60 entry fee. If you are deciding to play and you dont have a cfc annual membership or one tourney membership. You can still get it from the cfc website, chess.ca. Take a snapshot of the proof of purchase and send it with your entry fee.

    Comment


    • #17

      SwissSys Standings. Bob & Gord Xmas 2022: Elite
      # Place Name ID Rating Post Perf. Total
      1 1-8 Anthony Atanasov 156079 2347 2347 unr. 0.0
      2 Joshua Terry 147450 2298 2298 unr. 0.0
      3 Daniel Abrahams 134333 2126 2126 unr. 0.0
      4 Gordon Gooding 108832 1994 1994 unr. 0.0
      5 Nikola Brajkovic 112136 1949 1949 unr. 0.0
      6 Kyle Vander Welle 167334 1853 1853 unr. 0.0
      7 Daniel Zhang 163312 1612 1612 unr. 0.0
      8 Vitaliy Reshetniak 178653 unr. 750 unr. 0.0
      SwissSys Standings. Bob & Gord Xmas 2022: U1800
      # Place Name ID Rating Post Perf. Total
      1 1-9 Ariel Emengga 178138 1777 1777 unr. 0.0
      2 Bingfei Wang 172444 1700 1700 unr. 0.0
      3 Glib Dunikov 172705 1649 1649 unr. 0.0
      4 David Zhong 173102 1644 1644 unr. 0.0
      5 David Dunikov 172706 1619 1619 unr. 0.0
      6 Jonath Joseph 171981 1578 1578 unr. 0.0
      7 Zi Wang 175458 1329 1329 unr. 0.0
      8 Danique Firmin 174354 1327 1327 unr. 0.0
      9 Dennis R. Poloniato 141007 1205 1205 unr. 0.0
      SwissSys Standings. Bob & Gord Xmas 2022: U1200
      # Place Name ID Rating Post Perf. Total
      1 1-26 Dennis Rino Jr. Poloniato 140622 1192 1192 unr. 0.0
      2 Moore Pathammavong 177323 1162 1162 unr. 0.0
      3 Muhammad Aman Shaik 174500 1157 1157 unr. 0.0
      4 Amin Sayadi 176383 1100 1100 unr. 0.0
      5 Yu-Liang Lin 167246 1098 1098 unr. 0.0
      6 Joey Sexton 151641 1031 1031 unr. 0.0
      7 Matt Lewis 173943 1024 1024 unr. 0.0
      8 Jasper Jia 176373 1015 1015 unr. 0.0
      9 Will Richter 173569 1013 1013 unr. 0.0
      10 Jacob Hood 175554 995 995 unr. 0.0
      11 Tanishq Kumar Dhingra 175434 988 988 unr. 0.0
      12 Siddharth Surendran 174502 948 948 unr. 0.0
      13 Hiral Sharma 175664 889 889 unr. 0.0
      14 Christian Mayr 171355 833 833 unr. 0.0
      15 Eesha Bharathi Vemuri 178139 707 707 unr. 0.0
      16 Angela Wang 175459 675 675 unr. 0.0
      17 Srikarthikeya Vallabhajosyula 176177 665 665 unr. 0.0
      18 Vijaya Vallabhajosyula 176202 662 662 unr. 0.0
      19 Aryan Prashar 177544 444 444 unr. 0.0
      20 Kuzey Kanlikilicer 178217 unr. 750 unr. 0.0
      21 Andrew Leliveld 176119 unr. 750 unr. 0.0
      22 Emanuel Svechinsky 177823 unr. 750 unr. 0.0
      23 Anish Paleja 178705 unr. 750 unr. 0.0
      24 Arjunan Thuvarakan 178631 unr. 750 unr. 0.0
      25 Abinash Thuvarakan 178630 unr. 750 unr. 0.0
      26 Christopher Poloniato 178373 unr. 750 unr. 0.0

      Comment


      • #18
        There is still space for tomorrow's Bob and Gord Xmas active tourney. $60 entry if I receive it by 11:59pm tonight. It's $70 Tomorrow. Hope to see you there. Still lots of time for Xmas shopping.

        Comment


        • #19
          Hello! Will you guys post some final pics here? Thanks

          Comment


          • #20
            Originally posted by Eugene Dunikov View Post
            Hello! Will you guys post some final pics here? Thanks
            Photos are posted here:
            https://www.facebook.com/ChessCanada

            Comment


            • #21
              Final results?

              Comment


              • #22
                Thanks for the pictures John.
                See CFC website for final results.

                https://www.chess.ca/en/ratings/t/sr/?y=2022

                Thanks everyone for participating.

                Comment

                Working...
                X