Good Evening,
For your viewing pleasure; GM Norm Round Robin at Excelsior Chess Club:
https://view.livechesscloud.com/#52c...e-27ccb552cac0
https://chess-results.com/tnr761117.aspx?lan=1&art=2
https://excelsiorchessclub.ca/our-to...-june-gm-norm/
Pairings/Results
For your viewing pleasure; GM Norm Round Robin at Excelsior Chess Club:
https://view.livechesscloud.com/#52c...e-27ccb552cac0
https://chess-results.com/tnr761117.aspx?lan=1&art=2
https://excelsiorchessclub.ca/our-to...-june-gm-norm/
Pairings/Results
Round 1 on 2023/06/19 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 1 | 2444 | IM | Nikolay Noritsyn | 1 - 0 | IM | Tianqi Wang | 2359 | 10 | |
2 | 2 | 2464 | GM | Gabor Nagy | 1 - 0 | CM | Aaron Reeve Mendes | 2200 | 9 | |
3 | 3 | 2526 | GM | Omar Almeida Quintana | ½ - ½ | GM | Eduardas Rozentalis | 2504 | 8 | |
4 | 4 | 2451 | IM | Shawn Rodrigue-Lemieux | 1 - 0 | CM | Koosha Jaferian | 2233 | 7 | |
5 | 5 | 2283 | IM | Nicholas Vettese | ½ - ½ | GM | Bator Sambuev | 2433 | 6 | |
Round 2 on 2023/06/19 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 7 | 2233 | CM | Koosha Jaferian | ½ - ½ | IM | Nicholas Vettese | 2283 | 5 | |
2 | 10 | 2359 | IM | Tianqi Wang | ½ - ½ | GM | Bator Sambuev | 2433 | 6 | |
3 | 8 | 2504 | GM | Eduardas Rozentalis | ½ - ½ | IM | Shawn Rodrigue-Lemieux | 2451 | 4 | |
4 | 9 | 2200 | CM | Aaron Reeve Mendes | ½ - ½ | GM | Omar Almeida Quintana | 2526 | 3 | |
5 | 1 | 2444 | IM | Nikolay Noritsyn | 1 - 0 | GM | Gabor Nagy | 2464 | 2 | |
Round 3 on 2023/06/20 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 3 | 2526 | GM | Omar Almeida Quintana | ½ - ½ | IM | Nikolay Noritsyn | 2444 | 1 | |
2 | 4 | 2451 | IM | Shawn Rodrigue-Lemieux | ½ - ½ | CM | Aaron Reeve Mendes | 2200 | 9 | |
3 | 2 | 2464 | GM | Gabor Nagy | ½ - ½ | IM | Tianqi Wang | 2359 | 10 | |
4 | 5 | 2283 | IM | Nicholas Vettese | ½ - ½ | GM | Eduardas Rozentalis | 2504 | 8 | |
5 | 6 | 2433 | GM | Bator Sambuev | 1 - 0 | CM | Koosha Jaferian | 2233 | 7 | |
Round 4 on 2023/06/20 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 8 | 2504 | GM | Eduardas Rozentalis | GM | Bator Sambuev | 2433 | 6 | ||
2 | 9 | 2200 | CM | Aaron Reeve Mendes | IM | Nicholas Vettese | 2283 | 5 | ||
3 | 1 | 2444 | IM | Nikolay Noritsyn | IM | Shawn Rodrigue-Lemieux | 2451 | 4 | ||
4 | 10 | 2359 | IM | Tianqi Wang | CM | Koosha Jaferian | 2233 | 7 | ||
5 | 2 | 2464 | GM | Gabor Nagy | GM | Omar Almeida Quintana | 2526 | 3 |
Comment