Hi there, excuse the brevity of this post, but I had some other work to do when I got home from the RA club, and didn't get the chance to complete this chess stuff until now. I admit that I can barely keep my eyes open, so if you see anything anything wrong, please advise!
Going from 2 sections to 3, it seemed that the first round games were generally tighter, which is great, as players have been asking me for tighter conditions that lead to more close games. For example tonight, even 2 of the 3 FIDE title players were battled to draws!
Finally, we just might have stumbled onto a decent formula for Ottawa events, as we are receiving more players than expected, and have generated a greater prize fund than we had hoped for. We especially have many players in the 2200-2400 and 1800-2000 ranges, and Assistant TD Dave and I are trying to figure out where to give the extra prize money. This is a great problem to have, and we'll settle it one way or another by the 3rd round!
All the best, very sleepy Aris!
For your line below, the last 2 entries are the pairing-ID/colour of your Round 2 opponent.
# CFC# rating name: title last, first round 1 round 2
Top Section
1 146462 2632 GM Sambuev, Bator =10 B 0.5 12 W
2 146305 2594 IM Samsonkin, Artiom +11 W 1.0 7 B
3 142916 2577 IM Gerzhoy, Leonid =12 B 0.5 14 W
4 138609 2412 Sapozhnikov, Roman +13 W 1.0 8 B
5 103715 2345 Pacey, Kevin -16 B 0.0 17 W
6 134902 2324 Szalay, Karoly +17 W 1.0 16 B
7 120516 2296 Voloaca, Mihnea +18 B 1.0 2 W
8 133928 2286 Xiong, Jerry +19 W 1.0 4 W
9 106629 2274 Gordon, David +28 B 1.0 =0 bye 1.5
10 125461 2250 Masse, Hugues =1 W 0.5 15 B
11 101925 2228 Upper, John -2 B 0.0 18 W
12 134989 2215 Qin, Joey =3 W 0.5 1 B
13 103754 2202 Doubleday, William -4 B 0.0 19 W
14 108750 2156 Dunn, David =0 bye 0.5 3 B
15 139655 2134 Sadeghi, Saeid =0 bye 0.5 10 W
16 111166 2114 Collins, Christian +5 W 1.0 6 W
17 106856 2106 Palsson, Halldor -6 B 0.0 5 B
18 107595 2084 Bertrand, Daryl -7 W 0.0 11 B
19 131936 2065 Desjardins, Michel -8 B 0.0 13 B
U2000 Section
20 106383 1989 Spicer, Christopher =0 bye 0.5 30 W
21 105070 1985 Gagnon, Serge =35 B 0.5 31 W
22 111290 1981 Smilovici, Emil =0 bye 0.5 35 W
23 103276 1981 Martin, Spencer =0 bye 0.5 40 B
24 134898 1980 Li, Ruokai -36 W 0.0 =0 bye 0.5
25 112806 1955 Van Dusen, Eric =0 bye 0.5 44 B
26 137927 1924 Kalra, Agastya -37 B 0.0 39 W
27 142032 1915 Forget, David +38 W 1.0 34 B
28 109366 1910 O'Connor, Michael -9 W 0.0 43 B
29 101895 1906 Danilov, Alex +39 B 1.0 36 W
30 107565 1896 Hubley, Roger =0 bye 0.5 20 B
31 133929 1885 Xiong, Sonja =40 W 0.5 21 B
32 110972 1878 Ritchie, Gordon +41 B 1.0 37 W
33 134845 1872 Renaud, Joshua +43 W 1.0 =0 bye 1.5
34 143114 1867 Allard, Laurent +45 B 1.0 27 W
35 102205 1828 Thibault, Mario =21 W 0.5 22 B
36 100337 1806 Laurin, Marcel +24 B 1.0 29 B
37 104270 1803 Laszlo, Robert +26 W 1.0 32 B
38 147351 1774 Liu, Dan -27 B 0.0 41 W
39 127519 1738 Lambruschini, Alex -29 W 0.0 26 B
40 147276 1710 Zhang, Kevin =31 B 0.5 23 W
41 135706 1710 Peters, Romy -32 W 0.0 38 B
42 142031 1704 Burton, Joe =0 bye 0.5 =0 bye 1.0
43 148508 1702 Martens, Stephanie -33 B 0.0 28 W
44 135113 1638 Eyre, Keven =0 bye 0.5 25 W
U1600 Section
45 104858 1598 Hunt, Murray -34 W 0.0 56 B
46 136037 1595 Xiong, Wei +52 B 1.0 49 W
47 120860 1588 Krolczyk, Jacob =53 W 0.5 54 B
48 147460 1547 Wan, Kevin +55 B 1.0 51 W
49 128144 1512 Murray, Brian +56 W 1.0 46 B
50 146765 1512 Lukezich, John -57 B 0.0 55 W
51 146597 1466 Luo, Fangyi +58 W 1.0 48 B
52 129952 1456 MacNevin, Dave -46 W 0.0 58 B
53 147277 1388 Zhang, David =47 B 0.5 57 W
54 147280 1360 Martin, James =0 bye 0.5 47 W
55 146598 1202 Luo, Tony -48 W 0.0 50 B
56 148924 1165 Zhang, Jeff -49 B 0.0 45 W
57 149314 1158 Metcalfe, Drew +50 W 1.0 53 B
58 new UNR Carroll, Billy -51 B 0.0 52 W
Going from 2 sections to 3, it seemed that the first round games were generally tighter, which is great, as players have been asking me for tighter conditions that lead to more close games. For example tonight, even 2 of the 3 FIDE title players were battled to draws!
Finally, we just might have stumbled onto a decent formula for Ottawa events, as we are receiving more players than expected, and have generated a greater prize fund than we had hoped for. We especially have many players in the 2200-2400 and 1800-2000 ranges, and Assistant TD Dave and I are trying to figure out where to give the extra prize money. This is a great problem to have, and we'll settle it one way or another by the 3rd round!
All the best, very sleepy Aris!
For your line below, the last 2 entries are the pairing-ID/colour of your Round 2 opponent.
# CFC# rating name: title last, first round 1 round 2
Top Section
1 146462 2632 GM Sambuev, Bator =10 B 0.5 12 W
2 146305 2594 IM Samsonkin, Artiom +11 W 1.0 7 B
3 142916 2577 IM Gerzhoy, Leonid =12 B 0.5 14 W
4 138609 2412 Sapozhnikov, Roman +13 W 1.0 8 B
5 103715 2345 Pacey, Kevin -16 B 0.0 17 W
6 134902 2324 Szalay, Karoly +17 W 1.0 16 B
7 120516 2296 Voloaca, Mihnea +18 B 1.0 2 W
8 133928 2286 Xiong, Jerry +19 W 1.0 4 W
9 106629 2274 Gordon, David +28 B 1.0 =0 bye 1.5
10 125461 2250 Masse, Hugues =1 W 0.5 15 B
11 101925 2228 Upper, John -2 B 0.0 18 W
12 134989 2215 Qin, Joey =3 W 0.5 1 B
13 103754 2202 Doubleday, William -4 B 0.0 19 W
14 108750 2156 Dunn, David =0 bye 0.5 3 B
15 139655 2134 Sadeghi, Saeid =0 bye 0.5 10 W
16 111166 2114 Collins, Christian +5 W 1.0 6 W
17 106856 2106 Palsson, Halldor -6 B 0.0 5 B
18 107595 2084 Bertrand, Daryl -7 W 0.0 11 B
19 131936 2065 Desjardins, Michel -8 B 0.0 13 B
U2000 Section
20 106383 1989 Spicer, Christopher =0 bye 0.5 30 W
21 105070 1985 Gagnon, Serge =35 B 0.5 31 W
22 111290 1981 Smilovici, Emil =0 bye 0.5 35 W
23 103276 1981 Martin, Spencer =0 bye 0.5 40 B
24 134898 1980 Li, Ruokai -36 W 0.0 =0 bye 0.5
25 112806 1955 Van Dusen, Eric =0 bye 0.5 44 B
26 137927 1924 Kalra, Agastya -37 B 0.0 39 W
27 142032 1915 Forget, David +38 W 1.0 34 B
28 109366 1910 O'Connor, Michael -9 W 0.0 43 B
29 101895 1906 Danilov, Alex +39 B 1.0 36 W
30 107565 1896 Hubley, Roger =0 bye 0.5 20 B
31 133929 1885 Xiong, Sonja =40 W 0.5 21 B
32 110972 1878 Ritchie, Gordon +41 B 1.0 37 W
33 134845 1872 Renaud, Joshua +43 W 1.0 =0 bye 1.5
34 143114 1867 Allard, Laurent +45 B 1.0 27 W
35 102205 1828 Thibault, Mario =21 W 0.5 22 B
36 100337 1806 Laurin, Marcel +24 B 1.0 29 B
37 104270 1803 Laszlo, Robert +26 W 1.0 32 B
38 147351 1774 Liu, Dan -27 B 0.0 41 W
39 127519 1738 Lambruschini, Alex -29 W 0.0 26 B
40 147276 1710 Zhang, Kevin =31 B 0.5 23 W
41 135706 1710 Peters, Romy -32 W 0.0 38 B
42 142031 1704 Burton, Joe =0 bye 0.5 =0 bye 1.0
43 148508 1702 Martens, Stephanie -33 B 0.0 28 W
44 135113 1638 Eyre, Keven =0 bye 0.5 25 W
U1600 Section
45 104858 1598 Hunt, Murray -34 W 0.0 56 B
46 136037 1595 Xiong, Wei +52 B 1.0 49 W
47 120860 1588 Krolczyk, Jacob =53 W 0.5 54 B
48 147460 1547 Wan, Kevin +55 B 1.0 51 W
49 128144 1512 Murray, Brian +56 W 1.0 46 B
50 146765 1512 Lukezich, John -57 B 0.0 55 W
51 146597 1466 Luo, Fangyi +58 W 1.0 48 B
52 129952 1456 MacNevin, Dave -46 W 0.0 58 B
53 147277 1388 Zhang, David =47 B 0.5 57 W
54 147280 1360 Martin, James =0 bye 0.5 47 W
55 146598 1202 Luo, Tony -48 W 0.0 50 B
56 148924 1165 Zhang, Jeff -49 B 0.0 45 W
57 149314 1158 Metcalfe, Drew +50 W 1.0 53 B
58 new UNR Carroll, Billy -51 B 0.0 52 W
Comment