Cappelle La Grande - International Chess Open 2011

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Cappelle La Grande - International Chess Open 2011

    It is a nice video about playing in the tourney!

    http://www.chesstalk.info/forum/newr...uote=1&p=34928

    Comment


    • #17
      Re: Cappelle La Grande - International Chess Open 2011

      Dreev played the variation Kevin used today, with success. He played 13. exf5 which seemed to give him fluid play.
      Gary Ruben
      CC - IA and SIM

      Comment


      • #18
        Re: Cappelle La Grande - International Chess Open 2011

        27e Open International de Cappelle-la-Grande

        Grille de résultats


        Pl Nom Elo Cat. Fed Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Pts Tr. Perf. Bu.

        1 g GAJEWSKI Grzegorz 2569 Sen POL +237B -2N +110B +147N =154B +75N +82B +73N +5B 7,5 40,5 2724 50

        2 g SHARAPOV Evgeny 2468 Sen UKR +143B +1B -5N +341N +106B =10N =9B +34N +32B 7 44,5 2700 53,5
        3 m IPATOV Alexander 2512 Cad ESP +169N -6B +250N +96B +9B +8N +32B =5N =13B 7 44 2722 54
        4 g VOVK Yuri 2539 Sen UKR =152N +164B +67N +13B -32N +149B =37N +42B +35N 7 41,5 2656 51,5

        5 g JANKOVIC Alojzije 2564 Sen CRO +65B +103N +2B +36N +10B -32N +11B =3B -1N 6,5 46,5 2679 58
        6 g HARIKRISHNA P. 2667 Sen IND +165B +3N =40B =34N =59B +53N +36B =16N =17B 6,5 44 2669 55
        7 g SHNEIDER Aleksandr 2518 Sen UKR +139B =60N +43B +28N =11B =17N +39B -13N >92B 6,5 44 2609 55,5
        8 g CORNETTE Matthieu 2544 Sen FRA =164N +148B +95N +47B =15N -3B +117N +37B =12B 6,5 43 2607 53
        9 g ZHIGALKO Sergei 2671 Sen BLR +229N =45B =146N +97B -3N +68B =2N +84B +74N 6,5 42,5 2617 52
        10 g PETROV Marijan 2535 Sen BUL +122N +159B +46B +79N -5N =2B =33N =56B +118N 6,5 42,5 2571 53
        11 g KRYVORUCHKO Yuriy 2640 Sen UKR =84N +51B +37N +156B =7N =19B -5N +81B +82N 6,5 42 2636 52,5
        12 g SPASOV Vasil 2590 Sen BUL =105N +232B =58N +44B =72N +100B =20N +45B =8N 6,5 42 2629 52,5
        13 g SASIKIRAN Krishnan 2690 Sen IND =147B +157N +41B -4N +184B =76N +99B +7B =3N 6,5 42 2617 52
        14 g VOROBIOV Evgeny E. 2556 Sen RUS +96N +26B -36N +101B =23N +102B =19N =72B +86N 6,5 42 2609 53
        15 g PANTSULAIA Levan 2610 Sen GEO +172B +72N =34B +54N =8B =21N =74B =80N +76B 6,5 41,5 2667 52
        16 g BRODSKY Michail 2554 Sen UKR =150B +177N -33B +214N +65B +27N +151B =6B =18N 6,5 41,5 2578 51
        17 g TIKKANEN Hans 2550 Sen SWE +117N =44B =77N +162B +81N =7B +146N =35B =6N 6,5 41 2619 51
        18 g PROHASZKA Peter 2542 Jun HUN +149N +69B =38B =87N +79B =78N +229B =32N =16B 6,5 41 2612 50,5
        19 g NYZHNYK Illya 2530 Min UKR +127B +114N =39B =93N +230B =11N =14B =121N +116B 6,5 41 2581 51
        20 g APICELLA Manuel 2531 Sen FRA +565B =33N +71B =38N +161B =151N =12B =48N +132B 6,5 41 2570 50
        21 g TESKE Henrik 2520 Sen GER +137B =98N +161B =39N +43B =15B -35N +113N +121B 6,5 41 2537 51,5
        22 g GUREVICH Mikhail 2613 Sen TUR +81B =41N =154B +50N +80B =36N =34B =78N +112B 6,5 40,5 2649 51
        23 m SOLOMON Kenny 2425 Sen RSA +247B -40N +194B +29N =14B =88N =160B +136N +73B 6,5 40,5 2582 50
        24 g DELCHEV Aleksander 2629 Sen BUL +236B -47N +173B =33N +114B =49N +119B =74N +78B 6,5 40 2590 49,5
        25 g ARUTINIAN David 2578 Sen GEO =107B +113N =50B =48N +157B =85N +166B =41N +75B 6,5 40 2580 50
        26 g SANDULEAC Vasile 2442 Sen MDA +268B -14N +115B =92B -158N +137N +278B +129N +88B 6,5 40 2513 49
        27 m HOUSIEAUX David 2423 Sen FRA -51N +340B +188N =90B +95N -16B +195N +120B +83N 6,5 39,5 2480 48,5
        28 g ZHEREBUKH Yaroslav 2565 Cad UKR =148N +155B +102N -7B =89N +91B +162N =49B +85N 6,5 39 2561 49
        29 g BURMAKIN Vladimir 2603 Sen RUS =101N +84B =97N -23B =163N +98B +233N +232B +80N 6,5 39 2539 48,5
        30 g MEKHITARIAN Krikor Sevag 2528 Sen BRA +175N =77B -79N +183B +171N =152B +122N =33B +133N 6,5 38 2451 48
        31 g GEORGIEV Vladimir 2579 Sen MKD =487N =105B +168N +159B =146N -37B +185N +77B +72N 6,5 37,5 2554 46,5

        32 g LEON HOYOS Manuel 2565 Sen MEX +119B =75N +62B +123N +4B +5B -3N =18B -2N 6 45,5 2609 56,5
        33 m KUZMICZ Krystian 2406 Sen POL +349N =20B +16N =24B +40B =34N =10B =30N =54B 6 44,5 2631 54,5
        34 g KANEP Meelis 2531 Sen EST +173N +56B =15N =6B +185N =33B =22N -2B +149N 6 43,5 2564 53,5
        35 g SPRAGGETT Kevin 2575 Vet CAN +192B +42N =47B =74N =75B +154N +21B =17N -4B 6 43 2608 53

        Comment


        • #19
          Re: Cappelle La Grande - International Chess Open 2011

          The tourney winner GM. Grzegorz Gajewski from Poland.

          Comment


          • #20
            Re: Cappelle La Grande - International Chess Open 2011

            Sadly, Kevin Spraggett lost [horribly] to Vovk in the final round. Overall he did pretty well though and finished on 6/9 (+4 = 4 -1) with a 2608 rating performance. Not bad for a veteran!

            Comment

            Working...
            X