Ontario Girls' Chess Championship 2011

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ontario Girls' Chess Championship 2011

    Hi Chesstalkers,
    Please tell more girls about this fantastic event.


    Hi Girls,

    OGCC 2011 is a bit earlier this year.
    It is coming up in one month - May 7, 2011.
    Have you registered yet?
    Please see the flyer:
    http://www.chessmogul.com/downloads/...ampionship.pdf
    or visit the website http://www.freewebs.com/ogcc

    Corinna

  • #2
    Re: Ontario Girls' Chess Championship 2011

    Originally posted by Corinna Wan View Post
    Hi Chesstalkers,
    Please tell more girls about this fantastic event.


    Hi Girls,

    OGCC 2011 is a bit earlier this year.
    It is coming up in one month - May 7, 2011.
    Have you registered yet?
    Please see the flyer:
    http://www.chessmogul.com/downloads/...ampionship.pdf
    or visit the website http://www.freewebs.com/ogcc

    Corinna
    The Ontario Girls' Chess Championship is fast approaching - you don't want to miss out! With space/activities for girls, boys, parents - there is something for everyone. Plus, come to meet some of the top female chess players in Canada, and most of all, have fun!!!

    Comment


    • #3
      Re: Ontario Girls' Chess Championship - May 7, 2011

      Hey chess girls,

      Just less than 2 weeks, we will have our Ontario Girls' Chess Championship. Yes, we are running it on May 7 (not Victoria weekend as usual).

      The deadline for registration is May 5, however, I would like all of you to get the event T-shirt. Please register by April 27 to guarantee one.

      Please visit www.freewebs.com/ogcc to see a list of registered players as of April 23.


      Corinna

      Comment


      • #4
        Re: Ontario Girls' Chess Championship - May 7, 2011

        Only two more days to register if you wish to receive a free t-shirt! In addition to usual tournament and activities, there will be a simul held by WIM Yuanling Yuan. WIM Dina Kagramanov and WCM Yelizaveta Orlova will also attend. Don't miss out! www.freewebs.com/ogcc.

        Comment


        • #5
          Re: Ontario Girls' Chess Championship 2011

          Hi Chess girls,



          The website: www.freewebs.com/ogcc has been updated.



          (1) Registered players as of April 26.

          Players with ** indicates an incomplete registration. Please contact corinna.wan@utoronto.ca ASAP. (by April 27 to receive an event T-shirt)

          (2) Special Guests

          (3) Side Activities by Yuanling Yuan and Hazel Smith

          (4) Parents and Siblings – Tournaments for all



          Today is the last day to register with an event T-shirt guaranteed. Please spread out the news!

          Comment


          • #6
            Re: Ontario Girls' Chess Championship 2011

            Happy May everyone! This is a final reminder about the Ontario Girls' Chess Championship coming this Saturday. Please register by May 5!

            Special Guests - The OGCC is a fantastic opportunity to meet some of the top female chess players. WIM Yuanling Yuan will host a simul on site. WIM Dina Kagramanov will be awarding prizes. WCM Yelizaveta Orlova will play in the grade 11 section. I will be presenting :)

            Side Activities - Puzzles, colouring, and more!

            Additional Tournaments - Come out to the scholastic tournament (all students K - 12 for only $10 each, including snacks/drinks) or open tournament (parents, teachers, coaches, etc. for only $5 each) in the afternoon! Again, please register by May 5. More details on the OGCC website.

            Registered Players - Over 100 players already registered! www.freewebs.com/ogcc/registeredplayers.htm

            Website - www.freewebs.com/ogcc/

            See you there!

            Comment


            • #7
              Re: OGCC 2011 results

              Better format of crosstables is posted at www.chess-math.org .


              K-G.1

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 1024367 Julia Rodrigues 1 531 645 2 8 4 5 3 5.0*/*5 1st
              2 992182 Hao Yang (Liana) Liu 1 324 426 -1 12 7 6 5 4.0*/*5 2nd
              3 974913 Teresa Bellissimo 1 497 528 6 5 8 4 -1 3.5*/*5 3rd
              4 999786 Haotong (Hazel) Guo K 530 531 7 9 -1 -3 8 3.0*/*5 1st
              5 974147 Maathumai Prabhakaran 1 572 548 11 3 9 -1 -2 2.5*/*5
              6 994555 Delaney Pendergast 1 238 268 -3 11 12 -2 10 2.5*/*5
              7 1017461 Valentina Filizola 1 306 324 -4 10 -2 11 12 2.5*/*5
              8 1029892 Rose Forshaw 1 347 358 12 -1 -3 9 -4 2.0*/*5
              9 935425 Nikolina Bajai 1 334 343 10 -4 -5 -8 11 2.0*/*5
              10 1044527 Esther Siu 1 0 261 -9 -7 11 12 6 1.5*/*5
              11 1033402 Amareese Tolibas 1 328 294 -5 -6 10 7 -9 1.0*/*5
              12 1044516 Ellis Park 1 0 214 -8 -2 -6 10 -7 0.5*/*5


              G.2

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 952986 Taylor Zhang 2 1219 1244 6 4 2 3 8 5.0*/*5 1st
              2 998998 Nadia Henry 2 978 1001 7 3 -1 5 4 4.0*/*5 2nd
              3 1011688 Jeannie Zhang 2 891 896 8 -2 4 -1 6 3.0*/*5 3rd
              4 966756 Jessica Filipovich 2 654 666 5 -1 -3 7 -2 2.0*/*5
              5 1044641 Verena Rafael 2 0 418 -4 6 8 -2 -7 2.0*/*5
              6 982732 Tiffany Yan 2 461 471 -1 -5 7 8 -3 2.0*/*5
              7 994577 Arianna Carrigan 2 450 456 -2 8 -6 -4 5 2.0*/*5
              8 955787 Miriam Tam 2 243 224 -3 -7 -5 -6 -1 0.0*/*5


              G.3

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 952874 Nicole Birarov 3 1174 1206 15 6 9 4 3 5.0*/*5 1st
              2 1001057 Lily Zhou 3 707 747 16 -9 14 6 5 4.0*/*5 2nd
              3 858881 Michelle Feldman 3 877 917 7 5 4 9 -1 3.5*/*5 3rd
              4 904173 Mathanhe [Mayee] Kaneshalingam 3 1012 1029 11 10 3 -1 9 3.5*/*5 3rd
              5 902441 Ellen Tao 3 693 705 14 -3 12 10 -2 3.0*/*5
              6 1000675 Allyson Xu 3 751 756 12 -1 8 -2 11 3.0*/*5
              7 1005219 Ananya Chadha 3 503 535 -3 -14 16 13 10 3.0*/*5
              8 987309 Maria Deleanu 3 443 474 -9 16 -6 14 15 2.5*/*5
              9 971785 Mary Bellissimo 3 883 873 8 2 -1 -3 -4 2.0*/*5
              10 956823 Sarah Peng 3 829 788 13 -4 11 -5 -7 2.0*/*5
              11 889615 Isabelle Liu 3 576 584 -4 13 -10 12 -6 2.0*/*5
              12 912071 Rachel Wang 3 354 396 -6 15 -5 -11 16 2.0*/*5
              13 1001542 Lisa Yuan 3 380 405 -10 -11 15 -7 14 2.0*/*5
              14 961132 Anjena Inthiran 3 263 290 -5 7 -2 8 -13 1.5*/*5
              15 875441 Alina Wong 3 594 536 -1 -12 -13 16 -8 1.0*/*5
              16 896747 Devon Pendergast 3 338 304 -2 -8 -7 -15 -12 0.0*/*5


              G.4

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 820326 Jiarong Zhu 4 1274 1300 4 6 2 5 7 5.0*/*5 1st
              2 907762 Catherine Li 4 904 936 16 11 -1 3 5 4.0*/*5 2nd
              3 862907 Anna Gelis 4 550 694 7 4 15 -2 10 3.5*/*5 3rd
              4 994634 Janice Xu 4 594 698 -1 3 14 15 6 3.5*/*5 3rd
              5 924434 Rachel Tam 4 947 947 17 8 10 -1 -2 3.0*/*5
              6 1011699 Rahma Gillan 4 803 805 13 -1 11 8 -4 3.0*/*5
              7 927314 Sophie Ellwood 4 1060 1039 -3 18 13 10 -1 3.0*/*5
              8 941681 Zoe Spronk 4 612 648 18 -5 9 -6 11 3.0*/*5
              9 1031152 Rebecca Yang 4 600 573 -11 16 -8 18 12 2.5*/*5
              10 1012037 Jenny Chen 4 696 708 14 15 -5 -7 -3 2.0*/*5
              11 1044426 Ruilin [Raelyn] Song 4 0 544 9 -2 -6 17 -8 2.0*/*5
              12 907773 Tanya Fegidero 4 235 287 -15 14 16 13 -9 2.0*/*5
              13 1044494 Mary McNeil-White 4 0 523 -6 17 -7 -12 18 2.0*/*5
              14 1044538 Christina Tang 4 0 515 -10 12 -4 16 15 2.0*/*5
              15 994601 Nivetha Nanthakumaran 4 853 775 12 -10 -3 -4 14 1.5*/*5
              16 907784 Christa Raschig 4 217 244 -2 9 12 -14 17 1.5*/*5
              17 994623 Janice Wong 4 413 407 -5 -13 18 -11 16 1.5*/*5
              18 1032772 Gillian Voisey 4 0 408 -8 -7 -17 -9 -13 0.0*/*5


              G.5

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 938845 Luxiga Thanabalachandran 5 1090 1125 9 11 2 4 7 5.0*/*5 1st
              2 907806 Dorsa Moayyed 5 923 944 3 13 -1 12 5 4.0*/*5 2nd
              3 1044483 Kiara Salomon 5 0 784 -2 10 17 11 4 4.0*/*5 3rd
              4 912666 Sophie Wang 5 934 929 14 7 6 -1 -3 3.0*/*5
              5 994667 Lisa Chung 5 695 715 18 17 -11 13 -2 3.0*/*5
              6 977624 Amirutha Elanko 5 903 884 8 12 -4 -7 13 3.0*/*5
              7 902057 Emily Klose 5 652 716 20 -4 9 6 -1 3.0*/*5
              8 951085 Samantha Sanchez 5 437 529 -6 19 15 17 11 3.0*/*5
              9 994656 Kaitlyn Bryan 5 516 586 -1 15 -7 18 17 3.0*/*5
              10 1044448 Francesca Carandang 5 0 652 -13 -3 19 16 12 3.0*/*5
              11 810955 Georgia Drummond 5 671 667 15 -1 5 -3 -8 2.0*/*5
              12 951096 Kelly Reid 5 649 650 19 -6 14 -2 -10 2.0*/*5
              13 994724 Melissa Wong 5 591 616 10 -2 18 -5 -6 2.0*/*5
              14 1018484 Keesha Chinyenze 5 453 458 -4 20 -12 -15 0 2.0*/*5
              15 1044404 Ana-Maria Zamrii 5 0 570 -11 -9 8 14 18 2.0*/*5
              16 1044437 Rebecca Brenken 5 0 576 -17 -18 20 -10 19 2.0*/*5
              17 1018405 Myra Cipparrone 5 581 559 16 -5 -3 8 -9 1.5*/*5
              18 1045675 Samantha Craig 5 0 550 -5 16 -13 -9 15 1.5*/*5
              19 1044549 Gabrielle Cadang 5 0 456 -12 -8 -10 0 -16 1.0*/*5
              20 1044505 Allyn Zheng 5 0 466 -7 -14 -16 0 0 0.0*/*5


              G.6

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 889446 Kristen Li 6 1125 1175 16 15 6 2 -4 4.0*/*5 1st
              2 760869 Melissa Giblon 6 1319 1323 5 9 3 -1 6 4.0*/*5 2nd
              3 717287 Michelle Lam 6 1078 1150 20 4 -2 8 7 4.0*/*5 3rd
              4 673582 Megan Cheng 6 1168 1195 10 -3 13 12 1 4.0*/*5 3rd
              5 968095 Kadie Jin 6 943 1019 -2 18 21 9 12 4.0*/*5 3rd
              6 905319 Erica Forshaw 6 1009 1044 24 7 -1 14 -2 3.0*/*5
              7 959782 Agniya Pobereshnikova 6 1091 1083 11 -6 10 15 -3 3.0*/*5
              8 928585 Deanne Rose 6 974 986 23 14 -12 -3 17 3.0*/*5
              9 805792 Rachel Tao 6 1071 1062 18 -2 11 -5 16 3.0*/*5
              10 802855 Victoria Amirshadova 6 794 874 -4 20 -7 13 14 3.0*/*5
              11 934571 Sarah Joanne Padillo 6 670 740 -7 24 -9 21 15 3.0*/*5
              12 912688 Michelle Yang 6 1114 1093 19 13 8 -4 -5 2.5*/*5
              13 855101 Michelle Hong 6 936 929 21 12 -4 -10 18 2.5*/*5
              14 896286 Michelle Godwin 6 1084 1033 17 -8 16 -6 -10 2.0*/*5
              15 818739 Aviva Ripstein 6 975 939 22 -1 17 -7 -11 2.0*/*5
              16 875722 Eva Huang 6 782 795 -1 22 -14 20 -9 2.0*/*5
              17 1022308 Busra Canik 6 540 582 -14 23 -15 19 -8 2.0*/*5
              18 896951 Stephanie Shishis 6 514 550 -9 -5 23 24 -13 2.0*/*5
              19 934626 Kassandra Roul 6 563 567 -12 -21 24 -17 22 2.0*/*5
              20 951243 Alyna Thaver 6 517 553 -3 -10 22 -16 21 2.0*/*5
              21 1044461 Beatrice Ocsan 6 0 587 -13 19 -5 -11 -20 1.0*/*5
              22 1044459 Sarah DeCosta 6 0 578 -15 -16 -20 23 -19 1.0*/*5
              23 1044415 Mckenzie Small 6 0 563 -8 -17 -18 -22 24 1.0*/*5
              24 951219 Adriana Bajai 6 422 392 -6 -11 -19 -18 -23 0.0*/*5


              G.7-8

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 633284 Rebecca Giblon 8 1328 1340 3 2 4 3.0*/*3 1st
              2 673571 Tiffany Wong 8 961 988 4 -1 3 2.0*/*3 2nd
              3 673593 Allison Wong 7 921 921 -1 4 -2 1.0*/*3 1st
              4 987647 Tiffany Ho 8 782 767 -2 -3 -1 0.0*/*3 3rd


              G.9

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 802978 Sobiga Vyravanathan 9 1393 1407 2 3 4 3.0*/*3 1st
              2 821586 Jennifer Ugodnikov 9 965 988 -1 4 3 1.5*/*3 2nd
              3 740755 Reena Zhan 9 1101 1089 4 -1 -2 1.0*/*3 3rd
              4 907953 Kimia Moayyed 9 893 892 -3 2 -1 0.5*/*3


              G.10-12

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 598757 Yelizaveta Orlova 11 1946 1962 4 3 5 2 0 5.0*/*5 1st
              2 951287 Cynthia Zhang 10 689 809 0 4 3 -1 5 3.5*/*5 1st
              3 359965 Karen Wan 12 1213 1221 5 -1 2 0 4 3.5*/*5 1st
              4 659013 Olivia Neter 12 1083 1058 -1 -2 0 5 -3 2.0*/*5 2nd
              5 924941 Yasamin Moghtader 10 933 898 -3 0 -1 -4 -2 1.0*/*5 2nd


              Siblings

              No Matricule Nom Année Cote anc. Cote fin. Rondes Total
              1 938891 Kajan Thanabalachandran 7 1602 1614 9 7 3 3.0*/*3 1st
              2 1001474 Harry Li Mat. 812 844 12 5 8 2.5*/*3 2nd
              3 912554 Aaron Law 4 977 985 10 4 -1 2.0*/*3 3rd
              4 1045901 Christopher Ho 8 0 576 8 -3 9 2.0*/*3
              5 957543 Eugene Zhang 2 983 970 11 2 7 2.0*/*3
              6 922779 Peter Gelis 3 507 537 -7 10 11 2.0*/*3
              7 1045899 Dustin Siu 8 0 470 6 -1 -5 1.0*/*3
              8 928574 Deangelo Rose 4 716 698 -4 11 -2 1.0*/*3
              9 1000686 David Xu 2 682 673 -1 12 -4 1.0*/*3
              10 991517 Oliver He 1 603 600 -3 -6 12 1.0*/*3
              11 972099 Sami Mottaghian 1 638 624 5 -8 -6 0.5*/*3
              12 1001046 You Zhou 5 531 509 -2 -9 -10 0.0*/*3
              Last edited by Corinna Wan; Thursday, 19th May, 2011, 07:31 PM. Reason: info updated

              Comment


              • #8
                Re: Ontario Girls' Chess Championship 2011

                Christian at CMA Montreal office is really working very hard.
                Here is the link to the rating updates. http://www.chesstalk.com/elo/pub/scr/tournois.php?no=7074 Rankings are in order, except the combined sections. Please see www.freewebs.com/ogcc for top three and other winners.

                Corinna

                Comment


                • #9
                  Re: Ontario Girls' Chess Championship 2011

                  Photographs are posted.
                  www.freewebs.com/ogcc


                  Sponsorship

                  The OGCC income and expenses balance was negative 2 years in a row.

                  I emailed and faxed thousands of flyers to girls, chess clubs, public and private schools in Ontario.

                  Do you know any company or private school that would like to be our sponsor?



                  Polls and Surveys

                  Please help me to plan better for you. The following survey will take less than one minute to complete. Thank you.
                  http://www.freewebs.com/ogcc/pollsandsurveys.htm



                  Corinna

                  Comment

                  Working...
                  X