2011 Quebec Open:
July 23-30 2011
Pre-Registered as of May 30 2011 - 57 (Only 57 players registered you say...when all is said and done...I expect both the Quebec Open and the Canadian Open to draw over 250 players)
Invitational (rated FIDE, CFC e& FQE, only invited players can register)
Name, title & FIDE rating:
ARENCIBIA Walter (GM) 2491
BARBEAU Sylvain (FM) 2333
BOJKOV Dejan (GM) 2523
BOLDUC Steve 2230
CAIRE François 2150
CALUGAR Arthur (MI) 2210
CHENG Bindi (FM) 2380
CORNETTE Matthieu (GM) 2548
DROLET Stéphane 2025
HEBERT Jean (MI) 2414
JIANG Louie (FM) 2348
KLEINMAN Michael (FM) 2195
KOVALYOV Anton (GM) 2629
KRAIOUCHKINE Nikita 2166
LE ROUX Jean-Pierre (GM) 2538
LEVEILLE François (FM) 2250
MACAK Stefan (MI) 2400
MESZAROS Michal (MI) 2414
NORITSYN Nikolay (MI) 2419
QIN Zi Yi 2173
ROUSSEL-ROOZMON Thomas (GM) 2491
ROZENTALIS Eduardas (GM) 2592
SAMBUEV Bator (GM) 2512
SAPOZHNIKOV Roman 2318
TESSIER-DESROSIERS Olivier 2086
VOLOACA Mihnea 2229
VOSKANYAN Vahagn (FM) 2261
Open Section (Open to all, rated FIDE, CFC & FQE)
ACOSTA Mariano
CHIKU-RATTE Olivier-Kenta
DUMONT Félix
FAREH Youness
LEBEAU Gilbert
LEMIEUX Serge
LIBERSAN Thierry
RAMASWAMY Kiran
RAMASWAMY Kishor
Section A (under 2000 FQE)
AUTOTTE Daniel (bye 1)
MORIN Louis
Section B (under 1700 FQE)
BLAIS Georges
DAGENAIS Benoit
LANGLOIS Jean-Marie
MOLLOY Francis
PROVENCHER Denis
SUN Benjamin
Section C (under 1400 FQE)
GRENIER Marcel
SAINE Zachary
Section D (under 1100 FQE and unrated)
BARIL André
CIOBANU Valeriu
LAROCQUE Pierre
LUO Muhan
NAKATSUGAWA Hiroshi
TREMBLAY Jacynthe
TSYPIN Allison
FQE
30-05-2011
2011 Canadian Open (Looks like 140 players so far By the way..you have until June 9 to reserve a room at the hotel):
Open Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
1 Hébert, Jean 101280 OK 2486 2600048 2414 IM
2 Noritsyn, Nikolay 132534 OK 2556 2604922 2408 IM
3 Rozentalis, Eduardas 104611 OK 2614 12800023 2596 GM LTU
4 Day, Lawrence 101024 OK 2278 2600137 2251 IM
5 Shabalov, Alexander 105603 OK 2618 2008572 2591 GM USA
6 Lacau-Rodean, Iulia 144348 Check 2073 1211285 2019
11 Sapozhnikov, Roman 138609 Check 2400 2601842 2228
12 Campbell, Brett 101324 Check 2250 2601486 2166 FM
13 Bluvshtein, Mark 125709 OK 2634 2603608 2587 GM
14 Cao, Jason 149413 Check 1569 2611112 FM
15 Nicholson, Matthew 148663 OK 2110 2612240 1959
16 Zenyuk, Iryna 149562 OK 2429 2022966 2256 CM/WIM USA
17 Orlova, Yelizaveta 138247 Check 2000 2601826 1923 WCM
18 Wang, Richard 142949 OK 2264 2608243 2195
20 Fiedler, Brian 101805 OK 2129 2607310 2095
22 Sambuev, Bator 146462 OK 2726 4128290 2517 GM
23 Kagramanov, Dalia 127820 OK 2040 2604728 1862
24 Fedorowicz, John 123334 OK 2508 2000083 2444 GM USA
27 Patterson, Roger 103043 OK 2132 2602806 2155
28 Abrahams, Daniel 134333 TOURNAMENT 2170 2606879 1954
30 Loadman, Ian 101686 Check 2218 2613743
31 Meszaros, Michal NEW OK UNR 14905329 2409 IM SVK
32 Macak, Stefan NEW OK UNR 14905531 2400 IM SVK
36 Barron, Michael 134840 OK 2340 2605120 2237 FM
38 Ibrahim, Ismail 105228 Check 2110 2612658 2126
41 Assenov, Alexandre NEW TOURNAMENT UNR
47 Roy, Myriam 139360 OK 1935 2032589 1884
48 Picana, Andrew 125815 Check 2182 2613913
49 Zator, Ed 105675 Check 1902 2614170
50 Melekhina, Alisa 148217 OK 2262 2022613 2304 FM/WIM USA
51 Cummings, David 123161 OK 2459 2603578 2360 IM
52 Holliman, Bob 151018 TOURNAMENT 2084 2031752 2140 USA
53 Karlow, Nick 151019 TOURNAMENT 2053 2042282 2004 USA
54 Kho, Jingle 150856 OK 2088 2613140 1839
55 Manalo, Pepin 112277 Check 1744 2609690
57 Nasir, Pi 148197 OK 1594
59 Fairbairn, Stephen 111839 Check 2054 2603985 2052
62 Grecu, Veaceslav NEW Check UNR 13904094 1895 MDA
63 Henry, Liam 127769 Check 2290 2605147 2150
64 Agbabishvili, Lali 150778 Check 1954 2613433
65 Yee, Lorne 100255 OK 2260 2602032 2210
67 Le, Ken 111318 OK 1660
69 Pieri, Enzo NEW Check UNR 815373 1740 ITA
74 Fu, James 147873 Check 2028 2611090 2051
75 Wang, Jesse B. 139566 OK 2087 2609517 2002
76 Kong, Dezheng 146641 OK 2089 8606285 2030
77 Ivanov, Mike 140557 OK 2095 2613158 1906
79 Baumgartner, Christopher NEW Check UNR 2022087 1864 USA
81 Finlay, Ian 101866 OK 1905 2604302
90 Ugodnikov, Arkadiy 146626 OK 1854
93 Posaratnanathan, Juliaan 146059 Check 1921 2612259 1838
95 Guo, Josh 105318 OK 2263 2682427 2088
96 Song, Michael 144236 OK 2228 2613190 2062
98 Pechenkin, Vladimir 135188 OK 2391 2013428 2307 FM
99 Ng, Gary 123376 OK 2219 2604914 2109
100 Bartholomew, John 148284 OK 2470 2019353 2442 IM USA
101 Wiebe, Daniel 132137 Check 1979 2612275 1937
103 Southam, David 102535 OK 2101 2601044 2090
104 Fernandez, Daniel 123330 OK 2242 2015390 2417 IM USA
105 Kleinman, Michael 132631 Check 2279 2609479 2170
106 Rachar, Sean 102221 Check 1980 2605686 2012
108 Milicevic, Goran 105291 Check 2400 2601567 2288 FM
109 Zotkin, Daniel 146857 Check 1671 2615339
110 Perelshteyn, Eugene 126336 OK 2532 2012529 2533 GM USA
111 Cohen, Lawrence 150883 Check 2016 2026228 2019 USA
112 Acosta, Mariano 107290 OK 2118 2008629 2069 USA
113 Birarov, Vladimir 145968 OK 2267 2805391 2256 ISR
114 Mikhalevski, Victor 137005 OK 2664 2801914 2584 GM ISR
115 Golod, Vitali 142432 OK 2576 2804140 2592 GM ISR
116 Hambleton, Aman 129797 Check 2349 2606577 2206 FM
118 Aird, Ian 139697 Check 1909 2401347 2020 SCO
119 Dougherty, Michael 100294 OK 2312 2601559 2204 FM
121 Drkulec, Vladimir 102868 OK 2202 2609452 2044
122 Calugar, Arthur 130889 Check 2379 2606933 2202
123 Serbanescu, Natasa 111320 Check 1871 2605724 1829
125 Frilles, Ruperto 102447 Check 2105 2602687 2057
126 Larochelle, Martial 110358 OK 2214 2016311 2086 USA
129 Karmalkar, Vilas 150857 Check 1608 2613700
130 Willis, Bradley 101736 OK 2164 2609762 2038
131 Olden-Cooligan, Ben 146103 Check 1893 2613174
132 Purewal, Sardul 100329 OK 2081 2602792 2057
135 Derraugh, Geordie 132393 OK 2140 2603950
137 Krush, Irina 131419 OK 2482 2012782 2469 IM/WGM USA
138 Kacheishvili, Giorgi NEW OK UNR 13600613 2599 GM GEO
139 Chidley-Hill, John 108085 OK 1787 2606739
140 Chernik, Dmitry 149932 OK 1897 2613530 2004
--------------------------------------------------------------------------
Under 2000 Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
8 Deline, Ralph 103023 Check 1929 2613603
9 Botez, Alexandra 132416 Check 1994 2603365 1998 WCM
10 Peng, Jackie 142388 Check 1807 2609819 1797 WCM
21 Poirier, David 106289 OK 1873 2613921
33 Armstrong, Robert 100034 OK 1715 2605791
35 Maister, Martin 101824 Check 1772
39 White, Chris 125727 Check 1755 2606607
40 Yang, Bryant 141088 Check 1616 2610361
42 Doknjas, John 141225 OK 1926 2608367 1888
43 Moran-Venegas, Mario 143315 OK 1789 2605279
44 Sly, Doug 100351 OK 1592 2614014 1636
56 Nasir, Zehn 148198 Check 1764 2613239
61 Abbarin, Hooshang NEW Check UNR
66 Mourgelas, James 108540 OK 1480 2613816
68 Nickoloff, Steve 108201 OK 1872
72 Sonn, Eric 103934 TOURNAMENT 1733
87 Stavropoulos, Gregory 108628 OK 1917 2613131
88 Verde, Pino 108688 OK 1694 2614090
89 Triefeldt, Jack 110865 Check 1812 2614073
91 Gillis, Doug 111022 OK 1623 2604361
92 Kurkowski, Ken 104537 Check 1506 2613719
94 Posaratnanathan, Roy 146058 Check 1737 2612925
97 Song, Eric 144418 OK 1476 2613360
102 Dhaliwal, Jatinder 148430 Check 1673 2613611
107 Medvedev, Genadi 144164 OK 1639 2611570
117 Jubenville, Mark 106764 Check 1790 2613697
127 Bergeron, Florian 103293 Check 1728
128 Zhao, Yue Tong (Davy) 148512 OK 1521 2613387
--------------------------------------------------------------------------
Under 1600 Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
7 Doknjas, Joshua 146444 Check 1432 2614316
26 Prost, Bernie 105432 Check UNR
29 Thanabalachandran, Kajan 150303 OK 1555 2613310
34 Girard, Robert 152115 Check UNR
37 Supol, George 152286 OK 1404
45 Siu, Wayne 146628 Check 1527 2614006
46 Cvetkovic, Milan 150817 Check 1268 933287 Check SRB
58 Maguire, Jack 144604 Check 1527 2613751
60 Abbarin, Shabnam 151181 Check 1479
70 Tismenko, Dennis 148985 Check 1425
71 Tismenko, Tetyana NEW Check UNR
73 Vera, Jesus 107979 Check 1352 2606470
78 Waugh, Jason 152118 OK UNR
80 Sirkovich, Daniel 145096 Check 1272
82 Teram, Eli 107314 Check 1213
83 McCleary, Rick 148218 Check 1150 2611198
84 McCleary, Reuben 146300 Check 1502 2611180
85 Law, James 149613 OK 1452 2613344
86 Termeer, Ted 106474 OK 1425 2614065
120 Dattani, Dinesh 134499 OK 1420 2611333
124 Warburton, Brian 152485 OK UNR
133 Villaluz, Ernesto 146331 OK 1203 2614103
134 Thomson, Bruce 120060 Check 1626 2607093
136 Oliveira, Rodrigo NEW Check UNR
July 23-30 2011
Pre-Registered as of May 30 2011 - 57 (Only 57 players registered you say...when all is said and done...I expect both the Quebec Open and the Canadian Open to draw over 250 players)
Invitational (rated FIDE, CFC e& FQE, only invited players can register)
Name, title & FIDE rating:
ARENCIBIA Walter (GM) 2491
BARBEAU Sylvain (FM) 2333
BOJKOV Dejan (GM) 2523
BOLDUC Steve 2230
CAIRE François 2150
CALUGAR Arthur (MI) 2210
CHENG Bindi (FM) 2380
CORNETTE Matthieu (GM) 2548
DROLET Stéphane 2025
HEBERT Jean (MI) 2414
JIANG Louie (FM) 2348
KLEINMAN Michael (FM) 2195
KOVALYOV Anton (GM) 2629
KRAIOUCHKINE Nikita 2166
LE ROUX Jean-Pierre (GM) 2538
LEVEILLE François (FM) 2250
MACAK Stefan (MI) 2400
MESZAROS Michal (MI) 2414
NORITSYN Nikolay (MI) 2419
QIN Zi Yi 2173
ROUSSEL-ROOZMON Thomas (GM) 2491
ROZENTALIS Eduardas (GM) 2592
SAMBUEV Bator (GM) 2512
SAPOZHNIKOV Roman 2318
TESSIER-DESROSIERS Olivier 2086
VOLOACA Mihnea 2229
VOSKANYAN Vahagn (FM) 2261
Open Section (Open to all, rated FIDE, CFC & FQE)
ACOSTA Mariano
CHIKU-RATTE Olivier-Kenta
DUMONT Félix
FAREH Youness
LEBEAU Gilbert
LEMIEUX Serge
LIBERSAN Thierry
RAMASWAMY Kiran
RAMASWAMY Kishor
Section A (under 2000 FQE)
AUTOTTE Daniel (bye 1)
MORIN Louis
Section B (under 1700 FQE)
BLAIS Georges
DAGENAIS Benoit
LANGLOIS Jean-Marie
MOLLOY Francis
PROVENCHER Denis
SUN Benjamin
Section C (under 1400 FQE)
GRENIER Marcel
SAINE Zachary
Section D (under 1100 FQE and unrated)
BARIL André
CIOBANU Valeriu
LAROCQUE Pierre
LUO Muhan
NAKATSUGAWA Hiroshi
TREMBLAY Jacynthe
TSYPIN Allison
FQE
30-05-2011
2011 Canadian Open (Looks like 140 players so far By the way..you have until June 9 to reserve a room at the hotel):
Open Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
1 Hébert, Jean 101280 OK 2486 2600048 2414 IM
2 Noritsyn, Nikolay 132534 OK 2556 2604922 2408 IM
3 Rozentalis, Eduardas 104611 OK 2614 12800023 2596 GM LTU
4 Day, Lawrence 101024 OK 2278 2600137 2251 IM
5 Shabalov, Alexander 105603 OK 2618 2008572 2591 GM USA
6 Lacau-Rodean, Iulia 144348 Check 2073 1211285 2019
11 Sapozhnikov, Roman 138609 Check 2400 2601842 2228
12 Campbell, Brett 101324 Check 2250 2601486 2166 FM
13 Bluvshtein, Mark 125709 OK 2634 2603608 2587 GM
14 Cao, Jason 149413 Check 1569 2611112 FM
15 Nicholson, Matthew 148663 OK 2110 2612240 1959
16 Zenyuk, Iryna 149562 OK 2429 2022966 2256 CM/WIM USA
17 Orlova, Yelizaveta 138247 Check 2000 2601826 1923 WCM
18 Wang, Richard 142949 OK 2264 2608243 2195
20 Fiedler, Brian 101805 OK 2129 2607310 2095
22 Sambuev, Bator 146462 OK 2726 4128290 2517 GM
23 Kagramanov, Dalia 127820 OK 2040 2604728 1862
24 Fedorowicz, John 123334 OK 2508 2000083 2444 GM USA
27 Patterson, Roger 103043 OK 2132 2602806 2155
28 Abrahams, Daniel 134333 TOURNAMENT 2170 2606879 1954
30 Loadman, Ian 101686 Check 2218 2613743
31 Meszaros, Michal NEW OK UNR 14905329 2409 IM SVK
32 Macak, Stefan NEW OK UNR 14905531 2400 IM SVK
36 Barron, Michael 134840 OK 2340 2605120 2237 FM
38 Ibrahim, Ismail 105228 Check 2110 2612658 2126
41 Assenov, Alexandre NEW TOURNAMENT UNR
47 Roy, Myriam 139360 OK 1935 2032589 1884
48 Picana, Andrew 125815 Check 2182 2613913
49 Zator, Ed 105675 Check 1902 2614170
50 Melekhina, Alisa 148217 OK 2262 2022613 2304 FM/WIM USA
51 Cummings, David 123161 OK 2459 2603578 2360 IM
52 Holliman, Bob 151018 TOURNAMENT 2084 2031752 2140 USA
53 Karlow, Nick 151019 TOURNAMENT 2053 2042282 2004 USA
54 Kho, Jingle 150856 OK 2088 2613140 1839
55 Manalo, Pepin 112277 Check 1744 2609690
57 Nasir, Pi 148197 OK 1594
59 Fairbairn, Stephen 111839 Check 2054 2603985 2052
62 Grecu, Veaceslav NEW Check UNR 13904094 1895 MDA
63 Henry, Liam 127769 Check 2290 2605147 2150
64 Agbabishvili, Lali 150778 Check 1954 2613433
65 Yee, Lorne 100255 OK 2260 2602032 2210
67 Le, Ken 111318 OK 1660
69 Pieri, Enzo NEW Check UNR 815373 1740 ITA
74 Fu, James 147873 Check 2028 2611090 2051
75 Wang, Jesse B. 139566 OK 2087 2609517 2002
76 Kong, Dezheng 146641 OK 2089 8606285 2030
77 Ivanov, Mike 140557 OK 2095 2613158 1906
79 Baumgartner, Christopher NEW Check UNR 2022087 1864 USA
81 Finlay, Ian 101866 OK 1905 2604302
90 Ugodnikov, Arkadiy 146626 OK 1854
93 Posaratnanathan, Juliaan 146059 Check 1921 2612259 1838
95 Guo, Josh 105318 OK 2263 2682427 2088
96 Song, Michael 144236 OK 2228 2613190 2062
98 Pechenkin, Vladimir 135188 OK 2391 2013428 2307 FM
99 Ng, Gary 123376 OK 2219 2604914 2109
100 Bartholomew, John 148284 OK 2470 2019353 2442 IM USA
101 Wiebe, Daniel 132137 Check 1979 2612275 1937
103 Southam, David 102535 OK 2101 2601044 2090
104 Fernandez, Daniel 123330 OK 2242 2015390 2417 IM USA
105 Kleinman, Michael 132631 Check 2279 2609479 2170
106 Rachar, Sean 102221 Check 1980 2605686 2012
108 Milicevic, Goran 105291 Check 2400 2601567 2288 FM
109 Zotkin, Daniel 146857 Check 1671 2615339
110 Perelshteyn, Eugene 126336 OK 2532 2012529 2533 GM USA
111 Cohen, Lawrence 150883 Check 2016 2026228 2019 USA
112 Acosta, Mariano 107290 OK 2118 2008629 2069 USA
113 Birarov, Vladimir 145968 OK 2267 2805391 2256 ISR
114 Mikhalevski, Victor 137005 OK 2664 2801914 2584 GM ISR
115 Golod, Vitali 142432 OK 2576 2804140 2592 GM ISR
116 Hambleton, Aman 129797 Check 2349 2606577 2206 FM
118 Aird, Ian 139697 Check 1909 2401347 2020 SCO
119 Dougherty, Michael 100294 OK 2312 2601559 2204 FM
121 Drkulec, Vladimir 102868 OK 2202 2609452 2044
122 Calugar, Arthur 130889 Check 2379 2606933 2202
123 Serbanescu, Natasa 111320 Check 1871 2605724 1829
125 Frilles, Ruperto 102447 Check 2105 2602687 2057
126 Larochelle, Martial 110358 OK 2214 2016311 2086 USA
129 Karmalkar, Vilas 150857 Check 1608 2613700
130 Willis, Bradley 101736 OK 2164 2609762 2038
131 Olden-Cooligan, Ben 146103 Check 1893 2613174
132 Purewal, Sardul 100329 OK 2081 2602792 2057
135 Derraugh, Geordie 132393 OK 2140 2603950
137 Krush, Irina 131419 OK 2482 2012782 2469 IM/WGM USA
138 Kacheishvili, Giorgi NEW OK UNR 13600613 2599 GM GEO
139 Chidley-Hill, John 108085 OK 1787 2606739
140 Chernik, Dmitry 149932 OK 1897 2613530 2004
--------------------------------------------------------------------------
Under 2000 Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
8 Deline, Ralph 103023 Check 1929 2613603
9 Botez, Alexandra 132416 Check 1994 2603365 1998 WCM
10 Peng, Jackie 142388 Check 1807 2609819 1797 WCM
21 Poirier, David 106289 OK 1873 2613921
33 Armstrong, Robert 100034 OK 1715 2605791
35 Maister, Martin 101824 Check 1772
39 White, Chris 125727 Check 1755 2606607
40 Yang, Bryant 141088 Check 1616 2610361
42 Doknjas, John 141225 OK 1926 2608367 1888
43 Moran-Venegas, Mario 143315 OK 1789 2605279
44 Sly, Doug 100351 OK 1592 2614014 1636
56 Nasir, Zehn 148198 Check 1764 2613239
61 Abbarin, Hooshang NEW Check UNR
66 Mourgelas, James 108540 OK 1480 2613816
68 Nickoloff, Steve 108201 OK 1872
72 Sonn, Eric 103934 TOURNAMENT 1733
87 Stavropoulos, Gregory 108628 OK 1917 2613131
88 Verde, Pino 108688 OK 1694 2614090
89 Triefeldt, Jack 110865 Check 1812 2614073
91 Gillis, Doug 111022 OK 1623 2604361
92 Kurkowski, Ken 104537 Check 1506 2613719
94 Posaratnanathan, Roy 146058 Check 1737 2612925
97 Song, Eric 144418 OK 1476 2613360
102 Dhaliwal, Jatinder 148430 Check 1673 2613611
107 Medvedev, Genadi 144164 OK 1639 2611570
117 Jubenville, Mark 106764 Check 1790 2613697
127 Bergeron, Florian 103293 Check 1728
128 Zhao, Yue Tong (Davy) 148512 OK 1521 2613387
--------------------------------------------------------------------------
Under 1600 Section
Reg.# Name CFC ID# CFC Expiry CFC Rating FIDE ID# FIDE Rating FIDE Title FIDE Country
7 Doknjas, Joshua 146444 Check 1432 2614316
26 Prost, Bernie 105432 Check UNR
29 Thanabalachandran, Kajan 150303 OK 1555 2613310
34 Girard, Robert 152115 Check UNR
37 Supol, George 152286 OK 1404
45 Siu, Wayne 146628 Check 1527 2614006
46 Cvetkovic, Milan 150817 Check 1268 933287 Check SRB
58 Maguire, Jack 144604 Check 1527 2613751
60 Abbarin, Shabnam 151181 Check 1479
70 Tismenko, Dennis 148985 Check 1425
71 Tismenko, Tetyana NEW Check UNR
73 Vera, Jesus 107979 Check 1352 2606470
78 Waugh, Jason 152118 OK UNR
80 Sirkovich, Daniel 145096 Check 1272
82 Teram, Eli 107314 Check 1213
83 McCleary, Rick 148218 Check 1150 2611198
84 McCleary, Reuben 146300 Check 1502 2611180
85 Law, James 149613 OK 1452 2613344
86 Termeer, Ted 106474 OK 1425 2614065
120 Dattani, Dinesh 134499 OK 1420 2611333
124 Warburton, Brian 152485 OK UNR
133 Villaluz, Ernesto 146331 OK 1203 2614103
134 Thomson, Bruce 120060 Check 1626 2607093
136 Oliveira, Rodrigo NEW Check UNR
Comment