Canadian Open July 8-17 questions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: Canadian Open July 8-17 questions Registration is extended to Monday, July 4.

    Originally posted by Larry Castle View Post
    To the Organizers: Since the closing for registration is the 30th and the first round is the ninth, is there any idea on what day the first round pairings will be posted? My apologies if this has already been stated elsewhere.
    Regards
    Larry Castle
    Pinnacle 48th Canadian Open Chess Championship 2011

    :D

    You can pay on-line or Monday evening
    at the Annex Chess Club, 918 Bathurst St., Toronto.


    Dates: Friday, July 8 - Sunday, July 17, 2011.

    Location: The Westin Harbour Castle, One Harbour Square, Toronto, Ontario, Canada.



    Interesting pairings ideas from Erik. Also we have already had some changes -- some withdrawals and additions -- far too soon to do the first round pairings yet. I will be at the hotel next Thursday, July 7th the day before the 1st round looks likely for PAIRINGS to be posted.

    Too many things going on to jump the gun and do pairings too early. There are a number of other factors including late postal entries, out of towners, etc. We should know better the FINAL total number by next Tuesday or Wednesday. There were 265 entries last year and this year the number is now at 235 in 3 sections -- see other posts for advance entries.

    Mark S. Dutton, I.A.
    Chief Arbiter - Pinnacle 48th Canadian Open Chess Championship 2011
    Tournament Director, Blitz Championship

    Comment


    • #32
      Re: Canadian Open July 8-17 questions

      Comparing last year's Canadian Open to this year's.
      GMS 7 to 12
      IMs 7 to 12
      That's 10 more players to count towards those trying to get a GM/IM norm (providing they don't play more than 1 unrated).

      Congratulations to organizer David Cohen for bringing out more strong players.

      Players over 2200 FIDE have increased from 29 to 41.
      Of last year's top 20, 12 have again entered.
      Of last year's top 60, 27 have again entered.
      Average rating of top 10 last year was 2543, this year 2565.
      Average rating of top 20 last year was 2441, this year 2500.
      Average rating of top 40 last year was 2319, this year 2389.
      Average rating of top 60 last year was 2249, this year 2299.

      Players with the most improved FIDE rating:
      David Itkin +244
      Kleinman, Michael +142
      Abrahams, Daniel +123
      Calugar, Arthur +103
      Kong, Dezheng +98
      Hambleton, Aman +75
      Drkulec, Vladimir +66
      Wang, Richard +50
      Sapozhnikov, Roman +47
      Cheng, Bindi +31
      Noritsyn, Nikolay +24

      CO 2011 - CO 2010 (x - played in both years)
      1 GM Bluvshtein, Mark 2611 - GM Harikrishna,Pentala 2646
      2 GM Golod, Vitali 2582 - GM Rozentalis, Eduardas 2631 x
      3 GM Kacheishvili, Giorgi 2582 - GM McShane, Luke 2624
      4 GM Shabalov, Alexander 2577 x - GM Gagunashvili, Merab 2596
      5 GM Rozentalis, Eduardas 2571 x- GM Shabalov, Alexander 2578 x
      6 GM Mikhalevski, Victor 2569 - GM Malaniuk, Vladimir 2543
      7 GM Benjamin, Joel 2553 - GM Friedel, Joshua 2527
      8 GM Bojkov, Dejan 2544 - IM Gerzhoy, Leonid 2471 x
      9 GM Perelshteyn, Eugene 2534 - IM Krnan, Tomas 2408 x
      10 GM Sambuev, Bator 2528 - IM Mulyar, Michael 2405 x
      11 IM Krush, Irina 2487 - IM Noritsyn, Nikolay 2401 x
      12 IM Gerzhoy, Leonid 2483 x - IM Samsonkin, Artiom 2401 x
      13 GM Arencibia, Walter 2476 - Yoos, John C.(Jack) 2389 x
      14 GM Fedorowicz, John 2454 - IM Cummings, David 2375 x
      15 IM Noritsyn, Nikolay 2425 x - Cheng, Bindi 2354 x
      16 IM Meszaros, Michal 2418 - Pechenkin, Vladimir 2345 x
      17 IM Hébert, Jean 2414 - Ashton, Adam 2328
      18 IM Mulyar, Michael 2410 x - Betaneli, Alex 2271
      19 IM Macak, Stefan 2391 - Bekefi,Laszlo 2267
      20 IM Krnan, Tomas 2390 x - IM Day, Lawrence 2264 x
      21 Cheng, Bindi 2385 x - Gentes,Kevin 2259
      22 IM Samsonkin, Artiom 2378 x - Wagner, Bernd 2253
      23 Yoos, Jack 2373 x - Barron, Michael 2249 x
      24 IM Cummings, David 2350 x - Sapozhnikov, Roman 2248 x
      25 Thavandiran, Shiyam 2320 - Haessel, Dale 2243
      26 Pechenkin, Vladimir 2297 x - Puri, Vinny 2239
      27 Sapozhnikov, Roman 2295 x - Ilic, Stanimir 2231
      28 IM Kaufman, Raymond 2293 - Aronov, Yuri 2219
      29 Milicevic, Goran 2288 - Barrios, Felix 2207
      30 Melekhina, Alisa 2263 - Yee, Lorne 2195 x
      31 IM Day, Lawrence 2251 x - Wang, Richard 2190 x
      32 Calugar, Arthur 2247 x - Henry, Liam 2187 x
      33 Birarov, Vladimir 2246 - Modwa,lSankalp 2177
      34 Plotkin, Victor 2243 - Campbell, Brett 2175 x
      35 Wang, Richard 2240 x - Dougherty, Michael 2173 x
      36 Castaneda, Nelson 2229 - Walton, Alan J. 2147
      37 Zenyuk, Iryna 2222 - Calugar, Arthur 2144 x
      38 Kleinman, Michael 2221 x - Holliman, Bob 2141
      39 Dougherty, Michael 2217 x - MacKinnon, Keith 2140
      40 Yee, Lorne 2210 x - Martchenko, Alexander 2138
      41 Hambleton, Aman 2206 x - Filipovich, David 2135
      42 Barron, Michael 2171 x - Kryvoshlyk, Yuriy 2133
      43 Campbell, Brett 2166 x - Jung, Hans 2132
      44 Renteria, Rolando 2165 - Hambleton, Aman 2131 x
      45 Caire, François 2150 - Southam, David 2128 x
      46 Henry, Liam 2150 x - Gregg, Alan 2128
      47 Reshef, Omer 2145 - Ostermeier, Ralf 2127
      48 Patterson, Roger 2141 - Van Heirzeele, Daniel 2120
      49 Ibrahim, Ismail 2136 x - Kagramanov, Dina 2117 x
      50 Guo, Josh 2129 - Qin, Zi Yi (Joey) 2117
      51 Humphreys, Michael 2111 - Kret, Ted 2117
      52 Kagramanov, Dina 2100 x - Dudkin, Maxim 2108
      53 Demmery, Steve 2092 - Frilles, Ruperto 2093 x
      54 Southam, David 2090 x - Willis, Bradley J. 2093
      55 Fiedler, Brian 2086 - Bluvshtein, Ilia 2085
      56 Larochelle, Martial 2086 - Acosta, Mariano A. 2084 x
      57 Gusev, Nikita 2071 x - Doubleday, William G. 2081
      58 Kong, Dezheng 2069 x - Gusev, Nikita 2080 x
      59 Song, Michael 2065 x - Kleinman, Michael 2079 x
      60 Acosta, Mariano 2059 x - Gluckie, Jamin 2077

      Comment


      • #33
        MONROI WEBSITE NOW UPDATED - Re: Canadian Open July 8-17 questions

        Originally posted by Erik Malmsten View Post
        29 fide-class players went to the top section. They choose getting chess lessons from masters over going for the $1,000 U-2000 prize. Only 7 fide-class players entered the under 2000 section so it's unlikely for any unrated player in that section to start getting a FIDE rating. For one's first tournament, they have to get a score of 1 out of 3 games.

        If one already has some fide-ratable games, and need more to get to 9 games, the number needed to get a FIDE-rating, they should be playing in the top section. Maybe snipe a point away from those fide-class players, although that's not needed as even all loses will still count if they already have that 1 out of 3 (and a performance rating above 1200).
        Thanks for the summary Erik! I have now set up the Monroi website for this year's Pinnacle 48th Canadian Open Chess Championship 2011:

        http://monroi.com/pinnacle-48th-cana...ship-home.html

        :)

        Comment


        • #34
          Re: Canadian Open July 8-17 questions

          I had a day off work and took a walk of the area near the tournament site.

          The Canadian Open is again at the Westin Harbour Castle. For those who came last year will remember that it’s right next to the Islands’ ferry dock and Harbourfront, and a short walk away to the Hockey Hall of Fame. The Island is a quiet retreat from the city and the ferry only cost $6.50 return. TTC subway/bus/streetcar is $3.00 cash.

          What’s new this year is the development east of the hotel including Sugar Beach east of the Redpath sugar refinery. The new children’s playground at Sherbourne Commons is still fenced in. The Loblaws at Jarvis is now open 24 hours.

          There is a free Waterfront Bus Shuttle every half hour that connects the hotel to Union Station to Ontario Place.

          Also, a Bixi bicycle stand is just west of the path to the ferry boats where bicycles can be rented out with a credit card for 30 minutes at a time, $5 for 24 hours, $12 for 72 hours. There are over 80 docking stations downtown. Dock for a minimum of 2 minutes and use again later, or pay lots more if you don’t dock it.

          Unfortunately, the new CN tower EdgeWalk (outside!) is not available until August. There’s construction at Union Station, Sony Centre for the Performing Arts, and the Trump tower.

          Getting to the site from the Airport
          Take the Airport Express bus and ask the driver to drop you off at the Westin Harbour Castle. It is the first bus stop, just after leaving the Gardiner Expressway. It costs $24 one way, $40 for two rides. Student/Senior $22.

          Parking just north of the playing hall is $10 a day, $5 an evening underneath the Pinnacle Centre, 33 Bay St, enter off of Lakeshore Eastbound.

          Concerts
          Jul 5- 17 Hugh Jackman in Concert, The Princess of Wales Theatre
          Jul 8-10 Corazón de México, Harbourfront
          Jul 9-10 Afrofest, Queen’s Park North
          Jul 9 Peter Frampton Molson Amphitheatre, Ontario Place
          Jul 11 U2, 360 degrees tour, Rogers Centre
          Jul 15-17 Colombian Colours II Diaspora Festival, Harbourfront
          Jul 15 Toots and the Maytals, Sound Academy (next to golf driving range/drive-in movie, go-karts)
          Jul 15 & 16 Taylor Swift, Air Canada Centre (if she’s recovered from being sick)
          Jul 16 Jimmy Buffet, Molson Amphitheatre
          Jul 16 Weird Al Yanovich, Massey Hall
          Jul 18 Josh Groban, Air Canada Centre

          Sports
          Jul 8-10 Honda Indy Toronto, Exhibition Place
          Jul 14-15, 7 pm Blue Jays versus New York Yankees, Rogers Centre
          Jul 16-17, 1 pm Blue Jays versus New York Yankees, Rogers Centre
          Jul 19-21 Blue Jays versus Seattle Mariners, Rogers Centre
          Jul 20 Toronto FC vs. FC Dallas, BMO Field, Exhibition Place

          Comment


          • #35
            Re: Canadian Open July 8-17 questions

            David,

            Is there a check-in prior to the first round on Saturday?

            Last year there was a general info package and a free T-shirt.

            Thanks in advance,

            DAVE

            Comment


            • #36
              Re: Canadian Open July 8-17 questions - Blitz

              Originally posted by David Cohen View Post
              Blitz

              Time Control:

              http://www.canadianchess.info/articl...nRules.html#R9

              'FIDE Blitz rules will be used.'
              FIDE Blitz rules don't specify a Time control, so I'm still wondering what the TC will be.

              I assume it will be 3+2 (the TC used at the World Blitz Championship after the Tal Memorial in Moscow) or the old 5 v 5, but which?

              Comment


              • #37
                Re: Canadian Open July 8-17 questions - Blitz - I assume it will be 3+2

                Originally posted by John Upper View Post
                FIDE Blitz rules don't specify a Time control, so I'm still wondering what the TC will be.

                I assume it will be 3+2 (the TC used at the World Blitz Championship after the Tal Memorial in Moscow) or the old 5 v 5, but which?
                FIDE Blitz rules don't specify a Time control, so I'm still wondering what the TC will be.

                I assume it will be 3+2 (the TC used at the World Blitz Championship after the Tal Memorial in Moscow)

                Both Aris and I agree with the idea of 3 minutes per player + 2 second increment! :)

                Mark S. Dutton, IA
                Chief Arbiter
                Tournament Director, Blitz Championship

                Aris Marghetis, FA
                Deputy Arbiter & Assistant Tournament Director, Open Section
                Tournament Director, Blitz Championship

                Comment


                • #38
                  Re: Canadian Open July 8-17 questions

                  David,

                  My question is further up the thread. I'm not sure if you've seen it yet. Thanks,

                  Dave

                  Comment


                  • #39
                    Re: Canadian Open July 8-17 questions

                    Don't know the answer to your question, but I do know the souvenir T-shirts this tournament have to be purchased.

                    Bob

                    Comment


                    • #40
                      253 advance entries as of Thursday! 2 days to goRe: Canadian Open July 8-17 questions

                      Pinnacle 48th Canadian Open Chess Championship 2011: OPEN SECTION

                      # Name ID Rtng Tot Prize
                      1 GM Bator Sambuev 146462 2739 0.0
                      2 GM Victor Mikhalevski 137005 2664 0.0
                      3 IM Leonid Gerzhoy 142916 2647 0.0
                      4 GM Joel Benjamin 105569 2641 0.0
                      5 GM Mark Bluvshtein 125709 2634 0.0
                      6 GM Alexander Shabalov 105603 2618 0.0
                      7 GM Eduardas Rozentalis 104611 2614 0.0
                      8 IM Nikolay Noritsyn 132534 2597 0.0
                      9 GM Giorgi Kacheishvili GEO 2582 0.0
                      10 WGM Irina Krush 131419 2578 0.0
                      11 GM Vitali Golod 142432 2576 0.0
                      12 GM Dejan Bojkov BUL 2544 0.0
                      13 GM Walter Arencibia 134344 2537 0.0
                      14 IM Artiom Samsonkin 146305 2532 0.0
                      15 GM Eugene Perelshteyn 126336 2532 0.0
                      16 GM John Peter Fedorowicz 123334 2508 0.0
                      17 FM Bindi Cheng 141968 2500 0.0
                      18 IM Jean Hébert 101280 2486 0.0
                      19 IM Tomas Krnan 132215 2470 0.0
                      20 IM David Cummings 123161 2459 0.0
                      21 FM Shiyam Thavandiran 127431 2447 0.0
                      22 FM John C (jack) Yoos 107994 2439 0.0
                      23 IM Arthur Calugar 130889 2437 0.0
                      24 WIM Iryna Zenyuk 149562 2429 0.0
                      25 Roman Sapozhnikov 138609 2424 0.0
                      26 IM Michael Mulyar 125627 2422 0.0
                      27 Victor Plotkin 142063 2411 0.0
                      28 IM Michal Meszaros SVK 2409 0.0
                      29 FM Vladimir Pechenkin 135188 2408 0.0
                      30 FM Goran Milicevic 105291 2400 0.0
                      31 IM Stefan Macak SVK 2391 0.0
                      32 FM Nelson Castaneda 110398 2377 0.0
                      33 Vinny Puri 109859 2350 0.0
                      34 FM Aman Hambleton 129797 2349 0.0
                      35 Richard Wang 142949 2346 0.0
                      36 FM Rolando Renteria 152626 2346 0.0
                      37 Michael Kleinman 132631 2343 0.0
                      38 FM Michael Dougherty 100294 2314 0.0
                      39 Josh Guo 105318 2300 0.0
                      40 Liam Henry 127769 2290 0.0
                      41 Michael Humphreys 131628 2277 0.0
                      42 FM Michael Barron 134840 2277 0.0
                      43 Vladimir Birarov 145968 2267 0.0
                      44 WIM Alisa Melekhina 148217 2262 0.0
                      45 IM Lawrence Day 101024 2262 0.0
                      46 Lorne Yee 100255 2260 0.0
                      47 IM Raymond Kaufman 131761 2256 0.0
                      48 FM Brett Campbell 101324 2246 0.0
                      49 Nikita Gusev 128168 2223 0.0
                      50 Ian Loadman 101686 2218 0.0
                      51 Michael Song 144236 2216 0.0
                      52 Andrei Moffat 108272 2215 0.0
                      53 Martial Larochelle 110358 2214 0.0
                      54 Ashish (justin) Gulati 110208 2210 0.0
                      55 Steve Demmery 109477 2208 0.0
                      56 Dale McTavish 104887 2205 0.0
                      57 David Itkin 140216 2203 0.0
                      58 Wajdy Shebetah 148432 2194 0.0
                      59 Tanraj S Sohal 135830 2177 0.0
                      60 Daniel Abrahams 134333 2161 0.0
                      61 Haizhou Xu 138986 2149 0.0
                      62 Omer Reshef ISR 2145 0.0
                      63 WIM Dina Kagramanov 106715 2142 0.0
                      64 Geordie Derraugh 132393 2140 0.0
                      65 Andrew Picana 125815 2140 0.0
                      66 Vladimir Drkulec 102868 2138 0.0
                      67 Roger Patterson 103043 2134 0.0
                      68 David Southam 102535 2124 0.0
                      69 Brian Fiedler 101805 2123 0.0
                      70 Dezheng Kong 146641 2120 0.0
                      71 Nandor Tot 109397 2119 0.0
                      72 Mariano A Acosta 107290 2118 0.0
                      73 Ismail Ibrahim 105228 2110 0.0
                      74 Federico Austria 120232 2105 0.0
                      75 Ruperto Frilles 102447 2105 0.0
                      76 Francois Caire 125421 2104 0.0
                      77 Mike Ivanov 140557 2100 0.0
                      78 Stephen Fairbairn 111839 2099 0.0
                      79 Brendan Fan 128589 2097 0.0
                      80 Bradley J Willis 101736 2094 0.0
                      81 Iulia Lacau-rodean 144348 2091 0.0
                      82 Aquino Inigo 136995 2088 0.0
                      83 Tyler Longo 135360 2087 0.0
                      84 Pavel Peev 122223 2083 0.0
                      85 WCM Yelizaveta Orlova 138247 2073 0.0
                      86 Christopher Knox 136503 2072 0.0
                      87 Alexandru Florea 138594 2065 0.0
                      88 Jeff Back 111052 2053 0.0
                      89 Razvan Preotu 146124 2030 0.0
                      90 Alan Ang 130643 2029 0.0
                      91 Matthew Nicholson 148663 2029 0.0
                      92 James Fu 147873 2028 0.0
                      93 Dalia Kagramanov 127820 2027 0.0
                      94 Tony [Juntao] Lin 148229 2023 0.0
                      95 James Chan 128285 2022 0.0
                      96 David Krupka 102648 2019 0.0
                      97 Matthew Morabito 110329 2016 0.0
                      98 WCM Alexandra Botez 132416 2005 0.0
                      99 Robert Bzikot 132541 2004 0.0
                      100 Sardul Purewal 100329 2004 0.0
                      101 Michael P. Opaska 12769513US 2001 0.0
                      102 Jesse B Wang 139566 1998 0.0
                      103 Robert Roller 111209 1993 0.0
                      104 Lawrence Cohen 150883 1993 0.0
                      105 WCM Jackie Peng 142388 1991 0.0
                      106 Rick Pedersen 143057 1985 0.0
                      107 Ian Finlay 101866 1984 0.0
                      108 Sean Rachar 102221 1980 0.0
                      109 Joseph Bellissimo 147544 1977 0.0
                      110 Ali Razzaq 148100 1967 0.0
                      111 Lali Agbabishvili 150778 1954 0.0
                      112 Daniel Wiebe 132137 1938 0.0
                      113 David Miller 145711 1936 0.0
                      114 Simon Gladstone 132497 1935 0.0
                      115 Myriam Roy 139360 1935 0.0
                      116 Yuanchen Zhang 148449 1932 0.0
                      117 Mark Plotkin 141086 1916 0.0
                      118 Ian Aird 139697 1909 0.0
                      119 FM Jason Cao 149413 1908 0.0
                      120 H G Pitre 110863 1907 0.0
                      121 Christopher Baumgartner 12560532US 1904 0.0
                      122 Juliaan Posaratnanathan 146059 1902 0.0
                      123 Dmitry Chernik 149932 1897 0.0
                      124 Ben Olden-cooligan 146103 1893 0.0
                      125 Regina-veronicka Kalaydina 141148 1890 0.0
                      126 Natasa Serbanescu 111320 1871 0.0
                      127 Veacaslav Grecu 152239 1846 0.0
                      128 Ralph Deline 103023 1828 0.0
                      129 Arkadiy Ugodnikov 146626 1818 0.0
                      130 John W Chidley-hill 108085 1787 0.0
                      131 Pepin Manalo 112277 1769 0.0
                      132 Enzo Pieri ITA 1734 0.0
                      133 Oliver Kenta Chiku-ratte 148376 1729 0.0
                      134 Larry Castle 111815 1724 0.0
                      135 Stephen Ye 149965 1710 0.0
                      136 Michael D Sharpe 100280 1662 0.0
                      137 Ken Le 111318 1660 0.0
                      138 Vilas Karmalkar 150857 1608 0.0
                      139 Pi Nasir 148197 1599 0.0
                      140 Daniel Zotkin 146857 1598 0.0
                      141 Chang Yun 149639 1572 0.0
                      142 Yue Tong [Davy] Zhao 148512 1512 0.0
                      143 Jonathan Orenbach 148989 1376 0.0
                      144 Alexandre Assenov NEW CFC unr. 0.0


                      Pinnacle 48th Canadian Open Chess Championship 2011:
                      UNDER 2000 SECTION


                      # Name ID Rtng Tot Prize
                      1 John Doknjas 141225 1997 0.0
                      2 Hugh Siddeley 120619 1996 0.0
                      3 Stephan Tonakanian 150629 1974 0.0
                      4 Jonathan Yu 126131 1971 0.0
                      5 Richard Garel 105218 1942 0.0
                      6 Paul Leblanc 104186 1924 0.0
                      7 Manuela Renteria 152627 1922 0.0
                      8 David Poirier 106289 1906 0.0
                      9 Ed Zator 105675 1902 0.0
                      10 Steve Nickoloff 108201 1872 0.0
                      11 Greg Stavropoulos 108628 1872 0.0
                      12 Mario Moran-venegas 143315 1864 0.0
                      13 Bruce Dowling 112688 1847 0.0
                      14 Sam Haziprodromu 106156 1843 0.0
                      15 Nicholas O'Bumsawin 151261 1831 0.0
                      16 Pacifico Cortez 149343 1830 0.0
                      17 Shafkat Ali 149142 1823 0.0
                      18 Mathew G Cooke 126311 1799 0.0
                      19 Patrick Yu 143209 1796 0.0
                      20 Mark Jubenville 106764 1790 0.0
                      21 Greg Beal 101490 1777 0.0
                      22 Patrick O'Sullivan 149300 1758 0.0
                      23 Roy Posaratnanathan 146058 1748 0.0
                      24 Robert J Armstrong 100034 1740 0.0
                      25 Jaak Jarve 102872 1740 0.0
                      26 Daniel Coren 150504 1738 0.0
                      27 Chris White 125727 1735 0.0
                      28 Martin Maister 101824 1733 0.0
                      29 Florian Bergeron 103293 1728 0.0
                      30 Michael Perez 139271 1728 0.0
                      31 Jaime Solis 102297 1717 0.0
                      32 Jack Triefeldt 110865 1714 0.0
                      33 Yimang Yang 144916 1706 0.0
                      34 Zehn Nasir 148198 1686 0.0
                      35 Kevin Gaffney 102701 1685 0.0
                      36 Caesar Posylek 106619 1676 0.0
                      37 Jatinder Dhaliwal 148430 1673 0.0
                      38 Adie Todd 125156 1665 0.0
                      39 Pino Verde 108688 1660 0.0
                      40 Zhanna Sametova 145911 1647 0.0
                      41 Genadi Medvedev 144164 1639 0.0
                      42 Richard Marks 109180 1632 0.0
                      43 John Zhang 150339 1629 0.0
                      44 Bruce W Thomson 120060 1626 0.0
                      45 Hugo Ortiz 103144 1619 0.0
                      46 Grisha Crnilovic 103526 1618 0.0
                      47 Bryant Yang 141088 1618 0.0
                      48 Doug Gillis 111022 1616 0.0
                      49 Richard Laporte 144203 1606 0.0
                      50 Kajan Thanabalachandran 150303 1600 0.0
                      51 Andrew Philip 111407 1596 0.0
                      52 Sasha Chuchin 147910 1587 0.0
                      53 Tom Muir 134493 1571 0.0
                      54 Ted Allen 111585 1564 0.0
                      55 Bryan Morgan 122106 1562 0.0
                      56 Doug Sly 100351 1545 0.0
                      57 Perry Vishal Johnson 152904 1520 0.0
                      58 Ken Kurkowski 104537 1516 0.0
                      59 Manoj Tahiliani 111229 1511 0.0
                      60 Eric Song 144418 1488 0.0
                      61 James Mourgelas 108540 1480 0.0
                      62 Alejandro Renteria 152628 1465 0.0
                      63 Kevin Yi-xiao Yie 148223 1431 0.0
                      64 Bill Thornton 131181 1375 0.0
                      65 Giuseppe Del Duca 147289 1374 0.0
                      66 Gordon Cui 143700 1303 0.0
                      67 Hooshang Abbarin NEW unr. 0.0

                      Pinnacle 48th Canadian Open Chess Championship 2011:
                      UNDER 1600 SECTION


                      # Name ID Rtng Tot Prize
                      1 Maurice Smith 101793 1588 0.0
                      2 Jack Maguire 144604 1575 0.0
                      3 John R Brown 102882 1561 0.0
                      4 Michael Rogers 147329 1541 0.0
                      5 Jose Cabioc 146261 1538 0.0
                      6 Wayne Siu 146628 1527 0.0
                      7 Nathan Lean 151906 1515 0.0
                      8 Joshua Doknjas 146444 1502 0.0
                      9 Dennis Tismenko 148985 1496 0.0
                      10 Julian McRoberts 136864 1492 0.0
                      11 Steve Karpik 109746 1482 0.0
                      12 Shabnam Abbarin 151181 1474 0.0
                      13 James Law 149613 1462 0.0
                      14 Claude Toussaint 106408 1455 0.0
                      15 Ted Termeer 106474 1403 0.0
                      16 George Supol 152286 1401 0.0
                      17 Jessica Danti 151192 1399 0.0
                      18 Benjamin Blium 133080 1382 0.0
                      19 Dinesh Dattani 134499 1379 0.0
                      20 Colin B Archibald 103766 1376 0.0
                      21 Daniel Molev 146800 1372 0.0
                      22 Stephen Yu 144094 1334 0.0
                      23 Jesus Vera 107979 1324 0.0
                      24 Matthew Perez 149886 1306 0.0
                      25 Jeff Pancer 107543 1256 0.0
                      26 Daniel Muntaner 151140 1252 0.0
                      27 Aleksandra Milicevic 145865 1245 0.0
                      28 Eli Teram 107314 1213 0.0
                      29 Milan Cvetkovic 150817 1208 0.0
                      30 Daniel Sirkovich 145096 1206 0.0
                      31 Ernesto Villaluz 146331 1203 0.0
                      32 Larissa Souchko 145490 1151 0.0
                      33 Ljudmila Milicevic 149533 1048 0.0
                      34 Michael Gomes 148893 1042 0.0
                      35 Jason Waugh 152118 851 0.0
                      36 Evan Adamson unr. 0.0
                      37 Robert Girard 152115 unr. 0.0
                      38 Rodrigo Oliveira NEW unr. 0.0
                      39 Bernie Prost 105432 unr. 0.0
                      40 Bhavani Shankar Sikha NEW unr. 0.0
                      41 Tetyana Tismenko 152743 unr. 0.0
                      42 Brian Warburton 152485 unr. 0.0

                      MONROI WEBSITE:

                      http://monroi.com/pinnacle-48th-cana...ship-home.html

                      Comment


                      • #41
                        Re: Canadian Open July 8-17 questions

                        Pairings will be posted before the round starts :-)

                        We're still taking entries: $195 today after 7pm (watch or play Mark Bluvshtein!). $215 Saturday on site, but Round 1 pairing or Swiss pairing not guaranteed depnding on cut-off.

                        Check-in: you can come by tonight after 7pm; or Saturday earlier than 6pm to get your free Souvenir Program Book.

                        We're selling our REALLY NICE golf shirts this year: $25, or $20 if you entered a side-event like Chess 960 (SAT 1pm), Blitz (SUN 12 noon), Double Chess or a Simul.

                        Blitz Time Control: our TDs Mark and Aris will let you know.

                        See today's Star and Hamilton Spectator!

                        Real treat for you: Saturday, July 16 free showing of Ivory Tower!!

                        Chess boards are printed, Souvenir Books are printed, duplicate scoresheets for Open players not on MonRoi being printed, just got to collect the available clocks from CYCC... please bring your own in case we are short.

                        See you all tonight or Saturday.


                        Regards,

                        David

                        David Cohen
                        Chief Organizer
                        David Cohen, MPPM, IA
                        Chief Organizer
                        Pinnacle 48th Canadian Open Chess Championship 2011
                        Saturday, July 9 - Sunday, July 17
                        The Westin Harbour Castle, One Harbour Square, Toronto, Ontario, Canada
                        http://www.canadianchess.info/2011canadianopen
                        2011CanadianOpen AT canadianchess.info

                        Comment


                        • #42
                          Re: Canadian Open July 8-17 questions

                          Originally posted by David Cohen View Post

                          We're selling our REALLY NICE golf shirts this year: $25, or $20 if you entered a side-event like Chess 960 (SAT 1pm), Blitz (SUN 12 noon), Double Chess or a Simul.
                          Does this mean that you are not giving the T-shirt as souvenirs (for free)?

                          There are several players with FIDE Ratings in the Under 2000 Section. Why was it FIDE Rated?

                          Comment


                          • #43
                            NOW 267 Entries - Re: Canadian Open July 8-17 questions

                            Pinnacle 48th Canadian Open Chess Championship 2011: OPEN SECTION

                            # Name ID Rtng Tot Prize
                            1 GM Bator Sambuev 146462 2739 0.0
                            2 GM Victor Mikhalevski 137005 2664 0.0
                            3 IM Leonid Gerzhoy 142916 2647 0.0
                            4 GM Joel Benjamin 105569 2641 0.0
                            5 GM Mark Bluvshtein 125709 2634 0.0
                            6 GM Alexander Shabalov 105603 2618 0.0
                            7 GM Eduardas Rozentalis 104611 2614 0.0
                            8 IM Nikolay Noritsyn 132534 2597 0.0
                            9 IM Irina Krush 131419 2578 0.0
                            10 GM Vitali Golod 142432 2576 0.0
                            11 GM Dejan Bojkov BUL 2544 0.0
                            12 GM Walter Arencibia 134344 2537 0.0
                            13 IM Artiom Samsonkin 146305 2532 0.0
                            14 GM Eugene Perelshteyn 126336 2532 0.0
                            15 GM John Peter Fedorowicz 123334 2508 0.0
                            16 FM Bindi Cheng 141968 2500 0.0
                            17 IM Jean Hébert 101280 2486 0.0
                            18 IM Tomas Krnan 132215 2470 0.0
                            19 GM Luis Manuel Perez Rodriguez CUBA 2467 0.0
                            20 IM David Cummings 123161 2459 0.0
                            21 FM Shiyam Thavandiran 127431 2447 0.0
                            22 FM John C (jack) Yoos 107994 2439 0.0
                            23 IM Arthur Calugar 130889 2437 0.0
                            24 WIM Iryna Zenyuk 149562 2429 0.0
                            25 Roman Sapozhnikov 138609 2424 0.0
                            26 IM Michael Mulyar 125627 2422 0.0
                            27 Victor Plotkin 142063 2411 0.0
                            28 IM Michal Meszaros SVK 2409 0.0
                            29 FM Vladimir Pechenkin 135188 2408 0.0
                            30 FM Goran Milicevic 105291 2400 0.0
                            31 IM Stefan Macak SVK 2391 0.0
                            32 FM Nelson Castaneda 110398 2377 0.0
                            33 Vinny Puri 109859 2350 0.0
                            34 FM Aman Hambleton 129797 2349 0.0
                            35 Richard Wang 142949 2346 0.0
                            36 FI Rolando Renteria 152626 2346 0.0
                            37 Michael Kleinman 132631 2343 0.0
                            38 Leonid Strugach NEW CFC 2324 0.0
                            39 FM Michael Dougherty 100294 2314 0.0
                            40 Liam Henry 127769 2290 0.0
                            41 Michael Humphreys 131628 2277 0.0
                            42 FM Michael Barron 134840 2277 0.0
                            43 Vladimir Birarov 145968 2267 0.0
                            44 FM Alisa Melekhina 148217 2262 0.0
                            45 IM Lawrence Day 101024 2262 0.0
                            46 Lorne Yee 100255 2260 0.0
                            47 IM Raymond Kaufman 131761 2256 0.0
