Where are the CO Standings?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Where are the CO Standings?

    It would be nice to know what happened last round and where everybody stands:

    BLANK PAGE:
    http://monroi.com/pinnacle-48th-cana...p-results.html

    The PDF goes to round 3 and is then cutoff on the right-side of the screen... frustrating...

  • #2
    Re: Where are the CO Standings?

    Hugh: with URL given I get everything ok, up to & including Rd7 I use Firefox 5.0

    Wilf Ferner
    Last edited by Wilf Ferner; Saturday, 16th July, 2011, 12:45 PM. Reason: added"I use Firefox 5.0"

    Comment


    • #3
      Re: Where are the CO Standings?

      I got the same blank area. I then clicked on the tiny PDF icon to the right and got a bunch of standings, but with the right part cut off. I'm wondering if the MonRoi site has some browser compatiblity issues (I use IE9)?

      Comment


      • #4
        Re: Where are the CO Standings?

        I don't have any problems with the link... using Chrome for what its worth.

        Comment


        • #5
          Re: Where are the CO Standings?

          Works fine for me in Firefox 3.6
          Christopher Mallon
          FIDE Arbiter

          Comment


          • #6
            Re : Where are the CO Standings?

            I have the same problem i am unable to see the results after round 7 .

            Comment


            • #7
              Re: Where are the CO Standings?

              works fine for me with IE7 (blush)

              Comment


              • #8
                Re: Where are the CO Standings? SwissSys Standings. Pinnacle 48th Canadian Open

                SwissSys Standings. Pinnacle 48th Canadian Open Chess Championship 2011: OPEN SECTION

                # Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
                1 GM Joel Benjamin 2641 2650 +98 =25 +65 +29 =9 +8 +28 =3 6.5
                2 GM Dejan Bojkov 2544 2546 -113 +123 =125 +102 +74 +33 +22 +12 6.5
                3 GM Walter Arencibia 2537 2565 +101 +52 =44 +43 +20 +4 =12 =1 6.5
                4 IM Leonid Gerzhoy 2647 2645 +97 +46 +11 =9 +19 -3 =18 +29 6.0
                5 GM Mark Bluvshtein 2634 2635 +78 +49 +30 -15 +42 =10 +11 =7 6.0
                6 GM Alexander Shabalov 2618 2612 +57 =34 =48 +35 +32 +17 =9 =10 6.0
                7 GM Eduardas Rozentalis 2614 2623 +125 +90 +42 =12 =17 =15 +20 =5 6.0
                8 GM Vitali Golod 2576 2575 +100 +67 =43 +44 =18 -1 +65 +37 6.0
                9 IM Artiom Samsonkin 2532 2556 +102 +68 +74 =4 =1 +13 =6 =14 6.0
                10 FM Bindi Cheng 2500 2519 +104 +72 -12 +27 +46 =5 +41 =6 6.0
                11 IM Tomas Krnan 2470 2493 +105 +94 -4 +72 +47 +14 -5 +28 6.0
                12 GM Bator Sambuev 2739 2725 +76 +45 +10 =7 +15 =28 =3 -2 5.5
                13 GM Victor Mikhalevski 2664 2647 +77 +66 -18 +56 +30 -9 +44 =17 5.5
                14 IM Nikolay Noritsyn 2597 2587 +58 +35 =20 =18 +66 -11 +32 =9 5.5
                15 GM Eugene Perelshteyn 2532 2544 +59 +69 +32 +5 -12 =7 =29 =18 5.5
                16 GM John Peter Fedorowicz 2508 2497 +103 =71 =50 =51 +91 =18 +47 =19 5.5
                17 IM Jean Hébert 2486 2495 =126 +106 +26 +33 =7 -6 +45 =13 5.5
                18 GM Luis Manuel Perez Rodriguez 2467 2494 +114 +36 +13 =14 =8 =16 =4 =15 5.5
                19 IM David Cummings 2459 2457 =79 +127 +34 +70 -4 =50 +35 =16 5.5
                20 FM Shiyam Thavandiran 2447 2456 +80 +73 =14 +25 -3 +51 -7 +49 5.5
                21 FM John C [Jack] Yoos 2439 2422 =127 +79 -70 +101 =67 =34 +95 +48 5.5
                22 WIM Iryna Zenyuk 2429 2424 =61 +117 +96 +54 -28 +64 -2 +50 5.5
                23 FM Vladimir Pechenkin 2408 2392 -107 +130 +59 =85 +69 =24 =50 +57 5.5
                24 FM Nelson Castaneda 2377 2356 =82 +83 -54 +106 +99 =23 =56 +55 5.5
                25 Michael Humphreys 2277 2308 +109 =1 +99 -20 +107 -29 +61 +40 5.5
                26 FM Brett Campbell 2246 2258 =63 +110 -17 +61 =85 =30 +64 +41 5.5
                27 Nikita Gusev 2223 2240 H--- =86 +129 -10 =126 +60 +107 +44 5.5
                28 IM Irina Krush 2578 2571 +150 +92 =33 +89 +22 =12 -1 -11 5.0
                29 FM Roman Sapozhnikov 2424 2427 +115 =54 +71 -1 +68 +25 =15 -4 5.0
                30 IM Michael Mulyar 2422 2416 +81 +37 -5 +95 -13 =26 =51 +56 5.0
                31 IM Stefan Macak 2391 2356 +130 =96 -56 +127 =70 +67 -37 +69 5.0
                32 FM Aman Hambleton 2349 2359 +108 +142 -15 +73 -6 +70 -14 +71 5.0
                33 Richard Wang 2346 2350 +131 +107 =28 -17 +96 -2 =58 +73 5.0
                34 FM Alisa Melekhina 2262 2267 +119 =6 -19 =82 +59 =21 =39 +88 5.0
                35 IM Raymond Kaufman 2256 2280 +133 -14 +128 -6 +103 +42 -19 +82 5.0
                36 Felix Barrios 2172 2171 +144 -18 =63 =62 =80 =79 +106 +65 5.0
                37 Haizhou Xu 2149 2186 +138 -30 +136 H--- +43 H--- +31 -8 5.0
                38 Dezheng Kong 2120 2126 H--- =111 +119 -42 =39 =88 +109 +66 5.0
                39 Myriam Roy 1935 2021 -49 +57 X52 -46 =38 +96 =34 +67 5.0
                40 IM* Arthur Calugar 2437 2403 +60 -74 +150 =50 -51 +84 +54 -25 4.5
                41 IM Kenneth W. Regan 2422 2395 =106 =126 +113 =68 +71 +54 -10 -26 4.5
                42 FM* Victor Plotkin 2411 2395 +116 +95 -7 +38 -5 -35 +112 =51 4.5
                43 IM Michal Meszaros 2409 2389 +128 +75 =8 -3 -37 +99 -55 +107 4.5
                44 FM Goran Milicevic 2400 2391 +129 +113 =3 -8 +55 +112 -13 -27 4.5
                45 FM* Michael Kleinman 2343 2322 +84 -12 +126 =107 =56 +77 -17 =58 4.5
                46 FM Michael Dougherty 2314 2294 +85 -4 +80 +39 -10 -56 +100 =59 4.5
                47 Liam Henry 2290 2270 =86 =82 +60 +97 -11 +74 -16 =62 4.5
                48 FM Michael Barron 2277 2254 =62 +146 =6 =112 -64 +102 +76 -21 4.5
                49 Vladimir Birarov 2267 2252 +39 -5 +116 H--- -112 +126 +85 -20 4.5
                50 Lorne Yee 2260 2284 H--- +118 =16 =40 +63 =19 =23 -22 4.5
                51 Martial Larochelle 2214 2236 =110 =63 +109 =16 +40 -20 =30 =42 4.5
                52 Ashish (justin) Gulati 2210 2205 +88 -3 F39 =130 =81 =63 +126 +101 4.5
                53 Wajdy Shebetah 2194 2145 =111 =62 =142 -64 +117 -82 +114 +112 4.5
                54 Omer Reshef 2145 2189 +139 =29 +24 -22 +89 -41 -40 +105 4.5
                55 Vladimir Drkulec 2138 2135 =123 -121 +131 +140 -44 +127 +43 -24 4.5
                56 Mariano A Acosta 2118 2167 H--- +149 +31 -13 =45 +46 =24 -30 4.5
                57 Ruperto Frilles 2105 2130 -6 -39 +141 =129 +83 +91 +89 -23 4.5
                58 Mike Ivanov 2100 2122 -14 -119 +147 =108 +132 +68 =33 =45 4.5
                59 Tyler Longo 2087 2125 -15 +88 -23 +119 -34 +135 +92 =46 4.5
                60 Matthew Nicholson 2029 2075 -40 +137 -47 +122 =92 -27 +93 +90 4.5
                61 James Fu 2028 2078 =22 -89 +134 -26 +138 +97 -25 +94 4.5
                62 Simon Gladstone 1935 2011 =48 =53 H--- =36 =97 H--- +77 =47 4.5
                63 FM Jason Cao 1908 2011 =26 =51 =36 +94 -50 =52 +74 =68 4.5
                64 Dmitry Chernik 1897 2000 -67 =101 +79 +53 +48 -22 -26 +95 4.5
                65 FI Rolando Renteria 2346 2316 +132 +112 -1 -74 +113 +72 -8 -36 4.0
                66 Leonid Strugach 2324 2296 +141 -13 +114 +75 -14 =76 =82 -38 4.0
                67 Andrei Moffat 2215 2199 +64 -8 =86 +133 =21 -31 +103 -39 4.0
                68 Steve Demmery 2208 2192 +134 -9 +151 =41 -29 -58 +127 =63 4.0
                69 Dale McTavish 2205 2189 +143 -15 =133 +86 -23 =106 +115 -31 4.0
                70 David Itkin 2203 2209 +148 H--- +21 -19 =31 -32 =105 =80 4.0
                71 Ron Pitre 2190 2194 +135 =16 -29 +81 -41 =105 +79 -32 4.0
                72 Tanraj S Sohal 2177 2165 +136 -10 +143 -11 +114 -65 =80 =85 4.0
                73 Daniel Abrahams 2161 2150 +137 -20 +120 -32 =105 =80 +84 -33 4.0
                74 Geordie Derraugh 2140 2149 +145 +40 -9 +65 -2 -47 -63 X116 4.0
                75 David Southam 2124 2101 +152 -43 +148 -66 -84 =81 +131 =86 4.0
                76 Brian Fiedler 2123 2122 -12 =131 +110 H--- +109 =66 -48 =87 4.0
                77 Ali Hayder 2120 2105 -13 +141 -112 +117 +129 -45 -62 +118 4.0
                78 Federico Austria 2105 2097 -5 -109 +87 H--- +108 -89 +111 =81 4.0
                79 Gordon Olheiser 2049 2066 =19 -21 -64 +146 +133 =36 -71 +119 4.0
                80 Razvan Preotu 2030 2059 -20 +144 -46 +136 =36 =73 =72 =70 4.0
                81 Tony [Juntao] Lin 2023 2039 -30 =138 +149 -71 =52 =75 +97 =78 4.0
                82 Jesse B Wang 1998 2077 =24 =47 =91 =34 =95 +53 =66 -35 4.0
                83 WCM Jackie Peng 1991 2015 H--- -24 +93 -91 -57 =143 +135 +113 4.0
                84 Sean Rachar 1980 2003 -45 -97 X122 +144 +75 -40 -73 +115 4.0
                85 Lali Agbabishvili 1954 2029 -46 +98 +92 =23 =26 H--- -49 =72 4.0
                86 Daniel Wiebe 1938 2012 =47 =27 =67 -69 +101 -95 +98 =75 4.0
                87 Mark Plotkin 1916 1947 -90 -125 -78 =137 +139 +128 +99 =76 4.0
                88 Ben Olden-cooligan 1893 1975 -52 -59 +100 +104 =90 =38 +91 -34 4.0
                89 FM Vinny Puri 2350 2308 =118 +61 +121 -28 -54 +78 -57 U--- 3.5
                90 IM Lawrence Day 2262 2205 +87 -7 -107 =116 =88 =118 +102 -60 3.5
                91 Ian Loadman 2218 2166 -142 +108 =82 +83 -16 -57 -88 +128 3.5
                92 Michael Song 2216 2167 +147 -28 -85 +128 =60 =115 -59 =109 3.5
                93 Mike Coleman 2162 2093 -112 =132 -83 +124 -106 +133 -60 +121 3.5
                94 WIM Dina Kagramanov 2142 2107 B--- -11 H--- -63 =116 H--- +132 -61 3.5
                95 Andrew Picana 2140 2114 +122 -42 +111 -30 =82 +86 -21 -64 3.5
                96 Roger Patterson 2134 2111 +124 =31 -22 +142 -33 -39 =118 =108 3.5
                97 Nandor Tot 2119 2091 -4 +84 +124 -47 =62 -61 -81 +130 3.5
                98 Ismail Ibrahim 2110 2080 -1 -85 H--- +110 +130 -107 -86 +131 3.5
                99 Kevin Wu 2105 2084 H--- +140 -25 +121 -24 -43 -87 +134 3.5
                100 Brendan Fan 2097 2058 -8 -133 -88 +147 +140 +116 -46 =106 3.5
                101 Iulia Lacau-rodean 2091 2057 -3 =64 +146 -21 -86 +124 +123 -52 3.5
                102 Aquino Inigo 2088 2074 -9 =134 +139 -2 +131 -48 -90 +140 3.5
                103 Pavel Peev 2083 2045 -16 -148 +135 +151 -35 +119 -67 =110 3.5
                104 WCM Yelizaveta Orlova 2073 2012 -10 -143 +144 -88 =111 =142 =134 +132 3.5
                105 Alexandru Florea 2065 2049 -11 -136 +137 +111 =73 =71 =70 -54 3.5
                106 James Chan 2022 2055 =41 -17 +123 -24 +93 =69 -36 =100 3.5
                107 WCM Alexandra Botez 2005 2073 +23 -33 +90 =45 -25 +98 -27 -43 3.5
                108 Lawrence Cohen 1993 1991 -32 -91 +152 =58 -78 =121 +143 =96 3.5
                109 David Miller 1936 1990 -25 +78 -51 +150 -76 +113 -38 =92 3.5
                110 Zhao Yang Luo 1894 1928 =51 -26 -76 -98 +149 =129 +117 =103 3.5
                111 Arkadiy Ugodnikov 1818 1885 =53 =38 -95 -105 =104 +130 -78 +127 3.5
                112 Oliver Kenta Chiku-ratte 1729 1829 +93 -65 +77 =48 +49 -44 -42 -53 3.5
                113 Bradley J Willis 2094 2078 +2 -44 -41 +120 -65 -109 +136 -83 3.0
                114 Jeff Back 2053 2012 -18 +135 -66 +148 -72 =136 -53 =123 3.0
                115 Dalia Kagramanov 2027 1976 -29 =139 -140 +123 +121 =92 -69 -84 3.0
                116 David Krupka 2019 2026 -42 +122 -49 =90 =94 -100 +142 F74 3.0
                117 Robert Bzikot 2004 1979 H--- -22 H--- -77 -53 +148 -110 +143 3.0
                118 Robert Roller 1993 1977 =89 -50 -138 =134 +145 =90 =96 -77 3.0
                119 Yuanchen Zhang 1932 1927 -34 +58 -38 -59 +148 -103 +124 -79 3.0
                120 H G Pitre 1907 1854 H--- H--- -73 -113 -124 -123 +144 +136 3.0
                121 Regina-Veronicka Kalaydina 1890 1917 H--- +55 -89 -99 -115 =108 +129 -93 3.0
                122 Pi Nasir 1599 1644 -95 -116 F84 -60 =147 B--- =133 +141 3.0
                123 Chang Yun 1572 1645 =55 -2 -106 -115 +137 +120 -101 =114 3.0
                124 Yue Tong [Davy] Zhao 1512 1564 -96 B--- -97 -93 +120 -101 -119 +142 3.0
                125 Francois Caire 2104 2121 -7 +87 =2 +138 U--- U--- U--- U--- 2.5
                126 Christopher Knox 2072 2088 =17 =41 -45 +143 =27 -49 -52 U--- 2.5
                127 Alan Ang 2029 2016 =21 -19 +132 -31 +142 -55 -68 -111 2.5
                128 Matthew Morabito 2016 1977 -43 +145 -35 -92 =143 -87 +147 -91 2.5
                129 Sardul Purewal 2004 1956 -44 +152 -27 =57 -77 =110 -121 =135 2.5
                130 Michael P. Opaska 2001 1967 -31 -23 +145 =52 -98 -111 +137 -97 2.5
                131 Rick Pedersen 1985 1956 -33 =76 -55 +149 -102 +138 -75 -98 2.5
                132 Ian Finlay 1984 1950 -65 =93 -127 +139 -58 +140 -94 -104 2.5
                133 Ian Aird 1909 1900 -35 +100 =69 -67 -79 -93 =122 =138 2.5
                134 Natasa Serbanescu 1871 1861 -68 =102 -61 =118 -135 +151 =104 -99 2.5
                135 John W Chidley-Hill 1787 1813 -71 -114 -103 +141 +134 -59 -83 =129 2.5
                136 Pepin Manalo 1769 1805 -72 +105 -37 -80 +146 =114 -113 -120 2.5
                137 Larry Castle 1724 1719 -73 -60 -105 =87 -123 +146 -130 X149 2.5
                138 Stephen Ye 1710 1751 -37 =81 +118 -125 -61 -131 =141 =133 2.5
                139 Michael D Sharpe 1662 1676 -54 =115 -102 -132 -87 =144 =145 +151 2.5
                140 Daniel Zotkin 1598 1643 H--- -99 +115 -55 -100 -132 +148 -102 2.5
                141 Ali Razzaq 1967 1876 -66 -77 -57 -135 =144 +145 =138 -122 2.0
                142 Christopher Baumgartner 1904 1890 +91 -32 =53 -96 -127 =104 -116 -124 2.0

                no space left to post any more ???

                Comment

                Working...
                X