Hi chess folks, here is the raw data wall chart after the 3rd round today. Between now and tomorrow morning, Halldor will post the Swiss-Sys pairings for the 4th round, 10am start.
Section A: Masters & U2200
1 2445 IM O'Donnell, Tom +8 B 1.0 +5 W 2.0 =3 B 2.5
2 2344 FM Hamilton, Robert =0 * 0.5 +14 B 1.5 +7 B 2.5
3 2271 Pacey, Kevin +9 W 1.0 +4 B 2.0 =1 W 1.5
4 2202 Upper, John +12 B 1.0 -3 W 1.0 +11 B 2.0
5 2098 Peng, Jackie +13 W 1.0 -1 B 1.0 =9 W 1.5
6 2089 Forget, David =15 B 0.5 =16 W 1.0 -0 * 1.0
7 2085 Marinkovic, Mate +17 W 1.0 =0 * 1.5 -2 W 1.5
8 2068 Doubleday, William -1 W 0.0 +15 W 1.0 =16 B 1.5
9 2055 Sadeghi, Saeid -3 B 0.0 +13 W 1.0 =5 B 1.5
10 2036 Palsson, Halldor =0 * 0.5 =0 * 1.0 -0 * 1.0
11 2031 Fritzsche, Helmut =0 * 0.5 =0 * 1.0 -4 W 1.0
12 2030 Smilovici, Emil -4 W 0.0 -17 B 0.0 -13 B 0.0
13 2007 Kalra, Agastya -5 B 0.0 -9 B 0.0 +12 W 1.0
14 1980 Marghetis, Aris =0 * 0.5 -2 W 0.5 =0 * 1.0
15 1924 Danilov, Alex =6 W 0.5 -8 B 0.5 =17 W 1.0
16 1915 Bleau, John =0 * 0.5 =6 B 1.0 =8 W 1.5
17 1900 Hubley, Roger -7 B 0.0 +12 W 1.0 =15 B 1.5
Section B: U1900 & U1600
1 1892 Wan, Kevin +14 B 1.0 +10 W 2.0 +11 B 3.0
2 1875 Laszlo, Robert =0 * 0.5 -13 B 0.5 +22 W 1.5
3 1828 Dunne, Francesco +15 W 1.0 +9 B 2.0 -13 W 2.0
4 1826 Zhang, Kevin =0 * 0.5 =17 B 1.0 +23 W 2.0
5 1801 Laurin, Marcel =18 B 0.5 +27 W 1.5 +12 W 2.5
6 1789 Ritchie, Gordon +19 W 1.0 -11 B 1.0 +17 W 2.0
7 1776 Tomalty, Alan +20 B 1.0 =0 * 1.5 =0 * 2.0
8 1752 Roth, Gerhard +21 W 1.0 -12 B 1.0 +16 W 2.0
9 1699 Krolczyk, Jacob +22 B 1.0 -3 W 1.0 +25 B 2.0
10 1698 Peters, Romy +23 W 1.0 -1 B 1.0 +19 W 2.0
11 1688 Villeneuve, Luc +24 B 1.0 +6 W 2.0 -1 W 2.0
12 1662 Cova, Ramon +26 W 1.0 +8 W 2.0 -5 B 2.0
13 1638 Yang, Ryan +28 B 1.0 +2 W 2.0 +3 B 3.0
14 1634 Meyer, Ralf -1 W 0.0 -23 B 0.0 +24 W 1.0
15 1626 Farah, Liiban -3 B 0.0 +24 W 1.0 =0 * 1.5
16 1623 Zhang, David =0 * 0.5 +18 W 1.5 -8 B 1.5
17 1602 Eyre, Keven =0 * 0.5 =4 W 1.0 -6 B 1.0
18 1508 Luo, Fangyi =5 W 0.5 -16 B 0.5 -26 W 0.5
19 1459 Lukezich, John -6 B 0.0 +28 W 1.0 -10 B 1.0
20 1396 Zhang, Jeff -7 W 0.0 -26 B 0.0 +28 W 1.0
21 1317 Elleithy, Hisham -8 B 0.0 =0 * 0.5 +27 B 1.5
22 1299 Peng, Henry -9 W 0.0 =0 * 0.5 -2 B 0.5
23 1291 Ju, Terry -10 B 0.0 +14 W 1.0 -4 B 1.0
24 1274 Carroll, Billy -11 W 0.0 -15 B 0.0 -14 B 0.0
25 1218 Fritzsche, Philipp =0 * 0.5 =0 * 1.0 -9 W 1.0
26 1173 Peng, Janet -12 B 0.0 +20 W 1.0 +18 B 2.0
27 1104 Ju, Larry =0 * 0.5 -5 B 0.5 -21 W 0.5
28 1049 Amirshadova, Victoria -13 W 0.0 -19 B 0.0 -20 B 0.0
Section A: Masters & U2200
1 2445 IM O'Donnell, Tom +8 B 1.0 +5 W 2.0 =3 B 2.5
2 2344 FM Hamilton, Robert =0 * 0.5 +14 B 1.5 +7 B 2.5
3 2271 Pacey, Kevin +9 W 1.0 +4 B 2.0 =1 W 1.5
4 2202 Upper, John +12 B 1.0 -3 W 1.0 +11 B 2.0
5 2098 Peng, Jackie +13 W 1.0 -1 B 1.0 =9 W 1.5
6 2089 Forget, David =15 B 0.5 =16 W 1.0 -0 * 1.0
7 2085 Marinkovic, Mate +17 W 1.0 =0 * 1.5 -2 W 1.5
8 2068 Doubleday, William -1 W 0.0 +15 W 1.0 =16 B 1.5
9 2055 Sadeghi, Saeid -3 B 0.0 +13 W 1.0 =5 B 1.5
10 2036 Palsson, Halldor =0 * 0.5 =0 * 1.0 -0 * 1.0
11 2031 Fritzsche, Helmut =0 * 0.5 =0 * 1.0 -4 W 1.0
12 2030 Smilovici, Emil -4 W 0.0 -17 B 0.0 -13 B 0.0
13 2007 Kalra, Agastya -5 B 0.0 -9 B 0.0 +12 W 1.0
14 1980 Marghetis, Aris =0 * 0.5 -2 W 0.5 =0 * 1.0
15 1924 Danilov, Alex =6 W 0.5 -8 B 0.5 =17 W 1.0
16 1915 Bleau, John =0 * 0.5 =6 B 1.0 =8 W 1.5
17 1900 Hubley, Roger -7 B 0.0 +12 W 1.0 =15 B 1.5
Section B: U1900 & U1600
1 1892 Wan, Kevin +14 B 1.0 +10 W 2.0 +11 B 3.0
2 1875 Laszlo, Robert =0 * 0.5 -13 B 0.5 +22 W 1.5
3 1828 Dunne, Francesco +15 W 1.0 +9 B 2.0 -13 W 2.0
4 1826 Zhang, Kevin =0 * 0.5 =17 B 1.0 +23 W 2.0
5 1801 Laurin, Marcel =18 B 0.5 +27 W 1.5 +12 W 2.5
6 1789 Ritchie, Gordon +19 W 1.0 -11 B 1.0 +17 W 2.0
7 1776 Tomalty, Alan +20 B 1.0 =0 * 1.5 =0 * 2.0
8 1752 Roth, Gerhard +21 W 1.0 -12 B 1.0 +16 W 2.0
9 1699 Krolczyk, Jacob +22 B 1.0 -3 W 1.0 +25 B 2.0
10 1698 Peters, Romy +23 W 1.0 -1 B 1.0 +19 W 2.0
11 1688 Villeneuve, Luc +24 B 1.0 +6 W 2.0 -1 W 2.0
12 1662 Cova, Ramon +26 W 1.0 +8 W 2.0 -5 B 2.0
13 1638 Yang, Ryan +28 B 1.0 +2 W 2.0 +3 B 3.0
14 1634 Meyer, Ralf -1 W 0.0 -23 B 0.0 +24 W 1.0
15 1626 Farah, Liiban -3 B 0.0 +24 W 1.0 =0 * 1.5
16 1623 Zhang, David =0 * 0.5 +18 W 1.5 -8 B 1.5
17 1602 Eyre, Keven =0 * 0.5 =4 W 1.0 -6 B 1.0
18 1508 Luo, Fangyi =5 W 0.5 -16 B 0.5 -26 W 0.5
19 1459 Lukezich, John -6 B 0.0 +28 W 1.0 -10 B 1.0
20 1396 Zhang, Jeff -7 W 0.0 -26 B 0.0 +28 W 1.0
21 1317 Elleithy, Hisham -8 B 0.0 =0 * 0.5 +27 B 1.5
22 1299 Peng, Henry -9 W 0.0 =0 * 0.5 -2 B 0.5
23 1291 Ju, Terry -10 B 0.0 +14 W 1.0 -4 B 1.0
24 1274 Carroll, Billy -11 W 0.0 -15 B 0.0 -14 B 0.0
25 1218 Fritzsche, Philipp =0 * 0.5 =0 * 1.0 -9 W 1.0
26 1173 Peng, Janet -12 B 0.0 +20 W 1.0 +18 B 2.0
27 1104 Ju, Larry =0 * 0.5 -5 B 0.5 -21 W 0.5
28 1049 Amirshadova, Victoria -13 W 0.0 -19 B 0.0 -20 B 0.0
Comment