Hello all,
The 2008 Chessca Open has started! We have a total of 57 players playing in this weekend tournament. Below are the standings after 3 rounds:
SwissSys Wall Chart. 2008 Chessca Open: PRO
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 IM Samsonkin Artiom W 17 B 11 W 6 B 10
2504 146305 1.0 2.0 3.0
2 Doug Bailey B 18 W 13 B 4 W 7
2302 109586 1.0 2.0 2.5
3 Liam Henry B 16 W 20 B 10 ----
2268 127769 0.5 1.5 1.5
4 Roman Sapozhnikov W 21 B 12 W 2 B 15
2258 138609 1.0 2.0 2.5
5 Haonan Zhou W 20 B 26 W 15 B 23
2220 142152 0.5 1.5 1.5
6 WFM Yuanling Yuan B 22 W 14 B 1 W 9
2205 133977 1.0 2.0 2.0
7 Mikhail Egorov W 23 B 15 W 8 B 2
2188 110299 1.0 1.5 2.5
8 Nikola Brajkovic bye W 16 B 7 ----
2180 112136 0.5 1.0 1.0
9 WFM Dina Kagramanov B 24 W 19 bye B 6
2104 106715 1.0 2.0 2.5
10 Michael Humphreys W 25 B 33 W 3 W 1
2098 131628 1.0 2.0 3.0
11 WFM Hazel Smith B 27 W 1 B 18 W 13
2094 125546 1.0 1.0 2.0
12 Aman Hambleton B 29 W 4 B 32 W 16
2093 129797 1.0 1.0 2.0
13 Vlado Drkulec W 30 B 2 W 21 B 11
2060 102868 1.0 1.0 2.0
14 Nikita Gusev W 28 B 6 bye B 20
2054 128168 1.0 1.0 1.5
15 Gordon Olheiser B 31 W 7 B 5 W 4
1985 101400 1.0 1.5 2.5
16 Jesse B.J. Wang W 3 B 8 W 33 B 12
1982 139566 0.5 1.0 2.0
17 Robert Bzikot B 1 W 27 B 19 W 25
1981 132541 0.0 1.0 1.5
18 Albert Runstedler W 2 B 28 W 11 ----
1950 100198 0.0 1.0 1.0
19 Omaray M. Shah W 32 B 9 W 17 B 21
1948 121329 1.0 1.0 1.5
20 Michael Prysiazny B 5 B 3 W 30 W 14
1913 141381 0.5 0.5 1.5
21 Rob Gashgarian B 4 W 29 B 13 W 19
1900 112426 0.0 1.0 1.0
22 Aaron Both W 6 B 30 W 24 B 33
1809 135887 0.0 0.0 1.0
23 David Itkin B 7 bye W 26 W 5
1798 140216 0.0 0.5 1.5
24 Victor Itkin W 9 bye B 22 W 32
1768 142274 0.0 0.5 0.5
25 Mario Moran-Venegas B 10 W 31 bye B 17
1692 143315 0.0 1.0 1.5
26 Nathan Farrant-Diaz bye W 5 B 23 B 28
1602 134729 0.5 0.5 0.5
27 Rebecca Giblon W 11 B 17 W 29 B 30
1555 141076 0.0 0.0 1.0
28 Steve Karpik B 14 W 18 B 31 W 26
1542 109746 0.0 0.0 0.5
29 Joey Befurt W 12 B 21 B 27 W 31
1368 146568 0.0 0.0 0.0
30 Reuben McCleary B 13 W 22 B 20 W 27
1315 146300 0.0 1.0 1.0
31 Andrew Giblon W 15 B 25 W 28 B 29
1280 148421 0.0 0.0 0.5
32 Tina Fang B 19 bye W 12 B 24
1270 144234 0.0 1.0 1.0
33 Matthew Nicholson bye W 10 B 16 W 22
unr. 148663 1.0 1.0 1.0
SwissSys Wall Chart. 2008 Chessca Open: AM U2100
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Mann-Kee Li bye B 8 W 15 B 13
1901 134002 0.5 0.5 1.5
2 Garvin Nunes W 8 B 12 W 7 B 3
1870 102646 0.5 1.5 2.5
3 Robert Gillanders B 9 W 14 B 4 W 2
1862 108202 1.0 2.0 3.0
4 Jerry Z. S. Wang W 10 B 13 W 3 B 8
1850 139279 1.0 2.0 2.0
5 John Jordan B 11 W 9 W 12 B 14
1814 104534 0.0 0.0 1.0
6 Tim Knechtel W 13 B 7 bye W 9
1776 106376 0.0 0.0 1.0
7 Steven H. Liu B 14 W 6 B 2 W 15
1757 144080 0.0 1.0 1.0
8 Joe Bellomo B 2 W 1 B 11 W 4
1686 109793 0.5 1.5 2.5
9 Neil MacLeod W 3 B 5 W 13 B 6
1670 128146 0.0 1.0 1.0
10 Steven Douglas B 4 bye W 14 W 11
1610 101523 0.0 1.0 2.0
11 Kevin Zhou W 5 B 15 W 8 B 10
1532 147545 1.0 2.0 2.0
12 Terry Song bye W 2 B 5 bye
1530 146052 0.5 0.5 0.5
13 Morgan Balanaser B 6 W 4 B 9 W 1
1438 136766 1.0 1.0 2.0
14 Yuchen Li W 7 B 3 B 10 W 5
1381 147742 1.0 1.0 1.0
15 Zining Yin bye W 11 B 1 B 7
1329 147863 1.0 1.0 1.0
SwissSys Wall Chart. 2008 Chessca Open: AM U1400
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 John MacLean B 7 W 8 B 2 W 4
1338 146925 1.0 2.0 3.0
2 Anand Ravi W 5 B 4 W 1 B 9
1297 143542 1.0 1.5 1.5
3 Kai Gauer bye bye B 6 W 8
1238 137273 0.5 1.0 1.5
4 James Denis Dylan Martin B 6 W 2 W 9 B 1
1224 147280 1.0 1.5 2.5
5 Kyle France B 2 W 6 B 8 bye
1206 146307 0.0 0.0 0.0
6 Melissa Giblon W 4 B 5 W 3 B 7
1165 142624 0.0 1.0 1.5
7 Rick McCleary W 1 B 9 bye W 6
1160 144234 0.0 0.0 1.0
8 Peter Liu bye B 1 W 5 B 3
904 147561 1.0 1.0 2.0
9 Michael Li bye W 7 B 4 W 2
unr. 145235 0.5 1.5 1.5
Warmest regards,
Mei.
________
Ford 4.4 Turbo Diesel Specifications
The 2008 Chessca Open has started! We have a total of 57 players playing in this weekend tournament. Below are the standings after 3 rounds:
SwissSys Wall Chart. 2008 Chessca Open: PRO
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 IM Samsonkin Artiom W 17 B 11 W 6 B 10
2504 146305 1.0 2.0 3.0
2 Doug Bailey B 18 W 13 B 4 W 7
2302 109586 1.0 2.0 2.5
3 Liam Henry B 16 W 20 B 10 ----
2268 127769 0.5 1.5 1.5
4 Roman Sapozhnikov W 21 B 12 W 2 B 15
2258 138609 1.0 2.0 2.5
5 Haonan Zhou W 20 B 26 W 15 B 23
2220 142152 0.5 1.5 1.5
6 WFM Yuanling Yuan B 22 W 14 B 1 W 9
2205 133977 1.0 2.0 2.0
7 Mikhail Egorov W 23 B 15 W 8 B 2
2188 110299 1.0 1.5 2.5
8 Nikola Brajkovic bye W 16 B 7 ----
2180 112136 0.5 1.0 1.0
9 WFM Dina Kagramanov B 24 W 19 bye B 6
2104 106715 1.0 2.0 2.5
10 Michael Humphreys W 25 B 33 W 3 W 1
2098 131628 1.0 2.0 3.0
11 WFM Hazel Smith B 27 W 1 B 18 W 13
2094 125546 1.0 1.0 2.0
12 Aman Hambleton B 29 W 4 B 32 W 16
2093 129797 1.0 1.0 2.0
13 Vlado Drkulec W 30 B 2 W 21 B 11
2060 102868 1.0 1.0 2.0
14 Nikita Gusev W 28 B 6 bye B 20
2054 128168 1.0 1.0 1.5
15 Gordon Olheiser B 31 W 7 B 5 W 4
1985 101400 1.0 1.5 2.5
16 Jesse B.J. Wang W 3 B 8 W 33 B 12
1982 139566 0.5 1.0 2.0
17 Robert Bzikot B 1 W 27 B 19 W 25
1981 132541 0.0 1.0 1.5
18 Albert Runstedler W 2 B 28 W 11 ----
1950 100198 0.0 1.0 1.0
19 Omaray M. Shah W 32 B 9 W 17 B 21
1948 121329 1.0 1.0 1.5
20 Michael Prysiazny B 5 B 3 W 30 W 14
1913 141381 0.5 0.5 1.5
21 Rob Gashgarian B 4 W 29 B 13 W 19
1900 112426 0.0 1.0 1.0
22 Aaron Both W 6 B 30 W 24 B 33
1809 135887 0.0 0.0 1.0
23 David Itkin B 7 bye W 26 W 5
1798 140216 0.0 0.5 1.5
24 Victor Itkin W 9 bye B 22 W 32
1768 142274 0.0 0.5 0.5
25 Mario Moran-Venegas B 10 W 31 bye B 17
1692 143315 0.0 1.0 1.5
26 Nathan Farrant-Diaz bye W 5 B 23 B 28
1602 134729 0.5 0.5 0.5
27 Rebecca Giblon W 11 B 17 W 29 B 30
1555 141076 0.0 0.0 1.0
28 Steve Karpik B 14 W 18 B 31 W 26
1542 109746 0.0 0.0 0.5
29 Joey Befurt W 12 B 21 B 27 W 31
1368 146568 0.0 0.0 0.0
30 Reuben McCleary B 13 W 22 B 20 W 27
1315 146300 0.0 1.0 1.0
31 Andrew Giblon W 15 B 25 W 28 B 29
1280 148421 0.0 0.0 0.5
32 Tina Fang B 19 bye W 12 B 24
1270 144234 0.0 1.0 1.0
33 Matthew Nicholson bye W 10 B 16 W 22
unr. 148663 1.0 1.0 1.0
SwissSys Wall Chart. 2008 Chessca Open: AM U2100
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Mann-Kee Li bye B 8 W 15 B 13
1901 134002 0.5 0.5 1.5
2 Garvin Nunes W 8 B 12 W 7 B 3
1870 102646 0.5 1.5 2.5
3 Robert Gillanders B 9 W 14 B 4 W 2
1862 108202 1.0 2.0 3.0
4 Jerry Z. S. Wang W 10 B 13 W 3 B 8
1850 139279 1.0 2.0 2.0
5 John Jordan B 11 W 9 W 12 B 14
1814 104534 0.0 0.0 1.0
6 Tim Knechtel W 13 B 7 bye W 9
1776 106376 0.0 0.0 1.0
7 Steven H. Liu B 14 W 6 B 2 W 15
1757 144080 0.0 1.0 1.0
8 Joe Bellomo B 2 W 1 B 11 W 4
1686 109793 0.5 1.5 2.5
9 Neil MacLeod W 3 B 5 W 13 B 6
1670 128146 0.0 1.0 1.0
10 Steven Douglas B 4 bye W 14 W 11
1610 101523 0.0 1.0 2.0
11 Kevin Zhou W 5 B 15 W 8 B 10
1532 147545 1.0 2.0 2.0
12 Terry Song bye W 2 B 5 bye
1530 146052 0.5 0.5 0.5
13 Morgan Balanaser B 6 W 4 B 9 W 1
1438 136766 1.0 1.0 2.0
14 Yuchen Li W 7 B 3 B 10 W 5
1381 147742 1.0 1.0 1.0
15 Zining Yin bye W 11 B 1 B 7
1329 147863 1.0 1.0 1.0
SwissSys Wall Chart. 2008 Chessca Open: AM U1400
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 John MacLean B 7 W 8 B 2 W 4
1338 146925 1.0 2.0 3.0
2 Anand Ravi W 5 B 4 W 1 B 9
1297 143542 1.0 1.5 1.5
3 Kai Gauer bye bye B 6 W 8
1238 137273 0.5 1.0 1.5
4 James Denis Dylan Martin B 6 W 2 W 9 B 1
1224 147280 1.0 1.5 2.5
5 Kyle France B 2 W 6 B 8 bye
1206 146307 0.0 0.0 0.0
6 Melissa Giblon W 4 B 5 W 3 B 7
1165 142624 0.0 1.0 1.5
7 Rick McCleary W 1 B 9 bye W 6
1160 144234 0.0 0.0 1.0
8 Peter Liu bye B 1 W 5 B 3
904 147561 1.0 1.0 2.0
9 Michael Li bye W 7 B 4 W 2
unr. 145235 0.5 1.5 1.5
Warmest regards,
Mei.
________
Ford 4.4 Turbo Diesel Specifications
Comment