Final Results: Superfest 2012...
SUPER FESTIVAL ÉCHIQUÉEN AEM 2012
SECTION OUVERTE RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sambuev Bator 2530 +7 +6 +11 +3 =2 4.5
2 Sapozhnikov Roman 2478 -8 +9 +12 +10 =1 3.5
3 Hebert Jean 2440 =9 +12 +4 -1 +6 3.5
4 Kraiouchkine Nikita 2287 +10 =8 -3 +11 +7 3.5
5 Sprumont Oscar 1884 -6 -7 B--- +13 +8 3.0
6 Caire François 2270 +5 -1 =8 +12 -3 2.5
7 Chiku-ratte Olivier-kenta 2174 -1 +5 +13 =8 -4 2.5
8 Wang Jessy B 2096 +2 =4 =6 =7 -5 2.5
9 Plante Michel 2016 =3 -2 -10 B--- +13 2.5
10 Forget Luc 1983 -4 +14 +9 -2 =11 2.5
11 Carrier Claude 2179 +13 H--- -1 -4 =10 2.0
12 Zhu Hong Rui 1998 +14 -3 -2 -6 B--- 2.0
13 Lemieux Serge 1597 -11 B--- -7 -5 -9 1.0
14 Hamilton Robert 2407 -12 -10 U--- U--- U--- 0.0
SECTION -2000 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Shi Ling Yun 1562 B--- =6 +10 +5 =4 4.0
2 Villeneuve Robert * 1886 -7 =14 +13 +12 +6 3.5
3 Cetta Andrea 1839 =10 +15 =5 =7 +9 3.5
4 Marghetis Aris * 1923 +14 =7 -9 +8 =1 3.0
5 Giroux Robert * 1870 +8 +11 =3 -1 =7 3.0
6 Gedajlovic Max 1823 +12 =1 =7 +9 -2 3.0
7 Duplessis Jean-roch * 1676 +2 =4 =6 =3 =5 3.0
8 Girard Sylvain * 1659 -5 B--- +11 -4 +13 3.0
9 Touboul Bertrand 1725 +13 =10 +4 -6 -3 2.5
10 Vanden Ron 1707 =3 =9 -1 +11 -14 2.0
11 Brule Daniel * 1513 B--- -5 -8 -10 +12 2.0
12 Maheux Pierre 1894 -6 =13 +14 -2 -11 1.5
13 Bluteau Yvon 1862 -9 =12 -2 +14 -8 1.5
14 Plante Marc-eric * 1704 -4 =2 -12 -13 +10 1.5
15 Bevand Larry 1953 H--- -3 U--- U--- U--- 0.5
SECTION -1700 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Wang Kelly 1541 +14 =4 =3 +6 +10 4.0
2 Bergeron Jean-guy 1446 -3 +18 +13 +12 +4 4.0
3 Labrecque Réjean 1688 +2 =10 =1 +9 =5 3.5
4 Laurin Marcel 1568 +13 =1 +10 +5 -2 3.5
5 Johnson-constantin Matthieu * 1394 B--- +6 +9 -4 =3 3.5
6 Ming Wenyang * 1678 +8 -5 +11 -1 +14 3.0
7 Saha Ananda 1549 =16 -9 +18 +11 =8 3.0
8 Selmani Sam * 1461 -6 +17 H--- +13 =7 3.0
9 Ouellet Maili-jade 1269 +15 +7 -5 -3 +12 3.0
10 Gignac Guy 1561 +18 =3 -4 +16 -1 2.5
11 Frangakis Evan * 1382 H--- +12 -6 -7 +16 2.5
12 Saine Zachary * 1546 +17 -11 +15 -2 -9 2.0
13 wang constance 1442 -4 +14 -2 -8 +17 2.0
14 Bonneville-roussy Didier 1336 -1 -13 B--- +15 -6 2.0
15 Bolduc Olivier 1319 -9 +16 -12 -14 B--- 2.0
16 Molloy Francis 1390 =7 -15 +17 -10 -11 1.5
17 Breton Jules* 1409 -12 -8 -16 +18 -13 1.0
18 Bolduc Jacques 1413 -10 -2 -7 -17 U--- 0.0
SECTION -1400 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Gauthier Martin * 1339 +6 +9 +2 +3 =4 4.5
2 St-cyr Xavier 1231 +16 +18 -1 +14 +7 4.0
3 Chan David * 1201 +14 +6 +11 -1 +8 4.0
4 Gao Christine * 1202 +5 -11 +8 +9 =1 3.5
5 Satir Ege Nur * 1102 -4 =10 +18 +13 +12 3.5
6 Chan Alexander * 1162 -1 -3 +10 +18 +14 3.0
7 Tsypin Vadim 1058 +15 -8 +17 +11 -2 3.0
8 Ouimet Alain 1022 +19 +7 -4 +12 -3 3.0
9 Rodrigue-lemieux Shawn * 906 B--- -1 +13 -4 +16 3.0
10 Serban Diana * 1121 -11 =5 -6 +15 +17 2.5
11 Senecal Jean-pierre* 1309 +10 +4 -3 -7 U--- 2.0
12 Bertin François 1173 -18 +17 +15 -8 -5 2.0
13 Plouffe Michel 1127 -17 +19 -9 -5 +18 2.0
14 Gao Catherine * 991 -3 B--- +19 -2 -6 2.0
15 Bluteau David unr. -7 +16 -12 -10 +19 2.0
16 Mikhaylov Dmitry 921 -2 -15 B--- =17 -9 1.5
17 Couture François 838 +13 -12 -7 =16 -10 1.5
18 Tsypin Allison 903 +12 -2 -5 -6 -13 1.0
19 Tsypin Nicolas unr. -8 -13 -14 B--- -15 1.0
SUPER FESTIVAL ÉCHIQUÉEN AEM 2012
SECTION OUVERTE RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sambuev Bator 2530 +7 +6 +11 +3 =2 4.5
2 Sapozhnikov Roman 2478 -8 +9 +12 +10 =1 3.5
3 Hebert Jean 2440 =9 +12 +4 -1 +6 3.5
4 Kraiouchkine Nikita 2287 +10 =8 -3 +11 +7 3.5
5 Sprumont Oscar 1884 -6 -7 B--- +13 +8 3.0
6 Caire François 2270 +5 -1 =8 +12 -3 2.5
7 Chiku-ratte Olivier-kenta 2174 -1 +5 +13 =8 -4 2.5
8 Wang Jessy B 2096 +2 =4 =6 =7 -5 2.5
9 Plante Michel 2016 =3 -2 -10 B--- +13 2.5
10 Forget Luc 1983 -4 +14 +9 -2 =11 2.5
11 Carrier Claude 2179 +13 H--- -1 -4 =10 2.0
12 Zhu Hong Rui 1998 +14 -3 -2 -6 B--- 2.0
13 Lemieux Serge 1597 -11 B--- -7 -5 -9 1.0
14 Hamilton Robert 2407 -12 -10 U--- U--- U--- 0.0
SECTION -2000 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Shi Ling Yun 1562 B--- =6 +10 +5 =4 4.0
2 Villeneuve Robert * 1886 -7 =14 +13 +12 +6 3.5
3 Cetta Andrea 1839 =10 +15 =5 =7 +9 3.5
4 Marghetis Aris * 1923 +14 =7 -9 +8 =1 3.0
5 Giroux Robert * 1870 +8 +11 =3 -1 =7 3.0
6 Gedajlovic Max 1823 +12 =1 =7 +9 -2 3.0
7 Duplessis Jean-roch * 1676 +2 =4 =6 =3 =5 3.0
8 Girard Sylvain * 1659 -5 B--- +11 -4 +13 3.0
9 Touboul Bertrand 1725 +13 =10 +4 -6 -3 2.5
10 Vanden Ron 1707 =3 =9 -1 +11 -14 2.0
11 Brule Daniel * 1513 B--- -5 -8 -10 +12 2.0
12 Maheux Pierre 1894 -6 =13 +14 -2 -11 1.5
13 Bluteau Yvon 1862 -9 =12 -2 +14 -8 1.5
14 Plante Marc-eric * 1704 -4 =2 -12 -13 +10 1.5
15 Bevand Larry 1953 H--- -3 U--- U--- U--- 0.5
SECTION -1700 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Wang Kelly 1541 +14 =4 =3 +6 +10 4.0
2 Bergeron Jean-guy 1446 -3 +18 +13 +12 +4 4.0
3 Labrecque Réjean 1688 +2 =10 =1 +9 =5 3.5
4 Laurin Marcel 1568 +13 =1 +10 +5 -2 3.5
5 Johnson-constantin Matthieu * 1394 B--- +6 +9 -4 =3 3.5
6 Ming Wenyang * 1678 +8 -5 +11 -1 +14 3.0
7 Saha Ananda 1549 =16 -9 +18 +11 =8 3.0
8 Selmani Sam * 1461 -6 +17 H--- +13 =7 3.0
9 Ouellet Maili-jade 1269 +15 +7 -5 -3 +12 3.0
10 Gignac Guy 1561 +18 =3 -4 +16 -1 2.5
11 Frangakis Evan * 1382 H--- +12 -6 -7 +16 2.5
12 Saine Zachary * 1546 +17 -11 +15 -2 -9 2.0
13 wang constance 1442 -4 +14 -2 -8 +17 2.0
14 Bonneville-roussy Didier 1336 -1 -13 B--- +15 -6 2.0
15 Bolduc Olivier 1319 -9 +16 -12 -14 B--- 2.0
16 Molloy Francis 1390 =7 -15 +17 -10 -11 1.5
17 Breton Jules* 1409 -12 -8 -16 +18 -13 1.0
18 Bolduc Jacques 1413 -10 -2 -7 -17 U--- 0.0
SECTION -1400 RÉSULTATS
# Nom Cote Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Gauthier Martin * 1339 +6 +9 +2 +3 =4 4.5
2 St-cyr Xavier 1231 +16 +18 -1 +14 +7 4.0
3 Chan David * 1201 +14 +6 +11 -1 +8 4.0
4 Gao Christine * 1202 +5 -11 +8 +9 =1 3.5
5 Satir Ege Nur * 1102 -4 =10 +18 +13 +12 3.5
6 Chan Alexander * 1162 -1 -3 +10 +18 +14 3.0
7 Tsypin Vadim 1058 +15 -8 +17 +11 -2 3.0
8 Ouimet Alain 1022 +19 +7 -4 +12 -3 3.0
9 Rodrigue-lemieux Shawn * 906 B--- -1 +13 -4 +16 3.0
10 Serban Diana * 1121 -11 =5 -6 +15 +17 2.5
11 Senecal Jean-pierre* 1309 +10 +4 -3 -7 U--- 2.0
12 Bertin François 1173 -18 +17 +15 -8 -5 2.0
13 Plouffe Michel 1127 -17 +19 -9 -5 +18 2.0
14 Gao Catherine * 991 -3 B--- +19 -2 -6 2.0
15 Bluteau David unr. -7 +16 -12 -10 +19 2.0
16 Mikhaylov Dmitry 921 -2 -15 B--- =17 -9 1.5
17 Couture François 838 +13 -12 -7 =16 -10 1.5
18 Tsypin Allison 903 +12 -2 -5 -6 -13 1.0
19 Tsypin Nicolas unr. -8 -13 -14 B--- -15 1.0
Comment