most active TDs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: most active TDs

    Originally posted by John Coleman View Post
    It is interesting to see that the search mask for crosstables asks for "director", but returns "organiser".
    An error on the webpage would be my guess. The database copy I have does not have a field for organizer.

    Comment


    • #17
      Re: most active TDs

      Originally posted by John Coleman View Post
      Preston Reed McInnis is a local secondary student - if he is organising CFC chess tournaments he is keeping it a deep dark secret. Maybe they are in-school events.

      A crosstable search for director McInnis returned "No results matched your search for: Organizer: McInnis, Tournament Date (Start Range): 2010-01-01, Tournament Date (End Range): 2012-12-31"

      It is interesting to see that the search mask for crosstables asks for "director", but returns "organiser".
      well, that was interesting. The problem seems to be that the TD number 151151 is not in my copy of the membership database and the Excel spreadsheet puts in the next available name. 151151 is apparently Fazle Baki I've corrected that entry but I suppose there might be others.
      Last edited by Roger Patterson; Tuesday, 25th December, 2012, 02:58 PM.

      Comment


      • #18
        Re: most active TDs

        Roger, would you mind listing Preston McInnis's events. I find it hard to believe he is an organiser... I know the family a bit, I will ask next time I see them, but Preston just doesn't seem to me like the chess organising type.

        JC

        Edit: oops, cross-posting. My next question was going to be why Fazle Baki wasn't on the list.

        Comment


        • #19
          Re: most active TDs

          Originally posted by John Coleman View Post
          Roger, would you mind listing Preston McInnis's events. I find it hard to believe he is an organiser... I know the family a bit, I will ask next time I see them, but Preston just doesn't seem to me like the chess organising type.

          JC

          Edit: oops, cross-posting. My next question was going to be why Fazle Baki wasn't on the list.
          simultaneous posts.... See my post http://www.chesstalk.info/forum/showthread.php?t=8114

          Comment


          • #20
            Re: most active TDs

            Originally posted by Roger Patterson View Post
            well, that was interesting. The problem seems to be that the TD number 151151 is not in my copy of the membership database and the Excel spreadsheet puts in the next available name. 151151 is apparently Fazle Baki I've corrected that entry but I suppose there might be others.
            there were several others. The original post has been edited to reflect that.

            Comment


            • #21
              Re: most active TDs

              Originally posted by Bob Gillanders View Post
              Roger,

              Also, I find it hard to believe there was 159 TD's over that 2 year period. It would be great if it was true, but really?
              Roger, have you been able to check the validity yet?
              I am interested to know how many TD's we really have!

              Comment


              • #22
                Re: most active TDs

                Originally posted by Bob Gillanders View Post
                Roger, have you been able to check the validity yet?
                I am interested to know how many TD's we really have!
                I assure you that there are in fact that many people who have TD'd an event. Most of them, it is only one event. I could post the full list for you but it would be excessive don't you think?

                Comment


                • #23
                  Re: most active TDs

                  Originally posted by Roger Patterson View Post
                  I assure you that there are in fact that many people who have TD'd an event. Most of them, it is only one event. I could post the full list for you but it would be excessive don't you think?
                  You are telling me there were 159 unique TD's who submitted tournaments for CFC rating, right? I don't believe it.

                  If you want to convince me, I will need to see the list. You can send it to me by email. Please and thank you.

                  Bob

                  Comment


                  • #24
                    Re: most active TDs

                    The CFC has - what, about 1000 adult members. Is 1 member in 7 organising chess tournaments?? Remarkable. What an activist bunch we are.

                    Comment


                    • #25
                      Re: most active TDs

                      Originally posted by John Coleman View Post
                      The CFC has - what, about 1000 adult members. Is 1 member in 7 organising chess tournaments?? Remarkable. What an activist bunch we are.
                      If I'm an organizer, then there must be lots more! LOL

                      Bob A

                      Comment


                      • #26
                        Re: most active TDs

                        Originally posted by Bob Gillanders View Post
                        You are telling me there were 159 unique TD's who submitted tournaments for CFC rating, right? I don't believe it.

                        If you want to convince me, I will need to see the list. You can send it to me by email. Please and thank you.

                        Bob
                        I've been away, hence the delay. But here is the list you doubting Thomas...

                        As noted in a previous post, some TD numbers do not appear in the membership database (indicated by a # instead of their name). You can find their name from the CFC website by putting in the TD number into the "Find your rating" function under membership number. E.g. 142973 turns out to be Ted Winick who is listed as director for this tournament http://www.chess.ca/crosstable?tourn...mber=201104007 (among others).

                        Also note, that the "Search Tournament" function on the CFC site if you want to search by TD name requires a date range and "*" for Tournament Name to give a correct result.

                        Also, as per John Colemen's comment, I have included membership status (listed as "Yes" or "No") as of the date of the data set (Dec. 4, 2012). Of the 159 TDs, 108 are current members.


                        Code:
                        rank	TD #	First Name	Last Name	Province	# tournaments	current member
                        1	133671	David (Yu)	Peng	ON	70	Yes
                        2	109477	Steve	Demmery	ON	66	Yes
                        3	109502	Micah	Hughey	AB	47	Yes
                        4	110253	Predrag	Putic	ON	45	No
                        5	101768	Frank	Kluytmans	AB	44	Yes
                        6	140163	Denton	Cockburn	ON	44	No
                        7	101126	Anthony	Boron	MB	31	Yes
                        8	147889	#N/A	#N/A	#N/A	31	No
                        9	149970	Mario	Piccinin	ON	31	Yes
                        10	106868	Ed G.	Thompson	ON	30	Yes
                        11	104137	Tony	Ficzere	AB	26	No
                        12	125681	Iuri (Yuri)	Lebedev	ON	23	Yes
                        13	108202	Robert	Gillanders	ON	21	Yes
                        14	135013	Aaron	Cosenza	BC	21	No
                        15	100145	Fred	McKim	PE	20	Yes
                        16	102330	Eugenio Alonso	Campos	BC	19	Yes
                        17	102646	Garvin	Nunes	ON	18	Yes
                        18	102718	Ken	Duff	NB	18	Yes
                        19	103802	Alick	Tsui	NL	18	Yes
                        20	100253	Jacques	Brun	NB	17	Yes
                        21	120619	Hugh	Siddeley	ON	17	No
                        22	106856	Halldor Peter	Palsson	ON	16	Yes
                        23	111830	Hal	Bond	ON	16	Yes
                        24	106974	Bryan	Lamb	ON	15	Yes
                        25	108715	Stephen	Wright	BC	15	Yes
                        26	102011	Stijn	De Kerpel	ON	14	Yes
                        27	103179	Sean (Ken)	Cashin	NS	14	Yes
                        28	107391	Aris	Marghetis	ON	14	Yes
                        29	127516	Alex T.	Ferreira	ON	14	Yes
                        30	144016	Simon	Ong	AB	14	Yes
                        31	110646	Brian	Davidson	BC	13	Yes
                        32	102882	John R.	Brown	ON	12	Yes
                        33	108387	Roman	Pelts	ON	11	Yes
                        34	101588	Tim	Pradzinski	AB	10	Yes
                        35	127489	Patrick	McDonald	ON	10	Yes
                        36	134704	Joel R.	Boucher	ON	10	No
                        37	151151	#N/A	#N/A	#N/A	10	No
                        38	151773	#N/A	#N/A	#N/A	10	No
                        39	103023	Ralph	Deline	ON	9	Yes
                        40	105964	Robert	Hiuser	ON	9	No
                        41	109746	Steve	Karpik	ON	9	Yes
                        42	135072	Vladislav	Rekhson	AB	9	Yes
                        43	140705	Terry	Seehagen	AB	9	Yes
                        44	145479	Stephen	Lipic	MB	9	Yes
                        45	148100	Ali	Razzaq	AB	9	No
                        46	107872	John	Coleman	ON	8	Yes
                        47	130181	Denis	Nadeau	ON	8	No
                        48	132393	Geordie	Derraugh	ON	8	Yes
                        49	100317	Mark S.	Dutton	BC	7	Yes
                        50	103373	Joe	Dumontelle	ON	7	Yes
                        51	127778	#N/A	#N/A	#N/A	7	No
                        52	128144	Brian	Murray	ON	7	No
                        53	141376	Rene	Preotu	ON	7	Yes
                        54	148745	Ralf	Meyer	ON	7	Yes
                        55	103040	David	Kenney	NS	6	Yes
                        56	103050	Garland	Best	ON	6	Yes
                        57	103074	Luc	Poitras	BC	6	No
                        58	106340	Valer Eugen	Demian	BC	6	Yes
                        59	108098	Christopher	Field	ON	6	Yes
                        60	111251	Richard	Reid	BC	6	No
                        61	105731	Lee	Hendon	ON	5	Yes
                        62	112276	Mike	McArthur	ON	5	No
                        63	132113	Blair	Rutter	MB	5	Yes
                        64	143057	Rick	Pedersen	AB	5	Yes
                        65	149130	Anthony	Leonard	NL	5	Yes
                        66	102743	Roy	Yearwood	AB	4	Yes
                        67	111760	Neil	Davis	NB	4	Yes
                        68	111989	Bob	Macfie	AB	4	No
                        69	112308	Derrick	Fleming	ON	4	No
                        70	126735	Francois	Nadeau	ON	4	No
                        71	128800	Michael	von Keitz	ON	4	Yes
                        72	131213	Richard	Pua	AB	4	No
                        73	131928	Bernard	Ouimet	QC	4	Yes
                        74	132339	Jayson	Campeau	ON	4	Yes
                        75	134840	Michael	Barron	ON	4	Yes
                        76	144013	Mike	Zeggelaar	AB	4	Yes
                        77	149964	Avelino Angelo	Tolentino	AB	4	No
                        78	101824	Martin	Maister	ON	3	Yes
                        79	105433	Howard	Wu	BC	3	Yes
                        80	106289	David	Poirier	NS	3	Yes
                        81	109626	Natalia	Khoudgarian	ON	3	Yes
                        82	121625	Anastasia	Kazakevich	AB	3	No
                        83	123360	Serge	Archambault	QC	3	Yes
                        84	128107	Evgeni	Tobolovsky	ON	3	No
                        85	145502	#N/A	#N/A	#N/A	3	No
                        86	100234	David	Cohen	ON	2	Yes
                        87	100319	Herb	Langer	ON	2	Yes
                        88	101736	Bradley J.	Willis	AB	2	Yes
                        89	101925	John	Upper	QC	2	Yes
                        90	102198	John	Rutherford	ON	2	Yes
                        91	102713	Marcus	Wilker	ON	2	Yes
                        92	103011	John	Erickson	ON	2	Yes
                        93	103015	Glenn	Charlton	NS	2	Yes
                        94	105108	James E.	Lehmann	ON	2	Yes
                        95	106007	Richard	Berube	QC	2	No
                        96	108832	Gordon	Gooding	ON	2	Yes
                        97	109412	Fred	Kormendi	ON	2	No
                        98	121063	Andrei	Botez	BC	2	No
                        99	123384	Shawn	Geley	ON	2	No
                        100	123727	Aaron	Sequillion	AB	2	Yes
                        101	125727	Chris	White	AB	2	Yes
                        102	127517	Morgon	Mills	NL	2	Yes
                        103	133579	Russ	Aegard	ON	2	No
                        104	134227	Alexandre	Ber	QC	2	No
                        105	142946	Harris	Wang	AB	2	Yes
                        106	144128	Alex	Datcu-Romano	BC	2	No
                        107	145597	Stuart	Brammall	ON	2	Yes
                        108	145968	Vladimir	Birarov	ON	2	Yes
                        109	147050	Egidijus	Zeromskis	ON	2	Yes
                        110	150872	Or	Grunebaum	ON	2	No
                        111	151005	Peter	Davis-Imhof	AB	2	Yes
                        112	100070	William P.	Taylor	AB	1	Yes
                        113	100337	Marcel	Laurin	QC	1	Yes
                        114	101209	Don	Trotter	BC	1	No
                        115	102074	Vincent	Chow	ON	1	No
                        116	103222	Claude	Lalumiere	QC	1	No
                        117	103904	Chris	Maund	NB	1	No
                        118	104172	Jill	Koshinsky	SK	1	No
                        119	104320	James	Gilks	NS	1	Yes
                        120	104754	Frank	Dixon	ON	1	Yes
                        121	105650	Victoria	Jung-Doknjas	BC	1	No
                        122	106389	Brian	Clarke	ON	1	Yes
                        123	108120	Robert	DiDiodato	NB	1	Yes
                        124	108267	Raymond	Lacroix	ON	1	Yes
                        125	108646	George	Stacey	AB	1	Yes
                        126	109056	Roland D.	Chrisjohn	NB	1	Yes
                        127	110299	Mikhail	Egorov	ON	1	Yes
                        128	110490	Danny	Goldenberg	QC	1	No
                        129	111275	Airyn	Clark	MB	1	No
                        130	111363	Benedict	Daswani	BC	1	Yes
                        131	112426	Rob	Gashgarian	ON	1	Yes
                        132	120411	Richard	Canal	AB	1	No
                        133	121087	Brian	Oliver	NL	1	Yes
                        134	126146	Pierre	Denommee	QC	1	Yes
                        135	126641	Evan	Raymer	BC	1	Yes
                        136	126660	Chris	Felix	NS	1	Yes
                        137	127485	Elliot	Raymer	BC	1	Yes
                        138	129789	Zoltan	Kiraly	ON	1	Yes
                        139	133157	William J.	Mollison	ON	1	No
                        140	133670	Hemant	Persaud	AB	1	No
                        141	133977	Yuanling	Yuan	ON	1	Yes
                        142	135164	Mate	Milinkovic	ON	1	Yes
                        143	135360	Tyler	Longo	ON	1	Yes
                        144	135589	Jonathon	Zaczek	MB	1	No
                        145	138247	Yelizaveta	Orlova	ON	1	No
                        146	140794	Jayson	Huang	ON	1	No
                        147	142973	#N/A	#N/A	#N/A	1	No
                        148	143038	Joe	Roback	BC	1	Yes
                        149	144425	Thierry	Le Duin	QC	1	No
                        150	146635	Andrew	Hoyer	BC	1	Yes
                        151	146757	Frank	Lee	ON	1	Yes
                        152	147673	Tian Tian	Geng	BC	1	No
                        153	148040	Regis	Bellemare	QC	1	Yes
                        154	148344	Maurice	Velle	ON	1	Yes
                        155	148766	Alice Huanyi	Xiao	BC	1	Yes
                        156	149505	Shaumik	Baki	ON	1	No
                        157	151138	Francis	Rodrigues	ON	1	Yes
                        158	151916	Butch	Villavieja	BC	1	Yes
                        159	152395	Mavaddat	Javid	BC	1	Yes
                        Last edited by Roger Patterson; Sunday, 13th January, 2013, 04:33 PM.

                        Comment


                        • #27
                          Re: most active TDs

                          You know, I used to be good with numbers, back in the good old days. Now, I just feel like I'm picking holes.

                          There are some very strange numbers. To give two examples:

                          Brandon Labonte is the top TD by number of players, 2094 players in ZERO events

                          Denton Cockburn ran 44 events but served only 140 players

                          Comment


                          • #28
                            Re: most active TDs

                            Originally posted by John Coleman View Post
                            You know, I used to be good with numbers, back in the good old days. Now, I just feel like I'm picking holes.

                            There are some very strange numbers. To give two examples:

                            Brandon Labonte is the top TD by number of players, 2094 players in ZERO events

                            Denton Cockburn ran 44 events but served only 140 players
                            arrgh. I guess you are referring to a later post for which the name error was not corrected. It is now corrected.

                            Comment


                            • #29
                              Re: most active TDs

                              Denton Cockburn is (temporarily?) retired from OTB chess. He now lives in Montreal and is raising a family.

                              Comment


                              • #30
                                Re: most active TDs

                                Originally posted by Roger Patterson View Post
                                arrgh. I guess you are referring to a later post for which the name error was not corrected. It is now corrected.
                                Ah yes, that famous organisers "N/A". No one seems to know how to contact him.

                                Thanks for the corrected info.

                                Comment

                                Working...
                                X