I was just looking over the CYCC standings and find it strange that the province of the players isn't included in the xtabs?! Can this be added?
CYCC Standings
Collapse
X
-
Re: CYCC Standings
I generated this list. It is not official thus don't blame too much :)
Missing QC players (~20) as they have different # numbers and could not process automatically.
1 141148 Kalaydina Regina-Veronicka AB Calgary 2 145882 Shi Diwen AB Calgary 3 145883 Zhang David AB Calgary 4 149031 Tolentino Andre Angelo AB Calgary 5 150588 Lee Nicholas AB Calgary 6 151899 Zhao Ian AB Calgary 7 154154 Fella Mohhamad AB Calgary 8 142949 Wang Richard AB Edmonton 9 153157 Grossmann Lenard AB Edmonton 10 132416 Botez Alexandra BC Burnaby 11 145233 Hui Jeremy BC Burnaby 12 152091 Wu Brenden BC Burnaby 13 152399 Qu Leo BC Port Coquitlam 14 155651 Sawant Digvijay BC Port Coquitlam 15 143555 Foote Joanne BC Richmond 16 145788 Lo Ryan BC Richmond 17 152942 Jiale Wang Alex BC Richmond 18 153852 James Rowan BC Sooke 19 135830 Sohal Tanraj S. BC Surrey 20 141225 Doknjas John BC Surrey 21 146444 Doknjas Joshua BC Surrey 22 149297 Pulfer Luke BC Surrey 23 150227 Yu Robin BC Surrey 24 150248 Yu Rinna BC Surrey 25 151942 Doknjas Neil BC Surrey 26 153738 Lin Alex Y BC Surrey 27 154137 Reny Alex BC Surrey 28 148766 Xiao Alice Huanyi BC Vancouver 29 149622 Su Michael BC Vancouver 30 150247 Chen Samuel BC Vancouver 31 150538 Tapp Ashley BC Vancouver 32 150552 Zhou Annika BC Vancouver 33 150623 Fox Dylan BC Vancouver 34 151621 Du Daniel BC Vancouver 35 151629 Low Ethan BC Vancouver 36 151636 Low Kevin BC Vancouver 37 152096 Butchart Brian BC Vancouver 38 152099 Butchart Kevin BC Vancouver 39 152790 Saremi Yekta BC Vancouver 40 153140 Zhou Aiden BC Vancouver 41 153166 Gedajlovic Max BC Vancouver 42 153680 Murray Sarah BC Vancouver 43 154879 Wu Lucian BC Vancouver 44 154424 Zhang Clark BC Vanouver 45 146400 Ding Jill BC Victoria 46 149413 Cao Jason BC Victoria 47 150768 Wu Ruining (Ray) BC Victoria 48 152240 Huang Patrick BC Victoria 49 152020 Richardson Kai BC Williams Lake 50 154386 Nguyen An NB Fredericton 51 141191 Dorrance Adam NS Cambridge 52 148271 Chen Richard ON Ancaster 53 155683 McTaggart Aleksandre ON Azilda 54 152007 Novakovic David ON Belle River 55 154062 Fleurimond-Rancy Jonathan ON Brampton 56 154443 Sodhi Anirudh ON Brampton 57 154396 Hunter Harold ON Brechin 58 154422 Lopez Elijah ON Burlington 59 155834 Oas Brandon ON Callander 60 155831 Mainville Yanic ON Casselman 61 150003 Denbok Daniel ON Collingwood 62 155524 Forsyth Dane ON Cookstown 63 155525 Colvin Andrew ON Cookstown 64 146811 Zhang Zhiyuan ON Deep River 65 149507 Dukic Zachary ON Fonthill 66 146052 Song Guannan Terry ON Guelph 67 150997 Boucher Myriam ON Haileybury 68 148239 Boushy Declan Paul ON Hamilton 69 155716 Chevalier Miguel ON Hanmer 70 154673 Grenier Nicolas ON Iroquois Falls 71 151370 Ju Lawrence (Larry) ON Kanata 72 151396 Ju Terrence (Terry) ON Kanata 73 151429 Yang Ryan ON Kanata 74 153833 Lee Stefano ON LaSalle 75 155216 Bivol Mateo Adrian ON Maple 76 148449 Zhang Yuanchen ON Markham 77 148513 Xu Jeffrey ON Markham 78 150565 Ming Wenyang ON Markham 79 151100 Zhu Jiarong ON Markham 80 151979 Liu Ryan ON Markham 81 152313 Guo Thomas ON Markham 82 152948 Liang Hairan ON Markham 83 154350 Liu Harry ON Markham 84 155514 Brumund Matthias ON Markham 85 153607 Tan Kylie ON Mississauga 86 153740 Balachandran Shesan ON Mississauga 87 153743 Huang Ken ON Mississauga 88 153745 Kathirkamar Vaanie ON Mississauga 89 153755 Surya Benito ON Mississauga 90 153756 Tang Matthew ON Mississauga 91 153760 Xu Allyson ON Mississauga 92 153761 Xu David ON Mississauga 93 153963 Kathirkamar Janani ON Mississauga 94 153980 Balachandran Henushan ON MIssissauga 95 155152 Oyama Kenro ON Mississauga 96 155154 Babu Nixshan ON Mississauga 97 156068 Huang Jingran [Matt] ON Mississauga 98 148924 Zhang Jeff ON Nepean 99 154037 Kilroy Evan ON North Bay 100 154695 Wang James J ON Oakville 101 155456 Atanasov David ON Oakville 102 137927 Kalra Agastya ON Ottawa 103 141393 Marinkovic Mate ON Ottawa 104 142224 Sun Mike ON Ottawa 105 147276 Zhang Kevin Z. ON Ottawa
Comment
-
Re: CYCC Standings
#2
106 147460 Wan Kevin ON Ottawa 107 151236 Kuttner Simon ON Ottawa 108 151707 Zhou Qiyu ON Ottawa 109 152504 Adriaanse Adam ON Ottawa 110 152506 Zhan Andrew ON Ottawa 111 152509 Rajsic William ON Ottawa 112 154508 Vlasenko Ksenia ON Ottawa 113 155473 Xu Yaorui ON Ottawa 114 155478 Dai Alvin ON Ottawa 115 155485 Yang Fan ON Ottawa 116 155487 Gan David ON Ottawa 117 155488 Yu Benjamin ON Ottawa 118 155489 Wu Ethan ON Ottawa 119 155490 Rajsic Charlotte ON Ottawa 120 155492 Li Dylan ON Ottawa 121 155493 Fu Matthew ON Ottawa 122 147270 Webster Thomas ON Parry Sound 123 143649 Cheung Darren ON Peterborough 124 140216 Itkin David ON Richmond Hill 125 147928 Peng Janet ON Richmond Hill 126 148713 Jing Ryan (Rui Yuang) ON Richmond Hill 127 149320 Gariaev Gleb ON Richmond Hill 128 149747 Liu Jiaxin ON Richmond Hill 129 151267 Wang Edward ON Richmond Hill 130 151635 Zhu Harmony ON Richmond Hill 131 152785 Mo Aidan ON Richmond Hill 132 155475 Hu Max J ON Richmond Hill 133 155506 Sydykhanov Arman ON Richmond Hill 134 155913 Ekzhanov Sergey ON Richmond Hill 135 147929 Forshaw Erica ON St-Joachim 136 148512 Zhao Yuetong (Davy) ON Stouffville 137 149319 Kaneshalingam Mathanhe ON Stouffville 138 154078 Lachance Tristan ON Sturgeon Falls 139 155722 Currie Ethan ON Sturgeon Falls 140 149918 Ricard Bianca ON Sudbury 141 152551 Gagne Zacharie ON Sudbury 142 152983 Rochon Frederic ON Sudbury 143 148462 Laframboise Ian ON Temiskaming Shores 144 155803 Godbout Gordan ON Temiskaming Shores 145 141076 Giblon Rebecca ON Thornhill 146 141086 Plotkin Mark ON Thornhill 147 151282 Pigeau Nicholas ON Timmins 148 151283 Pigeau Mia ON Timmins 149 151560 Belec Eric ON Timmins 150 153044 Belec Stephane ON Timmins 151 153058 Fischer Zachary ON Timmins 152 154047 MacIvor Kieme ON Timmins 153 154088 Hoksbergen Dante ON Timmins 154 154104 Lapointe Cassie ON Timmins 155 138594 Florea Alexandru ON Toronto 156 146857 Zotkin Daniel ON Toronto 157 144844 Ye Hanyuan ON Toronto 158 145175 Li Yinshi ON Toronto 159 148223 Yie Kevin Yi-Xiao ON Toronto 160 149568 Michelashvili Alexandre ON Toronto 161 155503 Tang Terra ON Toronto 162 155512 Tang Daniel Hao ON Toronto 163 147873 Fu James ON Toronto 164 148653 Xi Jason ON Toronto 165 154677 Li William ON Toronto 166 154791 Sivapathasungram Manojh ON Toronto 167 136995 Inigo Aquino ON Toronto 168 144290 Semianiuk Konstantin ON Toronto 169 145235 Li Michael ON Toronto 170 147070 Vyravanathan Sobiga ON Toronto 171 147814 Xie Patrick ON Toronto 172 148197 Nasir Pi ON Toronto 173 148198 Nasir Zehn ON Toronto 174 149642 Li Robert ON Toronto 175 149748 Wang Constance ON Toronto 176 150302 Thanabalachandran Luxiga ON Toronto 177 150303 Thanabalachandran Kajan ON Toronto 178 150337 Yu Wenlu ON Toronto 179 150463 Paraparan Varshini ON Toronto 180 151059 Feng Richard ON Toronto 181 151140 Muntaner Daniel ON Toronto 182 151234 Zhong Joey ON Toronto 183 152109 Ellwood Sophie ON Toronto 184 152354 Zhao Harry ON Toronto 185 152382 Pobereshnikova Agniya ON Toronto 186 152497 Luo Ricky ON Toronto 187 152636 Li Kristen ON Toronto 188 152637 Li Catherine ON Toronto 189 152952 Liu Owen ON Toronto 190 153397 Liu Daniel ON Toronto 191 153413 Miranda-Radbord Cameron ON Toronto 192 153578 Wu Stanley ON Toronto 193 153768 Cai Jason ON Toronto 194 153982 Cheung Damien ON Toronto 195 154199 Vettese Nicholas ON Toronto 196 154215 Nitu Vlad ON Toronto 197 154346 Guo Ryan ON Toronto 198 154357 Ding Oustan ON Toronto 199 154456 Zhao Jonathan ON Toronto 200 154796 Issani Nameer ON Toronto 201 154961 Atchuthananthan Arun ON Toronto 202 154983 Radin Paige ON Toronto 203 154984 Radin Claire ON Toronto 204 154985 Radin Andrew ON Toronto 205 154989 Peng Sarah ON Toronto 206 154989 Peng Sarah ON Toronto 207 154991 Wu Nicholas ON Toronto 208 155004 Gilani Mysha ON Toronto 209 155012 Kulic Mateo ON Toronto 210 155015 Noorali Aahil ON Toronto 211 155065 Sava Kyle ON Toronto
Comment
-
Re: CYCC Standings
#3
212 155135 England Max ON Toronto 213 155232 Ren Gaven ON Toronto 214 155444 Katznelson Roy ON Toronto 215 155452 Barsamyan Davit ON Toronto 216 155459 Li Wing ON Toronto 217 155864 Qiao Cindy ON Toronto 218 155920 Dhaliwal Indervir ON Toronto 219 140557 Ivanov Mike ON Vaughan 220 152227 Chertkow Matthew ON Vaughan 221 152233 Chertkow Sasha ON Vaughan 222 154197 Hua Eugene ON Waterdown 223 149741 Shamroni Dennis ON Waterloo 224 153960 Kong Aaron ON Waterloo 225 153974 Kong Brandon ON Waterloo 226 146055 Tao Rachel ON Windsor 227 149931 Bai Minya ON Windsor 228 150826 Zhang Zhehai ON Windsor 229 150843 Talukdar Rohan ON Windsor 230 151101 Gillan Rahma ON Windsor 231 151102 Tao Ellen ON Windsor 232 151184 Zhang Jeannie ON Windsor 233 151207 Cheung Lukas ON Windsor 234 151468 Baskaran Karthik ON Windsor 235 151749 Zhou Lily ON Windsor 236 152753 D'Amore Tyler ON Windsor 237 152763 Li Jack ON Windsor 238 153836 Zhang Henry ON Windsor 239 153838 Gaisinsky Adam ON Windsor 240 155172 Gaisinsky Jacob ON Windsor 241 155173 Bui Alan ON Windsor 242 155333 Feng Devin ON Windsor 243 155433 Fu Steven ON Windsor 244 155500 Makarczyk David ON Windsor 245 155689 Kilroy Sheldon ON 246 155705 Larochelle Matthieu ON 247 155839 Booth Andrew ON 248 155843 Goonveda Jutton ON 249 155843 Goonveda Jutton ON 250 155845 Mills Kyle ON 251 155846 Brown Nicholas ON 252 155848 Page Shawn ON 253 155860 Kamath Maya ON 254 135223 Kraiouchkine Nikita QC Granby 255 146420 Luo Zhao Yang QC LaSalle 256 153723 Deatrick Alexander US Ann Arbor 257 155450 Konovalenko Sasha US Midland 258 146303 Graif William US Scarsdale
Comment
-
Re: CYCC Standings
You are posting what look like pairings.
Standings would look like this>>>>>>>
Homepage for the 2013 CYCC and the 2013 Canadian Open > CYCC 2013 >
CYCC - Standings
Standings after... Round 4
SwissSys Standings. 2013 CYCC Ottawa: U8 Boys
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Neil Doknjas 151942 1228 W17 W25 W15 W8 4.0
2 Nameer Issani 154796 1425 W16 D3 W10 W9 3.5
3 Rowan James 153852 1072 W28 D2 W13 W14 3.5
4 Ian Zhao 151899 1388 W21 W7 D9 D5 3.0
5 Nicholas Wu 154991 1158 W18 W11 D8 D4 3.0
6 Aahil Noorali 155015 1086 W27 L8 W19 W15 3.0
7 Patrick Huang 152240 1040 W22 L4 W28 W17 3.0
8 Kevin Low 151636 1484 W12 W6 D5 L1 2.5
9 Jonathan Zhao 154456 1123 W20 W29 D4 L2 2.5
10 Matthew Tang 153756 1030 D23 W26 L2 W20 2.5
11 Max England 155135 944 W24 L5 D22 W23 2.5
12 Kevin Butchart 152099 810 L8 W27 D23 W25 2.5
13 Wing Li 155459 unr. W26 D23 L3 W22 2.5
14 Aiden Zhou 153140 1136 W19 L15 W18 L3 2.0
15 Aidan Mo 152785 951 W30 W14 L1 L6 2.0
16 Jr Guipi Bopala Prince Eric 9103780 804 L2 L20 W30 W27 2.0
17 Andrew Radin 154985 764 L1 W31 W29 L7 2.0
18 Mateo Adrian Bivol 155216 735 L5 W24 L14 W28 2.0
19 Steven Fu 155433 631 L14 W30 L6 W26 2.0
20 Lucian Wu 154879 599 L9 W16 W25 L10 2.0
21 Brandon Kong 153974 767 L4 L22 D24 W29 1.5
22 David Gan 155487 unr. L7 W21 D11 L13 1.5
23 Arman Sydykhanov 155506 unr. D10 D13 D12 L11 1.5
24 Harry Liu 154350 unr. L11 L18 D21 W31 1.5
25 Yaorui Xu 155473 1030 W31 L1 L20 L12 1.0
26 Mateo Kulic 155012 917 L13 L10 W31 L19 1.0
27 Owen Liu 152952 569 L6 L12 B--- L16 1.0
28 Alan Bui 155173 550 L3 B--- L7 L18 1.0
29 Jacob Gaisinsky 155172 407 B--- L9 L17 L21 1.0
30 Matthew Fu 155493 unr. L15 L19 L16 B--- 1.0
31 Dylan Li 155492 unr. L25 L17 L26 L24 0.0
SwissSys Standings. 2013 CYCC Ottawa: U10 Boys
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kai Richardson 152020 1626 W20 W24 W10 W5 4.0
2 Thomas Guo 152313 1608 W28 W47 W18 W16 4.0
3 Luke Pulfer 149297 1645 W53 W22 D17 W15 3.5
4 Eugene Hua 154197 1868 W27 L18 W19 W17 3.0
5 Daniel Liu 153397 1689 W14 W13 W9 L1 3.0
6 Lenard Grossmann 153157 1614 W42 L19 W28 W23 3.0
7 Shawn Rodrigue-lemieux 7103091 1560 W36 W26 D15 D8 3.0
8 Rohan Talukdar 150843 1532 W54 W31 D16 D7 3.0
9 Adam Gaisinsky 153838 1460 W43 W35 L5 W24 3.0
10 Lawrence [larry] Ju 151370 1426 W45 W21 L1 W25 3.0
11 Alex Jiale Wang 152942 1339 W46 L15 W43 W26 3.0
12 Henry Zhang 153836 1289 W48 L16 W44 W29 3.0
13 Qiuyu Huang 9103895 1258 W49 L5 W45 W34 3.0
14 Clark Zhang 154424 994 L5 W48 W33 W35 3.0
15 Wenyang Ming 150565 1851 W40 W11 D7 L3 2.5
16 Benito Surya 153755 1736 W41 W12 D8 L2 2.5
17 Nicholas Vettese 154199 1434 W44 W37 D3 L4 2.5
18 Richard Feng 151059 1364 W29 W4 L2 D19 2.5
19 Ethan Low 151629 1105 W32 W6 L4 D18 2.5
20 Leo Qu 152399 942 L1 W49 D21 W36 2.5
21 Arun Atchuthananthan 154961 unr. W52 L10 D20 W37 2.5
22 Davit Barsamyan 155452 1266 W30 L3 L29 W47 2.0
23 Manojh Sivapathasungram 154791 1224 L31 W34 W46 L6 2.0
24 Gabriel Tinica 9103046 1132 W51 L1 W47 L9 2.0
25 Jack Li 152763 1117 L37 W54 W30 L10 2.0
26 Alexis Demers 9103701 1094 W33 L7 W31 L11 2.0
27 Daniel Du 151621 1038 L4 L44 W54 W48 2.0
28 David Xu 153761 776 L2 W32 L6 W49 2.0
29 Fan Yang 155485 unr. L18 W41 W22 L12 2.0
30 Kyle Sava 155065 unr. L22 W53 L25 W42 2.0
31 Kyle Wang 155486 unr. W23 L8 L26 W45 2.0
32 William Rajsic 152509 unr. L19 L28 W53 W46 2.0
33 Daniel Hao Tang 155512 unr. L26 W42 L14 W44 2.0
34 Jingran [matt] Huang 156068 unr. W39 L23 W38 L13 2.0
35 Alex Reny 154137 1067 W38 L9 D37 L14 1.5
36 Yu Luo Jia 9103089 770 L7 D38 W52 L20 1.5
37 David Atanasov 155456 unr. W25 L17 D35 L21 1.5
38 Matthias Brumund 155514 unr. L35 D36 L34 W43 1.5
39 Matthieu Larochelle 155705 1041 L34 L45 L42 W53 1.0
40 Miguel Chevalier 155716 1029 L15 L46 L48 W54 1.0
41 Nicolas Grenier 154673 1029 L16 L29 L49 W52 1.0
42 Sheldon Kilroy 155689 902 L6 L33 W39 L30 1.0
43 Cameron Miranda-radbord 153413 413 L9 W52 L11 L38 1.0
44 David Makarczyk 155500 unr. L17 W27 L12 L33 1.0
45 Sergey Ekzhanov 155913 unr. L10 W39 L13 L31 1.0
46 Ethan Wu 155489 unr. L11 W40 L23 L32 1.0
47 Benjamin Yu 155488 unr. W50 L2 L24 L22 1.0
48 Gaven Ren 155232 unr. L12 L14 W40 L27 1.0
49 Ryan Guo 154346 unr. L13 L20 W41 L28 1.0
50 Bob Feng 8101516 1293 L47 H--- U--- U--- 0.5
51 Max J Hu 155475 unr. L24 H--- U--- U--- 0.5
52 Ethan Currie 155722 1085 L21 L43 L36 L41 0.0
53 Aleksandre McTaggart 155683 971 L3 L30 L32 L39 0.0
54 Devin Feng 155333 736 L8 L25 L27 L40 0.0
SwissSys Standings. 2013 CYCC Ottawa: U12 Boys
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yuanchen Zhang 148449 2207 W33 W11 W7 W5 4.0
2 Kevin Wan 147460 2148 W47 W16 W6 D4 3.5
3 Daniel Zotkin 146857 1942 W24 W12 D9 W15 3.5
4 Max Gedajlovic 153166 1875 W38 W21 W19 D2 3.5
5 Richard Chen 148271 1916 W25 W20 W10 L1 3.0
6 Jeffrey Xu 148513 1862 W34 W22 L2 W21 3.0
7 Joshua Doknjas 146444 1848 W35 W13 L1 W23 3.0
8 Harry Zhao 152354 1820 W26 D32 W17 D9 3.0
9 Jason Cai 153768 1778 W48 W23 D3 D8 3.0
10 Michael Su 149622 1770 W40 W14 L5 W22 3.0
11 Zhehai Zhang 150826 1498 W28 L1 W18 W25 3.0
12 William Li 154677 1408 W49 L3 W27 W31 3.0
13 Andre Angelo Tolentino 149031 1309 W30 L7 W42 W19 3.0
14 Digvijay Sawant 155651 1100 W37 L10 W30 W20 3.0
15 Yuetong [davy] Zhao 148512 1873 W39 D17 W32 L3 2.5
16 Kevin Yi-xiao Yie 148223 1577 W41 L2 D34 W37 2.5
17 Terrence [terry] Ju 151396 1374 W29 D15 L8 W32 2.5
18 Kenro Oyama 155152 1219 D45 W33 L11 W34 2.5
19 Matthieu Johnson-constantin 7102966 1611 W27 W36 L4 L13 2.0
20 Dennis Shamroni 149741 1489 W42 L5 W35 L14 2.0
21 Samuel Chen 150247 1339 W43 L4 W28 L6 2.0
22 Indervir Dhaliwal 155920 1272 W44 L6 W36 L10 2.0
23 Evan Kilroy 154037 1135 W46 L9 W43 L7 2.0
24 Andrew Zhan 152506 1035 L3 L28 W49 W42 2.0
25 Patrick Xie 147814 1032 L5 W41 W45 L11 2.0
26 Ricky Luo 152497 990 L8 L31 W44 W43 2.0
27 Matthew Chertkow 152227 927 L19 W46 L12 W45 2.0
28 Ryan [rui Yuang] Jing 148713 869 L11 W24 L21 W46 2.0
29 Brian Butchart 152096 809 L17 L35 W39 W38 2.0
30 Oustan Ding 154357 unr. L13 W48 L14 W40 2.0
31 Ken Huang 153743 unr. L32 W26 W38 L12 2.0
32 Brenden Wu 152091 1177 W31 D8 L15 L17 1.5
33 Ryan Liu 151979 1065 L1 L18 D40 W47 1.5
34 Damien Cheung 153982 1021 L6 W44 D16 L18 1.5
35 Hairan Liang 152948 1016 L7 W29 L20 D36 1.5
36 Dylan Fox 150623 747 B--- L19 L22 D35 1.5
37 Nixshan Babu 155154 unr. L14 D40 W47 L16 1.5
38 Declan Paul Boushy 148239 1029 L4 W49 L31 L29 1.0
39 Brandon Oas 155834 1028 L15 L42 L29 W49 1.0
40 Henushan Balachandran 153980 968 L10 D37 D33 L30 1.0
41 Elijah Lopez 154422 887 L16 L25 B--- U--- 1.0
42 David Novakovic 152007 853 L20 W39 L13 L24 1.0
43 Stephane Belec 153044 518 L21 B--- L23 L26 1.0
44 Alvin Dai 155478 unr. L22 L34 L26 W48 1.0
45 James J Wang 154695 unr. D18 D47 L25 L27 1.0
46 Zachary Fine unr. L23 L27 W48 L28 1.0
47 Jonathan Fleurimond-rancy 154062 1039 L2 D45 L37 L33 0.5
48 Dante Hoksbergen 154088 972 L9 L30 L46 L44 0.0
49 Nicholas Pigeau 151282 838 L12 L38 L24 L39 0.0
SwissSys Standings. 2013 CYCC Ottawa: U14 Boys
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jason Cao 149413 2239 W20 W8 W5 W3 4.0
2 William Graif 146303 2096 W23 W18 W17 W6 4.0
3 John Doknjas 141225 2065 W25 W10 W7 L1 3.0
4 Joey Zhong 151234 2033 W26 L11 W16 W14 3.0
5 Wenlu Yu 150337 2032 W34 W19 L1 W13 3.0
6 Diwen Shi 145882 2030 W35 W12 W11 L2 3.0
7 Ananda Saha 7103299 1816 W29 W42 L3 W20 3.0
8 Alex Y Lin 153738 1809 W45 L1 W15 W19 3.0
9 Alexandre Michelashvili 149568 1776 W36 L13 W34 W21 3.0
10 Robin Yu 150227 1751 W30 L3 W26 W22 3.0
11 Hanyuan Ye 144844 1750 W37 W4 L6 W23 3.0
12 Lukas Cheung 151207 1496 W39 L6 W27 W17 3.0
13 Yinshi Li 145175 2081 W24 W9 D14 L5 2.5
14 Simon Kuttner 151236 1877 W44 W21 D13 L4 2.5
15 Vlad Nitu 154215 1402 W40 D16 L8 W32 2.5
16 Michael Li 145235 1946 W27 D15 L4 D24 2.0
17 Ryan Yang 151429 1911 W28 W22 L2 L12 2.0
18 Nicholas Lee 150588 1809 W32 L2 D24 D25 2.0
19 Jeff Zhang 148924 1500 W38 L5 W35 L8 2.0
20 Karthik Baskaran 151468 1368 L1 W45 W28 L7 2.0
21 Edward Wang 151267 1303 W31 L14 W40 L9 2.0
22 Jason Xi 148653 1293 W43 L17 W31 L10 2.0
23 Shesan Balachandran 153740 1250 L2 W29 W42 L11 2.0
24 Alan Luo 7100583 1221 L13 W36 D18 D16 2.0
25 Darren Cheung 143649 1210 L3 D32 W44 D18 2.0
26 Gleb Gariaev 149320 1199 L4 W37 L10 W36 2.0
27 Andrew Colvin 155525 1043 L16 W38 L12 W40 2.0
28 Dane Forsyth 155524 1038 L17 W43 L20 W39 2.0
29 Aaron Kong 153960 998 L7 L23 W37 W42 2.0
30 Tristan Lachance 154078 937 L10 L34 W43 W35 2.0
31 Kyle Mills 155845 665 L21 B--- L22 W34 2.0
32 Tyler D'Amore 152753 965 L18 D25 W45 L15 1.5
33 Mohhamad Fella 154154 1259 D41 H--- U--- U--- 1.0
34 Thomas Webster 147270 1124 L5 W30 L9 L31 1.0
35 Shawn Page 155848 1052 L6 W39 L19 L30 1.0
36 Stefano Lee 153833 954 L9 L24 W38 L26 1.0
37 Yanic Mainville 155831 905 L11 L26 L29 W44 1.0
38 Andrew Booth 155839 759 L19 L27 L36 B--- 1.0
39 Nicholas Brown 155846 756 L12 L35 B--- L28 1.0
40 Eric Belec 151560 748 L15 W44 L21 L27 1.0
41 Jutton Goonveda 155843 678 D33 H--- U--- U--- 1.0
42 Gordan Godbout 155803 615 B--- L7 L23 L29 1.0
43 Roy Katznelson 155444 unr. L22 L28 L30 W45 1.0
44 Ian Laframboise 148462 1013 L14 L40 L25 L37 0.0
45 Zachary Fischer 153058 979 L8 L20 L32 L43 0.0
Comment
-
Re: CYCC Standings
Thanks to everyone for their response. I can explain how to do this if you like. Just drop me an email and I can give you details.
tonyficzere@gmail.com
Comment
Comment