2019 New York State Scholastic Chess Championship

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2019 New York State Scholastic Chess Championship

    Google translates :)

    L'événement a eu lieu la fin de semaine à Saratoga Springs, dans l'État de New York ... L'un des très importants événements scolaires permettant aux jeunes Canadiens de participer davantage. Chess'n Math envoie des jeunes à l'événement depuis longtemps, mais alors que nous n'avions invité que les meilleurs joueurs, il y a 3 ans, nous avons modifié notre politique et envoyé des invitations à un groupe de joueurs plus important. Le résultat est que le Québec compte près de 50 joueurs sur un terrain de près de 1 400

    Malgré cela, les jeunes québécois ont remporté plusieurs trophées de l'autre côté de la frontière! Cela comprend deux premières places !! Dans la division des lycées, Shawn a remporté la victoire et dans le lycée junior, Kevin a remporté le trophée du championnat par bris d'églité! Je n’ai pas assisté à cet événement depuis longtemps, mais je dois avouer que les membres de la Continental Chess Association ont parcouru un long chemin au cours des décennies ... alors que Échecs et Maths était le chef de file nord-américain dans ce domaine les années 80, nous n’avons pas beaucoup évolué depuis. Lors de cet événement, les joueurs ont reçu leurs appariements par texto ... plus de foules aux tables de les appariements!

    Tous les rondes ont commencé à l'heure. Tout était limpide ... et cela malgré le changement d'heure du samedi soir! Je ai été impressionné! Nous avons été extrêmement bien reçus! Voici ce qu'ils ont écrit avant l'événement dans leur magazine: "Ces dernières années, un fort contingent de joueurs québécois a ajouté une touche internationale aux États-Unis et renforcé la concurrence avec des joueurs talentueux et bien cotés". La Continental Chess Association, qui compte désormais moins de 500 joueurs et près de 1 400 joueurs cette année, est dirigée par Bill Goichberg ... sans aucun doute l'un des meilleurs au monde! Sheesh ... Je jouais dans ses événements quand j'étais petit :).


    Results (High School) Quebec took 1st, 2nd, 6th and 8th place!:
    1 FM Shawn Rodrigue-Lemieux 14867716 2412 SOPBAR 9 QC W35 W18 W9 W3 W2 D5 5.5 20.5 23 20.5 90 First Place!
    2 FM Qiuyu Huang 15971843 2266 JDEBRE 8 QC W36 W11 W7 W10 L1 D6 4.5 22.5 25 18.5 89.5 Second Place
    3 Max Jiahua Li 14431558 2261 EMONJS 11 NY W17 W26 W19 L1 W10 D4 4.5 20.5 23.5 17.5 87 Third Place
    4 WFM Martha Samadashvili 14920851 2216 EMMA 9 NY W22 W8 L10 W13 W12 D3 4.5 20.5 23.5 16.5 86.5 Fourth Place
    5 FM Vincent Tsay 15297685 2313 MANHAS 8 NY W21 D20 W14 D6 W9 D1 4.5 20 23 16.5 88 Fifth Place
    6 Tyler Taira Tanaka 15368754 2188 LOWCAN 8 QC W37 W31 D13 D5 W19 D2 4.5 18 20 17 81.5 Sixth Place
    7 Ankit Raparthi 14686010 2106 COLLG 9 NY W15 W33 L2 D23 W18 W14 4.5 17 19.5 15.5 77.5 Seventh Place
    8 Gabriel Tinica 14870464 1900 JDEBRE 10 QC W39 L4 D24 W27 W32 W13 4.5 16.5 18.5 14 64.5 Eighth
    Results (Junior High) Quebec took first and 7th place:
    1 1-4 Kevin Zhong 15656398 2236 5 QC W25 (b) W24 (w) W4 (b) D5 (w) D3 (b) W11 (w) 5 21.5 24.5 18.5 93 First Place!
    2 Gus Huston 14921551 2225 7 NY W42 (w) W43 (b) W11 (w) W10 (b) L5 (w) W14 (b) 5 19 21.5 19 83.5 Second Place
    3 Jack Levine 15215230 2079 6 NY W26 (b) D28 (w) W18 (b) W40 (b) D1 (w) W5 (b) 5 19 21.5 17.5 87 Third Place
    4 Kyle B Lancman 15146021 1869 6 NY W48 (w) W35 (b) L1 (w) W37 (b) W12 (w) W10 (b) 5 19 21 17 79.5 Fourth Place
    5 5-8 Nico Werner Chasin 14955471 2325 6 NY W27 (w) W19 (b) W13 (w) D1 (b) W2 (b) L3 (w) 22.5 25.5 18.5 93 Fifth Place
    6 Joshua Luo 14755914 1849 8 NY W36 (w) D9 (b) D12 (w) W33 (b) D19 (w) W18 (b) 18 21 15.5 79 Sixth Place
    7 David Craciun 15971858 2000 7 QC L9 (w) D47 (b) W44 (b) W41 (w) W25 (w) W19 (b) 15.5 17.5 12.5 64.5 Seventh Place
    Marc-André Robert also took 1st under 1400 in this division.

    Elementary Championship Section: Quebec takes 3rd and 5th place:
    1 Caleb Jude Klenoff 15420990 2005 WTORAC 5 NY W86 (b) W27 (w) W42 (b) W47 (w) W6 (b) W5 (w) 6.0 19 21 21 82.5 First Place!
    2 Brewington Hardaway 15728407 2022 SPEYR 4 NY W34 (b) D26 (w) W20 (b) W15 (w) W9 (b) D4 (w) 5.0 21 24.5 18 91 Second Place
    3 Rafael Adam 16559077 1650 TBJ656 5 QC W84 (b) W56 (w) D5 (b) W8 (w) W47 (b) D6 (w) 5.0 20 22 18.5 83.5 Third Place
    4 Daniel Mero 15247388 1690 CGPS 6 NY W60 (b) D76 (w) W63 (b) W16 (w) W7 (b) D2 (b) 5.0 19 21 18 76.5 Fourth Place
    5 Prince Eric Guipi Bopala 15113015 1850 DESSAM 6 QC W53 (w) W19 (b) D3 (w) W17 (b) W26 (w) L1 (b) 4.5 22.5 25.5 18 93.5 Fifth Place
    6 Iris Zhaoying Mou 15794244 2009 DALTN 4 NY W43 (w) W31 (b) W46 (w) W10 (b) L1 (w) D3 (b) 4.5 22 25 18.5 91.5 Sixth Place
    7 Jenny Zhu 15942700 1955 SCARS 6 NY W52 (w) W49 (b) W18 (w) D9 (b) L4 (w) W29 (b) 4.5 20 23 17.5 88 Seventh Place
    8 Kiren Nasta 15255524 1805 SPEYR 6 NY W61 (w) W21 (b) D17 (w) L3 (b) W51 (w) W39 (b) 4.5 19.5 22.5 16 77.5 Eighth Place
    9 Kevin Duong 15813287 1729 NASSES 4 NY W59 (b) W41 (w) W45 (b) D7 (w) L2 (w) W27 (b) 4.5 19 22 17.5 83.5 Ninth Place
    10 Silas Smith 15797197 1821 SACHY 6 NY W54 (b) W37 (w) W29 (b) L6 (w) D27 (b) W26 (b) 4.5 18.5 21.5 17 84 Tenth Place
    11 Vincent Latorre 16970553 1700 TBJ667 5 QC W55 (w) D91 (b) D28 (w) W19 (b) W40 (w) D12 (b) 4.5 18.5 21.5 16 76
    Primary Championship Section: Quebec takes 10th spot:
    1 Tanitoluwa Adewumi 16649696 1473 P116M 3 NY W32 (w) W40 (b) W15 (w) W12 (b) W7 (w) D2 (b) 20.5 23.5 20.5 87 First Place!
    2 Jack Faissal 16250210 1470 NEST 2 NY W38 (b) W58 (w) W14 (b) D11 (w) W22 (b) D1 (w) 5 20 22 19 85 Second Place
    3 Avaan Chamadia 15907570 1711 P11M 3 NY W31 (b) W16 (w) L10 (b) W28 (w) W15 (b) W11 (w) 5 19.5 22.5 17 85.5 Third Place
    4 Colin Dean 15867091 1468 BRUNS 3 CT W63 (w) W57 (b) W24 (w) D5 (b) D13 (w) W12 (b) 5 18.5 20.5 18.5 79 Fourth Place
    5 Oliver Boydell 15727933 1599 SPEYR 3 NY W67 (b) W56 (w) W26 (b) D4 (w) D11 (b) W10 (w) 5 18.5 20 18.5 79 Fifth Place
    6 Michael Li 16125800 1425 CANES 3 NY W49 (b) L14 (w) W38 (b) W31 (w) W19 (b) W13 (b) 5 18 20.5 16 74.5 Sixth Place
    7 Jasper Ho 16038265 1607 SPEYR 3 NY W47 (w) D25 (b) W17 (w) W35 (b) L1 (b) W29 (w) 19.5 22 16.5 79.5 Seventh Place
    8 Henry Nieuwerburgh 16089188 1171 DALTN 2 NY W69 (b) L10 (w) W55 (b) D23 (w) W26 (b) W22 (w) 16.5 17.5 14.5 73 Eighth Place
    9 Aliana Fausto 16089084 1504 P77M 3 NY L53 (b) W60 (w) D47 (b) W37 (w) W36 (b) W23 (w) 14 16 13 60.5 Ninth Place
    10 Yunqi Liu 16970580 1350 CIMF 3 QC W42 (w) W8 (b) W3 (w) L13 (b) W30 (w) L5 (b) 4 21.5 24.5 17 87 Tenth Place
    Last edited by Larry Bevand; Monday, 11th March, 2019, 09:48 PM.

  • #2
    Rapport sur les pages de la United States Chess Federation (USCF):

    https://new.uschess.org/news/2019-ny...-championship/

    Comment

    Working...
    X