Nous sommes fiers d'annoncer notre QUATRIEME! GM: Thomas Roussel-Roozmon!!
Allez a eoca.ca pour l'annonce du tournoi; enregistrez-vous par courriel a arismarghetis at rogers dot com
(si vous n'avez pas encore paye, c'est le temps, je vais reserver des chambres d'hotel ce mardi!)
section | title surname, name (CAN) | rating | FIDE# | CFC# | FQE# | bye |
Closed | FM Atanasov, Anthony | 2623897 | 156079 | |||
Closed | IM Barron, Michael | 2605120 | 134840 | |||
Closed | CM Chen, Max | 2622440 | 155238 | |||
Closed | IM Chiku-Ratte, Olivier-Kenta | 2614782 | 148376 | 101838 | ||
Closed | Dukic, Zachary | 2617188 | 149507 | |||
Closed | IM Duong, ThanhNha | 2601079 | 107950 | 70424 | ||
Closed | CM Gaisinsky, Adam | 2620561 | 153838 | |||
Closed | CM Gordon, David | 2602431 | 106629 | |||
Closed | GM Hambleton, Aman | 2606577 | 129797 | |||
Closed | FM Hua, Eugene | 2618150 | 154197 | |||
Closed | CM Kang, Dorian | 2619156 | 155339 | |||
Closed | CM Li, William | 2619750 | 154677 | |||
Closed | Manley, Jason | 2611538 | 136791 | |||
Closed | Masse, Hugues | 2604264 | 125461 | 88885 | ||
Closed | FM Munro, Allan (TTO) | 7700245 | 140841 | |||
Closed | IM Noritsyn, Nikolay | 2604922 | 132534 | |||
Closed | Noritsyn, Sergey | 2616408 | 146893 | |||
Closed | FM Peredun, Andrew | 2603322 | 101770 | |||
Closed | FM Plotkin, Victor | 2606674 | 142063 | |||
Closed | Rek, Slava | 2605414 | 137004 | |||
Closed | FM Rodrigue-Lemieux, Shawn | 2620049 | 155300 | 103091 | ||
Closed | GM Roussel-Roozmon, Thomas | 2603659 | 122701 | |||
Closed | Rusonik, Max | 2619253 | 155671 | |||
Closed | Saha, Ananda | 2619644 | 155219 | 103299 | ||
Closed | GM Sambuev, Bator | 4128290 | 146462 | 100539 | ||
Closed | Surya, Benito | 2620073 | 153755 | |||
Closed | CM Tanaka, Tyler | 7002351 | 159441 | 105159 | ||
Closed | FM Vettese, Nicholas | 2620090 | 154199 | |||
Closed | GM Yang, Kaiqi | 8604398 | 160390 | |||
Closed | Zhang, Henry | 2620162 | 153836 | |||
Closed | CM Zhong, Kevin | 2624907 | 159604 | 105652 | ||
Zonal | WFM Botez, Alexandra | 2603365 | 132416 | |||
Zonal | Botez, Andrea | 2614324 | 147577 | |||
Zonal | WGM Burtasova, Anna | 4150740 | 169693 | |||
Zonal | WIM Demchenko, Svitlana | 14149893 | 156853 | |||
Zonal | Gao, Lucy | 2629640 | 161206 | |||
Zonal | WFM Golubeva, Oksana | 4170164 | 168840 | |||
Zonal | Guo, Anni | 2631350 | 163250 | |||
Zonal | Guo, YuHan | 2623870 | 159161 | |||
Zonal | Hua, Michelle | 2626837 | 159858 | |||
Zonal | Leger, Manon | 2601710 | 111938 | 84161 | ||
Zonal | Surya, Dania | 2627280 | 161403 | |||
Zonal | Wang, RachelZihan | 2628325 | 163408 | 106882 | ||
Zonal | Xu, Ruoying | 8603707 | 160490 | |||
Zonal | Zhong, April | 2635658 | 167271 | |||
U2200 | Bui, Alan | 2621630 | 155173 | |||
U2200 | Donev, Danail | 2604094 | 143574 | |||
U2200 | England, Max | 2622602 | 155135 | 1 | ||
U2200 | Gao, Raymond | 2629429 | 156480 | |||
U2200 | Han, Johnathan | 2629631 | 161709 | |||
U2200 | Huang, Youhe | 2629445 | 159428 | |||
U2200 | JosephBenher, Savio | 2629453 | 161296 | |||
U2200 | Landry, Sylvain | 2605953 | 101200 | 19664 | ||
U2200 | Loadman, Ian | 2613743 | 101686 | |||
U2200 | Papneja, Arul | 2626136 | 159468 | |||
U2200 | Ramesh, Sanjay | 2631270 | 162979 | |||
U2200 | Sharma, Vishruth | 2621215 | 156776 | |||
U2200 | VanRooy, Jake | 2622670 | 152635 | |||
U2200 | Xie, Austin | 2623919 | 157588 | |||
U2200 | Xu, Daniel | 2627345 | 160020 | |||
U2200 | Zhao, JeffreyRenfei | 2628651 | 158702 | |||
U1900 | Balasooriya, Randika | 2635968 | 150499 | |||
U1900 | Bond, Hal | 2601699 | 111830 | |||
U1900 | Dickson, Raymond | 2632950 | 104296 | |||
U1900 | Dong, Yiwei | 2632128 | 160373 | |||
U1900 | Dupont-Mageau, Nicolas | 2635984 | 156184 | 104082 | 1 | |
U1900 | Groot-Lipman, Jeff | 2625628 | 102773 | |||
U1900 | Guillemette, Hugo | 2636077 | 167806 | 107286 | 1 | |
U1900 | Hsu, Ted | 2630796 | 102608 | |||
U1900 | Krolczyk, Jacob | 2618001 | 120860 | |||
U1900 | Mercure, Gilbert | 2629585 | 164472 | 90540 | ||
U1900 | Laurin, Marcel | 2604906 | 100337 | 45663 | ||
U1900 | Kuryliw, Ray | 2604833 | 105482 | |||
U1900 | Landstrom, William | 2633540 | 162880 | |||
U1900 | Lang, Quintin | 2638045 | 168570 | |||
U1900 | Latreille, Etienne | 2634279 | 154563 | 103469 | 1 | |
U1900 | Masse-Garneau, Anthony | 2636000 | 158468 | 105260 | 1 | |
U1900 | Moran-Venegas, Mario | 2605279 | 143315 | |||
U1900 | Perkins, Simon | 2618737 | 107582 | |||
U1900 | Phillips, Brian | 2636018 | 102028 | |||
U1900 | Samuel, Victor | 2629062 | 112306 | |||
U1900 | Srinivas, Atharva | 2623900 | 157721 | 1 | ||
U1900 | Stopic, Alexander | 2630036 | 160017 | |||
U1900 | Wang, Derek | 2636115 | 166573 | |||
U1900 | Xiao, Edward | 2628643 | 156911 | |||
U1900 | Zhu, Matthew | 2633434 | 160019 | |||
U1600 | Douglas, Steven | 2632098 | 101523 | |||
U1600 | Gaisinsky, Jacob | 2621622 | 155172 | |||
U1600 | Gillis, Doug | 2604361 | 111022 | |||
U1600 | Guillemette, Sebastien | 999999 | 55675 | 1 | ||
U1600 | Huang, Ivan | 2637715 | 164614 | |||
U1600 | Huang, Justin | 2638240 | 166068 | |||
U1600 | Lee, JiWon | 2631806 | 162960 | |||
U1600 | Lillico, Margarita | 2637006 | 168256 | |||
U1600 | McHenry, Colin | 171192 | ||||
U1600 | Mourgelas, James | 2613816 | 108540 | |||
U1600 | Rebhi, Mohamed | 168119 | 106996 | |||
U1600 | Sztuka, Jeremy | 2629089 | 162452 | |||
U1600 | Zhong, Ryan | 2635860 | 166737 |
Comment