Batumi Chess Olympiad 2018

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Batumi Chess Olympiad 2018

    October 7, 2018

    Brilliancy Prizes

    Every day, after each round of the 43rd Chess Olympiad, on behalf of the Organizers of the 43rd Chess Olympiad the judging committee, led by GM Susan Polgar (along with GM Maia Chiburdanidze and IM Sagar Shah), awarded prizes (one in the Open and one Women’s Olympiad) for the “Games of the Round”.

    https://batumi2018.fide.com/en/news/...illiancy-prize

    Round One

    Marsel Efroimski of Israel (Women's Section)

    Game: Marsel Efroimski – Azumi Sakai (Japan)

    Davit Maghalashvili of Georgia 2 (Open Section)

    Game: Frick, Renato (Liechtenstein) – Maghalashvili, David


    Round Two

    Bela Khotenashvili of Georgia (Women’s Section)

    Game: Bela Khotenashvili - Sheila Barth Sahl (Norway)

    Alexandr Fier of Brazil (Open Section)

    Game: Alexandr Fier - Robert Aloma Vidal (Andorra)

    Round Three

    Sarah Hoolt of Germany (Women’s Section)

    Game: Sarah Hoolt - Masha Klinova (Israel)

    Yu Yangyi of China (Open Section)

    Game: Yu Yangyi - Deivy Vera Siguenas (Peru)

    Round Four

    Zuzana Stockova of Slovakia (Women’s Section)

    Game: Zuzana Stockova - Catherine Secopito (Philippines)

    Rijad Burovic of Bosnia & Herzegovina (Open Section)

    Game: Rijad Burovic - Daniel Mulenga Prince (Zambia)

    Round Five

    Gulrukhbegim Tokhirjonova of Uzbekistan (Women’s Section).

    Game: Gulrukhbegim Tokhirjonova - Khaled Mona (Egypt)

    Shakhriyar Mamedyarov of Azerbaijan (Open Section)

    Game: Levon Aronian (Armenia) - Shakhriyar Mamedyarov

    Round Six

    Humpy Koneru of India (Women’s Section)

    Game: Humpy Koneru - Anna Zatonskih (United States)

    Antonios Pavlidis of Greece (Open Section)

    Game: Antonios Pavlidis - Franc Ashiku (Albania)

    Round Seven

    Zhansaya Abdumalik of Kazakhstan (Women’s Section)

    Game: Claudia Amura (Argentina) - Zhansaya Abdumalik

    Tiger Hillarp Persson of Sweden (Open Section)

    Game: Tiger Hillarp Persson - Tomas Laurusas (Lithuania)

    Round Eight

    Alexandra Kosteniuk of Russia (Women’s Section)

    Game: Anne Haast (The Netherlands) - Alexandra Kosteniuk

    Vladimir Kramnik of Russia (Open Section)

    Game: Vladimir Kramnik - Aleksej Aleksandrov (Belarus)

    Round Nine

    Zarina Usupbekova of Kyrgyzstan (Women’s Section)

    Game: Zarina Usupbekova - Alserkal Rouda Essa (United Arab Emirates)

    Bernardo Roselli Mailhe of Uruguay (Open Section)

    Game: Bernardo Roselli Mailhe - Nenad Sulava (Monaco)

    Round Ten

    Tea Lanchva of The Netherlands (Women’s Section)

    Game: Tea Lanchava - Astrid Barbier (Belgium)

    Ding Liren of China (Open Section)

    Game: Ding Liren - Jan-Krzysztof Duda (Poland)

    Round Eleven

    Aleksandra Goryachkina of Russia (Women’s Section)

    Game: Shen Yang (China) – Aleksandra Goryachkina

    Ian Nepomniachichi of Russia (Open Section)

    Game: Ian Nepomniachichi – Etienne Bacrot (France)

    Games of the Olympiad

    Also the “Games of the Olympiad” were voted on today.

    The winner in the Women’s section is Aleksandra Goryachkina of Russia.

    Game: Shen Yang (China) – Aleksandra Goryachkina from Round 11 (See Batumi..Oct. 6 in this thread for the score)

    In the Open section, Tiger Hillarp Persson (of Sweden) is the winner with a truly brilliant attacking game (from Round 7) that included an impressive and rarely seen King maneuver.

    Game: Tiger Hillarp Persson - Tomas Laurusas (Lithuania)

    Round 7, Oct. 1, Board 1
    Hillarp Persson, Tiger – Laurusas, Tomas
    A11 Reti, King’s Indian Attack

    1.Nf3 d5 2.g3 Nf6 3.Bg2 g6 4.c4 c6 5.b3 Bg7 6.Bb2 O-O 7.O-O a5 8.Nc3 Ne4 9.Na4 Bxb2 10.Nxb2 Nd7 11.d3 Nef6 12.d4 b6 13.Rc1 Bb7 14.Nd3 Rc8 15.Nfe5 Nxe5 16.dxe5 Nd7 17.Qd2 dxc4 18.Rxc4 Nxe5 19.Rh4 h5 20.Rd1 Nxd3 21.Qh6 Qd6 22.Rxd3 Qf6 23.Be4 Ba6 24.Re3 Qg7 25.Qg5 Rcd8 26.Qxe7 Rd1+ 27.Kg2 Qa1 28.Bxc6 Rg1+ 29.Kf3 Qf1 30.Kf4 Qxf2+ 31.Kg5 Kg7 32.Rf4 Qxh2 33.Qf6+ Kh7 34.Qxg6+ Kh8 35.Kh6 1-0

    Position after Black’s 31…Kg7


    Comment


    • Batumi Chess Olympiad 2018

      October 9, 2018

      Board-prizes (Final Ranking after 11 Rounds) - Women

      Board 1
      Rk. Name Rtg Team Rp Games Pts. % RtgAvg

      1 GM Ju, Wenjun 2561 China 2661 9 7 77.8 2441
      2 GM Hoang, Thanh Trang 2423 Hungary 2636 10 8.5 85 2340
      3 GM Dzagnidze, Nana 2509 Georgia 1 2600 10 7.5 75 2401
      4 GM Muzychuk, Anna 2555 Ukraine 2568 10 7 70 2417
      5 IM Houska, Jovanka 2402 England 2556 9 7.5 83.3 2218
      6 GM Arakhamia-Grant, Ketevan 2345 Scotland 2549 11 10.5 95.5 1918
      7 GM Kosteniuk, Alexandra 2559 Russia 2542 10 7 70 2383
      8 IM Khademalsharieh, Sarasadat 2431 Iran 2541 11 8.5 77.3 2330
      9 WGM Tokhirjonova, Gulrukhbegim 2369 Uzbekistan 2538 11 8.5 77.3 2316
      10 GM Danielian, Elina 2409 Armenia 2528 10 6.5 65 2418

      Board 2
      Rk. Name Rtg Team Rp Games Pts. % RtgAvg

      1 GM Muzychuk, Mariya 2533 Ukraine 2616 10 8 80 2376
      2 GM Krush, Irina 2423 United States of America 2552 10 7.5 75 2359
      3 GM Goryachkina, Aleksandra 2535 Russia 2492 9 6.5 72.2 2290
      4 IM Mkrtchian, Lilit 2384 Armenia 2470 10 6 60 2398
      5 GM Harika, Dronavalli 2500 India 2467 10 7 70 2318
      6 IM Pham, Le Thao Nguyen 2347 Vietnam 2464 10 8 80 2197
      7 WGM Worek, Joanna 2295 Czech Republic 2402 9 6.5 72.2 2236
      8 WGM Charkhalashvili, Inga 2317 Georgia 2 2401 10 7 70 2252
      9 IM Javakhishvili, Lela 2475 Georgia 1 2398 9 5 55.6 2350
      10 IM Peptan, Corina-Isabela 2374 Romania 2396 10 6 60 2324
      20 WGM Mamedjarova, Zeinab 2358 Azerbaijan 2294 9 5 55.6 2216

      Board 3
      Rk. Name Rtg Team Rp Games Pts. % RtgAvg

      1 WIM Balajayeva, Khanim 2326 Azerbaijan 2522 9 7 77.8 2274
      2 WGM Huang, Qian 2446 China 2459 11 7.5 68.2 2326
      3 IM Matnadze, Ana 2362 Spain 2442 9 7 77.8 2199
      4 IM Tania, Sachdev 2400 India 2441 10 7.5 75 2242
      5 WGM Abrahamyan, Tatev 2361 United States of America 2417 8 5.5 68.8 2246
      6 GM Gunina, Valentina 2528 Russia 2415 10 6.5 65 2261
      7 WFM Sargsyan, Anna M. 2331 Armenia 2411 11 7 63.6 2304
      8 IM Szczepkowska, Karina 2407 Poland 2408 10 8.5 85 2041
      9 WIM Gevorgyan, Irina 2265 Uzbekistan 2398 10 6.5 65 2288
      10 GM Batsiashvili, Nino 2482 Georgia 1 2369 9 5 55.6 2326

      Board 4
      Rk. Name Rtg Team Rp Games Pts. % RtgAvg

      1 FM Brunello, Marina 2294 Italy 2505 10 8.5 85 2190
      2 GM Lei, Tingjie 2468 China 2498 11 8.5 77.3 2266
      3 GM Khotenashvili, Bela 2469 Georgia 1 2496 9 7 77.8 2238
      4 IM Khukhashvili, Sopiko 2301 Georgia 2 2413 9 6.5 72.2 2228
      5 WGM Nguyen, Thi Mai Hung 2244 Vietnam 2392 9 7.5 83.3 2117
      6 WIM Gutmakher, Olga 2258 Israel 2382 10 7.5 75 2168
      7 GM Zhukova, Natalia 2403 Ukraine 2362 9 5.5 61.1 2261
      8 IM Mammadova, Gulnar 2355 Azerbaijan 2358 10 7 70 2184
      9 WIM Llaudy Pupo, Lisandra 2294 Cuba 2303 9 6.5 72.2 2116
      10 WIM Chumpitaz, Ann 2222 Peru 2291 10 7 70 2095

      Board 5
      Rk. Name Rtg Team Rp Games Pts. % RtgAvg

      1 WFM Boshra, Alshaeby 1979 Jordan 2568 8 8 100 1670
      2 WGM Girya, Olga 2462 Russia 2511 9 7.5 83.3 2186
      3 FM Yu, Jennifer 2268 United States of America 2407 11 8 72.7 2204
      4 WIM Miranda Llanes, Yerisbel 2239 Cuba 2398 8 7 87.5 2022
      5 WFM Lehaci, Miruna-Daria 1933 Romania 2275 8 6 75 2098
      6 WIM Ratsma, Rosa 2260 Netherlands 2252 8 6.5 81.3 1950
      7 WIM Terbe, Julianna 2260 Hungary 2249 8 5.5 68.8 2082
      8 IM Batchimeg, Tuvshintugs 2367 Mongolia 2243 8 4.5 56.3 2194
      9 WGM Sikorova, Olga 2276 Czech Republic 2237 9 7 77.8 1932
      10 WIM Franco Valencia, Angela 2188 Colombia 2213 9 7.5 83.3 1858

      Comment


      • Batumi Chess Olympiad 2018

        October 9, 2018

        Board-prizes (Final Ranking after 11 Rounds) - Open

        Board 1
        Rk. Name Rtg Team Rp Games Pts. % RtgAvg

        1 GM Ding, Liren 2804 China 2873 8 5.5 68.8 2732
        2 GM Caruana, Fabiano 2827 United States of America 2859 10 7 70 2710
        3 GM Giri, Anish 2780 Netherlands 2814 11 8.5 77.3 2598
        4 GM Mamedyarov, Shakhriyar 2820 Azerbaijan 2803 9 5.5 61.1 2723
        5 GM Anand, Viswanathan 2771 India 2799 9 5.5 61.1 2719
        6 GM Vachier-Lagrave, Maxime 2780 France 2775 10 6.5 65 2665
        7 GM Amin, Bassem 2686 Egypt 2766 10 7 70 2617
        8 GM Grandelius, Nils 2655 Sweden 2760 11 8.5 77.3 2536
        9 GM Kovalev, Vladislav 2664 Belarus 2758 9 6 66.7 2633
        10 GM Le, Quang Liem 2715 Vietnam 2755 10 7.5 75 2558

        Board 2
        Rk. Name Rtg Team Rp Games Pts. % RtgAvg

        1 GM Nguyen, Ngoc Truong Son 2620 Vietnam 2804 10 8.5 85 2497
        2 GM Nepomniachtchi, Ian 2768 Russia 2790 10 7.5 75 2593
        3 GM Radjabov, Teimour 2751 Azerbaijan 2788 10 7 70 2639
        4 GM Flores, Diego 2621 Argentina 2774 10 8 80 2534
        5 GM Harikrishna, Pentala 2743 India 2770 10 7 70 2617
        6 GM So, Wesley 2776 United States of America 2756 11 7.5 68.2 2619
        7 GM Wojtaszek, Radoslaw 2727 Poland 2748 10 6 60 2676
        8 GM Rodshtein, Maxim 2674 Israel 2745 10 7 70 2596
        9 GM Yu, Yangyi 2765 China 2724 11 7 63.6 2622
        10 GM Perez Candelario, Manuel 2590 Spain 2703 10 7.5 75 2510

        Board 3
        Rk. Name Rtg Team Rp Games Pts. % RtgAvg

        1 GM Cori, Jorge 2664 Peru 2925 8 7.5 93.8 2459
        2 GM Kramnik, Vladimir 2779 Russia 2770 9 6.5 72.2 2604
        3 GM Piorun, Kacper 2612 Poland 2765 9 6.5 72.2 2599
        4 GM Howell, David W L 2689 England 2760 10 7.5 75 2567
        5 IM Yakubboev, Nodirbek 2521 Uzbekistan 2738 10 8.5 85 2425
        6 GM Kryvoruchko, Yuriy 2695 Ukraine 2727 9 6.5 72.2 2558
        7 GM Naiditsch, Arkadij 2721 Azerbaijan 2710 11 7 63.6 2606
        8 GM Melkumyan, Hrant 2660 Armenia 2670 10 6 60 2598
        9 GM Cheparinov, Ivan 2715 Georgia 1 2655 10 7 70 2506
        10 GM Fressinet, Laurent 2649 France 2646 10 6 60 2574

        Board 4
        Rk. Name Rtg Team Rp Games Pts. % RtgAvg

        1 GM Fridman, Daniel 2591 Germany 2814 9 7.5 83.3 2541
        2 GM Bu, Xiangzhi 2712 China 2774 10 7.5 75 2569
        3 GM Mamedov, Rauf 2699 Azerbaijan 2740 9 6.5 72.2 2570
        4 GM Shankland, Samuel 2722 United States of America 2733 10 7 70 2571
        5 GM Nikolaidis, Ioannis 2544 Greece 2684 8 6 75 2479
        6 GM Adhiban, B. 2668 India 2680 8 5.5 68.8 2539
        7 GM Jones, Gawain C B 2677 England 2648 10 6.5 65 2535
        8 GM Vitiugov, Nikita 2726 Russia 2645 10 6.5 65 2528
        9 GM Svetushkin, Dmitry 2580 Moldova 2634 11 7.5 68.2 2492
        10 GM Firouzja, Alireza 2582 Iran 2620 11 8 72.7 2443

        Board 5
        Rk. Name Rtg Team Rp Games Pts. % RtgAvg

        1 GM Korobov, Anton 2685 Ukraine 2773 8 6.5 81.3 2507
        2 GM Smirin, Ilia 2594 Israel 2746 9 7.5 83.3 2466
        3 GM Bauer, Christian 2629 France 2743 9 7 77.8 2510
        4 GM Martirosyan, Haik M. 2597 Armenia 2708 8 6 75 2512
        5 IM Sibashvili, Giorgi 2425 Georgia 3 2690 9 8 88.9 2339
        6 GM Sasikiran, Krishnan 2672 India 2689 8 6 75 2489
        7 GM Dragun, Kamil 2568 Poland 2687 8 5.5 68.8 2546
        8 GM Michalik, Peter 2556 Czech Republic 2681 8 6 75 2488
        9 IM Westerberg, Jonathan 2504 Sweden 2670 9 7.5 83.3 2367
        10 GM Li, Chao b 2708 China 2657 8 5 62.5 2554

        Comment


        • Originally posted by Victor Plotkin View Post
          Very proud of what exactly? Of lucky pairings in the last 3 rounds?
          How about a wrap up report Victor?

          Comment


          • One player who impressed me was GM Maghsoodloo from Iran. Quite simply he survived on Board One and not just survived but was successful. 6.5 out of 10. At 2688 he is 53rd in the world and next tournament should get him over 2700.

            Comment


            • Originally posted by Hans Jung View Post

              How about a wrap up report Victor?
              I'll try to do it later today or tomorrow. Stock market keeps me busy.

              Comment

              Working...
              X