Montreal Open started - Ranking crosstable after Round 1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal Open started - Ranking crosstable after Round 1

    http://chess-results.com/tnr144108.a...1&art=5&wi=821

    Section A:

    Ranking crosstable after Round 1

    Rk. Name Rtg FED 1.Rd 2.Rd TB1
    1 IM Hambleton Aman 2616 CAN 23b1 8w 1.0
    2 GM Sambuev Bator 2571 CAN 24w1 9b 1.0
    3 IM Hebert Jean 2467 CAN 25b1 10w 1.0
    4 Kraiouchkine Nikita 2335 CAN 26w1 11b 1.0
    5 NM Masse Hugues 2305 CAN 27w1 13b 1.0
    6 NM Yu Zong Yang 2304 CAN 28b1 12w 1.0
    7 NM Mackinnon Keith 2283 CAN 29b1 14w 1.0
    8 NM Laptos Kris 2278 CAN 30w1 1b 1.0
    9 NM Bolduc Steve 2269 CAN 31b1 2w 1.0
    10 NM Prahov Valentin 2256 CAN 32w1 3b 1.0
    11 FM Nicula Marius 2233 CAN 33b1 4w 1.0
    12 Libersan Thierry 2212 CAN 34w1 6b 1.0
    13 Lopez Linares Lizandro Fernand 2125 CAN 21b1 5w 1.0
    14 FM MUNRO ALLAN 2120 CAN 22w1 7b 1.0
    15 FM HIRSCHBERG VALERIAN 2319 CAN 17b½ 19w 0.5
    16 NM Chiku-Ratte Olivier-Kenta 2295 CAN 18w½ 20b 0.5
    17 WFM Zhou Qiyu 2113 CAN 15w½ 18b 0.5
    18 Turcotte Jonathan 2088 CAN 16b½ 17w 0.5
    19 Robichaud Louis 2075 CAN -½ 15b 0.5
    20 Barre Michel 1935 CAN -½ 16w 0.5
    21 IM Perez Rodney 2412 CAN 13w0 -0 0.0
    22 FM Kleinman Michael 2384 CAN 14b0 -0 0.0
    23 Zhu Hong Rui 2203 CAN 1w0 30b 0.0
    24 Wan Kevin 2171 CAN 2b0 28w 0.0
    25 Drolet Stéphane 2135 CAN 3w0 32b 0.0
    26 Ming Wenyang 2117 CAN 4b0 31w 0.0
    27 Cardona Misael 2111 CAN 5b0 33w 0.0
    28 Sprumont Oscar 2108 CAN 6w0 24b 0.0
    29 Luo Zhao Yang 2055 CAN 7w0 -0 0.0
    30 Jacquet Stéphane 2040 CAN 8b0 23w 0.0
    31 Nikulich Oleksandr 2008 CAN 9w0 26b 0.0
    32 Bouchard Jean-Marc 1971 CAN 10b0 25w 0.0
    33 Wilkin Alain 1935 CAN 11w0 27b 0.0
    34 Gauthier Denis 1922 CAN 12b0 -1 0.0

  • #2
    Re: Montreal Open started - Ranking crosstable after Round 1

    Result after 3 round:

    http://chess-results.com/tnr144108.a...1&art=4&wi=821

    Comment


    • #3
      Re: Montreal Open started - Ranking crosstable after Round 1

      Aman Hambleton, winner of Section A, with his trophy at the main entrance of College Brebeuf twenty minutes ago:

      Click image for larger version

Name:	20140907-Di111-Montreal-CollBrebeuf-ChOM-AmanHambleton-Trophy-resize.jpg
Views:	1
Size:	79.6 KB
ID:	185758 Click image for larger version

Name:	20140907-Di112-Montreal-CollBrebeuf-ChOM-AmanHambleton-Trophy-resize.jpg
Views:	1
Size:	63.0 KB
ID:	185759

      Congratulations Aman!
      Last edited by Vadim Tsypin; Sunday, 7th September, 2014, 08:34 PM. Reason: Picture placement

      Comment


      • #4
        Re: Montreal Open started - Ranking crosstable after Round 1

        Round 4: Bator decides not to take the perpetual.....

        [Event "Montreal op"]
        [Site "?"]
        [Date "2014.09.07"]
        [Round "4"]
        [White "Hambleton, Aman"]
        [Black "Sambuev, Bator"]
        [Result "1-0"]
        [WhiteElo "2616"]
        [BlackElo "2571"]
        [PlyCount "95"]

        1. d4 d5 2. c4 e6 3. Nc3 c5 4. cxd5 cxd4 5. Qa4+ Bd7 6. Qxd4 exd5 7. Qxd5 Nc6
        8. Nf3 Nf6 9. Qd1 Bc5 10. e3 Qe7 11. Be2 O-O-O 12. O-O g5 13. b4 Bxb4 14. Bb2
        g4 15. Nd4 Kb8 16. Ncb5 Nxd4 17. Nxd4 h5 18. Qb3 Ne4 19. Rfd1 Bd6 20. Nb5 Bxb5
        21. Qxb5 Bxh2+ 22. Kxh2 Qh4+ 23. Kg1 Qxf2+ 24. Kh2 Qg3+ 25. Kh1 f6 26. Bd4 Qh4+
        27. Kg1 Qf2+ 28. Kh2 Rxd4 29. Rxd4 g3+ 30. Kh1 Qxe3 31. Rxe4 Qxe4 32. Qc4 Qxc4
        33. Bxc4 Rc8 34. Bb3 b5 35. Kg1 a5 36. Kf1 Rc5 37. Ke2 Rf5 38. Rf1 Rxf1 39.
        Kxf1 Kc7 40. Ke2 a4 41. Bf7 h4 42. Kf3 f5 43. Be8 Kb6 44. Bd7 Kc5 45. Bxf5 b4
        46. Bc2 h3 47. gxh3 b3 48. Bxb3 1-0

        Comment

        Working...
        X