http://chess-results.com/tnr144108.a...1&art=5&wi=821
Section A:
Ranking crosstable after Round 1
Rk. Name Rtg FED 1.Rd 2.Rd TB1
1 IM Hambleton Aman 2616 CAN 23b1 8w 1.0
2 GM Sambuev Bator 2571 CAN 24w1 9b 1.0
3 IM Hebert Jean 2467 CAN 25b1 10w 1.0
4 Kraiouchkine Nikita 2335 CAN 26w1 11b 1.0
5 NM Masse Hugues 2305 CAN 27w1 13b 1.0
6 NM Yu Zong Yang 2304 CAN 28b1 12w 1.0
7 NM Mackinnon Keith 2283 CAN 29b1 14w 1.0
8 NM Laptos Kris 2278 CAN 30w1 1b 1.0
9 NM Bolduc Steve 2269 CAN 31b1 2w 1.0
10 NM Prahov Valentin 2256 CAN 32w1 3b 1.0
11 FM Nicula Marius 2233 CAN 33b1 4w 1.0
12 Libersan Thierry 2212 CAN 34w1 6b 1.0
13 Lopez Linares Lizandro Fernand 2125 CAN 21b1 5w 1.0
14 FM MUNRO ALLAN 2120 CAN 22w1 7b 1.0
15 FM HIRSCHBERG VALERIAN 2319 CAN 17b½ 19w 0.5
16 NM Chiku-Ratte Olivier-Kenta 2295 CAN 18w½ 20b 0.5
17 WFM Zhou Qiyu 2113 CAN 15w½ 18b 0.5
18 Turcotte Jonathan 2088 CAN 16b½ 17w 0.5
19 Robichaud Louis 2075 CAN -½ 15b 0.5
20 Barre Michel 1935 CAN -½ 16w 0.5
21 IM Perez Rodney 2412 CAN 13w0 -0 0.0
22 FM Kleinman Michael 2384 CAN 14b0 -0 0.0
23 Zhu Hong Rui 2203 CAN 1w0 30b 0.0
24 Wan Kevin 2171 CAN 2b0 28w 0.0
25 Drolet Stéphane 2135 CAN 3w0 32b 0.0
26 Ming Wenyang 2117 CAN 4b0 31w 0.0
27 Cardona Misael 2111 CAN 5b0 33w 0.0
28 Sprumont Oscar 2108 CAN 6w0 24b 0.0
29 Luo Zhao Yang 2055 CAN 7w0 -0 0.0
30 Jacquet Stéphane 2040 CAN 8b0 23w 0.0
31 Nikulich Oleksandr 2008 CAN 9w0 26b 0.0
32 Bouchard Jean-Marc 1971 CAN 10b0 25w 0.0
33 Wilkin Alain 1935 CAN 11w0 27b 0.0
34 Gauthier Denis 1922 CAN 12b0 -1 0.0
Section A:
Ranking crosstable after Round 1
Rk. Name Rtg FED 1.Rd 2.Rd TB1
1 IM Hambleton Aman 2616 CAN 23b1 8w 1.0
2 GM Sambuev Bator 2571 CAN 24w1 9b 1.0
3 IM Hebert Jean 2467 CAN 25b1 10w 1.0
4 Kraiouchkine Nikita 2335 CAN 26w1 11b 1.0
5 NM Masse Hugues 2305 CAN 27w1 13b 1.0
6 NM Yu Zong Yang 2304 CAN 28b1 12w 1.0
7 NM Mackinnon Keith 2283 CAN 29b1 14w 1.0
8 NM Laptos Kris 2278 CAN 30w1 1b 1.0
9 NM Bolduc Steve 2269 CAN 31b1 2w 1.0
10 NM Prahov Valentin 2256 CAN 32w1 3b 1.0
11 FM Nicula Marius 2233 CAN 33b1 4w 1.0
12 Libersan Thierry 2212 CAN 34w1 6b 1.0
13 Lopez Linares Lizandro Fernand 2125 CAN 21b1 5w 1.0
14 FM MUNRO ALLAN 2120 CAN 22w1 7b 1.0
15 FM HIRSCHBERG VALERIAN 2319 CAN 17b½ 19w 0.5
16 NM Chiku-Ratte Olivier-Kenta 2295 CAN 18w½ 20b 0.5
17 WFM Zhou Qiyu 2113 CAN 15w½ 18b 0.5
18 Turcotte Jonathan 2088 CAN 16b½ 17w 0.5
19 Robichaud Louis 2075 CAN -½ 15b 0.5
20 Barre Michel 1935 CAN -½ 16w 0.5
21 IM Perez Rodney 2412 CAN 13w0 -0 0.0
22 FM Kleinman Michael 2384 CAN 14b0 -0 0.0
23 Zhu Hong Rui 2203 CAN 1w0 30b 0.0
24 Wan Kevin 2171 CAN 2b0 28w 0.0
25 Drolet Stéphane 2135 CAN 3w0 32b 0.0
26 Ming Wenyang 2117 CAN 4b0 31w 0.0
27 Cardona Misael 2111 CAN 5b0 33w 0.0
28 Sprumont Oscar 2108 CAN 6w0 24b 0.0
29 Luo Zhao Yang 2055 CAN 7w0 -0 0.0
30 Jacquet Stéphane 2040 CAN 8b0 23w 0.0
31 Nikulich Oleksandr 2008 CAN 9w0 26b 0.0
32 Bouchard Jean-Marc 1971 CAN 10b0 25w 0.0
33 Wilkin Alain 1935 CAN 11w0 27b 0.0
34 Gauthier Denis 1922 CAN 12b0 -1 0.0
Comment