2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

    Originally posted by Gary Hua View Post
    Last day before price increase. I think about 15 Canadians are playing spearheaded by our IM Razvan Preotu, the defending champion.
    70 Players and growing everyday!!! Looking forward in a successful tournament. Go, go, go Canada!!!

    Comment


    • #17
      Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

      Unfortunately I am unable to play, ironically because I am attending the first plenary meeting of the FIDE Anti-Cheating Commission, meeting June 15-17 in Italy. The dates were just too close a shave. But my greetings to all of you who travel to play in it!

      (I've been trying to post this for 2 weeks while the board was down.)

      Comment


      • #18
        Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

        FIDE needs to have clear anti-cheating rules for organizers and players to avoid false allegations of cheating.
        Here is a an article written by GM Ian Rogers on Sandu's incident at the WECC
        http://gardinerchess.com.au/gm-rogers-paranoia/


        Originally posted by Kenneth Regan View Post
        Unfortunately I am unable to play, ironically because I am attending the first plenary meeting of the FIDE Anti-Cheating Commission, meeting June 15-17 in Italy. The dates were just too close a shave. But my greetings to all of you who travel to play in it!

        (I've been trying to post this for 2 weeks while the board was down.)

        Comment


        • #19
          Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

          Canadian Representatives to the Canadian-American International Chess Tournament

          OPEN
          Razvan Preotu
          Eugene Hua
          Maulucci, Anthony
          Terry Guannan Song
          Jason Cai
          Federico Austria

          Under 2000
          Ferdinand Supsup
          Yuetong Davy Zhao
          Benito Surya
          Wenyang Ming

          Under 1800
          Robert James Beaubien
          Gary Hua
          Joey Orozco
          Zhanhe Lambert Liu
          Richard Glew
          Mathanhe Kaneshalingam

          Under 1500
          None

          Under 1200 and Unrated
          Atharva Srinivas

          *************************************************************************************
          One of the Best Shopping Malls in Buffalo – 6 miles or 12 minutes away from the playing venue. You can find the famous "THE CHEESECAKE FACTORY" here.
          http://www.waldengalleria.com/

          Mall Directory: http://www.waldengalleria.com/index....=directory-map

          Travellers Paying duty and taxes:
          http://www.cbsa-asfc.gc.ca/travel-vo...t-pdt-eng.html

          Accomodations: Best Hotels in Armherst, New York
          http://www.tripadvisor.ca/SmartDeals...tel-Deals.html

          Convenient Border Crossing: The Peace Bridge in Port Erie
          http://www.peacebridge.com/
          Last edited by Ferdinand Supsup; Wednesday, 10th June, 2015, 04:18 PM.

          Comment


          • #20
            Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

            Originally posted by Gary Hua View Post
            USCF Official Rules, 6th ed. in effect.
            Beware of those rules! The USCF does not follow FIDE rules.

            Comment


            • #21
              Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

              Originally posted by Pierre Denommee View Post
              Beware of those rules! The USCF does not follow FIDE rules.
              I think the difference will just be minor to keep them unique. Whatever they maybe, the key word there is to KNOW and OBEY.
              Regarding time controls, USCF chess tournaments use time delays instead of increments specifically Continental Chess Association: http://www.chesstour.com/.

              Comment


              • #22
                Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                Originally posted by Pierre Denommee View Post
                Beware of those rules! The USCF does not follow FIDE rules.
                Outnumbered but Canadians dominated this event.

                Open Section: Razvan Tied for 1st.
                Under 2000: Kevin Yie and Eugene Hua tied for 1st.
                Davy Zhao for 3rd.
                Under 1800: Gary Hua, Joey Orozco and Mathanhe tied for 1st.
                Under 1500: Dorian Kang for 2nd.
                Last edited by Ferdinand Supsup; Sunday, 14th June, 2015, 10:39 PM.

                Comment


                • #23
                  Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                  Originally posted by Ferdinand Supsup View Post
                  Outnumbered but Canadians dominated this event.

                  Open Section: Razvan Tied for 1st.
                  Under 2000: Kevin Yie and Eugene Hua tied for 1st.
                  Davy Zhao for 3rd.
                  Under 1800: Gary Hua, Joey Orozco and Mathanhe tied for 1st.
                  Under 1500: Dorian Kang for 2nd.
                  According to one of the tweets that Razvan posted, the two GMs he tied with played each other in the last round (and must have drawn).
                  Meanwhile, on board 3, Razvan needed a win to catch up with them - apparently he must have won his last round game against Lev Paciorkowski ...

                  Well done Razvan (I have to wonder if any GM norms were possible? Seems unlikely).
                  Congratulations to all the Canadians who attempted to re-enact the War of 1812 ...
                  ...Mike Pence: the Lord of the fly.

                  Comment


                  • #24
                    Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                    Congratualtions Razvan and all the other Canadians who did well. (We missed you in Kitchener but were quite happy to win the team championship because of it!:D)
                    This was a weekend Swiss with 6 or less rounds. More rounds are needed for a GM norm opportunity.

                    Comment


                    • #25
                      Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                      3 GMs playing in a weekend tournament is something you don't see very often here (2 GMs came by bus from NYC the night before the 1st round).
                      The tournament was well organized: nice playing hall (perfect temperature for Canadians), huge skittles room, free Wi-Fi, coffee, donuts, bottled water and parking (the Daemen College is located in a safe area of Amherst, a Buffalo suburb). The US$10,000 guaranteed prize fund was very fair distributed to all sections. It was only USCF rated but next year they want to have it FIDE rated too. They didn't supply the chess sets and clocks, but this wasn't a big deal (lots of Canadians tournaments are also BYOCSC).
                      Last edited by Rene Preotu; Monday, 15th June, 2015, 03:57 PM.

                      Comment


                      • #26
                        Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                        http://www.uschess.org/component/opt...er/Itemid,181/

                        Final Standing of all the sections of the Can-Am International.

                        "The tournament was well organized: nice playing hall (perfect temperature for Canadians), huge skittles room, free Wi-Fi, coffee, donuts, bottled water and parking (the Daemen College is located in a safe area of Amherst, a Buffalo suburb). The US$10,000 guaranteed prize fund was very fair distributed to all sections. It was only USCF rated but next year they want to have it FIDE rated too."

                        A well organized tournament that Rene had summed it up well on the above.

                        Thanks to the organizer, Brian Sayers and his team.

                        Cheers

                        Comment


                        • #27
                          Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                          Open Section
                          Pair | Player Name |Total|Round|Round|Round|Round|Round|
                          Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
                          -----------------------------------------------------------------------------
                          1 | MARK C PARAGUA |4.0 |W 15|W 13|D 3|W 6|D 2|
                          NY | 12707937 / R: 2643 ->2642 | | | | | | |
                          -----------------------------------------------------------------------------
                          2 | ROBERT HUNGASKI |4.0 |W 22|W 18|W 4|D 3|D 1|
                          NY | 12790312 / R: 2583 ->2592 | | | | | | |
                          -----------------------------------------------------------------------------
                          3 | RAZVAN PREOTU |4.0 |W 10|W 9|D 1|D 2|W 7|
                          ON | 14689658 / R: 2508 ->2516 | | | | | | |
                          -----------------------------------------------------------------------------
                          4 | SERGEY KUDRIN |3.5 |W 8|W 19|L 2|W 9|D 5|
                          CT | 11257585 / R: 2594 ->2586 | | | | | | |
                          -----------------------------------------------------------------------------
                          5 | KYRON W GRIFFITH |3.5 |W 20|W 11|L 6|W 8|D 4|
                          NY | 12860484 / R: 2433 ->2428 | | | | | | |
                          -----------------------------------------------------------------------------
                          6 | TERRY GUANNAN SONG |3.5 |W 7|D 14|W 5|L 1|W 13|
                          ON | 14248794 / R: 1885P16->2086P21 | | | | | | |
                          -----------------------------------------------------------------------------
                          7 | LEV PACIORKOWSKI |3.0 |L 6|W 20|W 16|W 11|L 3|
                          NY | 14774846 / R: 2167 ->2169 | | | | | | |
                          -----------------------------------------------------------------------------
                          8 | ABRAHAM GLASSER |3.0 |L 4|W 12|W 18|L 5|W 17|
                          NY | 12931663 / R: 2077 ->2098 | | | | | | |
                          -----------------------------------------------------------------------------
                          9 | KEVIN N ROULHAC |2.5 |W 12|L 3|W 13|L 4|D 11|
                          NY | 13781052 / R: 2068 ->2087 | | | | | | |
                          -----------------------------------------------------------------------------
                          10 | ERIK WILLIAM LUBAS |2.5 |L 3|W 15|H |L 13|W 20|
                          NY | 13981737 / R: 2036 ->2052 | | | | | | |
                          -----------------------------------------------------------------------------
                          11 | WENYANG MING |2.5 |W 14|L 5|W 19|L 7|D 9|
                          ON | 15299503 / R: 1956P19->2018P24 | | | | | | |
                          -----------------------------------------------------------------------------
                          12 | ANTHONY MAULUCCI |2.5 |L 9|L 8|W 22|W 18|D 14|
                          ON | 15755874 / R: 1684P5 ->1889P10 | | | | | | |
                          -----------------------------------------------------------------------------
                          13 | SAMUEL STEPHEN COPELAND |2.0 |W 16|L 1|L 9|W 10|L 6|
                          SC | 12809371 / R: 2291 ->2271 | | | | | | |
                          -----------------------------------------------------------------------------
                          14 | MATT SLOMSKI |2.0 |L 11|D 6|H |D 16|D 12|
                          NY | 13728940 / R: 2171 ->2145 | | | | | | |
                          -----------------------------------------------------------------------------
                          15 | MARIJAN PROCYK |2.0 |L 1|L 10|W 17|H |D 16|
                          NY | 12304570 / R: 2086 ->2078 | | | | | | |
                          -----------------------------------------------------------------------------
                          16 | DAVID B PHELPS |2.0 |L 13|W 22|L 7|D 14|D 15|
                          NY | 12704446 / R: 2022 ->2027 | | | | | | |
                          -----------------------------------------------------------------------------
                          17 | JASON CAI |2.0 |L 18|W 23|L 15|W 20|L 8|
                          ON | 15466514 / R: 1932P18->1939P23 | | | | | | |
                          -----------------------------------------------------------------------------
                          18 | BARRY DAVIS |1.0 |W 17|L 2|L 8|L 12|L 21|
                          NY | 10132916 / R: 2174 ->2131 | | | | | | |
                          -----------------------------------------------------------------------------
                          19 | RUDY G TIA JR |1.0 |B |L 4|L 11|U |U |
                          NY | 12658822 / R: 2133 ->2117 | | | | | | |
                          -----------------------------------------------------------------------------
                          20 | JACOB CHEN |1.0 |L 5|L 7|W 24|L 17|L 10|
                          NY | 13846270 / R: 2000 ->1972 | | | | | | |
                          -----------------------------------------------------------------------------
                          21 | ANSGARIUS AYLWARD |1.0 |U |U |U |U |W 18|
                          NY | 14470305 / R: 1538 ->1580 | | | | | | |
                          -----------------------------------------------------------------------------
                          22 | DON M CHRISTIE |0.0 |L 2|L 16|L 12|U |U |
                          NY | 10139074 / R: 2061 ->2030 | | | | | | |
                          -----------------------------------------------------------------------------
                          23 | TONGTIAN LIU |0.0 |U |L 17|U |U |U |
                          NY | 14853832 / R: 1924 ->1910 | | | | | | |
                          -----------------------------------------------------------------------------
                          24 | SAMUEL T LIU |0.0 |U |U |L 20|U |U |
                          NY | 14948432 / R: 1718 ->1711 | | | | | | |
                          -----------------------------------------------------------------------------

                          Comment


                          • #28
                            Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                            Section 2 - U2000
                            -----------------------------------------------------------------------------
                            Pair | Player Name |Total|Round|Round|Round|Round|Round|
                            Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
                            -----------------------------------------------------------------------------
                            1 | KEVIN YI-XIAO YIE |4.0 |D 11|D 16|W 9|W 4|W 6|
                            | 15752990 / R: Unrated->2063P5 | | | | | | |
                            -----------------------------------------------------------------------------
                            2 | EUGENE HUA |4.0 |W 10|W 4|D 7|D 8|W 3|
                            ON | 15445874 / R: 1901 ->1959 | | | | | | |
                            -----------------------------------------------------------------------------
                            3 | YUETONG ZHAO |3.5 |W 9|D 8|W 6|W 7|L 2|
                            ON | 15617106 / R: 1968P9 ->1993P14 | | | | | | |
                            -----------------------------------------------------------------------------
                            4 | MARK J CLARK |3.0 |W 5|L 2|W 12|L 1|W 7|
                            NY | 10147301 / R: 1959 ->1964 | | | | | | |
                            -----------------------------------------------------------------------------
                            5 | BENITO SURYA |3.0 |L 4|L 10|W 14|W 15|W 13|
                            ON | 15467990 / R: 1814P19->1830P24 | | | | | | |
                            -----------------------------------------------------------------------------
                            6 | EMORY PARISH |3.0 |W 17|W 11|L 3|W 10|L 1|
                            NY | 12473921 / R: 1668 ->1735 | | | | | | |
                            -----------------------------------------------------------------------------
                            7 | GLENN WESTCOTT |2.5 |W 12|W 13|D 2|L 3|L 4|
                            NY | 12590436 / R: 1922 ->1921 | | | | | | |
                            -----------------------------------------------------------------------------
                            8 | ALANNA KATZ |2.5 |W 14|D 3|H |D 2|U |
                            NY | 12621290 / R: 1905 ->1920 | | | | | | |
                            -----------------------------------------------------------------------------
                            9 | FERDINAND SUPSUP |2.5 |L 3|W 14|L 1|W 12|D 10|
                            ON | 13733590 / R: 1903 ->1899 | | | | | | |
                            -----------------------------------------------------------------------------
                            10 | ZHANHE LIU |2.5 |L 2|W 5|W 13|L 6|D 9|
                            ON | 15296682 / R: 1772 ->1789 | | | | | | |
                            -----------------------------------------------------------------------------
                            11 | JOHN NUGENT ZILLIOX |2.0 |D 1|L 6|W 16|D 13|U |
                            NY | 12318560 / R: 1871 ->1864 | | | | | | |
                            -----------------------------------------------------------------------------
                            12 | BENJAMIN JAMES RUMMELL |2.0 |L 7|W 15|L 4|L 9|W 16|
                            NY | 14270033 / R: 1821 ->1808 | | | | | | |
                            -----------------------------------------------------------------------------
                            13 | MALCOLM MAST |1.5 |W 15|L 7|L 10|D 11|L 5|
                            NY | 12406990 / R: 1897 ->1856 | | | | | | |
                            -----------------------------------------------------------------------------
                            14 | PRANAV SENTHIL KUMAR |1.5 |L 8|L 9|L 5|W 16|D 15|
                            NY | 14617750 / R: 1808 ->1778 | | | | | | |
                            -----------------------------------------------------------------------------
                            15 | SAMUEL T LIU |1.5 |L 13|L 12|B |L 5|D 14|
                            NY | 14948432 / R: 1711 ->1682 | | | | | | |
                            -----------------------------------------------------------------------------
                            16 | THOMAS CALLEA |1.0 |H |D 1|L 11|L 14|L 12|
                            NY | 13998262 / R: 1686 ->1667 | | | | | | |
                            -----------------------------------------------------------------------------
                            17 | ARJUN GANESH |0.0 |L 6|U |U |U |U |
                            NY | 14599621 / R: 1489 ->1480 | | | | | | |
                            -----------------------------------------------------------------------------

                            Comment


                            • #29
                              Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                              Section 3 - U1800
                              -----------------------------------------------------------------------------
                              Pair | Player Name |Total|Round|Round|Round|Round|Round|
                              Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
                              -----------------------------------------------------------------------------
                              1 | THOMAS A WARNER |4.0 |W 27|W 22|W 9|D 5|D 3|
                              NY | 12448829 / R: 1800 ->1825 | | | | | | |
                              -----------------------------------------------------------------------------
                              2 | JOEY OROZCO |4.0 |W 30|L 3|W 18|W 14|W 5|
                              ON | 15462951 / R: 1781 ->1803 | | | | | | |
                              -----------------------------------------------------------------------------
                              3 | GARY HUA |4.0 |W 18|W 2|D 8|W 6|D 1|
                              ON | 15445895 / R: 1719P25->1794 | | | | | | |
                              -----------------------------------------------------------------------------
                              4 | MATHANHE KANESHALINGAM |4.0 |W 28|W 20|L 5|W 9|W 8|
                              ON | 14689768 / R: 1756P19->1793P24 | | | | | | |
                              -----------------------------------------------------------------------------
                              5 | CHRIS DARLING |3.5 |W 12|W 13|W 4|D 1|L 2|
                              NY | 14013572 / R: 1717 ->1764 | | | | | | |
                              -----------------------------------------------------------------------------
                              6 | ROBERT JAMES BEAUBIEN |3.5 |D 8|W 10|W 25|L 3|W 14|
                              ON | 12529291 / R: 1625P15->1707P20 | | | | | | |
                              -----------------------------------------------------------------------------
                              7 | BRYAN CLEVERSLEY |3.5 |H |W 26|L 14|W 21|W 13|
                              NY | 12744803 / R: 1641 ->1667 | | | | | | |
                              -----------------------------------------------------------------------------
                              8 | R W GLEW |3.0 |D 6|W 21|D 3|W 20|L 4|
                              ON | 12648045 / R: 1763 ->1760 | | | | | | |
                              -----------------------------------------------------------------------------
                              9 | ALBERT PATTERSON |3.0 |W 24|W 15|L 1|L 4|W 18|
                              NY | 12561958 / R: 1751 ->1748 | | | | | | |
                              -----------------------------------------------------------------------------
                              10 | GARY A BOYE |3.0 |D 25|L 6|D 12|W 27|W 15|
                              NY | 12504512 / R: 1674 ->1673 | | | | | | |
                              -----------------------------------------------------------------------------
                              11 | SATYAKI GUHA |3.0 |L 21|D 12|H |W 22|X |
                              IL | 12761304 / R: 1653P12->1643P15 | | | | | | |
                              -----------------------------------------------------------------------------
                              12 | CHRIS BIENIEK |3.0 |L 5|D 11|D 10|W 17|W 20|
                              NY | 12808767 / R: 1617 ->1642 | | | | | | |
                              -----------------------------------------------------------------------------
                              13 | SAM SANTORA |3.0 |W 17|L 5|W 22|W 23|L 7|
                              NY | 14021901 / R: 1603 ->1641 | | | | | | |
                              -----------------------------------------------------------------------------
                              14 | PIERCE A CUMMINGS |2.5 |H |W 16|W 7|L 2|L 6|
                              NY | 12615152 / R: 1620 ->1638 | | | | | | |
                              -----------------------------------------------------------------------------
                              15 | ARJUN GANESH |2.5 |B |L 9|D 16|X |L 10|
                              NY | 14599621 / R: 1480 ->1473 | | | | | | |
                              -----------------------------------------------------------------------------
                              16 | PATRICK T ROBINSON |2.0 |D 26|L 14|D 15|L 18|W 30|
                              NY | 12485240 / R: 1733 ->1682 | | | | | | |
                              -----------------------------------------------------------------------------
                              17 | MATTHIEU CHALIFOUR |2.0 |L 13|L 25|W 26|L 12|W 28|
                              NY | 14381004 / R: 1688 ->1650 | | | | | | |
                              -----------------------------------------------------------------------------
                              18 | DAVID ROBERT STEARNS |2.0 |L 3|W 30|L 2|W 16|L 9|
                              NY | 12329600 / R: 1582 ->1595 | | | | | | |
                              -----------------------------------------------------------------------------
                              19 | PAHZ CAHLIL CHERELIN |2.0 |L 22|L 29|W 28|W 30|F |
                              NY | 14159980 / R: 1571 ->1566 | | | | | | |
                              -----------------------------------------------------------------------------
                              20 | BRIAN W SAYERS |2.0 |W 23|L 4|W 27|L 8|L 12|
                              NY | 14663242 / R: 1523 ->1542 | | | | | | |
                              -----------------------------------------------------------------------------
                              21 | JEROME GREEN |2.0 |W 11|L 8|D 23|L 7|D 22|
                              NY | 14695652 / R: 1514 ->1533 | | | | | | |
                              -----------------------------------------------------------------------------
                              22 | DEWAYNE H HELF |1.5 |W 19|L 1|L 13|L 11|D 21|
                              NY | 10132045 / R: 1695 ->1652 | | | | | | |
                              -----------------------------------------------------------------------------
                              23 | MATTHEW GORDON PECK |1.5 |L 20|W 28|D 21|L 13|U |
                              NY | 12554228 / R: 1660 ->1626 | | | | | | |
                              -----------------------------------------------------------------------------
                              24 | ERIKA L MCLEAN |1.5 |L 9|L 27|H |W 26|U |
                              FL | 14248767 / R: 1590 ->1577 | | | | | | |
                              -----------------------------------------------------------------------------
                              25 | ARTHUR M HOLMBERG JR |1.5 |D 10|W 17|L 6|F |U |
                              NY | 12833132 / R: 1536 ->1558 | | | | | | |
                              -----------------------------------------------------------------------------
                              26 | ANSGARIUS AYLWARD |1.5 |D 16|L 7|L 17|L 24|B |
                              NY | 14470305 / R: 1580 ->1539 | | | | | | |
                              -----------------------------------------------------------------------------
                              27 | JAMES PAUL |1.0 |L 1|W 24|L 20|L 10|U |
                              NY | 12919730 / R: 1629 ->1598 | | | | | | |
                              -----------------------------------------------------------------------------
                              28 | DAVID S MILLER |1.0 |L 4|L 23|L 19|W 31|L 17|
                              NY | 12413213 / R: 1597 ->1563 | | | | | | |
                              -----------------------------------------------------------------------------
                              29 | MICHAEL PAUL SKOK |1.0 |U |W 19|U |U |U |
                              NY | 12596179 / R: 1368 ->1407 | | | | | | |
                              -----------------------------------------------------------------------------
                              30 | THOMAS M MOORE |0.5 |L 2|L 18|H |L 19|L 16|
                              NY | 12543194 / R: 1623 ->1560 | | | | | | |
                              -----------------------------------------------------------------------------
                              31 | JUSTIN WAYNE CRADDOCK |0.0 |U |U |U |L 28|U |
                              NY | 14498573 / R: 1752 ->1726 | | | | | | |
                              -----------------------------------------------------------------------------

                              Comment


                              • #30
                                Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

                                Section 4 - U1500
                                -----------------------------------------------------------------------------
                                Pair | Player Name |Total|Round|Round|Round|Round|Round|
                                Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
                                -----------------------------------------------------------------------------
                                1 | JACOB FREDERIC CASEY |5.0 |W 10|W 6|W 8|W 2|W 4|
                                NY | 15753553 / R: Unrated->2118P5 | | | | | | |
                                -----------------------------------------------------------------------------
                                2 | DORIAN KANG |4.0 |W 5|W 3|W 4|L 1|W 7|
                                ON | 15755538 / R: Unrated->1778P5 | | | | | | |
                                -----------------------------------------------------------------------------
                                3 | BRIAN M MARTIN |3.5 |W 8|L 2|H |W 5|W 11|
                                NY | 15480612 / R: 1382 ->1480 | | | | | | |
                                -----------------------------------------------------------------------------
                                4 | DAVID CURTIS |3.0 |W 7|W 11|L 2|W 6|L 1|
                                NY | 13594706 / R: 1455 ->1496 | | | | | | |
                                -----------------------------------------------------------------------------
                                5 | THOMAS KWON |3.0 |L 2|W 9|W 11|L 3|W 10|
                                NY | 15382481 / R: 1412 ->1436 | | | | | | |
                                -----------------------------------------------------------------------------
                                6 | GARY VICKERS |3.0 |X |L 1|W 7|L 4|W 9|
                                NY | 10133696 / R: 1400 ->1420 | | | | | | |
                                -----------------------------------------------------------------------------
                                7 | MICHAEL PAUL SKOK |2.0 |L 4|B |L 6|W 9|L 2|
                                NY | 12596179 / R: 1407 ->1382 | | | | | | |
                                -----------------------------------------------------------------------------
                                8 | NATHAN PALMISANO |1.0 |L 3|W 10|L 1|U |U |
                                NY | 13624598 / R: 1480 ->1469 | | | | | | |
                                -----------------------------------------------------------------------------
                                9 | GLENN P CONLIN |1.0 |L 11|L 5|W 10|L 7|L 6|
                                NY | 12620717 / R: 1424 ->1353 | | | | | | |
                                -----------------------------------------------------------------------------
                                10 | GEORGE TASEVSKI |1.0 |L 1|L 8|L 9|W 11|L 5|
                                NY | 12845087 / R: 1396 ->1353 | | | | | | |
                                -----------------------------------------------------------------------------
                                11 | STEVE L BAER |1.0 |W 9|L 4|L 5|L 10|L 3|
                                NY | 10131626 / R: 1342 ->1303 | | | | | | |
                                -----------------------------------------------------------------------------

                                Comment

                                Working...
                                X