2016 RA Club Championship

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2016 RA Club Championship

    Pairings for Round 1. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch


    Bd # Res White # Res Black
    1 1 1 David Gordon (2322) 11 0 Sam Marin (2047)
    2 12 1 Svitlana Demchenko (2003) 2 0 Mate Marinkovic (2274)
    3 3 1 Kevin Pacey (2215) 13 0 Rachel Miller (1971)
    4 15 ½ Fan Yang (1939) 4 ½ Armando Valdizon (2196)
    5 5 ½ Dusan Simic (2186) 16 ½ Amos Kuttner (1892)
    6 19 ½ Ray Kuryliw (1838) 6 ½ Stijn De Kerpel (2170)
    7 8 0 William G. Doubleday (2093) 20 1 David Fei (1822)
    8 22 0 Matthew Albert (1721) 9 1 Ramon J. Cova (2085)
    9 10 1 Eric Bowie-Reed (2070) 23 0 Jan Huus (1721)
    10 25 0 Vikram Mallur (1662) 24 1 Konstantin Vlasenko (1691)
    11 26 0 Garland Best (1653) 35 1 Eric Murdoch (1459)
    12 36 0 Keven Eyre (1440) 27 1 Michael Abt (1645)
    13 28 1 David Gan (1610) 37 0 Paul St. Pierre (1436)
    14 38 0 Chika Nnagbo (1405) 29 1 Yves Arsenault (1580)
    15 30 1 Gerard Felderhof (1565) 39 0 Benjamin Yu (1394)
    16 40 ½ Yaorui Xu (1328) 31 ½ Romy Peters (1539)
    17 32 0 Robert Pilon (1515) 41 1 Jaleel Moidu (1313)
    18 42 0 Stevimir Ercegovac (1175) 33 1 Ehsan Forouzandeh (1508)
    19 34 1 Shougan Gu (1475) 44 0 Dave Westbury (1001)
    17 ½ Aris Marghetis (1879) BYE
    14 ½ Halldor Peter Palsson (1968) BYE
    7 ½ Saeid Sadeghi (2147) BYE
    43 ½ Daniel Xu (1100) BYE
    21 ½ Simon Perkins (1821) BYE
    18 ½ Alex Danilov (1853) BYE

  • #2
    2016 RA Club Championship - Registrations and BYE requests.

    These are hypothetical pairings for Round 2 if there are no further REGISTRATIONS or BYE requests.

    Please get BYE requests to me by 6 PM Wednesday to my e-mail at fs889@ncf.ca.

    If you want to play in the RA championship registrations to my e-mail are fine but I will take walk-on players until 19:20 on Thursday. We would love to see a few more RA members come out and play in this event.

    Bd # Res White # Res Black
    1 10 Ramon J. Cova (2085 1.0 [2.0]) 1 David Gordon (2322 1.0 [2.0])
    2 13 Svitlana Demchenko (2003 1.0 [2.0]) 3 Kevin Pacey (2215 1.0 [2.0])
    3 21 David Fei (1822 1.0 [2.0]) 11 Eric Bowie-Reed (2070 1.0 [2.0])
    4 17 Amos Kuttner (1892 0.5 [1.5]) 4 John Upper (2206 0.5 [1.5])
    5 5 Armando Valdizon (2196 0.5 [1.5]) 18 Aris Marghetis (1879 0.5 [1.5])
    6 7 Stijn De Kerpel (2170 0.5 [1.5]) 19 Alex Danilov (1853 0.5 [1.5])
    7 8 Saeid Sadeghi (2147 0.5 [1.5]) 20 Ray Kuryliw (1838 0.5 [1.5])
    8 22 Simon Perkins (1821 0.5 [1.5]) 16 Fan Yang (1939 0.5 [1.5])
    9 2 Mate Marinkovic (2274 0.0 [1.0]) 23 Gordon Ritchie (1790 0.5 [1.5])
    10 35 Ehsan Forouzandeh (1508 1.0 [1.0]) 9 William G. Doubleday (2093 0.0 [1.0])
    11 12 Sam Marin (2047 0.0 [1.0]) 30 David Gan (1610 1.0 [1.0])
    12 14 Rachel Miller (1971 0.0 [1.0]) 32 Gerard Felderhof (1565 1.0 [1.0])
    13 37 Eric Murdoch (1459 1.0 [1.0]) 24 Matthew Albert (1721 0.0 [1.0])
    14 26 Konstantin Vlasenko (1691 1.0 [1.0]) 36 Shougan Gu (1475 1.0 [1.0])
    15 29 Michael Abt (1645 1.0 [1.0]) 43 Jaleel Moidu (1313 1.0 [1.0])
    16 33 Romy Peters (1539 0.5 [0.5]) 44 Marc Boudreau (1293 0.5 [0.5])
    17 46 Daniel Xu (1100 0.5 [0.5]) 42 Yaorui Xu (1328 0.5 [0.5])
    18 25 Jan Huus (1721 0.0 [0.0]) 40 Chika Nnagbo (1405 0.0 [0.0])
    19 39 Paul St. Pierre (1436 0.0 [0.0]) 27 Vikram Mallur (1662 0.0 [0.0])
    20 41 Benjamin Yu (1394 0.0 [0.0]) 28 Garland Best (1653 0.0 [0.0])
    21 45 Stevimir Ercegovac (1175 0.0 [0.0]) 34 Robert Pilon (1515 0.0 [0.0])
    22 47 Dave Westbury (1001 0.0 [0.0]) 38 Keven Eyre (1440 0.0 [0.0])

    31 ½ Yves Arsenault (1580 1.0 [1.5]) BYE
    15 ½ Halldor Peter Palsson (1968 0.5 [1.0]) BYE
    6 ½ Dusan Simic (2186 0.5 [1.0]) BYE

    Comment


    • #3
      Re: 2016 RA Club Championship - Registrations and BYE requests.

      These might be the pairings for round 3 if there are no BYE requests or
      additional registrations.

      Code:
      Pairings for Round 3. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch
      Bd # Res White # Res Black
      1 1 David Gordon (2322 2.0) 12 Eric Bowie-Reed (2070 2.0)
      2 3 Kevin Pacey (2215 2.0) 39 Eric Murdoch (1459 2.0)
      3 28 Konstantin Vlasenko (1691 1.5) 4 John Upper (2206 1.5)
      4 33 Yves Arsenault (1580 1.5) 7 Stijn De Kerpel (2170 1.5)
      5 46 Jaleel Moidu (1313 1.5) 8 Adam Adriaanse (2150 1.5)
      6 9 Saeid Sadeghi (2147 1.5) 42 Drew Metcalfe (1407 1.5)
      7 22 Ray Kuryliw (1838 1.5) 35 Romy Peters (1539 1.5)
      8 27 Jan Huus (1721 1.0) 2 Mate Marinkovic (2274 1.0)
      9 30 Garland Best (1653 1.0) 6 Dusan Simic (2186 1.0)
      10 10 William G. Doubleday (2093 1.0) 32 David Gan (1610 1.0)
      11 31 Michael Abt (1645 1.0) 11 Ramon J. Cova (2085 1.0)
      12 37 Ehsan Forouzandeh (1508 1.0) 13 Sam Marin (2047 1.0)
      13 34 Gerard Felderhof (1565 1.0) 14 Svitlana Demchenko (2003 1.0)
      14 38 Shougan Gu (1475 1.0) 15 Rachel Miller (1971 1.0)
      15 16 Halldor Peter Palsson (1968 1.0) 41 Paul St. Pierre (1436 1.0)
      16 20 Aris Marghetis (1879 1.0) 44 Benjamin Yu (1394 1.0)
      17 21 Alex Danilov (1853 1.0) 49 Daniel Xu (1100 1.0)
      18 50 Dave Westbury (1001 1.0) 23 David Fei (1822 1.0)
      19 25 Gordon Ritchie (1790 0.5) 5 Armando Valdizon (2196 0.5)
      20 17 Fan Yang (1939 0.5) 29 Vikram Mallur (1662 0.5)
      21 45 Yaorui Xu (1328 0.5) 19 Amos Kuttner (1892 0.5)
      22 24 Simon Perkins (1821 0.5) 47 Marc Boudreau (1293 0.5)
      23 18 Abdelaziz Mahdjoubi (1918 0.0) 48 Stevimir Ercegovac (1175 0.5)
      24 26 Matthew Albert (1721 0.0) 40 Keven Eyre (1440 0.0)
      25 36 Robert Pilon (1515 0.0) 43 Chika Nnagbo (1405 0.0)
      Last edited by Halldor P. Palsson; Wednesday, 20th January, 2016, 07:29 PM.

      Comment


      • #4
        Re: 2016 RA Club Championship - Registrations and BYE requests.

        Acceleration for the first two rounds certainly produces a wild set of pairings for round three. Should be fun.

        Comment


        • #5
          Round 4 Pairings.

          If there are no further BYE requests or entries, then these are the pairings!

          HTML Code:
          Pairings for Round 4. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch
          
          Bd	#	Res	White	#	Res	Black
          1	3		Kevin Pacey (2215 3.0)	1		David Gordon (2322 3.0)
          2	8		Stijn De Kerpel (2170 2.5)	30		Konstantin Vlasenko (1691 2.5)
          3	10		Saeid Sadeghi (2147 2.5)	23		Ray Kuryliw (1838 2.5)
          4	2		Mate Marinkovic (2274 2.0)	21		Aris Marghetis (1879 2.0)
          5	14		Sam Marin (2047 2.0)	6		Francesco Dunne (2194 2.0)
          6	7		Dusan Simic (2186 2.0)	15		Svitlana Demchenko (2003 2.0)
          7	29		Jan Huus (1721 2.0)	9		Adam Adriaanse (2150 2.0)
          8	41		Eric Murdoch (1459 2.0)	11		William G. Doubleday (2093 2.0)
          9	12		Ramon J. Cova (2085 2.0)	26		Dan Kearnan (1798 2.0)
          10	13		Eric Bowie-Reed (2070 2.0)	34		David Gan (1610 2.0)
          11	4		John Upper (2206 1.5)	25		Simon Perkins (1821 1.5)
          12	5		Armando Valdizon (2196 1.5)	35		Yves Arsenault (1580 1.5)
          13	37		Romy Peters (1539 1.5)	16		Rachel Miller (1971 1.5)
          14	44		Drew Metcalfe (1407 1.5)	18		Fan Yang (1939 1.5)
          15	48		Jaleel Moidu (1313 1.5)	22		Alex Danilov (1853 1.5)
          16	39		Ehsan Forouzandeh (1508 1.0)	19		Abdelaziz Mahdjoubi (1918 1.0)
          17	20		Amos Kuttner (1892 1.0)	40		Shougan Gu (1475 1.0)
          18	24		David Fei (1822 1.0)	49		Marc Boudreau (1293 1.0)
          19	43		Paul St. Pierre (1436 1.0)	28		Matthew Albert (1721 1.0)
          20	46		Benjamin Yu (1394 1.0)	32		Garland Best (1653 1.0)
          21	33		Michael Abt (1645 1.0)	47		Yaorui Xu (1328 1.0)
          22	36		Gerard Felderhof (1565 1.0)	52		Dave Westbury (1001 1.0)
          23	51		Daniel Xu (1100 1.0)	27		Gordon Ritchie (1790 0.5)
          24	31		Vikram Mallur (1662 0.5)	38		Robert Pilon (1515 0.0)
          25	42		Keven Eyre (1440 0.0)	45		Chika Nnagbo (1405 0.0)
           	17	½ 	Halldor Peter Palsson (1968 1.5)	 	 	BYE
          
          

          Comment


          • #6
            Wallchart After 3 Rounds

            Code:
            Wall Chart. 2016 RA Club Chess Ch (standings)
            
            #	Name/Rtng/ID	Rd 1	Rd 2	Rd 3	Rd 4
            1	David Gordon	W 14	B 12	W 13	B 2
             	2322 106629 	1.0	2.0	3.0	 
            2	Kevin Pacey	W 23	B 15	W 20	W 1
             	2215 103715 	1.0	2.0	3.0	 
            3	Stijn De Kerpel	B 5	W 27	B 28	W 6
             	2170 102011 	0.5	1.5	2.5	 
            4	Saeid Sadeghi	bye 	B 34	W 29	W 5
             	2147 139655 	0.5	1.5	2.5	 
            5	Ray Kuryliw	W 3	B 22	W 30	B 4
             	1838 105482 	0.5	1.5	2.5	 
            6	Konstantin Vlasenko	B 49	W 31	W 21	B 3
             	1691 154795 	1.0	1.5	2.5	 
            7	Mate Marinkovic	B 15	W 19	B 31	W 16
             	2274 141393 	0.0	1.0	2.0	 
            8	Francesco Dunne	bye 	bye 	W 38	B 14
             	2194 146453 	0.5	1.0	2.0	 
            9	Dusan Simic	W 34	bye 	B 37	W 15
             	2186 109808 	0.5	1.0	2.0	 
            10	Adam Adriaanse	bye 	W 48	bye 	B 18
             	2150 152504 	0.5	1.5	2.0	 
            11	William G. Doubleday	W 35	B 38	W 43	B 20
             	2093 103754 	0.0	1.0	2.0	 
            12	Ramon J. Cova	B 36	W 1	B 39	W 17
             	2085 153227 	1.0	1.0	2.0	 
            13	Eric Bowie-Reed	W 18	B 35	B 1	W 19
             	2070 104055 	1.0	2.0	2.0	 
            14	Sam Marin	B 1	W 39	B 40	W 8
             	2047 156145 	0.0	1.0	2.0	 
            15	Svitlana Demchenko	W 7	W 2	B 41	B 9
             	2003 156853 	1.0	1.0	2.0	 
            16	Aris Marghetis	bye 	bye 	W 42	B 7
             	1879 107391 	0.5	1.0	2.0	 
            17	Dan Kearnan	bye 	bye 	W 46	B 12
             	1798 137473 	0.5	1.0	2.0	 
            18	Jan Huus	B 13	W 41	B 47	W 10
             	1721 112601 	0.0	1.0	2.0	 
            19	David Gan	W 42	B 7	W 35	B 13
             	1610 155487 	1.0	1.0	2.0	 
            20	Eric Murdoch	B 37	W 36	B 2	W 11
             	1459 149978 	1.0	2.0	2.0	 
            21	John Upper	bye 	W 25	B 6	W 27
             	2206 101925 	0.5	1.5	1.5	 
            22	Armando Valdizon	B 25	W 5	B 48	W 28
             	2196 101864 	0.5	0.5	1.5	 
            23	Rachel Miller	B 2	W 40	bye 	B 29
             	1971 158466 	0.0	1.0	1.5	 
            24	Halldor Peter Palsson	bye 	bye 	bye 	bye
             	1968 106856 	0.5	1.0	1.5	 
            25	Fan Yang	W 22	B 21	W 49	B 30
             	1939 155485 	0.5	0.5	1.5	 
            26	Alex Danilov	bye 	bye 	bye 	B 31
             	1853 101895 	0.5	1.0	1.5	 
            27	Simon Perkins	bye 	B 3	W 52	B 21
             	1821 107582 	0.5	0.5	1.5	 
            28	Yves Arsenault	B 52	bye 	W 3	B 22
             	1580 6064462 	1.0	1.5	1.5	 
            29	Romy Peters	B 44	W 45	B 4	W 23
             	1539 135706 	0.5	1.5	1.5	 
            30	Drew Metcalfe	bye 	W 44	B 5	W 25
             	1407 149314 	0.5	1.5	1.5	 
            31	Jaleel Moidu	B 50	B 6	W 7	W 26
             	1313 158835 	1.0	1.5	1.5	 
            32	Stevimir Ercegovac	W 40	bye 	bye 	----
             	1175 	0.0	0.5	1.5	 
            33	Abdelaziz Mahdjoubi	----	B 42	W 50	B 40
             	1918 9102662 	U0.0	0.0	1.0	 
            34	Amos Kuttner	B 9	W 4	B 45	W 41
             	1892 151235 	0.5	0.5	1.0	 
            35	David Fei	B 11	W 13	B 19	W 45
             	1822 154794 	1.0	1.0	1.0	 
            36	Matthew Albert	W 12	B 20	W 51	B 42
             	1721 160859 	0.0	0.0	1.0	 
            37	Garland Best	W 20	B 52	W 9	B 43
             	1653 103050 	0.0	1.0	1.0	 
            38	Michael Abt	B 51	W 11	B 8	W 44
             	1645 107642 	1.0	1.0	1.0	 
            39	Gerard Felderhof	W 43	B 14	W 12	W 47
             	1565 104191 	1.0	1.0	1.0	 
            40	Ehsan Forouzandeh	B 32	B 23	W 14	W 33
             	1508 158467 	1.0	1.0	1.0	 
            41	Shougan Gu	W 47	B 18	W 15	B 34
             	1475 157631 	1.0	1.0	1.0	 
            42	Paul St. Pierre	B 19	W 33	B 16	W 36
             	1436 107439 	0.0	1.0	1.0	 
            43	Benjamin Yu	B 39	W 50	B 11	W 37
             	1394 155488 	0.0	1.0	1.0	 
            44	Yaorui Xu	W 29	B 30	bye 	B 38
             	1328 155473 	0.5	0.5	1.0	 
            45	Marc Boudreau	bye 	B 29	W 34	B 35
             	1293 105053 	0.5	0.5	1.0	 
            46	Daniel Xu	bye 	W 49	B 17	W 48
             	1100 160020 	0.5	1.0	1.0	 
            47	Dave Westbury	B 41	W 51	W 18	B 39
             	1001 158216 	0.0	1.0	1.0	 
            48	Gordon Ritchie	bye 	B 10	W 22	B 46
             	1790 110972 	0.5	0.5	0.5	 
            49	Vikram Mallur	W 6	B 46	B 25	W 50
             	1662 157854 	0.0	0.5	0.5	 
            50	Robert Pilon	W 31	B 43	B 33	B 49
             	1515 8044965 	0.0	0.0	0.0	 
            51	Keven Eyre	W 38	B 47	B 36	W 52
             	1440 135113 	0.0	0.0	0.0	 
            52	Chika Nnagbo	W 28	W 37	B 27	B 51
             	1405 160822 	0.0	0.0	0.0
            Last edited by Halldor P. Palsson; Wednesday, 27th January, 2016, 09:19 PM.

            Comment


            • #7
              Re: Wallchart After 3 Rounds

              Halldor, thanks for your fine work running this tournament! :)

              Comment


              • #8
                Re: Round 4 Pairings.

                message to Mate (my opponent tonight) : would you bring me that contact info for the Carleton club? thanks!

                Comment


                • #9
                  Round 5 Pairings.

                  This is a possible pairing for Thursday if there are no further BYE requests or additional participants!

                  HTML Code:
                  Pairings for Round 5. 2016 RA Club Chess Ch: 
                  
                  Bd	#	Res	White	#	Res	Black
                  1	1		David Gordon (2322 4.0)	8		Stijn De Kerpel (2170 3.5)
                  2	6		Francesco Dunne (2194 3.0)	10		Saeid Sadeghi (2147 3.5)
                  3	11		William G. Doubleday (2093 3.0)	2		Mate Marinkovic (2274 3.0)
                  4	12		Ramon J. Cova (2085 3.0)	3		Kevin Pacey (2215 3.0)
                  5	13		Eric Bowie-Reed (2070 3.0)	7		Dusan Simic (2186 3.0)
                  6	22		Alex Danilov (1853 2.5)	4		John Upper (2206 2.5)
                  7	30		Konstantin Vlasenko (1691 2.5)	5		Armando Valdizon (2196 2.5)
                  8	18		Fan Yang (1939 2.5)	9		Adam Adriaanse (2150 2.5)
                  9	16		Rachel Miller (1971 2.5)	23		Ray Kuryliw (1838 2.5)
                  10	14		Sam Marin (2047 2.0)	21		Aris Marghetis (1879 2.5)
                  11	15		Svitlana Demchenko (2003 2.0)	29		Jan Huus (1721 2.0)
                  12	19		Abdelaziz Mahdjoubi (1918 2.0)	41		Eric Murdoch (1459 2.0)
                  13	34		David Gan (1610 2.0)	20		Amos Kuttner (1892 2.0)
                  14	49		Marc Boudreau (1293 2.0)	24		David Fei (1822 2.0)
                  15	25		Simon Perkins (1821 1.5)	37		Romy Peters (1539 1.5)
                  16	46		Benjamin Yu (1394 1.5)	27		Gordon Ritchie (1790 1.5)
                  17	44		Drew Metcalfe (1407 1.5)	28		Matthew Albert (1721 1.5)
                  18	35		Yves Arsenault (1580 1.5)	48		Jaleel Moidu (1313 1.5)
                  19	50		Stevimir Ercegovac (1175 1.5)	36		Gerard Felderhof (1565 1.5)
                  20	32		Garland Best (1653 1.0)	51		Daniel Xu (1100 1.5)
                  21	43		Paul St. Pierre (1436 1.0)	33		Michael Abt (1645 1.0)
                  22	42		Keven Eyre (1440 1.0)	39		Ehsan Forouzandeh (1508 1.0)
                  23	45		Chika Nnagbo (1405 0.5)	52		Dave Westbury (1001 1.0)
                   	31	½ 	Vikram Mallur (1662 1.0)	 	 	BYE
                   	26	½ 	Dan Kearnan (1798 2.0)	 	 	BYE
                   	17	½ 	Halldor  Palsson (1968 2.0)	 	 	BYE
                   	47	½ 	Yaorui Xu (1328 2.0)	 	 	        BYE
                   	40	½ 	Shougan Gu (1475 1.0)	 	 	BYE
                   	38	½ 	Robert Pilon (1515 0.5)	 	 	BYE
                  

                  Comment


                  • #10
                    Re: Round 6 Pairings.

                    Code:
                    Pairings for Round 6. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch
                    
                    Bd	#	Res	White	#	Res	Black
                    1	10		Saeid Sadeghi (2147 4.5)	1		David Gordon (2322 4.5)
                    2	8		Stijn De Kerpel (2170 4.0)	3		Kevin Pacey (2215 4.0)
                    3	2		Mate Marinkovic (2274 3.5)	7		Dusan Simic (2186 3.5)
                    4	4		John Upper (2206 3.5)	11		William G. Doubleday (2093 3.5)
                    5	5		Armando Valdizon (2196 3.5)	13		Eric Bowie-Reed (2070 3.5)
                    6	14		Sam Marin (2047 3.0)	18		Fan Yang (1939 3.5)
                    7	21		Aris Marghetis (1879 3.0)	6		Francesco Dunne (2194 3.0)
                    8	24		David Fei (1822 3.0)	12		Ramon J. Cova (2085 3.0)
                    9	44		Eric Murdoch (1459 3.0)	15		Svitlana Demchenko (2003 3.0)
                    10	16		Rachel Miller (1971 3.0)	35		David Gan (1610 3.0)
                    11	9		Adam Adriaanse (2150 2.5)	36		Yves Arsenault (1580 2.5)
                    12	37		Gerard Felderhof (1565 2.5)	22		Alex Danilov (1853 2.5)
                    13	23		Ray Kuryliw (1838 2.5)	39		Romy Peters (1539 2.5)
                    14	31		Konstantin Vlasenko (1691 2.5)	47		Drew Metcalfe (1407 2.5)
                    15	20		Amos Kuttner (1892 2.0)	50		Yaorui Xu (1328 2.5)
                    16	19		Abdelaziz Mahdjoubi (1918 2.0)	33		Garland Best (1653 2.0)
                    17	26		Samer Hayek (1800 2.0)	34		Michael Abt (1645 2.0)
                    18	30		Jan Huus (1721 2.0)	45		Keven Eyre (1440 2.0)
                    19	25		Simon Perkins (1821 1.5)	52		Marc Boudreau (1293 2.0)
                    20	49		Benjamin Yu (1394 1.5)	29		Matthew Albert (1721 1.5)
                    21	51		Jaleel Moidu (1313 1.5)	32		Vikram Mallur (1662 1.5)
                    22	54		Daniel Xu (1100 1.5)	41		Ehsan Forouzandeh (1508 1.5)
                    23	43		Shougan Gu (1475 1.5)	53		Stevimir Ercegovac (1175 1.5)
                    24	38		Kyle Wang (1545 1.0)	46		Paul St. Pierre (1436 1.0)
                    25	55		Dave Westbury (1001 1.0)	42		Xu Rong [Caroline] Chen (1483 1.0)
                     	27	½ 	Dan Kearnan (1798 2.5)	 	 	BYE
                     	17	½ 	Halldor Peter Palsson (1968 2.5)	 	 	BYE
                     	28	½ 	Gordon Ritchie (1790 2.5)	 	 	BYE
                     	48	½ 	Chika Nnagbo (1405 1.0)	 	 	BYE
                     	40	½ 	Robert Pilon (1515 1.0)	 	 	BYE

                    Comment


                    • #11
                      Standings after 6 rounds

                      HTML Code:
                      SwissSys Standings. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch
                      
                      #	Place	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7 	Tot
                      1	1	David Gordon	2322	W9	W8	W15	W7	D2	W6	~3	5.5
                      2	2	Stijn De Kerpel	2170	D19	W32	W36	W33	D1	W7	~4	5.0
                      3	3-6	Mate Marinkovic	2274	L10	W29	W52	W9	D14	W13	~1	4.5
                      4	 	John Upper	2206	H---	W16	L33	W32	W18	W14	~2	4.5
                      5	 	Armando Valdizon	2196	D16	L19	W27	W36	W33	W15	~6	4.5
                      6	 	Saeid Sadeghi	2147	H---	W31	W20	W19	W12	L1	~5	4.5
                      7	7-11	Kevin Pacey	2215	W11	W10	W30	L1	W8	L2	~9	4.0
                      8	 	Ramon J. Cova	2085	W48	L1	W37	W26	L7	W24	~11	4.0
                      9	 	Sam Marin	2047	L1	W37	W38	L3	W19	W16	~7	4.0
                      10	 	Svitlana Demchenko	2003	W3	L7	W39	L13	W28	W30	~12	4.0
                      11	 	Rachel Miller	1971	L7	W38	H---	W20	H---	W29	~8	4.0
                      12	12-21	Francesco Dunne	2194	H---	H---	W44	W28	L6	H---	~10	3.5
                      13	 	Dusan Simic	2186	D31	H---	W35	W10	D15	L3	~18	3.5
                      14	 	William G. Doubleday	2093	L24	W44	W51	W30	D3	L4	~19	3.5
                      15	 	Eric Bowie-Reed	2070	W28	W24	L1	W29	D13	L5	~---	3.5
                      16	 	Fan Yang	1939	D5	L4	W34	W21	W22	L9	~20	3.5
                      17	 	Aris Marghetis	1879	H---	H---	W55	H---	H---	H---	~---	3.5
                      18	 	Alex Danilov	1853	H---	H---	H---	W52	L4	W37	~13	3.5
                      19	 	Ray Kuryliw	1838	D2	W5	W21	L6	L9	W40	~14	3.5
                      20	 	Romy Peters	1539	D40	W41	L6	L11	W32	W36	~16	3.5
                      21	 	Drew Metcalfe	1407	H---	W40	L19	L16	W48	W33	~22	3.5
                      22	22-30	Adam Adriaanse	2150	H---	W27	H---	H---	L16	H---	~21	3.0
                      23	 	Halldor Peter Palsson	1968	H---	H---	H---	H---	H---	H---	~27	3.0
                      24	 	David Fei	1822	W14	L15	L29	W39	W41	L8	~28	3.0
                      25	 	Samer Hayek	1800	H---	H---	U---	U---	W54	W44	~29	3.0
                      26	 	Dan Kearnan	1798	H---	H---	W42	L8	H---	H---	~---	3.0
                      27	 	Gordon Ritchie	1790	H---	L22	L5	W47	W51	H---	~23	3.0
                      28	 	Jan Huus	1721	L15	W39	W47	L12	L10	W43	~24	3.0
                      29	 	David Gan	1610	W55	L3	W24	L15	W31	L11	~25	3.0
                      30	 	Eric Murdoch	1459	W35	W48	L7	L14	W43	L10	~32	3.0
                      31	31-42	Amos Kuttner	1892	D13	L6	D41	W53	L29	D35	~37	2.5
                      32	 	Simon Perkins	1821	H---	L2	W50	L4	L20	W46	~30	2.5
                      33	 	Konstantin Vlasenko	1691	W34	D52	W4	L2	L5	L21	~38	2.5
                      34	 	Vikram Mallur	1662	L33	D42	L16	D49	H---	W51	~40	2.5
                      35	 	Garland Best	1653	L30	W50	L13	L40	W47	D31	~39	2.5
                      36	 	Yves Arsenault	1580	W50	H---	L2	L5	W52	L20	~41	2.5
                      37	 	Gerard Felderhof	1565	W51	L9	L8	D42	W53	L18	~31	2.5
                      38	 	Ehsan Forouzandeh	1508	W53	L11	L9	L43	H---	W52	~33	2.5
                      39	 	Shougan Gu	1475	W47	L28	L10	L24	H---	W53	~35	2.5
                      40	 	Yaorui Xu	1328	D20	L21	H---	W35	H---	L19	~34	2.5
                      41	 	Marc Boudreau	1293	H---	L20	D31	W44	L24	H---	~36	2.5
                      42	 	Daniel Xu	1100	H---	D34	L26	D37	L46	W54	~43	2.5
                      43	43-47	Abdelaziz Mahdjoubi	1918	U---	L55	W49	W38	L30	L28	~42	2.0
                      44	 	Michael Abt	1645	W46	L14	L12	L41	W55	L25	~45	2.0
                      45	 	Kyle Wang	1545	H---	H---	U---	U---	U---	W55	~44	2.0
                      46	 	Keven Eyre	1440	L44	L47	L48	W55	W42	L32	~49	2.0
                      47	 	Dave Westbury	1001	L39	W46	L28	L27	L35	B---	~52	2.0
                      48	48-53	Matthew Albert	1721	L8	L30	W46	D50	L21	U---	~---	1.5
                      49	 	Robert Pilon	1515	L52	L51	L43	D34	H---	H---	~46	1.5
                      50	 	Chika Nnagbo	1405	L36	L35	L32	D48	H---	H---	~---	1.5
                      51	 	Benjamin Yu	1394	L37	W49	L14	H---	L27	L34	~53	1.5
                      52	 	Jaleel Moidu	1313	W49	D33	L3	L18	L36	L38	~47	1.5
                      53	 	Stevimir Ercegovac	1175	L38	H---	B---	L31	L37	L39	~51	1.5
                      54	54-55	Xu Rong [Caroline] Chen	1483	H---	H---	U---	U---	L25	L42	~55	1.0
                      55	 	Paul St. Pierre	1436	L29	W43	L17	L46	L44	L45	~54	1.0
                      

                      Comment


                      • #12
                        Re: Standings after 6 rounds

                        The usual caution applies: these pairings will change!

                        Code:
                        Pairings for Round 7. 2016 RA Club Chess Ch: 2016 RA Club Chess Ch
                        
                        Bd	#	Res	White	#	Res	Black
                        1	1		David Gordon (2322 5.5)	2		Mate Marinkovic (2274 4.5)
                        2	8		Stijn De Kerpel (2170 5.0)	4		John Upper (2206 4.5)
                        3	5		Armando Valdizon (2196 4.5)	10		Saeid Sadeghi (2147 4.5)
                        4	3		Kevin Pacey (2215 4.0)	14		Sam Marin (2047 4.0)
                        5	12		Ramon J. Cova (2085 4.0)	16		Rachel Miller (1971 4.0)
                        6	15		Svitlana Demchenko (2003 4.0)	6		Francesco Dunne (2194 3.5)
                        7	7		Dusan Simic (2186 3.5)	22		Alex Danilov (1853 3.5)
                        8	11		William G. Doubleday (2093 3.5)	23		Ray Kuryliw (1838 3.5)
                        9	18		Fan Yang (1939 3.5)	39		Romy Peters (1539 3.5)
                        10	9		Adam Adriaanse (2150 3.0)	47		Drew Metcalfe (1407 3.5)
                        11	28		Gordon Ritchie (1790 3.0)	17		Halldor Peter Palsson (1968 3.0)
                        12	30		Jan Huus (1721 3.0)	24		David Fei (1822 3.0)
                        13	35		David Gan (1610 3.0)	26		Samer Hayek (1800 3.0)
                        14	25		Simon Perkins (1821 2.5)	44		Eric Murdoch (1459 3.0)
                        15	37		Gerard Felderhof (1565 2.5)	20		Amos Kuttner (1892 2.5)
                        16	41		Ehsan Forouzandeh (1508 2.5)	31		Konstantin Vlasenko (1691 2.5)
                        17	50		Yaorui Xu (1328 2.5)	32		Vikram Mallur (1662 2.5)
                        18	33		Garland Best (1653 2.5)	43		Shougan Gu (1475 2.5)
                        19	36		Yves Arsenault (1580 2.5)	52		Marc Boudreau (1293 2.5)
                        20	19		Abdelaziz Mahdjoubi (1918 2.0)	54		Daniel Xu (1100 2.5)
                        21	34		Michael Abt (1645 2.0)	38		Kyle Wang (1545 2.0)
                        22	40		Robert Pilon (1515 1.5)	45		Keven Eyre (1440 2.0)
                        23	55		Dave Westbury (1001 2.0)	51		Jaleel Moidu (1313 1.5)
