Registration has been closed. Players can check their names on the lists and report any corrections to the arbiters in the tournament room.
Canadian Youth Chess Championship: Under 18 Open
# Place Name ID Rtng St Tot
1 1-18 Michael Song 144236 2470 ON 0.0
2 Olivier Kenta Chiku-Ratte 148376 2459 QC 0.0
3 Richard Wang 142949 2411 AB 0.0
4 John Doknjas 141225 2239 BC 0.0
5 Diwen Shi 145882 2220 AB 0.0
6 Yinshi Li 145175 2216 ON 0.0
7 Zehn Nasir 148198 2077 ON 0.0
8 Jeremy John Mathews 149806 1777 ON 0.0
9 Rachel Tao 146055 1744 ON 0.0
10 Daniel Muntaner 151140 1697 ON 0.0
11 Atharva Washimkar 153285 1636 ON 0.0
12 Agniya Pobereshnikova 152382 1632 ON 0.0
13 Jeffrey Wang 144534 1358 ON 0.0
14 Anil Gauthamkrishna 161757 1252 ON 0.0
15 Michael McGovern 161866 1129 ON 0.0
16 Vijit Pruthi 161852 1125 ON 0.0
17 Zeeshan Bari 161848 1027 ON 0.0
18 Mohammed Mirajkar 161845 791 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 16 Open
# Place Name ID Rtng St Tot
1 1-19 Ziyuan [Sam] Song 152648 2321 NB 0.0
2 Sean Lei 153014 2211 ON 0.0
3 Harry Zhao 152354 2174 ON 0.0
4 Caleb Petersen 156832 2113 ON 0.0
5 Mohamad Fellah 154154 2021 AB 0.0
6 Tyler D'Amore 152753 1988 ON 0.0
7 Jeffrey Xin-Yu Zhu 150847 1929 ON 0.0
8 Andrew Colvin 155525 1740 ON 0.0
9 Alan Luo 146419 1672 QC 0.0
10 Kevin Li 154419 1657 BC 0.0
11 James Li 151615 1612 BC 0.0
12 Rahma Gillan 151101 1494 ON 0.0
13 Evan Kilroy 154037 1430 ON 0.0
14 Kole Robertson 162000 1325 ON 0.0
15 Qalib Ladhani 157308 1302 ON 0.0
16 Nicholas Pinto 156917 1153 ON 0.0
17 Shreyas Krishnaprasad 150301 1081 ON 0.0
18 Danny Huang 161844 905 ON 0.0
19 James Huong 130293 760 BC 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 14 Open
# Place Name ID Rtng St Tot
1 1-46 Rohan Talukdar 150843 2223 ON 0.0
2 Joshua Doknjas 146444 2201 BC 0.0
3 Eugene Hua 154197 2201 ON 0.0
4 Jason Cai 153768 2185 ON 0.0
5 Hairan Liang 152948 2182 ON 0.0
6 Henry Zhang 153836 2113 ON 0.0
7 William Li 154677 2075 ON 0.0
8 Benito Surya 153755 2001 ON 0.0
9 Zhanhe [Lambert] Liu 154982 1993 ON 0.0
10 Daniel Liu 153397 1970 ON 0.0
11 Jeff Wang 155073 1920 AB 0.0
12 Kevin [Yihuan] Bu 161826 1916 PE 0.0
13 Adam Gaisinsky 153838 1913 ON 0.0
14 Kaixin Wang 151676 1853 AB 0.0
15 Zhehai Zhang 150826 1837 ON 0.0
16 Alex de Costa 156464 1784 ON 0.0
17 Manojh Sivapathasundaram 154791 1776 ON 0.0
18 Ronan Uthayakumar 158398 1751 ON 0.0
19 Callum Lehingrat 156171 1688 BC 0.0
20 Lawrence [Larry] Ju 151370 1666 ON 0.0
21 Alec Chung 151939 1653 BC 0.0
22 Eric M Li 157606 1637 ON 0.0
23 Zi Yu Guan 156035 1637 QC 0.0
24 Ryan Leong 150533 1616 BC 0.0
25 Malhar Singh 158060 1592 ON 0.0
26 David Atanasov 155456 1467 ON 0.0
27 Joshua Philip Mathews 149807 1361 ON 0.0
28 Matthew Chertkow 152227 1325 ON 0.0
29 Yathushan Jeyakumar 154953 1297 ON 0.0
30 Frank Gui Hou 153837 1273 ON 0.0
31 Dylan Fox 150623 1252 BC 0.0
32 Shivan Gaur 159216 1211 ON 0.0
33 Kevin Cui 157980 1182 ON 0.0
34 Aneesha Ekanayake 159322 1150 ON 0.0
35 Yang Li 159327 1075 ON 0.0
36 Brett Yang 160415 1040 ON 0.0
37 Ethan Eckert 152324 997 MB 0.0
38 David Novakovic 152007 939 ON 0.0
39 Wade Masse 159329 917 ON 0.0
40 Keegan Morin 154760 846 ON 0.0
41 Bilal Ahmed 151162 826 ON 0.0
42 Kevin Zhang 161527 810 ON 0.0
43 Gabriel Morin 159169 795 ON 0.0
44 Shahmeer Zaid 159334 745 ON 0.0
45 Jacob Periappuram 155565 635 ON 0.0
46 Webster Kuo 153985 594 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 14 Girls
# Place Name ID Rtng St Tot
1 1-13 Svitlana Demchenko 156853 2090 ON 0.0
2 Maili-Jade Ouellet 151330 2068 QC 0.0
3 Mathanhe Kaneshalingam 149319 1754 ON 0.0
4 Lily Zhou 151749 1740 ON 0.0
5 Cynthia Cui 154431 1714 NB 0.0
6 Annika Zhou 150552 1536 BC 0.0
7 Ellen Tao 151102 1454 ON 0.0
8 Sydney Mah 155891 1446 AB 0.0
9 Janani Kathirkamar 153963 1414 ON 0.0
10 Leah Schwartz 152423 1224 MB 0.0
11 Namitha Elsa John 157977 1016 ON 0.0
12 Stephanie Gu 161920 792 BC 0.0
13 Moira Periappuram 157441 542 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 12 Open
# Place Name ID Rtng St Tot
1 1-49 Nicholas Vettese 154199 2271 ON 0.0
2 Shawn Rodrigue-Lemieux 155300 2130 QC 0.0
3 Qiuyu Huang 156151 2095 QC 0.0
4 Patrick Huang 152240 1942 BC 0.0
5 Max England 155135 1922 ON 0.0
6 Benjamin Lin 151128 1904 ON 0.0
7 Andrew Hemstapat 159160 1883 BC 0.0
8 Neil Doknjas 151942 1879 BC 0.0
9 Tyler Tanaka 159441 1824 QC 0.0
10 William Shi 158038 1723 ON 0.0
11 Ian Zhao 151899 1715 AB 0.0
12 Daniel Du 151621 1656 BC 0.0
13 Sean Kenneth Mah 155253 1640 AB 0.0
14 Harrison [Hangchen] Liu 162133 1608 NB 0.0
15 Jonathan Zhao 154456 1585 ON 0.0
16 Arhant Washimkar 153286 1569 ON 0.0
17 Jack Li 152763 1546 ON 0.0
18 Harry [Siqi] Chen 159391 1524 ON 0.0
19 Leo Richard 158086 1471 QC 0.0
20 Aidan Mirabelli 152229 1457 ON 0.0
21 Robert Jinyu Du 155517 1383 ON 0.0
22 David Shi 158039 1302 ON 0.0
23 Hao Chen 153649 1296 ON 0.0
24 David Makarczyk 155500 1215 ON 0.0
25 Simon Cloutier 159792 1167 ON 0.0
26 Leo Chung 156438 1111 BC 0.0
27 Jacob Rivard 157355 1080 ON 0.0
28 Sheldon Kilroy 155689 1034 ON 0.0
29 Kevin Wang 155431 1034 ON 0.0
30 Jerry [Q.D.] Wang 161096 1014 BC 0.0
31 Christopher Xiang 160540 1007 ON 0.0
32 Maxim Kochetkov 160253 985 ON 0.0
33 Jinyu Du Robert 9105120 976 ON 0.0
34 Aahaan Rawal 158188 963 ON 0.0
35 Rishi Damarla 156518 932 ON 0.0
36 Yiwei Dong 160373 923 ON 0.0
37 Joel Vadakken 161751 914 ON 0.0
38 Kun Xing 157596 905 ON 0.0
39 Terry Wang 160392 893 ON 0.0
40 Jamie Quinlan 161714 877 ON 0.0
41 Kiyan Ladhani 160467 874 ON 0.0
42 Christopher Renard 159309 799 ON 0.0
43 Eghosa Asemota 159291 782 ON 0.0
44 Anirud Chakkoli 161732 747 ON 0.0
45 Shahmeer Zaid 159334 745 ON 0.0
46 Cole Cyrenne 157595 640 ON 0.0
47 Aidan Siqi Huang 160544 588 ON 0.0
48 Arjun Kapoor unr. AL 0.0
49 Dongze Wu unr. PE 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 12 Girls
# Place Name ID Rtng St Tot
1 1-11 Kylie Tan 153607 1620 ON 0.0
2 Emma He 155867 1474 ON 0.0
3 Shi Yuan [Sherry] Tian 158379 1387 BC 0.0
4 Sasha Chertkow 152233 1187 ON 0.0
5 Annie Chen 162157 1177 QC 0.0
6 Myriam Boucher 150997 1167 ON 0.0
7 Elena Yang 162141 1159 ON 0.0
8 Allie [Zige] Lin 158080 972 NB 0.0
9 Sarah D'Hondt 154762 967 ON 0.0
10 Jezzel Farkas 158683 925 ON 0.0
11 Marie Everitt 160042 743 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 10 Open
# Place Name ID Rtng St Tot
1 1-46 Nameer Issani 154796 2138 ON 0.0
2 Aahil Noorali 155015 2097 ON 0.0
3 Max Chen 155238 1873 ON 0.0
4 Aiden Zhou 153140 1847 BC 0.0
5 Max Rusonik 155671 1817 ON 0.0
6 Dorian Kang 155339 1790 ON 0.0
7 Austin Xie 157588 1641 ON 0.0
8 Chuyang Gu 156472 1632 BC 0.0
9 Kousihan Balachandran 157629 1565 ON 0.0
10 Mark Ivanescu 158034 1484 AB 0.0
11 Bhavatharshan Jeyakumar 155309 1460 ON 0.0
12 Max Zhu 155499 1460 ON 0.0
13 Alan Bui 155173 1417 ON 0.0
14 Zack Dinatolo 157717 1416 ON 0.0
15 An Vo 161406 1406 PE 0.0
16 Benjamin de Costa 156465 1404 ON 0.0
17 Michael Jacobs 157843 1380 ON 0.0
18 Atharva Srinivas 157721 1343 ON 0.0
19 Lucian Wu 154879 1320 BC 0.0
20 Alexander [Sasha] Fedyushchenko 156965 1136 ON 0.0
21 Lucas Yunkun Lu 160190 1083 ON 0.0
22 Joshua Imoo 156555 1072 BC 0.0
23 Tianjiu Zhao 157453 1016 ON 0.0
24 Jacob Gaisinsky 155172 999 ON 0.0
25 Kevin Yuan 159270 979 ON 0.0
26 Patrick Si 161402 931 ON 0.0
27 Blair Xing 155461 924 ON 0.0
28 Alexander Ren 162010 918 ON 0.0
29 Mathieu Brassard 162025 876 ON 0.0
30 Dylan Dutrisac 162045 852 ON 0.0
31 Mark Rozin 157844 850 ON 0.0
32 Karol Jasniewicz 157061 848 ON 0.0
33 David [Ziye] Wang 161556 845 ON 0.0
34 Adithan Selvanayayam 157846 799 ON 0.0
35 Felix Aubin 162060 792 ON 0.0
36 Richard Feng 160022 761 ON 0.0
37 Hewitt Ho 158323 749 ON 0.0
38 Justin Yim 159269 708 ON 0.0
39 Jacob Marcelloni 159256 686 ON 0.0
40 Rayyan Lodhi 158365 672 ON 0.0
41 Dawson Xiong 158761 671 ON 0.0
42 Noah Ripley 159258 670 ON 0.0
43 Tahir Hasanov 160053 608 ON 0.0
44 Daniyal Zaid 159286 584 ON 0.0
45 Dennis Bince 161730 428 ON 0.0
46 Savio Joseph Benher unr. AL 0.0
Canadian Youth Chess Championship: Under 18 Open
# Place Name ID Rtng St Tot
1 1-18 Michael Song 144236 2470 ON 0.0
2 Olivier Kenta Chiku-Ratte 148376 2459 QC 0.0
3 Richard Wang 142949 2411 AB 0.0
4 John Doknjas 141225 2239 BC 0.0
5 Diwen Shi 145882 2220 AB 0.0
6 Yinshi Li 145175 2216 ON 0.0
7 Zehn Nasir 148198 2077 ON 0.0
8 Jeremy John Mathews 149806 1777 ON 0.0
9 Rachel Tao 146055 1744 ON 0.0
10 Daniel Muntaner 151140 1697 ON 0.0
11 Atharva Washimkar 153285 1636 ON 0.0
12 Agniya Pobereshnikova 152382 1632 ON 0.0
13 Jeffrey Wang 144534 1358 ON 0.0
14 Anil Gauthamkrishna 161757 1252 ON 0.0
15 Michael McGovern 161866 1129 ON 0.0
16 Vijit Pruthi 161852 1125 ON 0.0
17 Zeeshan Bari 161848 1027 ON 0.0
18 Mohammed Mirajkar 161845 791 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 16 Open
# Place Name ID Rtng St Tot
1 1-19 Ziyuan [Sam] Song 152648 2321 NB 0.0
2 Sean Lei 153014 2211 ON 0.0
3 Harry Zhao 152354 2174 ON 0.0
4 Caleb Petersen 156832 2113 ON 0.0
5 Mohamad Fellah 154154 2021 AB 0.0
6 Tyler D'Amore 152753 1988 ON 0.0
7 Jeffrey Xin-Yu Zhu 150847 1929 ON 0.0
8 Andrew Colvin 155525 1740 ON 0.0
9 Alan Luo 146419 1672 QC 0.0
10 Kevin Li 154419 1657 BC 0.0
11 James Li 151615 1612 BC 0.0
12 Rahma Gillan 151101 1494 ON 0.0
13 Evan Kilroy 154037 1430 ON 0.0
14 Kole Robertson 162000 1325 ON 0.0
15 Qalib Ladhani 157308 1302 ON 0.0
16 Nicholas Pinto 156917 1153 ON 0.0
17 Shreyas Krishnaprasad 150301 1081 ON 0.0
18 Danny Huang 161844 905 ON 0.0
19 James Huong 130293 760 BC 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 14 Open
# Place Name ID Rtng St Tot
1 1-46 Rohan Talukdar 150843 2223 ON 0.0
2 Joshua Doknjas 146444 2201 BC 0.0
3 Eugene Hua 154197 2201 ON 0.0
4 Jason Cai 153768 2185 ON 0.0
5 Hairan Liang 152948 2182 ON 0.0
6 Henry Zhang 153836 2113 ON 0.0
7 William Li 154677 2075 ON 0.0
8 Benito Surya 153755 2001 ON 0.0
9 Zhanhe [Lambert] Liu 154982 1993 ON 0.0
10 Daniel Liu 153397 1970 ON 0.0
11 Jeff Wang 155073 1920 AB 0.0
12 Kevin [Yihuan] Bu 161826 1916 PE 0.0
13 Adam Gaisinsky 153838 1913 ON 0.0
14 Kaixin Wang 151676 1853 AB 0.0
15 Zhehai Zhang 150826 1837 ON 0.0
16 Alex de Costa 156464 1784 ON 0.0
17 Manojh Sivapathasundaram 154791 1776 ON 0.0
18 Ronan Uthayakumar 158398 1751 ON 0.0
19 Callum Lehingrat 156171 1688 BC 0.0
20 Lawrence [Larry] Ju 151370 1666 ON 0.0
21 Alec Chung 151939 1653 BC 0.0
22 Eric M Li 157606 1637 ON 0.0
23 Zi Yu Guan 156035 1637 QC 0.0
24 Ryan Leong 150533 1616 BC 0.0
25 Malhar Singh 158060 1592 ON 0.0
26 David Atanasov 155456 1467 ON 0.0
27 Joshua Philip Mathews 149807 1361 ON 0.0
28 Matthew Chertkow 152227 1325 ON 0.0
29 Yathushan Jeyakumar 154953 1297 ON 0.0
30 Frank Gui Hou 153837 1273 ON 0.0
31 Dylan Fox 150623 1252 BC 0.0
32 Shivan Gaur 159216 1211 ON 0.0
33 Kevin Cui 157980 1182 ON 0.0
34 Aneesha Ekanayake 159322 1150 ON 0.0
35 Yang Li 159327 1075 ON 0.0
36 Brett Yang 160415 1040 ON 0.0
37 Ethan Eckert 152324 997 MB 0.0
38 David Novakovic 152007 939 ON 0.0
39 Wade Masse 159329 917 ON 0.0
40 Keegan Morin 154760 846 ON 0.0
41 Bilal Ahmed 151162 826 ON 0.0
42 Kevin Zhang 161527 810 ON 0.0
43 Gabriel Morin 159169 795 ON 0.0
44 Shahmeer Zaid 159334 745 ON 0.0
45 Jacob Periappuram 155565 635 ON 0.0
46 Webster Kuo 153985 594 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 14 Girls
# Place Name ID Rtng St Tot
1 1-13 Svitlana Demchenko 156853 2090 ON 0.0
2 Maili-Jade Ouellet 151330 2068 QC 0.0
3 Mathanhe Kaneshalingam 149319 1754 ON 0.0
4 Lily Zhou 151749 1740 ON 0.0
5 Cynthia Cui 154431 1714 NB 0.0
6 Annika Zhou 150552 1536 BC 0.0
7 Ellen Tao 151102 1454 ON 0.0
8 Sydney Mah 155891 1446 AB 0.0
9 Janani Kathirkamar 153963 1414 ON 0.0
10 Leah Schwartz 152423 1224 MB 0.0
11 Namitha Elsa John 157977 1016 ON 0.0
12 Stephanie Gu 161920 792 BC 0.0
13 Moira Periappuram 157441 542 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 12 Open
# Place Name ID Rtng St Tot
1 1-49 Nicholas Vettese 154199 2271 ON 0.0
2 Shawn Rodrigue-Lemieux 155300 2130 QC 0.0
3 Qiuyu Huang 156151 2095 QC 0.0
4 Patrick Huang 152240 1942 BC 0.0
5 Max England 155135 1922 ON 0.0
6 Benjamin Lin 151128 1904 ON 0.0
7 Andrew Hemstapat 159160 1883 BC 0.0
8 Neil Doknjas 151942 1879 BC 0.0
9 Tyler Tanaka 159441 1824 QC 0.0
10 William Shi 158038 1723 ON 0.0
11 Ian Zhao 151899 1715 AB 0.0
12 Daniel Du 151621 1656 BC 0.0
13 Sean Kenneth Mah 155253 1640 AB 0.0
14 Harrison [Hangchen] Liu 162133 1608 NB 0.0
15 Jonathan Zhao 154456 1585 ON 0.0
16 Arhant Washimkar 153286 1569 ON 0.0
17 Jack Li 152763 1546 ON 0.0
18 Harry [Siqi] Chen 159391 1524 ON 0.0
19 Leo Richard 158086 1471 QC 0.0
20 Aidan Mirabelli 152229 1457 ON 0.0
21 Robert Jinyu Du 155517 1383 ON 0.0
22 David Shi 158039 1302 ON 0.0
23 Hao Chen 153649 1296 ON 0.0
24 David Makarczyk 155500 1215 ON 0.0
25 Simon Cloutier 159792 1167 ON 0.0
26 Leo Chung 156438 1111 BC 0.0
27 Jacob Rivard 157355 1080 ON 0.0
28 Sheldon Kilroy 155689 1034 ON 0.0
29 Kevin Wang 155431 1034 ON 0.0
30 Jerry [Q.D.] Wang 161096 1014 BC 0.0
31 Christopher Xiang 160540 1007 ON 0.0
32 Maxim Kochetkov 160253 985 ON 0.0
33 Jinyu Du Robert 9105120 976 ON 0.0
34 Aahaan Rawal 158188 963 ON 0.0
35 Rishi Damarla 156518 932 ON 0.0
36 Yiwei Dong 160373 923 ON 0.0
37 Joel Vadakken 161751 914 ON 0.0
38 Kun Xing 157596 905 ON 0.0
39 Terry Wang 160392 893 ON 0.0
40 Jamie Quinlan 161714 877 ON 0.0
41 Kiyan Ladhani 160467 874 ON 0.0
42 Christopher Renard 159309 799 ON 0.0
43 Eghosa Asemota 159291 782 ON 0.0
44 Anirud Chakkoli 161732 747 ON 0.0
45 Shahmeer Zaid 159334 745 ON 0.0
46 Cole Cyrenne 157595 640 ON 0.0
47 Aidan Siqi Huang 160544 588 ON 0.0
48 Arjun Kapoor unr. AL 0.0
49 Dongze Wu unr. PE 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 12 Girls
# Place Name ID Rtng St Tot
1 1-11 Kylie Tan 153607 1620 ON 0.0
2 Emma He 155867 1474 ON 0.0
3 Shi Yuan [Sherry] Tian 158379 1387 BC 0.0
4 Sasha Chertkow 152233 1187 ON 0.0
5 Annie Chen 162157 1177 QC 0.0
6 Myriam Boucher 150997 1167 ON 0.0
7 Elena Yang 162141 1159 ON 0.0
8 Allie [Zige] Lin 158080 972 NB 0.0
9 Sarah D'Hondt 154762 967 ON 0.0
10 Jezzel Farkas 158683 925 ON 0.0
11 Marie Everitt 160042 743 ON 0.0
SwissSys Standings. Canadian Youth Chess Championship: Under 10 Open
# Place Name ID Rtng St Tot
1 1-46 Nameer Issani 154796 2138 ON 0.0
2 Aahil Noorali 155015 2097 ON 0.0
3 Max Chen 155238 1873 ON 0.0
4 Aiden Zhou 153140 1847 BC 0.0
5 Max Rusonik 155671 1817 ON 0.0
6 Dorian Kang 155339 1790 ON 0.0
7 Austin Xie 157588 1641 ON 0.0
8 Chuyang Gu 156472 1632 BC 0.0
9 Kousihan Balachandran 157629 1565 ON 0.0
10 Mark Ivanescu 158034 1484 AB 0.0
11 Bhavatharshan Jeyakumar 155309 1460 ON 0.0
12 Max Zhu 155499 1460 ON 0.0
13 Alan Bui 155173 1417 ON 0.0
14 Zack Dinatolo 157717 1416 ON 0.0
15 An Vo 161406 1406 PE 0.0
16 Benjamin de Costa 156465 1404 ON 0.0
17 Michael Jacobs 157843 1380 ON 0.0
18 Atharva Srinivas 157721 1343 ON 0.0
19 Lucian Wu 154879 1320 BC 0.0
20 Alexander [Sasha] Fedyushchenko 156965 1136 ON 0.0
21 Lucas Yunkun Lu 160190 1083 ON 0.0
22 Joshua Imoo 156555 1072 BC 0.0
23 Tianjiu Zhao 157453 1016 ON 0.0
24 Jacob Gaisinsky 155172 999 ON 0.0
25 Kevin Yuan 159270 979 ON 0.0
26 Patrick Si 161402 931 ON 0.0
27 Blair Xing 155461 924 ON 0.0
28 Alexander Ren 162010 918 ON 0.0
29 Mathieu Brassard 162025 876 ON 0.0
30 Dylan Dutrisac 162045 852 ON 0.0
31 Mark Rozin 157844 850 ON 0.0
32 Karol Jasniewicz 157061 848 ON 0.0
33 David [Ziye] Wang 161556 845 ON 0.0
34 Adithan Selvanayayam 157846 799 ON 0.0
35 Felix Aubin 162060 792 ON 0.0
36 Richard Feng 160022 761 ON 0.0
37 Hewitt Ho 158323 749 ON 0.0
38 Justin Yim 159269 708 ON 0.0
39 Jacob Marcelloni 159256 686 ON 0.0
40 Rayyan Lodhi 158365 672 ON 0.0
41 Dawson Xiong 158761 671 ON 0.0
42 Noah Ripley 159258 670 ON 0.0
43 Tahir Hasanov 160053 608 ON 0.0
44 Daniyal Zaid 159286 584 ON 0.0
45 Dennis Bince 161730 428 ON 0.0
46 Savio Joseph Benher unr. AL 0.0
Comment