October 10 , 2019
Round Two Pairings
- | |||||||||||
Bd | Name | Rtg | Pts. | - | Pts. | Name | Rtg | ||||
- | |||||||||||
- | |||||||||||
1 | Sarana Alexey | 2655 | 1 | - | 1 | Carlsen Magnus | 2876 | ||||
2 | Caruana Fabiano | 2812 | 1 | - | 1 | Sevian Samuel | 2654 | ||||
3 | Oparin Grigoriy | 2654 | 1 | - | 1 | Yu Yangyi | 2763 | ||||
4 | Motylev Alexander | 2651 | 1 | - | 1 | Artemiev Vladislav | 2746 | ||||
5 | Melkumyan Hrant | 2650 | 1 | - | 1 | Vitiugov Nikita | 2732 | ||||
6 | Mamedov Rauf | 2645 | 1 | - | 1 | Wang Hao | 2726 | ||||
7 | Bu Xiangzhi | 2721 | 1 | - | 1 | Riazantsev Alexander | 2645 | ||||
8 | Bluebaum Matthias | 2643 | 1 | - | 1 | Vidit Santosh Gujrathi | 2718 | ||||
9 | Xiong Jeffery | 2708 | 1 | - | 1 | Adhiban B. | 2639 | ||||
10 | Nguyen Ngoc Truong Son | 2638 | 1 | - | 1 | Anton Guijarro David | 2674 | ||||
11 | Adly Ahmed | 2636 | 1 | - | 1 | Cheparinov Ivan | 2670 | ||||
12 | Najer Evgeniy | 2635 | 1 | - | 1 | Fedoseev Vladimir | 2664 | ||||
13 | L'ami Erwin | 2619 | 1 | - | 1 | Shirov Alexei | 2664 | ||||
14 | Jobava Baadur | 2617 | 1 | - | 1 | Dreev Aleksey | 2662 | ||||
15 | Abdusattorov Nodirbek | 2608 | 1 | - | 1 | Demchenko Anton | 2655 | ||||
16 | Karjakin Sergey | 2760 | ½ | - | 1 | Sadhwani Raunak | 2479 | ||||
17 | Jumabayev Rinat | 2630 | ½ | - | ½ | So Wesley | 2767 | ||||
18 | Alekseev Evgeny | 2629 | ½ | - | ½ | Grischuk Alexander | 2759 | ||||
19 | Aronian Levon | 2758 | ½ | - | ½ | Abasov Nijat | 2632 | ||||
20 | Van Foreest Jorden | 2621 | ½ | - | ½ | Harikrishna Pentala | 2748 | ||||
21 | Wojtaszek Radoslaw | 2748 | ½ | - | ½ | Tari Aryan | 2630 | ||||
22 | Nakamura Hikaru | 2745 | ½ | - | ½ | Bachmann Axel | 2629 | ||||
23 | Svidler Peter | 2729 | ½ | - | ½ | Parligras Mircea-Emilian | 2629 | ||||
24 | Matlakov Maxim | 2716 | ½ | - | ½ | Akobian Varuzhan | 2625 | ||||
25 | Durarbayli Vasif | 2617 | ½ | - | ½ | Le Quang Liem | 2708 | ||||
26 | Amin Bassem | 2699 | ½ | - | ½ | Rakhmanov Aleksandr | 2621 | ||||
27 | Deac Bogdan-Daniel | 2613 | ½ | - | ½ | Dubov Daniil | 2699 | ||||
28 | Narayanan.S.L | 2611 | ½ | - | ½ | Vallejo Pons Francisco | 2694 | ||||
29 | Inarkiev Ernesto | 2693 | ½ | - | ½ | Vovk Andriy | 2618 | ||||
30 | Erdos Viktor | 2604 | ½ | - | ½ | Grandelius Nils | 2691 | ||||
31 | Sargissian Gabriel | 2690 | ½ | - | ½ | Hansen Eric | 2611 | ||||
32 | Gelfand Boris | 2686 | ½ | - | ½ | Nihal Sarin | 2610 | ||||
33 | Paravyan David | 2602 | ½ | - | ½ | Kamsky Gata | 2685 | ||||
34 | Ragger Markus | 2684 | ½ | - | ½ | Efimenko Zahar | 2604 | ||||
35 | Safarli Eltaj | 2593 | ½ | - | ½ | Rodshtein Maxim | 2684 | ||||
36 | Mcshane Luke J | 2682 | ½ | - | ½ | Lu Shanglei | 2602 | ||||
37 | Puranik Abhimanyu | 2571 | ½ | - | ½ | Korobov Anton | 2679 | ||||
38 | Ponomariov Ruslan | 2675 | ½ | - | ½ | Yilmaz Mustafa | 2595 | ||||
39 | Bjerre Jonas Buhl | 2506 | ½ | - | ½ | Sasikiran Krishnan | 2675 | ||||
40 | Alekseenko Kirill | 2674 | ½ | - | ½ | Hess Robert | 2581 | ||||
41 | Bacrot Etienne | 2671 | ½ | - | ½ | Christiansen Johan-Sebastian | 2558 | ||||
42 | Leko Peter | 2670 | ½ | - | ½ | Boruchovsky Avital | 2533 | ||||
43 | Harika Dronavalli | 2495 | ½ | - | ½ | Robson Ray | 2670 | ||||
44 | Kryvoruchko Yuriy | 2669 | ½ | - | ½ | Gukesh D | 2520 | ||||
45 | Movsziszian Karen | 2475 | ½ | - | ½ | Berkes Ferenc | 2667 | ||||
46 | Saric Ivan | 2667 | ½ | - | ½ | Keymer Vincent | 2506 | ||||
47 | Maghsoodloo Parham | 2664 | ½ | - | ½ | Henderson De La Fuente Lance | 2494 | ||||
48 | Eljanov Pavel | 2663 | ½ | - | ½ | Paehtz Elisabeth | 2489 | ||||
49 | Atalik Ekaterina | 2464 | ½ | - | ½ | Kovalev Vladislav | 2661 | ||||
50 | Ganguly Surya Shekhar | 2658 | ½ | - | ½ | Saduakassova Dinara | 2481 | ||||
51 | Kasimdzhanov Rustam | 2657 | ½ | - | ½ | Lei Tingjie | 2469 | ||||
52 | Munguntuul Batkhuyag | 2421 | ½ | - | ½ | Movsesian Sergei | 2654 | ||||
53 | Lenderman Aleksandr | 2648 | ½ | - | ½ | Erenberg Ariel | 2463 | ||||
54 | Papaioannou Ioannis | 2645 | ½ | - | ½ | Ushenina Anna | 2431 | ||||
55 | Chigaev Maksim | 2644 | ½ | - | ½ | Rakotomaharo Fy Antenaina | 2428 | ||||
56 | Gavrilescu David | 2451 | ½ | - | ½ | Zvjaginsev Vadim | 2644 | ||||
57 | Nebolsina Vera | 2252 | ½ | - | ½ | Lupulescu Constantin | 2643 | ||||
58 | Piorun Kacper | 2643 | ½ | - | ½ | Zatonskih Anna | 2422 | ||||
59 | Hovhannisyan Robert | 2639 | ½ | - | ½ | Soumya Swaminathan | 2365 | ||||
60 | Solomon Kenny | 2382 | ½ | - | ½ | Akopian Vladimir | 2638 | ||||
61 | Moiseenko Alexander | 2635 | ½ | - | ½ | Kolbus Dietmar | 2300 | ||||
62 | Anand Viswanathan | 2765 | 0 | - | 0 | Baron Tal | 2531 | ||||
63 | Prithu Gupta | 2493 | 0 | - | 0 | Shankland Sam | 2705 | ||||
64 | Howell David W L | 2694 | 0 | - | 0 | Kashlinskaya Alina | 2481 | ||||
65 | Stefanova Antoaneta | 2479 | 0 | - | 0 | Jones Gawain C B | 2688 | ||||
66 | Sjugirov Sanan | 2662 | 0 | - | 0 | Cramling Pia | 2462 | ||||
67 | Kuzubov Yuriy | 2636 | 0 | - | 0 | Jansa Vlastimil | 2452 | ||||
68 | Sebag Marie | 2445 | 0 | - | 0 | Zhang Zhong | 2636 | ||||
69 | Mareco Sandro | 2634 | 0 | - | 0 | Arkell Keith C | 2447 | ||||
70 | Iturrizaga Bonelli Eduardo | 2629 | 0 | - | 0 | Clarke Brandon G I | 2445 | ||||
71 | Volokitin Andrei | 2627 | 0 | - | 0 | Bulmaga Irina | 2442 | ||||
72 | Esipenko Andrey | 2624 | 0 | - | 0 | Houska Jovanka | 2430 | ||||
73 | Batsiashvili Nino | 2422 | 0 | - | 0 | Huschenbeth Niclas | 2624 | ||||
74 | Sethuraman S.P. | 2624 | 0 | - | 0 | Danielian Elina | 2385 | ||||
75 | Wu Li | 2332 | 0 | - | 0 | Vocaturo Daniele | 2620 | ||||
76 | Gonzalez Vidal Yuri | 2552 | 0 | - | 0 | Allen Keith | 2161 | ||||
77 | Dahl Baard | 2067 | 0 | 1 | bye | ||||||
- | |||||||||||
Leave a comment: