October 12 , 2019
Round Four Pairings
| - | ||||||||||
| - | ||||||||||
| Board | Name | Pts. | Pts. | Name | ||||||
| - | ||||||||||
| - | - | |||||||||
| 1 | Caruana Fabiano | 3 | 3 | Wang Hao | ||||||
| 2 | Alekseenko Kirill | 2½ | 2½ | Grischuk Alexander | ||||||
| 3 | Cheparinov Ivan | 2½ | 2½ | Vitiugov Nikita | ||||||
| 4 | Maghsoodloo Parham | 2½ | 2½ | Vidit Santosh Gujrathi | ||||||
| 5 | Sargissian Gabriel | 2½ | 2½ | Fedoseev Vladimir | ||||||
| 6 | Mcshane Luke J | 2½ | 2½ | Adhiban B. | ||||||
| 7 | Kovalev Vladislav | 2 | 2 | Carlsen Magnus | ||||||
| 8 | Ganguly Surya Shekhar | 2 | 2 | Yu Yangyi | ||||||
| 9 | Karjakin Sergey | 2 | 2 | Demchenko Anton | ||||||
| 10 | Aronian Levon | 2 | 2 | Sevian Samuel | ||||||
| 11 | Kasimdzhanov Rustam | 2 | 2 | Harikrishna Pentala | ||||||
| 12 | Wojtaszek Radoslaw | 2 | 2 | Melkumyan Hrant | ||||||
| 13 | Sarana Alexey | 2 | 2 | Artemiev Vladislav | ||||||
| 14 | Nakamura Hikaru | 2 | 2 | Mamedov Rauf | ||||||
| 15 | Svidler Peter | 2 | 2 | Riazantsev Alexander | ||||||
| 16 | Bu Xiangzhi | 2 | 2 | Papaioannou Ioannis | ||||||
| 17 | Matlakov Maxim | 2 | 2 | Lupulescu Constantin | ||||||
| 18 | Amin Bassem | 2 | 2 | Bluebaum Matthias | ||||||
| 19 | Howell David W L | 2 | 2 | Akopian Vladimir | ||||||
| 20 | Gelfand Boris | 2 | 2 | Adly Ahmed | ||||||
| 21 | Lenderman Aleksandr | 2 | 2 | Kamsky Gata | ||||||
| 22 | Hovhannisyan Robert | 2 | 2 | Korobov Anton | ||||||
| 23 | Kuzubov Yuriy | 2 | 2 | Sasikiran Krishnan | ||||||
| 24 | Mareco Sandro | 2 | 2 | Anton Guijarro David | ||||||
| 25 | Najer Evgeniy | 2 | 2 | Robson Ray | ||||||
| 26 | Kryvoruchko Yuriy | 2 | 2 | Safarli Eltaj | ||||||
| 27 | Saric Ivan | 2 | 2 | Sadhwani Raunak | ||||||
| 28 | Munguntuul Batkhuyag | 2 | 2 | Shirov Alexei | ||||||
| 29 | Eljanov Pavel | 2 | 2 | Keymer Vincent | ||||||
| 30 | Paravyan David | 2 | 2 | Dreev Aleksey | ||||||
| 31 | Tari Aryan | 1½ | 1½ | So Wesley | ||||||
| 32 | Anand Viswanathan | 1½ | 1½ | Parligras Mircea-Emilian | ||||||
| 33 | Volokitin Andrei | 1½ | 1½ | Le Quang Liem | ||||||
| 34 | Xiong Jeffery | 1½ | 1½ | Akobian Varuzhan | ||||||
| 35 | Huschenbeth Niclas | 1½ | 1½ | Shankland Sam | ||||||
| 36 | Rakhmanov Aleksandr | 1½ | 1½ | Dubov Daniil | ||||||
| 37 | Van Foreest Jorden | 1½ | 1½ | Vallejo Pons Francisco | ||||||
| 38 | Ragger Markus | 1½ | 1½ | Vovk Andriy | ||||||
| 39 | Durarbayli Vasif | 1½ | 1½ | Rodshtein Maxim | ||||||
| 40 | Ponomariov Ruslan | 1½ | 1½ | Jobava Baadur | ||||||
| 41 | Bacrot Etienne | 1½ | 1½ | Hansen Eric | ||||||
| 42 | Leko Peter | 1½ | 1½ | Nihal Sarin | ||||||
| 43 | Deac Bogdan-Daniel | 1½ | 1½ | Berkes Ferenc | ||||||
| 44 | Oparin Grigoriy | 1½ | 1½ | Efimenko Zahar | ||||||
| 45 | Motylev Alexander | 1½ | 1½ | Erdos Viktor | ||||||
| 46 | Chigaev Maksim | 1½ | 1½ | Yilmaz Mustafa | ||||||
| 47 | Narayanan.S.L | 1½ | 1½ | Zvjaginsev Vadim | ||||||
| 48 | Abdusattorov Nodirbek | 1½ | 1½ | Piorun Kacper | ||||||
| 49 | Puranik Abhimanyu | 1½ | 1½ | Nguyen Ngoc Truong Son | ||||||
| 50 | Bjerre Jonas Buhl | 1½ | 1½ | Moiseenko Alexander | ||||||
| 51 | Sebag Marie | 1½ | 1½ | Abasov Nijat | ||||||
| 52 | Inarkiev Ernesto | 1 | 1½ | Christiansen Johan-Sebastian | ||||||
| 53 | Harika Dronavalli | 1 | 1 | Grandelius Nils | ||||||
| 54 | Jones Gawain C B | 1 | 1 | Gukesh D | ||||||
| 55 | Sjugirov Sanan | 1 | 1 | Henderson De La Fuente Lance | ||||||
| 56 | Kashlinskaya Alina | 1 | 1 | Nabaty Tamir | ||||||
| 57 | Stefanova Antoaneta | 1 | 1 | Zhang Zhong | ||||||
| 58 | Movsziszian Karen | 1 | 1 | Jumabayev Rinat | ||||||
| 59 | Alekseev Evgeny | 1 | 1 | Erenberg Ariel | ||||||
| 60 | Atalik Ekaterina | 1 | 1 | Bachmann Axel | ||||||
| 61 | Iturrizaga Bonelli Eduardo | 1 | 1 | Saduakassova Dinara | ||||||
| 62 | Lei Tingjie | 1 | 1 | Esipenko Andrey | ||||||
| 63 | Sethuraman S.P. | 1 | 1 | Clarke Brandon G I | ||||||
| 64 | Cramling Pia | 1 | 1 | Vocaturo Daniele | ||||||
| 65 | L'ami Erwin | 1 | 1 | Danielian Elina | ||||||
| 66 | Gavrilescu David | 1 | 1 | Lu Shanglei | ||||||
| 67 | Gonzalez Vidal Yuri | 1 | 1 | Soumya Swaminathan | ||||||
| 68 | Houska Jovanka | 1 | 1 | Boruchovsky Avital | ||||||
| 69 | Baron Tal | 1 | 1 | Dahl Baard | ||||||
| 70 | Rakotomaharo Fy Antenaina | ½ | ½ | Movsesian Sergei | ||||||
| 71 | Hess Robert | ½ | ½ | Solomon Kenny | ||||||
| 72 | Zatonskih Anna | ½ | ½ | Paehtz Elisabeth | ||||||
| 73 | Ushenina Anna | ½ | ½ | Kolbus Dietmar | ||||||
| 74 | Nebolsina Vera | ½ | 0 | Prithu Gupta | ||||||
| 75 | Jansa Vlastimil | 0 | 0 | Batsiashvili Nino | ||||||
| 76 | Wu Li | 0 | 0 | Arkell Keith C | ||||||
| 77 | Allen Keith | 0 | 0 | Bulmaga Irina | ||||||
| - | ||||||||||


Leave a comment: