Isle of Man Grand Swiss 2019
October 17, 2019
Round Eight Pairings
October 17, 2019
Round Eight Pairings
- | |||||||||
Bd | Name | Rtg | Pts. | Pts. | Name | Rtg | |||
- | |||||||||
'- | - | ||||||||
1 | Caruana Fabiano | 2812 | 5½ | 5½ | Aronian Levon | 2758 | |||
2 | Wang Hao | 2726 | 5 | 5 | Carlsen Magnus | 2876 | |||
3 | Anton Guijarro David | 2674 | 5 | 5 | Grischuk Alexander | 2759 | |||
4 | Maghsoodloo Parham | 2664 | 5 | 5 | Vitiugov Nikita | 2732 | |||
5 | So Wesley | 2767 | 4½ | 5 | Alekseenko Kirill | 2674 | |||
6 | Anand Viswanathan | 2765 | 4½ | 4½ | Fedoseev Vladimir | 2664 | |||
7 | Shirov Alexei | 2664 | 4½ | 4½ | Yu Yangyi | 2763 | |||
8 | Karjakin Sergey | 2760 | 4½ | 4½ | Dreev Aleksey | 2662 | |||
9 | Wojtaszek Radoslaw | 2748 | 4½ | 4½ | Kovalev Vladislav | 2661 | |||
10 | Nakamura Hikaru | 2745 | 4½ | 4½ | Melkumyan Hrant | 2650 | |||
11 | Gelfand Boris | 2686 | 4½ | 4½ | Zhang Zhong | 2636 | |||
12 | Hovhannisyan Robert | 2639 | 4½ | 4½ | McShane Luke J | 2682 | |||
13 | Adhiban B. | 2639 | 4½ | 4½ | Robson Ray | 2670 | |||
14 | Tari Aryan | 2630 | 4½ | 4½ | Kryvoruchko Yuriy | 2669 | |||
15 | Svidler Peter | 2729 | 4 | 4½ | Jumabayev Rinat | 2630 | |||
16 | Lenderman Aleksandr | 2648 | 4 | 4 | Artemiev Vladislav | 2746 | |||
17 | Mamedov Rauf | 2645 | 4 | 4 | Vidit Santosh Gujrathi | 2718 | |||
18 | Matlakov Maxim | 2716 | 4 | 4 | Najer Evgeniy | 2635 | |||
19 | Sarana Alexey | 2655 | 4 | 4 | Le Quang Liem | 2708 | |||
20 | Xiong Jeffery | 2708 | 4 | 4 | Papaioannou Ioannis | 2645 | |||
21 | Howell David W L | 2694 | 4 | 4 | Bluebaum Matthias | 2643 | |||
22 | Nguyen Ngoc Truong Son | 2638 | 4 | 4 | Grandelius Nils | 2691 | |||
23 | Sargissian Gabriel | 2690 | 4 | 4 | Lupulescu Constantin | 2643 | |||
24 | Ragger Markus | 2684 | 4 | 4 | Sadhwani Raunak | 2479 | |||
25 | Sethuraman S.P. | 2624 | 4 | 4 | Korobov Anton | 2679 | |||
26 | Narayanan.S.L | 2611 | 4 | 4 | Cheparinov Ivan | 2670 | |||
27 | Leko Peter | 2670 | 4 | 4 | Akopian Vladimir | 2638 | |||
28 | Saric Ivan | 2667 | 4 | 4 | Rakhmanov Aleksandr | 2621 | |||
29 | Eljanov Pavel | 2663 | 4 | 4 | Abasov Nijat | 2632 | |||
30 | Sjugirov Sanan | 2662 | 4 | 4 | Abdusattorov Nodirbek | 2608 | |||
31 | Puranik Abhimanyu | 2571 | 4 | 4 | Kasimdzhanov Rustam | 2657 | |||
32 | Volokitin Andrei | 2627 | 3½ | 3½ | Harikrishna Pentala | 2748 | |||
33 | Bu Xiangzhi | 2721 | 3½ | 3½ | Alekseev Evgeny | 2629 | |||
34 | Deac Bogdan-Daniel | 2613 | 3½ | 3½ | Shankland Sam | 2705 | |||
35 | Amin Bassem | 2699 | 3½ | 3½ | Vocaturo Daniele | 2620 | |||
36 | L'ami Erwin | 2619 | 3½ | 3½ | Vallejo Pons Francisco | 2694 | |||
37 | Inarkiev Ernesto | 2693 | 3½ | 3½ | Akobian Varuzhan | 2625 | |||
38 | Yilmaz Mustafa | 2595 | 3½ | 3½ | Kamsky Gata | 2685 | |||
39 | Paravyan David | 2602 | 3½ | 3½ | Ponomariov Ruslan | 2675 | |||
40 | Van Foreest Jorden | 2621 | 3½ | 3½ | Sasikiran Krishnan | 2675 | |||
41 | Bacrot Etienne | 2671 | 3½ | 3½ | Esipenko Andrey | 2624 | |||
42 | Safarli Eltaj | 2593 | 3½ | 3½ | Berkes Ferenc | 2667 | |||
43 | Ganguly Surya Shekhar | 2658 | 3½ | 3½ | Nihal Sarin | 2610 | |||
44 | Hess Robert | 2581 | 3½ | 3½ | Nabaty Tamir | 2658 | |||
45 | Oparin Grigoriy | 2654 | 3½ | 3½ | Jobava Baadur | 2617 | |||
46 | Gonzalez Vidal Yuri | 2552 | 3½ | 3½ | Sevian Samuel | 2654 | |||
47 | Motylev Alexander | 2651 | 3½ | 3½ | Saduakassova Dinara | 2481 | |||
48 | Baron Tal | 2531 | 3½ | 3½ | Riazantsev Alexander | 2645 | |||
49 | Chigaev Maksim | 2644 | 3½ | 3½ | Lu Shanglei | 2602 | |||
50 | Gukesh D | 2520 | 3½ | 3½ | Zvjaginsev Vadim | 2644 | |||
51 | Kuzubov Yuriy | 2636 | 3½ | 3½ | Erdos Viktor | 2604 | |||
52 | Harika Dronavalli | 2495 | 3½ | 3½ | Moiseenko Alexander | 2635 | |||
53 | Mareco Sandro | 2634 | 3½ | 3½ | Keymer Vincent | 2506 | |||
54 | Bjerre Jonas Buhl | 2506 | 3½ | 3 | Demchenko Anton | 2655 | |||
55 | Jones Gawain C B | 2688 | 3 | 3 | Clarke Brandon G I | 2445 | |||
56 | Kashlinskaya Alina | 2481 | 3 | 3 | Huschenbeth Niclas | 2624 | |||
57 | Erenberg Ariel | 2463 | 3 | 3 | Vovk Andriy | 2618 | |||
58 | Durarbayli Vasif | 2617 | 3 | 3 | Danielian Elina | 2385 | |||
59 | Lei Tingjie | 2469 | 3 | 3 | Hansen Eric | 2611 | |||
60 | Soumya Swaminathan | 2365 | 3 | 3 | Efimenko Zahar | 2604 | |||
61 | Munguntuul Batkhuyag | 2421 | 3 | 3 | Christiansen Johan-Sebastian | 2558 | |||
62 | Gavrilescu David | 2451 | 2½ | 2½ | Dubov Daniil | 2699 | |||
63 | Ushenina Anna | 2431 | 2½ | 2½ | Rodshtein Maxim | 2684 | |||
64 | Movsesian Sergei | 2654 | 2½ | 2½ | Boruchovsky Avital | 2533 | |||
65 | Houska Jovanka | 2430 | 2½ | 2½ | Piorun Kacper | 2643 | |||
66 | Rakotomaharo Fy Antenaina | 2428 | 2½ | 2½ | Adly Ahmed | 2636 | |||
67 | Zatonskih Anna | 2422 | 2½ | 2½ | Bachmann Axel | 2629 | |||
68 | Iturrizaga Bonelli Eduardo | 2629 | 2½ | 2½ | Henderson De La Fuente Lance | 2494 | |||
69 | Solomon Kenny | 2382 | 2½ | 2½ | Parligras Mircea-Emilian | 2629 | |||
70 | Stefanova Antoaneta | 2479 | 2½ | 2½ | Arkell Keith C | 2447 | |||
71 | Jansa Vlastimil | 2452 | 2 | 2 | Prithu Gupta | 2493 | |||
72 | Movsziszian Karen | 2475 | 2 | 2 | Sebag Marie | 2445 | |||
73 | Batsiashvili Nino | 2422 | 2 | 2 | Atalik Ekaterina | 2464 | |||
74 | Kolbus Dietmar | 2300 | 2 | 2 | Cramling Pia | 2462 | |||
75 | Wu Li | 2332 | 1½ | 1½ | Bulmaga Irina | 2442 | |||
76 | Allen Keith | 2161 | 1½ | 1 | Dahl Baard | 2067 | |||
77 | Nebolsina Vera | 2252 | ½ | 1 | bye | ||||
78 | Paehtz Elisabeth | 2489 | 1½ | 0 | not paired | ||||
'- |
Comment