As of May 2019, how many CFC members are female?
Is it somewhere around 100?
Thanks in advance!
Is it somewhere around 100?
Thanks in advance!
1 | Matras-Clement, Agnieszka | Leduc, AB | 2351 | 2019-07-01 |
2 | Zhou, Qiyu | Ottawa, ON | 2291 | 2019-04-22 |
3 | Agbabishvili, Lali | York, ON | 2280 | 2019-04-02 |
4 | Botez, Alexandra | Burnaby, BC | 2280 | 2019-08-04 |
5 | Burtasova, Anna | Toronto, ON | 2253 | 2019-04-02 |
6 | Golubeva, Oksana | Toronto, ON | 2226 | 2019-04-02 |
7 | Khoudgarian, Natalia | Toronto, ON | 2221 | 2017-12-31 |
8 | Gansvind, Valeria | Victoria, BC | 2123 | 2019-04-22 |
9 | Starr, Nava | Thornhill, ON | 2123 | 2019-04-02 |
10 | Syeda, Shabana | Edmonton, AB | 2083 | 2019-05-12 |
11 | Tian, Shi Yuan (Sherry) | Richmond, BC | 2045 | 2019-08-05 |
12 | Cui, Cynthia | Fredericton, NB | 2023 | 2019-08-20 |
13 | He, Emma | Toronto, ON | 1990 | 2019-08-20 |
14 | Gibbard, Alina Iuliana | Langley, BC | 1988 | 2019-08-05 |
15 | Konara, Harshani | Winnipeg, MB | 1985 | 2019-07-30 |
16 | Botez, Andrea | Burnaby, BC | 1899 | 2019-07-09 |
17 | Qiao, Cindy | North York, ON | 1895 | 2019-09-02 |
18 | Baylon, Glenda | Brampton, ON | 1888 | 2019-06-09 |
19 | Hua, Michelle | Waterdown, ON | 1882 | 2019-09-22 |
20 | Cao, Yingying (Lucy) | Edmonton, AB | 1876 | 2019-08-30 |
21 | Qu, Greta | Mississauga, ON | 1816 | 2019-08-20 |
22 | Peng, Sarah | Toronto, ON | 1790 | 2019-08-20 |
23 | Guo, Haotong Hazel | Markham, ON | 1773 | 2019-09-02 |
24 | Wang, Rachel Zihan | Longueuil, QC | 1763 | 2019-09-08 |
25 | Gu, Stephanie | Vancouver, BC | 1718 | 2019-07-18 |
26 | Gilani, Mysha | Toronto, ON | 1701 | 2019-07-10 |
27 | Ruchinskaya, Valerie | Woodbridge, ON | 1591 | 2019-09-29 |
28 | Guo, Yu Han (Veronica) | Vancouver, BC | 1589 | 2019-08-05 |
29 | Myrzaibraimova, Aibike | Winnipeg, MB | 1581 | 2019-09-24 |
30 | Qian, Jessica | Richmond, BC | 1580 | 2019-07-10 |
31 | Tao, Ellen | Windsor, ON | 1578 | 2019-05-12 |
32 | Guo, Anni | Markham, ON | 1519 | 2019-09-29 |
33 | D'Souza, Carina | Toronto, ON | 1505 | 2019-09-02 |
34 | Xie, Joanna (Ruo Jin) | Oakville, ON | 1503 | 2019-08-20 |
35 | Shen, Isamel | Markham, ON | 1492 | 2019-08-20 |
36 | Lin, Angela | Toronto, ON | 1472 | 2019-08-25 |
37 | Plostak, Larysa | Coquitlam, BC | 1470 | 2019-08-05 |
38 | Zhuang, Jinrong (Winnie) | Richmond Hill, ON | 1431 | 2019-08-20 |
39 | Liao, Yilin | Richmond Hill, ON | 1419 | 2019-08-20 |
40 | Zhong, April Yunwei | North York, ON | 1417 | 2019-09-29 |
41 | Singh, Anya | Markham, ON | 1407 | 2019-09-02 |
42 | Zhang, Joyce | Surrey, BC | 1403 | 2019-08-20 |
43 | Mok, Gillian | Vancouver, BC | 1399 | 2019-08-05 |
44 | Surya, Dania | Mississauga, ON | 1392 | 2019-08-20 |
45 | Wu, Ingrid | Toronto, ON | 1348 | 2019-08-11 |
46 | Anand, Nandhitha | Mississauga, ON | 1314 | 2019-07-24 |
47 | Rusonik, Alyssa | Thornhill, ON | 1277 | 2019-01-13 |
48 | Enkhtaivan, Michelle | Edmonton, AB | 1258 | 2019-08-30 |
49 | Moayyed, Dorsa | North York, ON | 1250 | 2019-08-11 |
50 | Chen, Helen | Calgary, AB | 1248 | 2019-08-20 |
51 | Chen, Rae | Mississauga, ON | 1226 | 2019-07-27 |
52 | Ksenych, Alexa | Etobicoke, ON | 1220 | 2019-07-10 |
53 | Dahale, Siddhi | North York, ON | 1214 | 2019-08-20 |
54 | Plotkin, Julia | Thornhill, ON | 1211 | 2019-09-29 |
55 | Wu, Vivian | Richmond Hill, ON | 1165 | 2019-06-02 |
56 | Yan, Yunhui | Toronto, ON | 1146 | 2019-09-02 |
57 | Chiriac, Nicole | Kitchener, ON | 1144 | 2019-07-23 |
58 | Wang, Sophia | Richmond Hill, ON | 1142 | 2019-08-20 |
59 | Chen, Alina Yuexi | Mississauga, ON | 1123 | 2019-09-22 |
60 | Li, Julia | Toronto, ON | 1111 | 2019-06-22 |
61 | Ling, Cici | Saint John, NB | 1083 | 2019-03-31 |
62 | Wu, Nora | Richmond Hill, ON | 1083 | 2019-08-11 |
63 | Rabinovich, Inna | Sidney, BC | 1075 | 2019-04-22 |
64 | Liu, Lily | Richmond Hill, ON | 1063 | 2019-09-02 |
65 | Wood, Monika | Hamilton, ON | 1042 | 2019-05-03 |
66 | Ran, Alice | Oakville, ON | 1034 | 2019-08-20 |
67 | Liao, Jody | Mississauga, ON | 1008 | 2019-08-20 |
68 | Boucher, Anne-Marie | Haileybury, ON | 1005 | 2019-07-10 |
69 | Yang, Amanda | Vancouver, BC | 1005 | 2019-08-05 |
70 | Tao, Kaitlyn | Windsor, ON | 984 | 2019-09-24 |
71 | Liu, Gloria | Mississauga, ON | 973 | 2019-08-20 |
72 | Gauthier, Annie | Earlton, ON | 961 | 2019-07-10 |
73 | Li, Mengbai | Burnaby, BC | 956 | 2019-09-02 |
74 | Morin, Sato | Oakville, ON | 948 | 2019-10-01 |
75 | Kaur, Eveleen | Windsor, ON | 920 | 2019-08-11 |
76 | Guan, Marie | Richmond Hill, ON | 917 | 2019-08-20 |
77 | Xu, Carol | Aurora, ON | 903 | 2019-06-02 |
78 | Shan, Lyvia | Coquitlam, BC | 895 | 2019-09-02 |
79 | deCosta, Dayna | Toronto, ON | 892 | 2019-08-20 |
80 | Sorgard, Abigail | Churchbridge, SK | 870 | 2019-07-18 |
81 | Souchko, Larissa | Etobicoke, ON | 855 | 2019-09-23 |
82 | Caron, Ashley | Guelph, ON | 846 | 2019-04-14 |
83 | Takeuchi, Nobuko | Oakville, ON | 822 | 2019-10-01 |
84 | Sreekumar, Gauri | Brampton, ON | 819 | 2019-07-24 |
85 | Eisenberg, Colette | Vancouver, BC | 799 | 2019-04-22 |
86 | Green, Hallie | Toronto, ON | 799 | 2019-08-11 |
87 | Liao, Jocelyn | Mississauga, ON | 799 | 2019-08-20 |
88 | Wang, Jessica | Oakville, ON | 799 | 2019-05-30 |
89 | Yang, Isabella | Mississauga, ON | 791 | 2019-09-02 |
90 | Guan, Isabelle | Markham, ON | 784 | 2019-08-20 |
91 | Inozemtseva, Milana | Queensville, ON | 784 | 2019-08-20 |
92 | Luo, Margaret | Aurora, ON | 781 | 2019-06-02 |
93 | Zhu, Victoria | Windsor, ON | 709 | 2018-05-13 |
94 | Qian, Ashley | Newmarket, ON | 653 | 2019-08-20 |
95 | Zhao, Catherine Xiquan | Toronto, ON | 651 | 2019-08-20 |
96 | Tang, Gwendolyn | Vancouver, BC | 607 | 2019-08-05 |
97 | Zeng, Chloe | Thornhill, ON | 590 | 2019-08-11 |
98 | Semianiuk, Catherine | Toronto, ON | 582 | 2019-03-30 |
99 | Johnson, Katelyn | Waterdown, ON | 578 | 2019-08-27 |
100 | Liu, Kailey | Scarborough, ON | 578 | 2019-06-27 |
1 | Matras-Clement, Agnieszka | Leduc, AB | 2351 | 2019-07-01 |
2 | Zhou, Qiyu | Ottawa, ON | 2291 | 2019-04-22 |
3 | Agbabishvili, Lali | York, ON | 2280 | 2019-04-02 |
4 | Botez, Alexandra | Burnaby, BC | 2280 | 2019-08-04 |
5 | Burtasova, Anna | Toronto, ON | 2253 | 2019-04-02 |
6 | Golubeva, Oksana | Toronto, ON | 2226 | 2019-04-02 |
7 | Khoudgarian, Natalia | Toronto, ON | 2221 | 2017-12-31 |
8 | Gansvind, Valeria | Victoria, BC | 2123 | 2019-04-22 |
9 | Starr, Nava | Thornhill, ON | 2123 | 2019-04-02 |
10 | Syeda, Shabana | Edmonton, AB | 2083 | 2019-05-12 |
11 | Tian, Shi Yuan (Sherry) | Richmond, BC | 2045 | 2019-08-05 |
12 | Cui, Cynthia | Fredericton, NB | 2023 | 2019-08-20 |
13 | He, Emma | Toronto, ON | 1990 | 2019-08-20 |
14 | Gibbard, Alina Iuliana | Langley, BC | 1988 | 2019-08-05 |
15 | Konara, Harshani | Winnipeg, MB | 1985 | 2019-07-30 |
16 | Botez, Andrea | Burnaby, BC | 1899 | 2019-07-09 |
17 | Qiao, Cindy | North York, ON | 1895 | 2019-09-02 |
18 | Baylon, Glenda | Brampton, ON | 1888 | 2019-06-09 |
19 | Hua, Michelle | Waterdown, ON | 1882 | 2019-09-22 |
20 | Cao, Yingying (Lucy) | Edmonton, AB | 1876 | 2019-08-30 |
21 | Qu, Greta | Mississauga, ON | 1816 | 2019-08-20 |
22 | Peng, Sarah | Toronto, ON | 1790 | 2019-08-20 |
23 | Guo, Haotong Hazel | Markham, ON | 1773 | 2019-09-02 |
24 | Wang, Rachel Zihan | Longueuil, QC | 1763 | 2019-09-08 |
25 | Gu, Stephanie | Vancouver, BC | 1718 | 2019-07-18 |
26 | Gilani, Mysha | Toronto, ON | 1701 | 2019-07-10 |
27 | Ruchinskaya, Valerie | Woodbridge, ON | 1591 | 2019-09-29 |
28 | Guo, Yu Han (Veronica) | Vancouver, BC | 1589 | 2019-08-05 |
29 | Myrzaibraimova, Aibike | Winnipeg, MB | 1581 | 2019-09-24 |
30 | Qian, Jessica | Richmond, BC | 1580 | 2019-07-10 |
31 | Tao, Ellen | Windsor, ON | 1578 | 2019-05-12 |
32 | Guo, Anni | Markham, ON | 1519 | 2019-09-29 |
33 | D'Souza, Carina | Toronto, ON | 1505 | 2019-09-02 |
34 | Xie, Joanna (Ruo Jin) | Oakville, ON | 1503 | 2019-08-20 |
35 | Shen, Isamel | Markham, ON | 1492 | 2019-08-20 |
36 | Lin, Angela | Toronto, ON | 1472 | 2019-08-25 |
37 | Plostak, Larysa | Coquitlam, BC | 1470 | 2019-08-05 |
38 | Zhuang, Jinrong (Winnie) | Richmond Hill, ON | 1431 | 2019-08-20 |
39 | Liao, Yilin | Richmond Hill, ON | 1419 | 2019-08-20 |
40 | Zhong, April Yunwei | North York, ON | 1417 | 2019-09-29 |
41 | Singh, Anya | Markham, ON | 1407 | 2019-09-02 |
42 | Zhang, Joyce | Surrey, BC | 1403 | 2019-08-20 |
43 | Mok, Gillian | Vancouver, BC | 1399 | 2019-08-05 |
44 | Surya, Dania | Mississauga, ON | 1392 | 2019-08-20 |
45 | Wu, Ingrid | Toronto, ON | 1348 | 2019-08-11 |
46 | Anand, Nandhitha | Mississauga, ON | 1314 | 2019-07-24 |
47 | Rusonik, Alyssa | Thornhill, ON | 1277 | 2019-01-13 |
48 | Enkhtaivan, Michelle | Edmonton, AB | 1258 | 2019-08-30 |
49 | Moayyed, Dorsa | North York, ON | 1250 | 2019-08-11 |
50 | Chen, Helen | Calgary, AB | 1248 | 2019-08-20 |
51 | Chen, Rae | Mississauga, ON | 1226 | 2019-07-27 |
52 | Ksenych, Alexa | Etobicoke, ON | 1220 | 2019-07-10 |
53 | Dahale, Siddhi | North York, ON | 1214 | 2019-08-20 |
54 | Plotkin, Julia | Thornhill, ON | 1211 | 2019-09-29 |
55 | Wu, Vivian | Richmond Hill, ON | 1165 | 2019-06-02 |
56 | Yan, Yunhui | Toronto, ON | 1146 | 2019-09-02 |
57 | Chiriac, Nicole | Kitchener, ON | 1144 | 2019-07-23 |
58 | Wang, Sophia | Richmond Hill, ON | 1142 | 2019-08-20 |
59 | Chen, Alina Yuexi | Mississauga, ON | 1123 | 2019-09-22 |
60 | Li, Julia | Toronto, ON | 1111 | 2019-06-22 |
61 | Ling, Cici | Saint John, NB | 1083 | 2019-03-31 |
62 | Wu, Nora | Richmond Hill, ON | 1083 | 2019-08-11 |
63 | Rabinovich, Inna | Sidney, BC | 1075 | 2019-04-22 |
64 | Liu, Lily | Richmond Hill, ON | 1063 | 2019-09-02 |
65 | Wood, Monika | Hamilton, ON | 1042 | 2019-05-03 |
66 | Ran, Alice | Oakville, ON | 1034 | 2019-08-20 |
67 | Liao, Jody | Mississauga, ON | 1008 | 2019-08-20 |
68 | Boucher, Anne-Marie | Haileybury, ON | 1005 | 2019-07-10 |
69 | Yang, Amanda | Vancouver, BC | 1005 | 2019-08-05 |
70 | Tao, Kaitlyn | Windsor, ON | 984 | 2019-09-24 |
71 | Liu, Gloria | Mississauga, ON | 973 | 2019-08-20 |
72 | Gauthier, Annie | Earlton, ON | 961 | 2019-07-10 |
73 | Li, Mengbai | Burnaby, BC | 956 | 2019-09-02 |
74 | Morin, Sato | Oakville, ON | 948 | 2019-10-01 |
75 | Kaur, Eveleen | Windsor, ON | 920 | 2019-08-11 |
76 | Guan, Marie | Richmond Hill, ON | 917 | 2019-08-20 |
77 | Xu, Carol | Aurora, ON | 903 | 2019-06-02 |
78 | Shan, Lyvia | Coquitlam, BC | 895 | 2019-09-02 |
79 | deCosta, Dayna | Toronto, ON | 892 | 2019-08-20 |
80 | Sorgard, Abigail | Churchbridge, SK | 870 | 2019-07-18 |
81 | Souchko, Larissa | Etobicoke, ON | 855 | 2019-09-23 |
82 | Caron, Ashley | Guelph, ON | 846 | 2019-04-14 |
83 | Takeuchi, Nobuko | Oakville, ON | 822 | 2019-10-01 |
84 | Sreekumar, Gauri | Brampton, ON | 819 | 2019-07-24 |
85 | Eisenberg, Colette | Vancouver, BC | 799 | 2019-04-22 |
86 | Green, Hallie | Toronto, ON | 799 | 2019-08-11 |
87 | Liao, Jocelyn | Mississauga, ON | 799 | 2019-08-20 |
88 | Wang, Jessica | Oakville, ON | 799 | 2019-05-30 |
89 | Yang, Isabella | Mississauga, ON | 791 | 2019-09-02 |
90 | Guan, Isabelle | Markham, ON | 784 | 2019-08-20 |
91 | Inozemtseva, Milana | Queensville, ON | 784 | 2019-08-20 |
92 | Luo, Margaret | Aurora, ON | 781 | 2019-06-02 |
93 | Zhu, Victoria | Windsor, ON | 709 | 2018-05-13 |
94 | Qian, Ashley | Newmarket, ON | 653 | 2019-08-20 |
95 | Zhao, Catherine Xiquan | Toronto, ON | 651 | 2019-08-20 |
96 | Tang, Gwendolyn | Vancouver, BC | 607 | 2019-08-05 |
97 | Zeng, Chloe | Thornhill, ON | 590 | 2019-08-11 |
98 | Semianiuk, Catherine | Toronto, ON | 582 | 2019-03-30 |
99 | Johnson, Katelyn | Waterdown, ON | 578 | 2019-08-27 |
100 | Liu, Kailey | Scarborough, ON | 578 | 2019-06-27 |
Comment