Rd. 6 - Bds. 1 & 5 (Two highest Canadians)
There are 4 Canadians among the 10 competitors (Renzo is Peruvian, but currently residing in Canada)
CFC D Class Positional Evaluation!
Revisions will be made here in this post # 12: Round is over
Rd. 6: Today (24/7/23) @ 1:00 PM EDT
Ranking crosstable after Round 5
Bd. # 1 - win - Aryan defeated Shawn
Bd. 2 - win - Jorden defeated Toms.
Bd. 3 - win - Ivan defeated Anthony
Bd. # 4 - win - Vignir defeated Renzo.
Bd. # 5 - win - Bator defeated Nikolay
Rd. 7 - Tomorrow (24/7/24) @ 9:30 AM EDT
Bob A
There are 4 Canadians among the 10 competitors (Renzo is Peruvian, but currently residing in Canada)
CFC D Class Positional Evaluation!
Revisions will be made here in this post # 12: Round is over
Rd. 6: Today (24/7/23) @ 1:00 PM EDT
Ranking crosstable after Round 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
1 | GM | Van Foreest, Jorden | 2671 | NED | * | ½ | 1 | 1 | 1 | 1 | 4,5 | 0 | 4 | 6,75 | |||||
2 | GM | Tari, Aryan | 2637 | NOR | * | ½ | ½ | 1 | 1 | 1 | 4 | 0 | 3 | 5,50 | |||||
3 | GM | Stefansson, Vignir Vatnar | 2500 | ISL | ½ | * | ½ | 1 | 1 | ½ | 3,5 | 0 | 2 | 7,25 | |||||
4 | GM | Rodrigue-Lemieux, Shawn | 2499 | CAN | ½ | * | ½ | ½ | 1 | 1 | 3,5 | 0 | 2 | 5,50 | |||||
5 | GM | Saric, Ivan | 2690 | CRO | 0 | ½ | * | ½ | ½ | 1 | 2,5 | 0,5 | 1 | 3,75 | |||||
6 | GM | Sambuev, Bator | 2448 | CAN | ½ | ½ | ½ | * | ½ | ½ | 2,5 | 0,5 | 0 | 6,50 | |||||
7 | GM | Kantans, Toms | 2471 | LAT | 0 | ½ | ½ | * | 0 | 1 | 2 | 0 | 1 | 3,00 | |||||
8 | IM | Noritsyn, Nikolay | 2450 | CAN | 0 | 0 | 0 | ½ | 1 | * | 1,5 | 0 | 1 | 3,25 | |||||
9 | IM | Atanasov, Anthony | 2407 | CAN | 0 | 0 | ½ | 0 | ½ | * | 1 | 0 | 0 | 3,00 | |||||
10 | FM | Gutierrez, Renzo | 2198 | PER | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0,00 |
Bd. # 1 - win - Aryan defeated Shawn
Bd. 2 - win - Jorden defeated Toms.
Bd. 3 - win - Ivan defeated Anthony
Bd. # 4 - win - Vignir defeated Renzo.
Bd. # 5 - win - Bator defeated Nikolay
Rd. 7 - Tomorrow (24/7/24) @ 9:30 AM EDT
Bob A
Comment