Round 4 Pairings *Tentative*

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Round 4 Pairings *Tentative*

    Standings:

    SwissSys Standings. HART HOUSE HOLIDAYS : OPEN SECTION (Pair number)
    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Bator Sambuev 146462 2693 W15 W14 W6 3.0
    2 Nikolay Noritsyn 132534 2654 D16 W23 L7 1.5
    3 Leonid Gerzhoy 142916 2584 W17 W18 W9 3.0
    4 Peter Vavrak 143973 2543 L18 H--- W28 1.5
    5 Artiom Samsonkin 146305 2542 W20 W27 W10 3.0
    6 Tomas Krnan 132215 2535 W21 W24 L1 2.0
    7 Renier Castellanos 142306 2486 D22 W16 W2 2.5
    8 David Cummings 123161 2460 L24 W22 W27 2.0
    9 Victor Plotkin 142063 2378 W25 W30 L3 2.0
    10 Arthur Calugar 130889 2377 W26 W28 L5 2.0
    11 Liam Henry 127769 2282 L27 D25 L23 0.5
    12 Vladimir Birarov 145968 2259 L28 W21 L24 1.0
    13 Haizhou Xu 138986 2248 L30 H--- U--- 1.0
    14 Egidijus Zeromskis 147050 2241 W29 L1 W26 2.0
    15 Lawrence Day 101024 2226 L1 H--- D22 1.0
    16 David Southam 102535 2211 D2 L7 D29 1.0
    17 Razvan Preotu 146124 2200 L3 L26 W25 1.0
    18 David Filipovich 103521 2200 W4 L3 W30 2.0
    19 Aquino Inigo 136995 2186 H--- U--- U--- 0.5
    20 David Itkin 140216 2156 L5 D29 H--- 1.0
    21 Ian Loadman 101686 2148 L6 L12 B--- 1.0
    22 Daniel Abrahams 134333 2142 D7 L8 D15 1.0
    23 Jackie Peng 142388 2109 H--- L2 W11 1.5
    24 Michael Song 144236 2108 W8 L6 W12 2.0
    25 Gordon Olheiser 101400 2107 L9 D11 L17 0.5
    26 Simon Gladstone 132497 2076 L10 W17 L14 1.0
    27 Lali Agbabishvili 150778 2041 W11 L5 L8 1.0
    28 Yuanchen Zhang 148449 1987 W12 L10 L4 1.0
    29 Christian Ziemann unr. L14 D20 D16 1.0
    30 Eugene Furman 152981 unr. W13 L9 L18 1.0

    SwissSys Standings. HART HOUSE HOLIDAYS : U2200 (Pair number)
    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Bryan Lamb 106974 2153 H--- H--- H--- 1.5
    2 Mike Ivanov 140557 2132 W15 W6 W10 3.0
    3 Geordie Derraugh 132393 2129 W26 H--- U--- 1.5
    4 James Fu 147873 2119 W16 W7 W13 3.0
    5 Matthew Nicholson 148663 2117 W17 L10 D22 1.5
    6 Derick Joshua Twesigye 150779 2108 W18 L2 W19 2.0
    7 Stephan Tonakanian 150629 2048 W20 L4 W18 2.0
    8 Alex T Ferreira 127516 2035 D21 L13 W24 1.5
    9 Leon Perelman 146258 2032 D22 D19 W23 2.0
    10 Tony [juntao] Lin 148229 2024 W23 W5 L2 2.0
    11 Iulia Lacau-rodean 144348 2022 D24 L22 L25 0.5
    12 Yelizaveta Orlova 138247 2021 W25 H--- D21 2.0
    13 Mark Plotkin 141086 1985 W28 W8 L4 2.0
    14 Jonathan Yu 126131 1961 H--- H--- L20 1.0
    15 Stephen Ye 149965 1958 L2 W27 W28 2.0
    16 Robert Bzikot 132541 1956 L4 L23 W26 1.0
    17 Robert Roller 111209 1951 L5 D25 W27 1.5
    18 Albert Runstedler 100198 1947 L6 W26 L7 1.0
    19 Daniel Wiebe 132137 1931 H--- D9 L6 1.0
    20 Juliaan Posaratnanathan 146059 1913 L7 L28 W14 1.0
    21 Andrew Pastor 127521 1909 D8 W24 D12 2.0
    22 Zehn Nasir 148198 1831 D9 W11 D5 2.0
    23 Pi Nasir 148197 1817 L10 W16 L9 1.0
    24 Omid Nemati 130676 1789 D11 L21 L8 0.5
    25 Zachary Dukic 149507 1742 L12 D17 W11 1.5
    26 Robert J Armstrong 100034 1724 L3 L18 L16 0.0
    27 Yakos Spiliotopoulos 151471 1709 H--- L15 L17 0.5
    28 Daniel Zotkin 146857 1707 L13 W20 L15 1.0

    SwissSys Standings. HART HOUSE HOLIDAYS : U1900 SECTION (Pair number)
    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Ian Finlay 101866 1890 W16 W13 L19 2.0
    2 Greg Stavropoulos 108628 1819 D18 D33 D16 1.5
    3 John W Chidley-hill 108085 1810 L19 D31 L30 0.5
    4 Nicholas O'Bumsawin 151261 1779 W20 D12 L18 1.5
    5 Yimang Yang 144916 1758 D21 W23 W17 2.5
    6 Bernie Prost 105432 1749 W22 L19 W20 2.0
    7 Mario Piccinin 149970 1743 H--- L21 L29 0.5
    8 Travis Li 145596 1739 W24 D26 D21 2.0
    9 Robert James Beaubien 105210 1737 D25 L18 L32 0.5
    10 Michael Von Keitz 128800 1726 L26 L24 D22 0.5
    11 Tom Bozinoski 107747 1714 D27 W25 D26 2.0
    12 Jaime Solis 102297 1714 W28 D4 D27 2.0
    13 Sergey Noritsyn 146893 1694 W30 L1 D24 1.5
    14 Marcus Wilker 102713 1680 D31 W29 W33 2.5
    15 Shafkat Ali 149142 1672 D34 L27 L25 0.5
    16 Martin Maister 101824 1670 L1 W22 D2 1.5
    17 Yinshi Li 145175 1664 H--- W34 L5 1.5
    18 Owen Qian 148880 1653 D2 W9 W4 2.5
    19 John Zhang 150339 1651 W3 W6 W1 3.0
    20 Hanyuan Ye 144844 1638 L4 W28 L6 1.0
    21 Doug Gillis 111022 1630 D5 W7 D8 2.0
    22 Abdolreza Radpey 149018 1613 L6 L16 D10 0.5
    23 Zhanna Sametova 145911 1608 H--- L5 W34 1.5
    24 Yue Tong [davy] Zhao 148512 1607 L8 W10 D13 1.5
    25 Derick Aghamalian 146782 1577 D9 L11 W15 1.5
    26 Ken Kurkowski 104537 1569 W10 D8 D11 2.0
    27 Eric Zechen Wang 149398 1554 D11 W15 D12 2.0
    28 Mark Bercovici 148103 1419 L12 L20 H--- 0.5
    29 Jeffrey Lee 146793 1415 H--- L14 W7 1.5
    30 Hooshang Abbarin 152910 1403 L13 B--- W3 2.0
    31 Joey Zhong 151234 1366 D14 D3 H--- 1.5
    32 Anton Zverev 150115 1311 L33 H--- W9 1.5
    33 Shabnam Abbarin 151181 1273 W32 D2 L14 1.5
    34 Alex Kitaygorodsky unr. D15 L17 L23 0.5

    SwissSys Standings. HART HOUSE HOLIDAYS : U1600 SECTION (Pair number)
    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Stuart Brammall 145597 1958 H--- H--- W31 2.0
    2 Kajan Thanabalachandran 150303 1594 W21 D13 D15 2.0
    3 Drake Lalonde 146414 1593 W22 D16 D13 2.0
    4 John R Brown 102882 1558 W23 D15 D26 2.0
    5 Wayne Siu 146628 1522 D24 W29 W16 2.5
    6 Jeffrey Xu 148513 1478 W25 L17 L29 1.0
    7 Alexandre Michelashvili 149568 1476 W27 W18 D12 2.5
    8 Leonid Aghamalian 121022 1475 W28 L19 L36 1.0
    9 Tetyana Tismenko 152743 1441 L29 W30 D38 1.5
    10 Lakes Liang 149333 1436 W31 W36 L17 2.0
    11 Michael Li 145235 1425 W32 W39 L19 2.0
    12 Colin B Archibald 103766 1422 W33 W43 D7 2.5
    13 Dennis Tismenko 148985 1420 W34 D2 D3 2.0
    14 Gordon Cui 143700 1420 L36 W31 L37 1.0
    15 Chris Wehrfritz 151679 1399 W37 D4 D2 2.0
    16 Elizabeth Noritsyn 132535 1392 W38 D3 L5 1.5
    17 Constance Wang 149748 1361 W40 W6 W10 3.0
    18 Rina Plotkin 140662 1356 W41 L7 W40 2.0
    19 Troy Hansen 135151 1348 W42 W8 W11 3.0
    20 Graeme Knight 153005 1344 L43 D32 W39 1.5
    21 M Hassan Pishdad 146931 1325 L2 D34 H--- 1.0
    22 Jesus Vera 107979 1312 L3 L37 W34 1.0
    23 Christopher Field 108098 1306 L4 L40 W41 1.0
    24 Benjamin Lin 151128 1272 D5 L26 W30 1.5
    25 Jeff Pancer 107543 1244 L6 H--- W32 1.5
    26 Janet Peng 147928 1220 H--- W24 D4 2.0
    27 Jeffrey Ting-jun Huang 150326 1219 L7 W41 W43 2.0
    28 Diego Rosales 105994 1212 L8 D42 L33 0.5
    29 Richard Guo 148117 1199 W9 L5 W6 2.0
    30 Taylor Zhang 150152 1186 H--- L9 L24 0.5
    31 Brian Warburton 152485 1173 L10 L14 L1 0.0
    32 Adam Palmer 153127 1155 L11 D20 L25 0.5
    33 Larissa Souchko 145490 1140 L12 H--- W28 1.5
    34 Gleb Gariaev 149320 1119 L13 D21 L22 0.5
    35 John Warner 152782 1087 H--- H--- H--- 1.5
    36 David Ang 152022 1086 W14 L10 W8 2.0
    37 Nicole Birarov 150335 1055 L15 W22 W14 2.0
    38 Mathanhe Kaneshalingam 149319 993 L16 B--- D9 1.5
    39 Jason Waugh 152118 918 B--- L11 L20 1.0
    40 Jeremy Patterson unr. L17 W23 L18 1.0
    41 Davood Gozli unr. L18 L27 L23 0.0
    42 Myran Faust unr. L19 D28 H--- 1.0
    43 Yilin Chen 153165 unr. W20 L12 L27 1.0

  • #2
    Tentative Pairings

    Pairings for Round 4. HART HOUSE HOLIDAYS : OPEN SECTION
    Bd # Res White # Res Black
    1 1 Bator Sambuev 3 Leonid Gerzhoy
    2 5 Artiom Samsonkin 7 Renier Castellanos
    3 10 Arthur Calugar 6 Tomas Krnan
    4 14 Egidijus Zeromskis 8 David Cummings
    5 18 David Filipovich 9 Victor Plotkin
    6 24 Michael Song 2 Nikolay Noritsyn
    7 4 Peter Vavrak 23 Jackie Peng
    8 26 Simon Gladstone 12 Vladimir Birarov
    9 16 David Southam 22 Daniel Abrahams
    10 17 Razvan Preotu 27 Lali Agbabishvili
    11 21 Ian Loadman 29 Christian Ziemann
    12 25 Gordon Olheiser 28 Yuanchen Zhang
    11 ½ Liam Henry BYE
    13 ½ Haizhou Xu BYE
    15 ½ Lawrence Day BYE
    20 ½ David Itkin BYE
    30 ½ Eugene Furman BYE

    Pairings for Round 4. HART HOUSE HOLIDAYS : U2200
    Bd # Res White # Res Black
    1 4 James Fu 2 Mike Ivanov
    2 12 Yelizaveta Orlova 6 Derick Joshua Twesigye
    3 21 Andrew Pastor 7 Stephan Tonakanian
    4 15 Stephen Ye 9 Leon Perelman
    5 10 Tony [juntao] Lin 13 Mark Plotkin
    6 22 Zehn Nasir 8 Alex T Ferreira
    7 25 Zachary Dukic 5 Matthew Nicholson
    8 17 Robert Roller 16 Robert Bzikot
    9 18 Albert Runstedler 23 Pi Nasir
    10 20 Juliaan Posaratnanathan 19 Daniel Wiebe
    11 11 Iulia Lacau-rodean 28 Daniel Zotkin
    12 24 Omid Nemati 27 Yakos Spiliotopoulos
    26 1 Robert J Armstrong BYE

    Pairings for Round 4. HART HOUSE HOLIDAYS : U1900 SECTION
    Bd # Res White # Res Black
    1 5 Yimang Yang 19 John Zhang
    2 14 Marcus Wilker 18 Owen Qian
    3 12 Jaime Solis 1 Ian Finlay
    4 26 Ken Kurkowski 6 Bernie Prost
    5 8 Travis Li 27 Eric Zechen Wang
    6 30 Hooshang Abbarin 21 Doug Gillis
    7 24 Yue Tong [davy] Zhao 2 Greg Stavropoulos
    8 25 Derick Aghamalian 4 Nicholas O'Bumsawin
    9 29 Jeffrey Lee 13 Sergey Noritsyn
    10 31 Joey Zhong 16 Martin Maister
    11 17 Yinshi Li 32 Anton Zverev
    12 23 Zhanna Sametova 33 Shabnam Abbarin
    13 20 Hanyuan Ye 3 John W Chidley-hill
    14 34 Alex Kitaygorodsky 7 Mario Piccinin
    15 9 Robert James Beaubien 28 Mark Bercovici
    16 10 Michael Von Keitz 15 Shafkat Ali
    22 1 Abdolreza Radpey BYE
    11 ½ Tom Bozinoski BYE

    Pairings for Round 4. HART HOUSE HOLIDAYS : U1600 SECTION
    Bd # Res White # Res Black
    1 17 Constance Wang 19 Troy Hansen
    2 5 Wayne Siu 7 Alexandre Michelashvili
    3 2 Kajan Thanabalachandran 12 Colin B Archibald
    4 3 Drake Lalonde 18 Rina Plotkin
    5 29 Richard Guo 4 John R Brown
    6 26 Janet Peng 10 Lakes Liang
    7 11 Michael Li 37 Nicole Birarov
    8 36 David Ang 13 Dennis Tismenko
    9 15 Chris Wehrfritz 27 Jeffrey Ting-jun Huang
    10 9 Tetyana Tismenko 33 Larissa Souchko
    11 24 Benjamin Lin 16 Elizabeth Noritsyn
    12 20 Graeme Knight 35 John Warner
    13 38 Mathanhe Kaneshalingam 6 Jeffrey Xu
    14 23 Christopher Field 8 Leonid Aghamalian
    15 40 Jeremy Patterson 14 Gordon Cui
    16 43 Yilin Chen 21 M Hassan Pishdad
    17 22 Jesus Vera 42 Myran Faust
    18 28 Diego Rosales 39 Jason Waugh
    19 30 Taylor Zhang 32 Adam Palmer
    20 31 Brian Warburton 41 Davood Gozli
    25 ½ Jeff Pancer BYE
    34 ½ Gleb Gariaev BYE

    Comment


    • #3
      Re: Tentative Pairings

      That's a very strong open section. I don't think I've seen a weekend swiss in Canada with so many IM's.

      Comment


      • #4
        Re: Tentative Pairings

        Originally posted by Eric Hansen View Post
        That's a very strong open section. I don't think I've seen a weekend swiss in Canada with so many IM's.
        I was going to play, but then I took an arrow to the knee.
        Shameless self-promotion on display here
        http://www.youtube.com/user/Barkyducky?feature=mhee

        Comment


        • #5
          Re : Re: Tentative Pairings

          Originally posted by Bindi Cheng View Post
          I was going to play, but then I took an arrow to the knee.
          Nobody will get it... It's probably not the best forum for this :D

          Anyway, I must agree, it sure looks like a very strong tournament!

          Comment


          • #6
            Re: Round 4 Pairings *Tentative*

            I was not till the end., thus only top
            • B.Sambuev 4.5 (draw with A.Samsonkin in the last round)
            • A.Samsonkin 4

            board 2: Gerhoy - Krnan
            board 3. Castellanos - Vavrak
            board 4. Noritsyn - Plotkin

            Comment


            • #7
              Re: Round 5 Finals

              Originally posted by Egidijus Zeromskis View Post
              I was not till the end., thus only top
              • B.Sambuev 4.5 (draw with A.Samsonkin in the last round)
              • A.Samsonkin 4

              board 2: Gerhoy - Krnan
              board 3. Castellanos - Vavrak
              board 4. Noritsyn - Plotkin
              Hi Egis:

              Finals on Bds. 2 - 4:

              Gerzhoy 1 ( = 4 ) - 0 ( = 3 ) Krnan
              Castellanos 0 ( = 3 ) - 1 ( = 3.5 ) Vavrak
              Noritsyn, Nikolay 1 ( = 3.5 ) - 0 ( = 2.5 ) Plotkin, Victor

              Bob

              Comment

              Working...
              X