World Cup 2019 Khanty-Mansiysk, Russia
July 25, 2019
Venue
September 9 to October 4
Khanty-Mansiysk, Russia
Seven Rounds
Financial conditions
The total prize fund amounts to 1,600,000 USD
The regular prizes shall be allocated as follows:
The list of players qualified for the World Cup:
*July 2019 standard rating
https://www.fide.com/component/conte...-contract.html
July 25, 2019
Venue
September 9 to October 4
Khanty-Mansiysk, Russia
Seven Rounds
Financial conditions
The total prize fund amounts to 1,600,000 USD
The regular prizes shall be allocated as follows:
Round | Number of Players | Prize | |||
Round 1 | 64 | 6000 | |||
Round 2 | 32 | 10000 | |||
Round 3 | 16 | 16000 | |||
Round 4 | 8 | 25000 | |||
Round 5 | 4 | 35000 | |||
Fourth Place | 1 | 50000 | |||
Third Place | 1 | 60000 | |||
Runner-up | 1 | 80000 | |||
Winner | 1 | 110000 |
Name | Fed. | Rating* | ||
Carlsen, Magnus | NOR | 2872 | ||
Aronian, Levon | ARM | 2756 | ||
Ding, Liren | CHN | 2812 | ||
Vachier-Lagrave, Maxime | FRA | 2775 | ||
So, Wesley | USA | 2763 | ||
Ju, Wenjun | CHN | 2595 | ||
Tari, Aryan | NOR | 2620 | ||
Maghsoodloo, Parham | IRI | 2656 | ||
Shankland, Sam | USA | 2713 | ||
Flores, Diego | ARG | 2600 | ||
Cori, Jorge | PER | 2686 | ||
Cordova, Emilio | PER | 2615 | ||
Wei, Yi | CHN | 2737 | ||
Le, Quang Liem | VIE | 2713 | ||
Ganguly, Surya Shekhar | IND | 2638 | ||
Nguyen, Ngoc Truong Son | VIE | 2636 | ||
Saric, Ivan | CRO | 2681 | ||
Wojtaszek, Radoslaw | POL | 2737 | ||
Sjugirov, Sanan | RUS | 2667 | ||
Jones, Gawain C B | ENG | 2692 | ||
Matlakov, Maxim | RUS | 2701 | ||
McShane, Luke J | ENG | 2688 | ||
Korobov, Anton | UKR | 2687 | ||
Safarli, Eltaj | AZE | 2608 | ||
Nabaty, Tamir | ISR | 2678 | ||
Najer, Evgeniy | RUS | 2678 | ||
Demchenko, Anton | RUS | 2665 | ||
Grandelius, Nils | SWE | 2691 | ||
Yuffa, Daniil | RUS | 2582 | ||
Navara, David | CZE | 2734 | ||
Inarkiev, Ernesto | RUS | 2693 | ||
Hovhannisyan, Robert | ARM | 2640 | ||
Cheparinov, Ivan | GEO | 2666 | ||
Bok, Benjamin | NED | 2645 | ||
Santos Ruiz, Miguel | ESP | 2567 | ||
Abasov, Nijat | AZE | 2641 | ||
Pashikian, Arman | ARM | 2601 | ||
Sarana, Alexey | RUS | 2640 | ||
Anton Guijarro, David | ESP | 2678 | ||
Parligras, Mircea-Emilian | ROU | 2638 | ||
Amin, Bassem | EGY | 2707 | ||
El Gindy, Essam | EGY | 2423 | ||
Iturrizaga Bonelli, Eduardo | VEN | 2625 | ||
Delgado Ramirez, Neuris | PAR | 2605 | ||
Gonzalez Vidal, Yuri | CUB | 2547 | ||
Duran Vega, Sergio | CRC | 2364 | ||
Karthikeyan, Murali | IND | 2613 | ||
Sethuraman, S.P. | IND | 2630 | ||
Narayanan.S.L | IND | 2616 | ||
Firouzja, Alireza | IRI | 2685 | ||
Gupta, Abhijeet | IND | 2603 | ||
Artemiev, Vladislav | RUS | 2761 | ||
Piorun, Kacper | POL | 2656 | ||
Rodshtein, Maxim | ISR | 2685 | ||
Berkes, Ferenc | HUN | 2681 | ||
Nisipeanu, Liviu-Dieter | GER | 2672 | ||
Movsesian, Sergei | ARM | 2649 | ||
Huschenbeth, Niclas | GER | 2620 | ||
Oparin, Grigoriy | RUS | 2660 | ||
Christiansen, Johan-Sebastian | NOR | 2548 | ||
Aleksandrov, Aleksej | BLR | 2571 | ||
Pultinevicius, Paulius | LTU | 2481 | ||
Esipenko, Andrey | RUS | 2621 | ||
Petrov, Nikita | RUS | 2600 | ||
Gelfand, Boris | ISR | 2676 | ||
Gledura, Benjamin | HUN | 2654 | ||
Predke, Alexandr | RUS | 2632 | ||
Rakhmanov, Aleksandr | RUS | 2615 | ||
Bartel, Mateusz | POL | 2600 | ||
Dubov, Daniil | RUS | 2700 | ||
Lysyj, Igor | RUS | 2623 | ||
Ponomariov, Ruslan | UKR | 2675 | ||
Lupulescu, Constantin | ROU | 2649 | ||
Bellahcene,Bilel | ALG | 2541 | ||
Nakamura, Hikaru | USA | 2754 | ||
Dominguez Perez, Leinier | USA | 2760 | ||
Caruana, Fabiano | USA | 2819 | ||
Sevian, Samuel | USA | 2667 | ||
Xiong, Jeffery | USA | 2691 | ||
Ghaem Maghami, Ehsan | IRI | 2544 | ||
Adly, Ahmed | EGY | 2618 | ||
Bareev, Evgeny | CAN | 2643 | ||
Mohammad Fahad, Rahman | BAN | 2271 | ||
Rakotomaharo, Fy Antenaina | MAD | 2419 | ||
Escobar Forero, Alder | COL | 2477 | ||
Albornoz Cabrera, Carlos Daniel | CUB | 2566 | ||
Megaranto, Susanto | INA | 2545 | ||
Gan-Erdene, Sugar | MGL | 2408 | ||
Anwuli, Daniel | NGR | 2295 | ||
Martinez Alcantara, Jose Eduardo | PER | 2601 | ||
Mekhitarian, Krikor Sevag | BRA | 2545 | ||
Jumabayev, Rinat | KAZ | 2633 | ||
Kasimdzhanov, Rustam | UZB | 2657 | ||
Henriquez Villagra, Cristobal | CHI | 2560 | ||
Mareco, Sandro | ARG | 2641 | ||
Lu, Shanglei | CHN | 2619 | ||
Xu, Xiangyu | CHN | 2585 | ||
Illingworth, Max | AUS | 2493 | ||
Aravindh, Chithambaram VR. | IND | 2600 | ||
Mamedyarov, Shakhriyar | AZE | 2765 | ||
Giri, Anish | NED | 2779 | ||
Anand, Viswanathan | IND | 2764 | ||
Grischuk, Alexander | RUS | 2766 | ||
Nepomniachtchi, Ian | RUS | 2775 | ||
Kramnik, Vladimir | RUS | 2753 | ||
Yu, Yangyi | CHN | 2736 | ||
Radjabov, Teimour | AZE | 2759 | ||
Karjakin, Sergey | RUS | 2748 | ||
Svidler, Peter | RUS | 2737 | ||
Topalov, Veselin | BUL | 2740 | ||
Duda, Jan-Krzysztof | POL | 2729 | ||
Harikrishna, Pentala | IND | 2734 | ||
Rapport, Richard | HUN | 2735 | ||
Jakovenko, Dmitry | RUS | 2711 | ||
Bu, Xiangzhi | CHN | 2722 | ||
Vitiugov, Nikita | RUS | 2727 | ||
Wang, Hao | CHN | 2725 | ||
Adhiban, B. | IND | 2665 | ||
Kovalenko, Igor | LAT | 2654 | ||
Salem, A.R. Saleh | UAE | 2672 | ||
Urkedal, Frode Olav Olsen | NOR | 2566 | ||
Ziska, Helgi Dam | FAI | 2533 | ||
Pridorozhni, Aleksei | RUS | 2586 | ||
Iljiushenok, Ilia | RUS | 2520 |
https://www.fide.com/component/conte...-contract.html
Comment