Gibraltar International Chess Festival 2020
January 8, 2020
The Masters tournament takes place between January 21 and January 30 and is a 10-round Swiss. Challengers A is a 5-round Swiss January 20 to January 24 and Challengers B is a 5-round Swiss taking place from January 25 to January 29.
Participants Masters
'-
So far, there are 238 entries. It is with pleasure that I see that Ivanchuk, Maghsoodloo and Praggna are playing.
Canadians are Thomas Roussel-Roozmon and Raja Panjwani in the Masters. Leon Piasetski and David Filipovich are in Challengers A. They also seem to be signed up for Challengers B. There is also an American, Robert Fischer with a rating of 1923, from whom I expect good things.
January 8, 2020
The Masters tournament takes place between January 21 and January 30 and is a 10-round Swiss. Challengers A is a 5-round Swiss January 20 to January 24 and Challengers B is a 5-round Swiss taking place from January 25 to January 29.
Participants Masters
- | ||||||
Starting rank | ||||||
- | ||||||
No. | Name | FED | Rtg | |||
- | ||||||
- | ||||||
1 | Mamedyarov Shakhriyar | AZE | 2770 | |||
2 | Vachier-Lagrave Maxime | FRA | 2770 | |||
3 | Wang Hao | CHN | 2758 | |||
4 | Topalov Veselin | BUL | 2738 | |||
5 | Navara David | CZE | 2717 | |||
6 | Le Quang Liem | VIE | 2713 | |||
7 | Alekseenko Kirill | RUS | 2704 | |||
8 | Ivanchuk Vassily | UKR | 2698 | |||
9 | Matlakov Maxim | RUS | 2698 | |||
10 | Adams Michael | ENG | 2694 | |||
11 | Cheparinov Ivan | GEO | 2686 | |||
12 | Jones Gawain C B | ENG | 2679 | |||
13 | Maghsoodloo Parham | IRI | 2674 | |||
14 | Saric Ivan | CRO | 2655 | |||
15 | Adhiban B. | IND | 2654 | |||
16 | Lagarde Maxime | FRA | 2651 | |||
17 | Sasikiran Krishnan | IND | 2648 | |||
18 | Jumabayev Rinat | KAZ | 2646 | |||
19 | Tabatabaei M.Amin | IRI | 2638 | |||
20 | Narayanan.S.L | IND | 2637 | |||
21 | Paravyan David | RUS | 2629 | |||
22 | Deac Bogdan-Daniel | ROU | 2626 | |||
23 | Durarbayli Vasif | AZE | 2625 | |||
24 | Vocaturo Daniele | ITA | 2622 | |||
25 | Chigaev Maksim | RUS | 2616 | |||
26 | Kobalia Mikhail | RUS | 2609 | |||
27 | Yilmaz Mustafa | TUR | 2607 | |||
28 | Karthikeyan Murali | IND | 2606 | |||
29 | Pichot Alan | ARG | 2606 | |||
30 | Praggnanandhaa R | IND | 2602 | |||
31 | Basso Pier Luigi | ITA | 2600 | |||
32 | Can Emre | TUR | 2600 | |||
33 | Moussard Jules | FRA | 2600 | |||
34 | Iturrizaga Bonelli Eduardo | VEN | 2597 | |||
35 | Gopal G.N. | IND | 2593 | |||
36 | Vaibhav Suri | IND | 2593 | |||
37 | Kryakvin Dmitry | RUS | 2592 | |||
38 | Santos Ruiz Miguel | ESP | 2591 | |||
39 | Tregubov Pavel V. | RUS | 2588 | |||
40 | Santos Latasa Jaime | ESP | 2586 | |||
41 | Kadric Denis | BIH | 2585 | |||
42 | Xu Xiangyu | CHN | 2580 | |||
43 | Idani Pouya | IRI | 2577 | |||
44 | Peralta Fernando | ARG | 2574 | |||
45 | Ramirez Alejandro | USA | 2574 | |||
46 | Sanal Vahap | TUR | 2569 | |||
47 | Yuffa Daniil | RUS | 2566 | |||
48 | Antipov Mikhail Al. | RUS | 2562 | |||
49 | Aryan Chopra | IND | 2562 | |||
50 | Li Di | CHN | 2562 |
So far, there are 238 entries. It is with pleasure that I see that Ivanchuk, Maghsoodloo and Praggna are playing.
Canadians are Thomas Roussel-Roozmon and Raja Panjwani in the Masters. Leon Piasetski and David Filipovich are in Challengers A. They also seem to be signed up for Challengers B. There is also an American, Robert Fischer with a rating of 1923, from whom I expect good things.
Comment