There some discussion about this on a thread earlier, where I tried to suggest that the difference was much less than 200 points as had been suggested by someone.
A good starting point is the analysis on the CFC site.
http://www.chess.ca/CFCvsFIDE.shtml
I had done an analysis back in Nov of the top 20 Canadian based players, having played in a Canadian event in the past 3 years.
Sambuev, Bator Montreal, QC 2725 2497 228
Kovalyov, Anton Verdun, QC 2638 2623 15
Bluvshtein, Mark Toronto, ON 2634 2587 47
Gerzhoy, Leonid Toronto, ON 2629 2497 132
Charbonneau, Pascal Outremont, QC 2585 2511 74
Samsonkin, Artiom Toronto, ON 2576 2402 174
Noritsyn, Nikolay Richmond Hill, ON 2556 2408 148
Hansen, Eric Calgary, AB 2537 2412 125
Porper, Edward Edmonton, AB 2517 2437 80
Roussel-Roozmon, Thomas Montreal, QC 2500 2500 0
Hébert, Jean Longueuil, QC 2486 2414 72
Cheng, Bindi Burnaby, BC 2485 2376 109
Krnan, Tomas Burlington, ON 2470 2390 80
Tayar, Jonathan Toronto, ON 2460 2356 104
Cummings, David Toronto, ON 2456 2369 87
Hartman, Brian Caledonia, ON 2453 2392 61
Yoos, John C. Jack Vancouver, BC 2452 2382 70
O'Donnell, Tom Ottawa, ON 2451 2358 93
Panjwani, Raja Kitchener, ON 2450 2416 34
Piasetski, Leon Vancouver, BC 2416 2301 115
92.4
I performed the identical analysis for the top 20 US players at this level and found the US ratings inflated by 70.8
I'll try to give this a six month update, shortly, unless someone beats me to it.
A good starting point is the analysis on the CFC site.
http://www.chess.ca/CFCvsFIDE.shtml
I had done an analysis back in Nov of the top 20 Canadian based players, having played in a Canadian event in the past 3 years.
Sambuev, Bator Montreal, QC 2725 2497 228
Kovalyov, Anton Verdun, QC 2638 2623 15
Bluvshtein, Mark Toronto, ON 2634 2587 47
Gerzhoy, Leonid Toronto, ON 2629 2497 132
Charbonneau, Pascal Outremont, QC 2585 2511 74
Samsonkin, Artiom Toronto, ON 2576 2402 174
Noritsyn, Nikolay Richmond Hill, ON 2556 2408 148
Hansen, Eric Calgary, AB 2537 2412 125
Porper, Edward Edmonton, AB 2517 2437 80
Roussel-Roozmon, Thomas Montreal, QC 2500 2500 0
Hébert, Jean Longueuil, QC 2486 2414 72
Cheng, Bindi Burnaby, BC 2485 2376 109
Krnan, Tomas Burlington, ON 2470 2390 80
Tayar, Jonathan Toronto, ON 2460 2356 104
Cummings, David Toronto, ON 2456 2369 87
Hartman, Brian Caledonia, ON 2453 2392 61
Yoos, John C. Jack Vancouver, BC 2452 2382 70
O'Donnell, Tom Ottawa, ON 2451 2358 93
Panjwani, Raja Kitchener, ON 2450 2416 34
Piasetski, Leon Vancouver, BC 2416 2301 115
92.4
I performed the identical analysis for the top 20 US players at this level and found the US ratings inflated by 70.8
I'll try to give this a six month update, shortly, unless someone beats me to it.
Comment