Mississauga Open 2013 - August 24-25

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Re: Mississauga Open 2013 - August 24-25

    http://chess-results.com/tnr109238.a...4&lan=1&wi=821

    Unofficial results and pairings for Top guns section. For official results and pairings please follow this thread.
    Last edited by Rene Preotu; Sunday, 25th August, 2013, 09:46 PM.

    Comment


    • #47
      Re: Mississauga Open 2013 - August 24-25

      Final headcount

      Top Guns 19
      U2000 32
      U1600 59
      Total 110

      Yippee, we cracked the 100 mark.

      Comment


      • #48
        Re: Mississauga Open 2013 - August 24-25

        Originally posted by Rene Preotu View Post
        http://chess-results.com/tnr109238.a...5&lan=1&wi=821

        Unofficial results and pairings for Top guns section. For official results and pairings please follow this thread.
        thnx for inputs :)

        Comment


        • #49
          Re: Mississauga Open 2013 - August 24-25

          Originally posted by Bob Gillanders View Post
          Yippee, we cracked the 100 mark.
          congrats! well done.

          Comment


          • #50
            Re: Mississauga Open 2013 - August 24-25

            Tentative Pairings Round 4
            Tentative means these can change


            Top Guns

            1 --Bindi Cheng -- Razvan Preotu
            2 --Artiom Samsonkin-- Geordie Derraugh
            3 --Roman Sapozhnikov-- Doug Bailey
            4 --Adam Cormier--Digeng Du
            5 --Gordon Gooding--Jonathan Yu
            6 --Keith Wight--Victor Itkin
            7 --Nikola Brajkovic--Aaron Both
            8 --Richard Chen--Wenlu Yu
            Angel Louis Fernandez -- BYE
            Zehn Nasir -- BYE
            Owen Qian -- BYE
            Thair Sabbagh -- BYE
            Vincent Chow --BYE


            U2000

            9--Jeffrey Xu----Lan Qian
            10--Hanyuan Ye----Alexander Friedman
            11--Rebecca Giblon---Eugene Hua
            12--Harmony Zhu----Projjwal Pramanik
            13--Thomas Guo----Ian Finlay
            14--Shankar Balakrishnan-----Kuhan Jeyapragasan
            15--Richard Guo----Carl Martin
            16--Alexandre Michelashvili-----Michel Vasquez
            17--Lee Hendon-----Rob Gashgarian
            18--John Young-----Kajan Thanabalachandran
            19--Dennis Tismenko-----Robert Gillanders
            20--Mathanhe Kaneshalingam-----Richard Wing
            21--Dinny Wang-----Immanuel Huang
            22--Florian Bergeron-----Benito Surya
            23--Patrick L Huang-----Pino Verde
            Pi Nasir ----- BYE
            Thomas Kurian----- BYE
            Ferdinand Supsup----- BYE


            U1600


            26--Masoud Jizan-----Frank Wang
            27--William Li-----Aahil Noorali
            28--Mark Anthony Biong-----Andrei Korcsak
            29--Shesan Balachandran-----David Fletcher
            30--Anubhav Maulik-----Diego Rosales
            31--Todd Belrose-----Nameer Issani
            32--Rada Atanasova-----Bobby Renji Mao
            33--John A Rogers-----James Williamson
            34--Tej Shah----Manojh Sivapathasundaram
            35--Nicholas Wu----Patrick Scopa
            36--Monika Wood-----Richard Marais
            37--Graeme Knight-----Cindy Qiao
            38--Benett Luo-----Kylie Tan
            39--Tony Huang-----Janani Kathirkamar
            40--Mark A Gelowitz-----Allyson Xu
            41--Michael Hancock-----Shuhan Dai
            42--David Atanasov-----Atharva Karandikar
            43--Luxiga Thanabalachandran-----Rohit Subedi
            44--Richard Morrison-----Nixshan Babu
            45--Dimitar Atanasov-----Lynda Lei
            46--Robert Girard-----Bill Xu
            47--Jerry McKitrick-----Larissa Souchko
            48--Mysha Gilani------Harsh Patel
            49--Liam Justice-----David Xu
            50--Vaanie Kathirkamar-----Steve Vettese
            51--Christopher Osborne-----Henushan Balachandran
            52--Yathushan Jeyakumar-----Bhavatharshan Jeyakumar
            53--Naren Sothinathan-----Denis Ceastov
            54--Atanas Kalachev-----Nithusa Sivapathasundaram
            Rahul Gangolli ----- BYE
            Rajesh Pai ----- BYE
            Mike Martin ----- BYE
            Torin Mill ----- BYE
            James Tan ----- BYE

            Comment


            • #51
              Re: Mississauga Open 2013 - August 24-25

              Standings. Mississauga Open 2013:


              Top Guns

              # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
              1 Razvan Preotu 146124 2497 W13 W8 W3 3.0
              2 Bindi Cheng 141968 2523 H--- W9 W4 2.5
              3 Artiom Samsonkin 146305 2557 W19 W7 L1 2.0
              4 Roman Sapozhnikov 138609 2397 W20 W11 L2 2.0
              5 Geordie Derraugh 132393 2309 H--- W12 D6 2.0
              6 Digeng Du 107986 2269 H--- W16 D5 2.0
              7 Doug Bailey 109586 2249 W18 L3 W15 2.0
              8 Adam Cormier 149091 2241 W21 L1 D11 1.5
              9 Jonathan Yu 126131 2222 H--- L2 W18 1.5
              10 Thair Sabbagh 155368 2198 H--- H--- H--- 1.5
              11 Angel Louis Fernandez 2162 W17 L4 D8 1.5
              12 Gordon Gooding 108832 2118 D16 L5 W19 1.5
              13 Vincent Chow 102074 2026 L1 W21 H--- 1.5
              14 Owen Qian 148880 2025 H--- H--- H--- 1.5
              15 Nikola Brajkovic 112136 2092 H--- H--- L7 1.0
              16 Keith Wight 102934 1952 D12 L6 D17 1.0
              17 Wenlu Yu 150337 1941 L11 D19 D16 1.0
              18 Victor Itkin 142274 1901 L7 W20 L9 1.0
              19 Zehn Nasir 148198 2089 L3 D17 L12 0.5
              20 Aaron Both 135887 2003 L4 L18 D21 0.5
              21 Richard Chen 148271 1942 L8 L13 D20 0.5


              U2000

              # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
              1 Jeffrey Xu 148513 1976 W23 W11 W9 3.0
              2 Lan Qian 155161 1518 W16 W19 W8 3.0
              3 Hanyuan Ye 144844 1971 W18 W13 D6 2.5
              4 Alexander Friedman 126498 1869 H--- W30 W17 2.5
              5 Rebecca Giblon 141076 1783 W24 D17 W14 2.5
              6 Eugene Hua 154197 1775 W26 W7 D3 2.5
              7 Projjwal Pramanik 155297 1999 W22 L6 W23 2.0
              8 Pi Nasir 148197 1947 W32 W25 L2 2.0
              9 Ian Finlay 101866 1885 W33 W27 L1 2.0
              10 Shankar Balakrishnan 147024 1810 L13 W32 W24 2.0
              11 Kuhan Jeyapragasan 147906 1750 W28 L1 W25 2.0
              12 Harmony Zhu 151635 1643 L25 W18 W19 2.0
              13 Thomas Guo 152313 1615 W10 L3 W21 2.0
              14 Carl Martin 103429 1952 D30 W20 L5 1.5
              15 Ferdinand Supsup 142366 1873 H--- H--- H--- 1.5
              16 Richard Guo 148117 1766 L2 D31 W30 1.5
              17 Michel Vasquez 151904 1513 W29 D5 L4 1.5
              18 Rob Gashgarian 112426 1929 L3 L12 W31 1.0
              19 Kajan Thanabalachandran 150303 1823 W31 L2 L12 1.0
              20 Robert Gillanders 108202 1778 H--- L14 H--- 1.0
              21 Alexandre Michelashvili 149568 1759 L27 W33 L13 1.0
              22 Richard Wing 103265 1681 L7 W26 F27 1.0
              23 Dinny Wang 149379 1670 L1 W28 L7 1.0
              24 Lee Hendon 105731 1551 L5 W29 L10 1.0
              25 John Young 112186 1526 W12 L8 L11 1.0
              26 Dennis Tismenko 148985 1525 L6 L22 W32 1.0
              27 Immanuel Huang 152690 1517 W21 L9 F22 1.0
              28 Mathanhe Kaneshalingam 149319 1515 L11 L23 W33 1.0
              29 Thomas Kurian 156163 1713 L17 L24 H--- 0.5
              30 Florian Bergeron 103293 1663 D14 L4 L16 0.5
              31 Benito Surya 153755 1619 L19 D16 L18 0.5
              32 Pino Verde 108688 1660 L8 L10 L26 0.0
              33 Patrick L Huang 152884 1632 L9 L21 L28 0.0


              U1600

              # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
              1 Masoud Jizan 125520 1573 W45 W18 W12 3.0
              2 William Li 154677 1409 W47 W19 W22 3.0
              3 Frank Wang 150777 1374 W32 W28 W13 3.0
              4 Aahil Noorali 155015 1294 W50 W21 W11 3.0
              5 Mark Anthony Biong 140594 1558 D31 W35 W17 2.5
              6 David Fletcher 105301 1435 W56 D9 W29 2.5
              7 Diego Rosales 105994 1353 W58 D30 W31 2.5
              8 Shesan Balachandran 153740 1227 W59 D10 W33 2.5
              9 Andrei Korcsak 154181 1172 W61 D6 W30 2.5
              10 Anubhav Maulik unr. W27 D8 W24 2.5
              11 Nameer Issani 154796 1421 W46 W26 L4 2.0
              12 Bobby Renji Mao 149342 1320 W49 W51 L1 2.0
              13 John A Rogers 101732 1270 W52 W36 L3 2.0
              14 Manojh Sivapathasundaram 154791 1253 L21 W49 W46 2.0
              15 Nicholas Wu 154991 1194 H--- D25 W48 2.0
              16 Monika Wood 151781 1190 W57 L22 W52 2.0
              17 Todd Belrose 155188 1183 W60 W23 L5 2.0
              18 James Williamson 105942 1162 W37 L1 W50 2.0
              19 Richard Marais 154280 1125 W54 L2 W51 2.0
              20 Cindy Qiao 155864 1110 L23 W60 W54 2.0
              21 Rada Atanasova 155032 611 W14 L4 W55 2.0
              22 Patrick Scopa unr. W55 W16 L2 2.0
              23 Tej Shah unr. W20 L17 W45 2.0
              24 Graeme Knight 153005 1333 W48 D33 L10 1.5
              25 Kylie Tan 153607 1203 D35 D15 D32 1.5
              26 Tony Huang 140897 1173 W53 L11 D36 1.5
              27 Mark A Gelowitz 126627 1154 L10 W59 D41 1.5
              28 James Tan 156194 1089 W62 L3 H--- 1.5
              29 Shuhan Dai 153835 1083 W63 H--- L6 1.5
              30 David Atanasov 155456 1076 W41 D7 L9 1.5
              31 Luxiga Thanabalachandran 150302 1030 D5 W42 L7 1.5
              32 Janani Kathirkamar 153963 973 L3 W62 D25 1.5
              33 Allyson Xu 153760 967 W42 D24 L8 1.5
              34 Rahul Gangolli 156023 878 H--- H--- H--- 1.5
              35 Michael Hancock unr. D25 L5 W56 1.5
              36 Atharva Karandikar 154440 unr. W44 L13 D26 1.5
              37 Benett Luo 153749 unr. L18 D56 W57 1.5
              38 Mike Martin 124264 unr. H--- H--- H--- 1.5
              39 Torin Mill unr. H--- H--- H--- 1.5
              40 Rajesh Pai unr. H--- H--- H--- 1.5
              41 Rohit Subedi 155962 unr. L30 W58 D27 1.5
              42 Richard Morrison 135889 1369 L33 L31 W60 1.0
              43 Lynda Lei 156190 1288 L51 L50 W61 1.0
              44 Robert Girard 152115 1169 L36 L52 W59 1.0
              45 Larissa Souchko 145490 1041 L1 W61 L23 1.0
              46 Mysha Gilani 155004 993 L11 W53 L14 1.0
              47 David Xu 153761 979 L2 L54 W63 1.0
              48 Nixshan Babu 155154 951 L24 W63 L15 1.0
              49 Dimitar Atanasov 154992 898 L12 L14 W62 1.0
              50 Bill Xu 150199 833 L4 W43 L18 1.0
              51 Jerry McKitrick 155273 813 W43 L12 L19 1.0
              52 Steve Vettese 156195 646 L13 W44 L16 1.0
              53 Liam Justice 156143 unr. L26 L46 W58 1.0
              54 Harsh Patel unr. L19 W47 L20 1.0
              55 Christopher Osborne 113031 1123 L22 D57 L21 0.5
              56 Vaanie Kathirkamar 153745 1001 L6 D37 L35 0.5
              57 Bhavatharshan Jeyakumar 155309 unr. L16 D55 L37 0.5
              58 Henushan Balachandran 153980 958 L7 L41 L53 0.0
              59 Denis Ceastov 156165 405 L8 L27 L44 0.0
              60 Yathushan Jeyakumar 154953 unr. L17 L20 L42 0.0
              61 Atanas Kalachev unr. L9 L45 L43 0.0
              62 Nithusa Sivapathasundaram 156085 unr. L28 L32 L49 0.0
              63 Naren Sothinathan 154184 unr. L29 L48 L47 0.0

              Comment


              • #52
                Re: Mississauga Open 2013 - August 24-25

                And the winners are:

                Top Guns
                1st – Razvan Preotu 4/5
                2nd/5th – Artiom Samsonkin, Bindi Cheng, Roman Sapozhnivok, Adam Cormier 3.5/5

                U2000
                1st – Jeffrey Xu 4.5/5
                2nd/3rd – Projjwal Pramanik, Alexander Friedman 4/5

                U1600
                1st – Frank Wang 5/5
                2nd – Andrei Korcsak 4.5/5
                3rd/7th – Masoud Jizan, Shesan Balachandran, David Fletcher, William Li, James Williamson 4/5 (trophies to Masoud and Shesan on tiebreak)

                We are all winners as our first Mississauga Open attendance exceeded all expectations at 110 players. Thanks to everyone who participated.

                We are especially pleased to see that our Mississauga Junior club (started 6 years ago) was so well represented. Tournament champion Razvan Preotu was a Mississauga Junior club member in its early years. He outgrew our junior club years ago, but we do follow his progress with pride. We look forward to the day when we can call him our first GM alumni.
                No pressure Razvan! :)

                Several other junior club alumni did battle in the U2000 section but were unable to reach the winners podium. However, in the U1600 section, the winners’ podium was crowded with junior alumni Frank Wang, Andrei Korcsak, and Shesan Balachandran.
                Last edited by Bob Gillanders; Friday, 30th August, 2013, 05:15 PM.

                Comment


                • #53
                  Re: Mississauga Open 2013 - August 24-25

                  I want to thank everyone for coming to this event. By tomorrow I will be posting my own report and submitting all the data to the CFC. In the meantime could those who took photographs please submit them or links to them to this forum. Thanks.

                  Comment


                  • #54
                    Re: Mississauga Open 2013 - August 24-25

                    Mississauga Open 2013: Final Standings

                    Top Guns
                    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
                    1 Razvan Preotu 146124 2497 W16 W5 W2 D3 D4 4.0
                    2 Artiom Samsonkin 146305 2557 W19 W8 L1 W7 D3 3.5
                    3 Bindi Cheng 141968 2523 H--- W9 W4 D1 D2 3.5
                    4 Roman Sapozhnikov 138609 2397 W17 W15 L3 W8 D1 3.5
                    5 Adam Cormier 149091 2241 W13 L1 D15 W6 W10 3.5
                    6 Digeng Du 107986 2269 H--- W12 D7 L5 W11 3.0
                    7 Geordie Derraugh 132393 2309 H--- W10 D6 L2 D8 2.5
                    8 Doug Bailey 109586 2249 W18 L2 W11 L4 D7 2.5
                    9 Jonathan Yu 126131 2222 H--- L3 W18 L10 W12 2.5
                    10 Gordon Gooding 108832 2118 D12 L7 W19 W9 L5 2.5
                    11 Nikola Brajkovic 112136 2092 H--- H--- L8 W17 L6 2.0
                    12 Keith Wight 102934 1952 D10 L6 D14 W18 L9 2.0
                    13 Richard Chen 148271 1942 L5 L16 D17 D14 W18 2.0
                    14 Wenlu Yu 150337 1941 L15 D19 D12 D13 D17 2.0
                    15 Angel Louis Fernandez 2162 W14 L4 D5 U--- U--- 1.5
                    16 Vincent Chow 102074 2026 L1 W13 H--- U--- U--- 1.5
                    17 Aaron Both 135887 2003 L4 L18 D13 L11 D14 1.0
                    18 Victor Itkin 142274 1901 L8 W17 L9 L12 L13 1.0
                    19 Zehn Nasir 148198 2089 L2 D14 L10 U--- U--- 0.5

                    U2000
                    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
                    1 Jeffrey Xu 148513 1976 W15 W14 W6 W8 D3 4.5
                    2 Projjwal Pramanik 155297 1999 W26 L12 W15 W16 W7 4.0
                    3 Alexander Friedman 126498 1869 H--- W28 W19 W4 D1 4.0
                    4 Hanyuan Ye 144844 1971 W9 W17 D12 L3 W11 3.5
                    5 Carl Martin 103429 1952 D28 W27 L7 W21 W12 3.5
                    6 Ian Finlay 101866 1885 W22 W25 L1 W17 D8 3.5
                    7 Rebecca Giblon 141076 1783 W24 D19 W5 W12 L2 3.5
                    8 Lan Qian 155161 1518 W21 W10 W20 L1 D6 3.5
                    9 Rob Gashgarian 112426 1929 L4 L16 W23 W24 W14 3.0
                    10 Kajan Thanabalachandran 150303 1823 W23 L8 L16 W29 D18 2.5
                    11 Shankar Balakrishnan 147024 1810 L17 W31 W24 D14 L4 2.5
                    12 Eugene Hua 154197 1775 W18 W2 D4 L7 L5 2.5
                    13 Alexandre Michelashvili 149568 1759 L25 W22 L17 D19 W26 2.5
                    14 Kuhan Jeyapragasan 147906 1750 W32 L1 W29 D11 L9 2.5
                    15 Dinny Wang 149379 1670 L1 W32 L2 W25 D17 2.5
                    16 Harmony Zhu 151635 1643 L29 W9 W10 L2 D19 2.5
                    17 Thomas Guo 152313 1615 W11 L4 W13 L6 D15 2.5
                    18 Dennis Tismenko 148985 1525 L12 L26 W31 W27 D10 2.5
                    19 Michel Vasquez 151904 1513 W30 D7 L3 D13 D16 2.5
                    20 Pi Nasir 148197 1947 W31 W29 L8 U--- U--- 2.0
                    21 Richard Guo 148117 1766 L8 D23 W28 L5 D22 2.0
                    22 Patrick L Huang 152884 1632 L6 L13 W32 D26 D21 2.0
                    23 Benito Surya 153755 1619 L10 D21 L9 D28 W31 2.0
                    24 Lee Hendon 105731 1551 L7 W30 L11 L9 W28 2.0
                    25 Immanuel Huang 152690 1517 W13 L6 F26 L15 W32 2.0
                    26 Richard Wing 103265 1681 L2 W18 F25 D22 L13 1.5
                    27 Robert Gillanders 108202 1778 H--- L5 H--- L18 U--- 1.0
                    28 Florian Bergeron 103293 1663 D5 L3 L21 D23 L24 1.0
                    29 John Young 112186 1526 W16 L20 L14 L10 U--- 1.0
                    30 Thomas Kurian 156163 1713 L19 L24 H--- U--- U--- 0.5
                    31 Pino Verde 108688 1660 L20 L11 L18 D32 L23 0.5
                    32 Mathanhe Kaneshalingam 149319 1515 L14 L15 L22 D31 L25 0.5

                    U1600
                    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
                    1 Frank Wang 150777 1374 W43 W47 W28 W3 W5 5.0
                    2 Andrei Korcsak 154181 1172 W58 D4 W37 W24 W14 4.5
                    3 Masoud Jizan 125520 1573 W38 W7 W8 L1 W21 4.0
                    4 David Fletcher 105301 1435 W40 D2 W48 D6 W18 4.0
                    5 William Li 154677 1409 W42 W21 W23 W16 L1 4.0
                    6 Shesan Balachandran 153740 1227 W54 D14 W11 D4 W17 4.0
                    7 James Williamson 105942 1162 W33 L3 W31 W28 W16 4.0
                    8 Bobby Renji Mao 149342 1320 W44 W52 L3 W22 D9 3.5
                    9 Todd Belrose 155188 1183 W57 W45 L24 W25 D8 3.5
                    10 Tony Huang 140897 1173 W32 L25 D13 W46 W33 3.5
                    11 Allyson Xu 153760 967 W15 D27 L6 W34 W24 3.5
                    12 Michael Hancock unr. D29 L24 W40 W47 W26 3.5
                    13 Atharva Karandikar 154440 unr. W35 L28 D10 W37 W27 3.5
                    14 Anubhav Maulik unr. W20 D6 W27 W26 L2 3.5
                    15 Richard Morrison 135889 1369 L11 L39 W57 W49 W44 3.0
                    16 Aahil Noorali 155015 1294 W31 W22 W25 L5 L7 3.0
                    17 Manojh Sivapathasundaram 154791 1253 L22 W44 W41 W45 L6 3.0
                    18 Nicholas Wu 154991 1194 H--- D29 W49 W23 L4 3.0
                    19 Monika Wood 151781 1190 W55 L23 W53 L21 W45 3.0
                    20 Mark A Gelowitz 126627 1154 L14 W54 D46 W43 D25 3.0
                    21 Richard Marais 154280 1125 W50 L5 W52 W19 L3 3.0
                    22 Rada Atanasova 155032 611 W17 L16 W36 L8 W48 3.0
                    23 Patrick Scopa unr. W36 W19 L5 L18 W41 3.0
                    24 Mark Anthony Biong 140594 1558 D39 W12 W9 L2 L11 2.5
                    25 Nameer Issani 154796 1421 W41 W10 L16 L9 D20 2.5
                    26 Diego Rosales 105994 1353 W51 D37 W39 L14 L12 2.5
                    27 Graeme Knight 153005 1333 W49 D11 L14 W30 L13 2.5
                    28 John A Rogers 101732 1270 W53 W13 L1 L7 D31 2.5
                    29 Kylie Tan 153607 1203 D12 D18 D43 W39 U--- 2.5
                    30 Cindy Qiao 155864 1110 L45 W57 W50 L27 D32 2.5
                    31 Bill Xu 150199 833 L16 W34 L7 W35 D28 2.5
                    32 Liam Justice 156143 unr. L10 L41 W51 W42 D30 2.5
                    33 Benett Luo 153749 unr. L7 D40 W55 W48 L10 2.5
                    34 Lynda Lei 156190 1288 L52 L31 W58 L11 W53 2.0
                    35 Robert Girard 152115 1169 L13 L53 W54 L31 W55 2.0
                    36 Christopher Osborne 113031 1123 L23 D55 L22 W51 D40 2.0
                    37 David Atanasov 155456 1076 W46 D26 L2 L13 D43 2.0
                    38 Larissa Souchko 145490 1041 L3 W58 L45 L44 W54 2.0
                    39 Luxiga Thanabalachandran 150302 1030 D24 W15 L26 L29 D46 2.0
                    40 Vaanie Kathirkamar 153745 1001 L4 D33 L12 W53 D36 2.0
                    41 Mysha Gilani 155004 993 L25 W32 L17 W50 L23 2.0
                    42 David Xu 153761 979 L5 L50 W59 L32 W56 2.0
                    43 Janani Kathirkamar 153963 973 L1 W56 D29 L20 D37 2.0
                    44 Dimitar Atanasov 154992 898 L8 L17 W56 W38 L15 2.0
                    45 Tej Shah unr. W30 L9 W38 L17 L19 2.0
                    46 Rohit Subedi 155962 unr. L37 W51 D20 L10 D39 2.0
                    47 James Tan 156194 1089 W56 L1 H--- L12 U--- 1.5
                    48 Shuhan Dai 153835 1083 W59 H--- L4 L33 L22 1.5
                    49 Nixshan Babu 155154 951 L27 W59 L18 L15 D50 1.5
                    50 Harsh Patel unr. L21 W42 L30 L41 D49 1.5
                    51 Henushan Balachandran 153980 958 L26 L46 L32 L36 W57 1.0
                    52 Jerry McKitrick 155273 813 W34 L8 L21 U--- U--- 1.0
                    53 Steve Vettese 156195 646 L28 W35 L19 L40 L34 1.0
                    54 Denis Ceastov 156165 405 L6 L20 L35 W59 L38 1.0
                    55 Bhavatharshan Jeyakumar 155309 unr. L19 D36 L33 D57 L35 1.0
                    56 Nithusa Sivapathasundaram 156085 unr. L47 L43 L44 W58 L42 1.0
                    57 Yathushan Jeyakumar 154953 unr. L9 L30 L15 D55 L51 0.5
                    58 Atanas Kalachev unr. L2 L38 L34 L56 U--- 0.0
                    59 Naren Sothinathan 154184 unr. L48 L49 L42 L54 U--- 0.0

                    Comment


                    • #55
                      Re: Mississauga Open 2013 - August 24-25

                      Are there any games available from this event?

                      Comment


                      • #56
                        Re: Mississauga Open 2013 - August 24-25

                        Originally posted by Hugh Brodie View Post
                        Are there any games available from this event?
                        Sorry, there are not. However I encourage people to post the pgn format of their games in this forum if they wish to share them.

                        Comment


                        • #57
                          Re: Mississauga Open 2013 - August 24-25

                          Well Run Tournament Again Guys!
                          Congratulations to all involved.

                          Comment


                          • #58
                            Re: Mississauga Open 2013 - August 24-25

                            Congrats to Razvan! I can't even beat him anymore :(
                            Shameless self-promotion on display here
                            http://www.youtube.com/user/Barkyducky?feature=mhee

                            Comment


                            • #59
                              Re: Mississauga Open 2013 - August 24-25

                              I posted some pictures but you
                              will have to log in to see them.:)

                              Comment


                              • #60
                                Re: Mississauga Open 2013 - August 24-25

                                Originally posted by Bob Gillanders View Post
                                And the winners are:


                                3rd – 7th – Masoud Jizan, Shesan Balachandran, David Fletcher, William Li, James Williamson 4/5 (trophies to Masoud and Shesan on tiebreak)



                                Several other junior club alumni did battle in the U2000 section but were unable to reach the winners podium. However, in the U1600 section, the winners’ podium was crowded with junior alumni Frank Wang, Andrei Korcsak, and Shesan Balachandran.
                                Check with Chess Federation of Canada.
                                U1600 James Williamson
                                It looks like James Williamson
                                won on their posting.

                                Comment

                                Working...
                                X