2014 Tromsø Chess Olympiad

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Susan Polgar asks: What's it like to beat a World Champion?

    Susan Polgar, gracious as always, asks Croatian GM Ivan Saric "What's it like to beat a World Champion?"

    Croatian GM Ivan Saric
    Dogs will bark, but the caravan of chess moves on.

    Comment


    • Re : Susan Polgar asks: What's it like to beat a World Champion?

      If Eric knows well (very well) his endgames, he could give Canada the victory today. But he is playing one of the most difficult endings possible (if not the most difficult). Two knights against a pawn. Charbonneau (?) failed to win this endgame at the Quebec Open a few years ago.

      The engine says mate in 95 (probably with the help of a tablebase)...

      Comment


      • Re: Tromso Chess 2014

        If the clocks are accurate, Eric is running very short on time - but now, it's mate in 86, so he's making progress. :-)

        Comment


        • Re : Re: Tromso Chess 2014

          Well... He didn't even try to win and took the pawn. Obviously it's extremely hard to win, but I don't see what's wrong in trying (especially in the last round).

          Comment


          • Re: Tromso Olympiad 2014

            Originally posted by Jack Maguire View Post
            Australia, the #60 seed, will play on board #14 Thursday against Germany. Kudos to the Australian Chess Federation for having the cajones to send only their #20 FIDE rated player, but by far their youngest top player, 13-year-old Anton Smirnov. All that he's done in Tromso is score 7/8 (6 wins and 2 draws). Daniel King interviewed Anton after his latest win today.

            https://www.youtube.com/watch?v=cxp76c1BPxY
            Smirnov drew another GM today and Australia held a draw against Germany. A very nice tournament by the #60 seed, Australia, and especially their 13-year-old star, Smirnov.

            Comment


            • Re: Re : Re: Tromso Chess 2014

              Originally posted by Felix Dumont View Post
              Well... He didn't even try to win and took the pawn. Obviously it's extremely hard to win, but I don't see what's wrong in trying (especially in the last round).
              Not really. The pawn was blocked with the king instead of the knight. No way to win in 50 moves.

              http://www.chesscafe.com/text/mueller36.pdf
              Last edited by Rene Preotu; Thursday, 14th August, 2014, 10:40 AM.

              Comment


              • Re : Re: Re : Re: Tromso Chess 2014

                That's quite possible. I also read this article a while ago (and I don't have the time to analyze the position in depth at this point), but the line the database gives forces Black to move a pawn before 50 moves (it might not be correct, as computers often do not take into account the 50 moves rules). I don't know if it's the best line, but then again White can't lose so he could just try and hope for a mistake by his opponent.

                The position is very similar to 36.05 M.Malo Quiros - E.Rozentalis, which Black won.

                Comment


                • Re: Re : Re: Tromso Chess 2014

                  Originally posted by Rene Preotu View Post
                  Not really. The pawn was blocked with the king instead of the knight. No way to win in 50 moves.

                  http://www.chesscafe.com/text/mueller36.pdf
                  After Black's 60th move it is a forced mate in 95 moves. During that series of forced moves, the pawn will move (twice) before the 50-move rule kicks in.

                  After Blacks 81st move, 12 moves later, there is still the forced mate, but now it's 92 moves. In that line the pawn will move at the 45 move into it so again the 50-move rule wouldn't affect things.

                  That all said, given that Eric had already gone astray between moves 69 and 81, and that he was very short on time, I think it's quite reasonable for him to just take the draw.

                  Steve

                  Comment


                  • Re: Re : Re: Tromso Chess 2014

                    Kudos to Hungary for their silver medal but it's a little sad that they chose to sit Judit Polger the final 3 rounds ):

                    Comment


                    • Re: Re : Re: Tromso Chess 2014

                      Originally posted by Jack Maguire View Post
                      Kudos to Hungary for their silver medal but it's a little sad that they chose to sit Judit Polger the final 3 rounds ):
                      Given the fact that her 'retirement' seems official now (I guess?) perhaps it was her decision not the Team Captain?
                      I don't know if it matters who made the decision, but her retirement does put a little spin on it.
                      ...Mike Pence: the Lord of the fly.

                      Comment


                      • Tromso Olympiad 2014

                        Tromso Olympiad 2014

                        Eleventh and Final Round
                        August 14, 2014

                        Match Philippines – Canada Open Board 1
                        Sadorra, Julio (PHI) - Kovalyov, Anton (CAN)
                        E46 Nimzo-Indian, Reshevsky Variation

                        1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Ne2 d5 6. a3 Be7 7. cxd5 Nxd5 8. Bd2 Nd7 9. g3 c6 10. Bg2 b5 11. O-O Bb7 12. Qc2 a5 13. Rfc1 Rc8 14. Qd1 Qb6 15. b4 axb4 16. Nxd5 cxd5 17. Bxb4 Bxb4 18. axb4 Rc4 19. Qd2 Rfc8 20. Nf4 Rxc1+ 21. Rxc1 Rxc1+ 22. Qxc1 Qc6 23. Qa3 Qa6 24. Qc3 Qc6 25. Qa3 Qa6 26. Qc1 Qc6 27. Qd1 Qc3 28. Nd3 Nf6 29. Bf1 Ne4 30. Qh5 Qc7 31. Nc5 Nxc5 32. dxc5 Bc6 33. Bd3 h6 34. Qe2 Qd7 35. Qb2 f6 36. f4 Kf7 37. Qe2 Kf8 38. Qg4 e5 39. Qxd7 ½-½

                        Match Philippines – Canada Open Board 2
                        Hansen, Eric (CAN) – Gomez, John (PHI)
                        C65 Ruy Lopez, Berlin Defence

                        1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. d3 Bc5 5. c3 O-O 6. O-O d6 7. h3 a6 8. Bxc6 bxc6 9. Re1 Re8 10. Be3 Bxe3 11. Rxe3 c5 12. Nbd2 Be6 13. Qc2 Nh5 14. d4 Nf4 15. Kh2 Qf6 16. dxe5 dxe5 17. Nb3 Qe7 18. Na5 f6 19. Rd1 c4 20. Nd2 Qc5 21. Ndxc4 Qf8 22. b3 Qf7 23. Nb2 c5 24. Nac4 Red8 25. Nb6 Rab8 26. Rxd8+ Rxd8 27. c4 f5 28. N6a4 fxe4 29. Qxe4 Nxh3 30. Rxh3 Bxh3 31. Qh4 Rd4 32. Qxh3 Qxf2 33. Nd3 Qf6 34. Qe3 e4 35. Nf2 Qh6+ 36. Qxh6 gxh6 37. Ng4 h5 38. Nh6+ Kh8 39. Nf5 Rd2 40. Nxc5 Rf2 41. Ne3 Re2 42. Nd5 e3 43. a4 a5 44. Kg3 Kg7 45. Ne4 Rb2 46. c5 h4+ 47. Kf3 e2 48. Kf2 e1=Q+ 49. Kxe1 Rxg2 50. Ne3 Rg6 51. Nf5+ Kf8 52. Kf2 h3 53. Nfg3 Ke8 54. Kg1 Kd7 55. Kh2 Rh6 56. Nf5 Re6 57. Nfd6 Rh6 58. Nc4 Re6 59. Ncd6 Rh6 60. Nc4 Re6 61. Ng5 Re2+ 62. Kxh3 Kc6 63. Nxa5+ Kxc5 64. Nc4 Kb4 65. Nf3 Kxb3 66. Nd4+ Kxa4 67. Nxe2 h5 68. Kh4 Kb4 69. Ne3 Kc5 70. Nf5 Kd5 71. Nfg3 Ke5 72. Ng1 Kf4 73. Nh3+ Kf3 74. Nf5 Kg2 75. Nd4 Kf1 76. Ng5 Kf2 77. Nf5 Ke2 78. Nh3 Kf3 79. Kg5 h4 80. Kh5 Ke4 81. Kg4 Ke5 82. Nxh4 ½-½

                        Match Philippines – Canada Open Board 3
                        Torre, Eugenio (PHI) – Gerzhoy, Leonid (CAN)
                        D00 Queen’s Pawn, Mason Variation

                        1. d4 d5 2. Bf4 e6 3. e3 Bd6 4. Bxd6 cxd6 5. Nd2 Nf6 6. Bd3 Nc6 7. c3 O-O 8. Ne2 e5 9. O-O Bg4 10. f3 Bh5 11. Ng3 Bg6 12. Bxg6 hxg6 13. f4 b5 14. f5 g5 15. Nh5 Na5 16. b3 Rc8 17. Rc1 Re8 18. Qf3 e4 19. Qe2 Nxh5 20. Qxh5 Qf6 21. h4 gxh4 22. Rf4 Kf8 23. Rxh4 Ke7 24. Rf4 Rh8 25. Qe2 a6 26. a4 Rh4 27. Rxh4 Qxh4 28. axb5 Rh8 29. Nf1 axb5 30. Ra1 Nxb3 31. Rb1 Na5 32. Rxb5 Nc4 33. Rxd5 Nb6 34. Rb5 Nd7 35. Rb7 Qh1+ 36. Kf2 Qh4+ 37. Ng3 Ra8 38. Qb5 Rd8 39. Qd5 Kf8 40. Qxd6+ Ke8 41. Qd5 Qf6 42. Nxe4 Qh4+ 43. Ng3 Qf6 44. Qb5 Qd6 45. c4 Ra8 46. Ne4 Qe7 47. f6 Qe6 48. fxg7 1-0

                        Match Philippines – Canada Open Board 4
                        Sambuev, Bator (CAN) – Gonzales, Jayson (PHI)
                        D12 QGD Slav, 4.e3 Bf5

                        1. d4 d5 2. Nf3 Nf6 3. e3 c6 4. c4 Bf5 5. Nc3 a6 6. Nh4 Bg4 7. Qb3 Ra7 8. h3 Bc8 9. cxd5 cxd5 10. f4 Nc6 11. Bd3 e6 12. Nf3 Nd7 13. O-O f5 14. g4 g6 15. gxf5 gxf5 16. Kh2 Nf6 17. Rg1 b5 18. Bd2 Na5 19. Qd1 Nc4 20. Qe2 Bg7 21. Be1 O-O 22. Bh4 Qe8 23. b3 Nd6 24. Ne5 Kh8 25. Rac1 Nfe4 26. Nb1 Bd7 27. a3 a5 28. Rg2 a4 29. Rcg1 Bc8 30. bxa4 bxa4 31. Be1 Rg8 32. Bb4 h6 33. Nd2 Rc7 34. Ndf3 Kh7 35. Rg6 Nf7 36. Bb5 Qd8 37. Ba5 Nxe5 38. Nxe5 Nc3 39. Qh5 Nxb5 40. Nf7 Rxf7 41. Bxd8 Nd6 42. Bg5 1-0

                        PHI – CAN 2 – 2
                        __________________

                        Match Canada – Slovakia Women Board 1
                        Yuan, Yuanling (CAN) – Repkova, Eva (SVK)
                        C11 French Defence

                        1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. e5 Nfd7 5. f4 a6 6. Nf3 c5 7. Be3 Nc6 8. Qd2 b5 9. dxc5 Bxc5 10. Bd3 d4 11. Nxd4 Nxd4 12. Ne4 Qh4+ 13. Bf2 Qg4 14. Bxd4 Bxd4 15. Nd6+ Ke7 16. Be4 Bxb2 17. Rb1 Ra7 18. Rxb2 Rc7 19. O-O Nc5 20. h3 Qg3 21. Nf5+ exf5 22. Qd6+ Ke8 23. Bc6+ Bd7 24. Qxc7 Qe3+ 25. Kh1 Qd4 26. Bxd7+ Nxd7 27. Rbb1 Qc5 28. Qb7 Ke7 29. Rbd1 Qc8 30. Qa7 Rd8 31. Rd6 Qxc2 32. Rfd1 Qc8 33. Qd4 1-0

                        Match Canada – Slovakia Women Board 2
                        Stockova, Zuzana (SVK) – Khoudgarian, Natalia (CAN)
                        C16 French, Winawer, Advance Variation

                        1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 b6 5. Qg4 Bf8 6. Bg5 Qd7 7. Nf3 Ba6 8. Bxa6 Nxa6 9. a3 c5 10. O-O h6 11. Qh3 Ne7 12. Rad1 Ng6 13. Bc1 Be7 14. Rfe1 c4 15. b3 cxb3 16. cxb3 Rc8 17. Ne2 O-O 18. Ng3 Kh7 19. Nh5 Rh8 20. Qg4 Rc3 21. Nd2 Nc7 22. b4 Nb5 23. a4 Nc7 24. b5 a6 25. Nf1 axb5 26. axb5 Nxb5 27. Nfg3 Rhc8 28. Be3 Na3 29. Rf1 Nc2 30. Ne2 Rxe3 31. fxe3 Nxe3 32. Qf3 Bg5 33. Qxf7 Qxf7 34. Rxf7 Nxd1 35. Rxg7+ Kh8 36. Rxg6 Rc2 37. h4 Be3+ 38. Kf1 b5 39. Rxe6 Nc3 40. Nxc3 Rxc3 41. Nf6 Kg7 42. Nxd5 Rc1+ 43. Ke2 Bxd4 44. Re7+ Kf8 45. e6 Be5 46. Rf7+ Ke8 47. Ra7 Ra1 48. Re7+ Kf8 49. Rf7+ Ke8 50. Re7+ Kf8 51. Rb7 Ra6 52. e7+ Kf7 53. e8=Q+ Kxe8 54. Re7+ Kd8 55. Rxe5 Kd7 56. Nb4 Rb6 57. g4 Rf6 58. Ke3 Rf1 59. Rxb5 Rb1 60. Kf4 Rf1+ 61. Ke5 Rh1 62. h5 1-0

                        Match Canada – Slovakia Women Board 3
                        Botez, Alexandra (CAN) – Kochetkova, Julia (SVK)
                        E11 Bogo-Indian Defence, Nimzowitsch Variation

                        1. d4 e6 2. c4 Bb4+ 3. Bd2 Qe7 4. Nf3 Nf6 5. a3 Bxd2+ 6. Nbxd2 d6 7. e3 b6 8. Bd3 Bb7 9. O-O c5 10. b4 Nbd7 11. Qc2 O-O 12. Ng5 h6 13. Nh3 Rac8 14. Qb1 Rfd8 15. Re1 Ba8 16. f3 d5 17. dxc5 bxc5 18. b5 Ne5 19. Bf1 Nfd7 20. Nf2 dxc4 21. f4 Nb6 22. Ra2 Nd3 23. Nxd3 cxd3 24. Bxd3 c4 25. Bc2 Nd5 26. Qa1 Nxf4 27. exf4 Qc5+ 28. Kh1 Bxg2+ 29. Kxg2 Rxd2+ 30. Kh1 Qf2 31. Bh7+ Kxh7 32. Qb1+ Kg8 33. Rxd2 Qxd2 34. a4 Qxf4 35. a5 Qf3+ 36. Kg1 Rc5 0-1

                        Match Canada – Slovakia Women Board 4
                        Machalova, Veronika (SVK) – Zhou, Qiyu (CAN)
                        C88 Ruy Lopez, Closed

                        1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. a4 Rb8 9. c3 O-O 10. axb5 axb5 11. h3 b4 12. Bd5 Qd7 13. Bb3 Bb7 14. d3 h6 15. Nbd2 Ra8 16. Rxa8 Bxa8 17. Nc4 Qc8 18. Ne3 Qb7 19. Nf5 bxc3 20. bxc3 Rb8 21. Bc2 Bf8 22. Nh2 Ne7 23. g4 Nh7 24. h4 d5 25. Nf1 Nxf5 26. gxf5 Qc6 27. Bd2 Be7 28. Qg4 Rb2 29. Bd1 dxe4 30. dxe4 Qf6 31. h5 Bc6 32. Bc1 Rb8 33. Bc2 Qh4 34. Qxh4 Bxh4 35. Nh2 Bg5 36. Nf3 Bxc1 37. Rxc1 f6 38. Ra1 Be8 39. Ra7 Bxh5 40. Nh4 c6 41. Ba4 Be8 42. Ng6 Bxg6 43. fxg6 Nf8 44. Bxc6 Nxg6 45. c4 Kf8 46. Bd5 Ne7 47. c5 Rc8 48. Be6 Rb8 49. Bd7 g6 50. c6 Nc8 51. Rb7 Ra8 52. Be6 Nd6 53. Rh7 Ra1+ 54. Kg2 Rc1 55. c7 Ke8 56. Rh8+ Ke7 57. c8=Q Nxc8 58. Rxc8 Rxc8 59. Bxc8 Kd6 60. Kf3 Kc5 61. Ke3 Kd6 62. Kd3 h5 63. Bh3 Kc5 64. Be6 h4 65. Bh3 Kb4 66. Bg4 Kc5 67. Ke3 Kc4 68. Be6+ Kc3 69. Bf7 g5 70. Be6 Kc2 71. Bg4 Kc3 72. Bh3 Kc2 73. Kf3 Kd3 74. Bf5 Kd2 75. Be6 Ke1 76. Bh3 Kd2 77. Bf5 Ke1 78. Bh3 Kd2 79. Bf5 ½-½

                        CAN – SVK 1.5 – 2.5

                        Comment


                        • Re: Tromso Olympiad 2014

                          Eugenio Torre still plays amazing chess at his age. Congratulations to the Canadian teams for their performances and I hope they enjoyed their Olympic experience this time.

                          Comment


                          • Re: Tromso Olympiad 2014

                            Tromso Olympiad 2014
                            Final Standings

                            Open

                            Rank Team Matches Points

                            1 China (CHN) 8 | 3 | 0 19 | 422.5 | 31.5
                            2 Hungary (HUN) 7 | 3 | 1 17 | 372.0 | 29.0
                            3 India (IND) 7 | 3 | 1 17 | 371.5 | 30.5
                            4 Russia (RUS) 7 | 3 | 1 17 | 352.0 | 28.5
                            5 Azerbaijan (AZE) 7 | 3 | 1 17 | 345.0 | 28.0
                            6 Ukraine (UKR) 6 | 4 | 1 16 | 377.5 | 29.0
                            7 Cuba (CUB) 7 | 2 | 2 16 | 361.0 | 29.5
                            8 Armenia (ARM) 6 | 4 | 1 16 | 350.5 | 28.5
                            9 Israel (ISR) 7 | 2 | 2 16 | 348.0 | 28.0
                            10 Spain (ESP) 7 | 2 | 2 16 | 334.5 | 28.0
                            11 Belarus (BLR) 7 | 2 | 2 16 | 304.5 | 27.0
                            12 Netherlands (NED) 6 | 3 | 2 15 | 367.5 | 29.5
                            13 France (FRA) 7 | 1 | 3 15 | 357.5 | 28.5
                            14 United States of America (USA) 6 | 3 | 2 15 | 348.0 | 28.0
                            15 Poland (POL) 7 | 1 | 3 15 | 335.5 | 28.5
                            16 Serbia (SRB) 6 | 3 | 2 15 | 324.0 | 27.5
                            17 Uzbekistan (UZB) 7 | 1 | 3 15 | 320.5 | 25.5
                            18 Argentina (ARG) 7 | 1 | 3 15 | 316.0 | 28.0
                            19 Peru (PER) 7 | 1 | 3 15 | 313.0 | 28.0
                            20 Romania (ROU) 6 | 3 | 2 15 | 310.0 | 27.5
                            21 Turkey (TUR) 6 | 3 | 2 15 | 295.5 | 27.5
                            22 Brazil (BRA) 7 | 1 | 3 15 | 291.5 | 28.5
                            23 Egypt (EGY) 7 | 1 | 3 15 | 284.0 | 28.0
                            24 Croatia (CRO) 7 | 0 | 4 14 | 343.0 | 28.5
                            25 Bulgaria (BUL) 6 | 2 | 3 14 | 335.5 | 26.5
                            26 Czech Republic (CZE) 6 | 2 | 3 14 | 324.5 | 27.0
                            27 Vietnam (VIE) 5 | 4 | 2 14 | 324.0 | 28.5
                            28 England (ENG) 6 | 2 | 3 14 | 314.0 | 27.0
                            29 Norway 1st (NOR1) 6 | 2 | 3 14 | 309.5 | 25.5
                            30 Germany (GER) 4 | 6 | 1 14 | 304.5 | 26.5
                            31 Australia (AUS) 6 | 2 | 3 14 | 275.0 | 26.0
                            32 Finland (FIN) 6 | 2 | 3 14 | 272.5 | 28.0
                            33 Sweden (SWE) 7 | 0 | 4 14 | 270.5 | 25.0
                            34 Kyrgyzstan (KGZ) 7 | 0 | 4 14 | 247.5 | 29.0
                            35 Latvia (LAT) 5 | 3 | 3 13 | 297.0 | 24.5
                            36 Greece (GRE) 6 | 1 | 4 13 | 293.0 | 26.5
                            37 Slovakia (SVK) 5 | 3 | 3 13 | 289.5 | 26.0
                            38 Slovenia (SLO) 6 | 1 | 4 13 | 288.5 | 27.0
                            39 Iceland (ISL) 5 | 3 | 3 13 | 284.5 | 27.0
                            40 Bosnia & Herzegovina (BIH) 4 | 5 | 2 13 | 281.5 | 26.0
                            41 Colombia (COL) 5 | 3 | 3 13 | 276.0 | 28.5
                            42 Kazakhstan (KAZ) 5 | 3 | 3 13 | 275.5 | 24.0
                            43 Indonesia (INA) 6 | 1 | 4 13 | 274.5 | 25.5
                            44 Georgia (GEO) 5 | 3 | 3 13 | 272.0 | 24.5
                            45 Qatar (QAT) 5 | 3 | 3 13 | 268.5 | 25.5
                            46 Philippines (PHI) 5 | 3 | 3 13 | 268.0 | 25.0
                            47 Venezuela (VEN) 6 | 1 | 4 13 | 266.0 | 25.5
                            48 Iran (IRI) 6 | 1 | 4 13 | 265.0 | 25.5
                            49 Lithuania (LTU) 6 | 1 | 4 13 | 263.5 | 27.0
                            50 Mexico (MEX) 6 | 1 | 4 13 | 263.5 | 25.5
                            51 Switzerland (SUI) 5 | 3 | 3 13 | 257.0 | 24.5
                            52 Italy (ITA) 6 | 1 | 4 13 | 254.5 | 24.0
                            53 Moldova (MDA) 6 | 1 | 4 13 | 252.5 | 24.5
                            54 Canada (CAN) 5 | 3 | 3 13 | 251.0 | 23.5
                            55 Paraguay (PAR) 6 | 1 | 4 13 | 244.0 | 24.5
                            56 Tajikistan (TJK) 6 | 1 | 4 13 | 241.5 | 27.0
                            57 Singapore (SIN) 5 | 3 | 3 13 | 239.5 | 25.5
                            58 Portugal (POR) 6 | 1 | 4 13 | 239.5 | 24.5
                            59 Former YUG Rep of Macedonia (MKD) 6 | 1 | 4 13 | 219.5 | 22.0
                            60 Albania (ALB) 6 | 1 | 4 13 | 217.5 | 25.0
                            61 Denmark (DEN) 6 | 0 | 5 12 | 269.0 | 27.5
                            62 Austria (AUT) 5 | 2 | 4 12 | 266.5 | 27.0
                            63 Norway 2nd (NOR2) 4 | 4 | 3 12 | 261.0 | 24.0
                            64 Bangladesh (BAN) 5 | 2 | 4 12 | 257.5 | 25.0
                            65 Chile (CHI) 5 | 2 | 4 12 | 251.0 | 26.0
                            66 Ireland (IRL) 5 | 2 | 4 12 | 247.0 | 25.5
                            67 Belgium (BEL) 5 | 2 | 4 12 | 239.5 | 23.5
                            68 Montenegro (MNE) 5 | 2 | 4 12 | 228.5 | 23.0
                            69 Mongolia (MGL) 6 | 0 | 5 12 | 220.5 | 24.0
                            70 International Committee of Silent Chess (ICS) 5 | 2 | 4 12 | 220.0 | 24.5
                            71 Ecuador (ECU) 5 | 2 | 4 12 | 217.5 | 24.0
                            72 Malaysia (MAS) 5 | 2 | 4 12 | 214.5 | 23.5
                            73 Japan (JPN) 5 | 2 | 4 12 | 209.0 | 25.5
                            74 Sri Lanka (SRI) 6 | 0 | 5 12 | 205.0 | 22.5
                            75 Lebanon (LIB) 5 | 2 | 4 12 | 202.0 | 22.5
                            76 Tunisia (TUN) 6 | 0 | 5 12 | 199.5 | 24.0
                            77 Bolivia (BOL) 6 | 0 | 5 12 | 196.5 | 23.0
                            78 International Braille Chess Association (IBC) 6 | 0 | 5 12 | 165.0 | 19.5
                            79 Estonia (EST) 4 | 3 | 4 11 | 241.5 | 25.0
                            80 Yemen (YEM) 3 | 5 | 3 11 | 223.0 | 23.5
                            81 Faroe Islands (FAI) 4 | 3 | 4 11 | 214.0 | 21.5
                            82 South Africa (RSA) 5 | 1 | 5 11 | 212.0 | 24.5
                            83 Scotland (SCO) 5 | 1 | 5 11 | 204.0 | 22.0
                            84 United Arab Emirates (UAE) 5 | 1 | 5 11 | 202.0 | 23.0
                            85 Jordan (JOR) 5 | 1 | 5 11 | 200.0 | 25.0
                            86 Syria (SYR) 5 | 1 | 5 11 | 195.0 | 22.0
                            87 Cyprus (CYP) 5 | 1 | 5 11 | 192.5 | 22.0
                            88 Costa Rica (CRC) 4 | 3 | 4 11 | 191.0 | 22.0
                            89 Jamaica (JAM) 5 | 1 | 5 11 | 181.0 | 21.0
                            90 Botswana (BOT) 5 | 1 | 5 11 | 180.5 | 21.0
                            91 Panama (PAN) 5 | 1 | 5 11 | 174.0 | 20.5
                            92 Pakistan (PAK) 5 | 1 | 5 11 | 173.0 | 19.0
                            93 Andorra (AND) 5 | 1 | 5 11 | 169.0 | 21.5
                            94 Zambia (ZAM) 5 | 1 | 5 11 | 167.5 | 17.5
                            95 Uganda (UGA) 5 | 1 | 5 11 | 159.0 | 20.0
                            96 Guatemala (GUA) 5 | 1 | 5 11 | 157.5 | 18.5
                            97 Nicaragua (NCA) 4 | 2 | 5 10 | 211.5 | 22.5
                            98 New Zealand (NZL) 4 | 2 | 5 10 | 196.5 | 23.0
                            99 Dominican Republic (DOM) 4 | 2 | 5 10 | 192.0 | 21.5
                            100 Luxembourg (LUX) 4 | 2 | 5 10 | 192.0 | 21.0
                            Last edited by Wayne Komer; Thursday, 14th August, 2014, 12:18 PM.

                            Comment


                            • Re: Tromso Olympiad 2014

                              Tromso Olympiad 2014
                              Final Standings Women


                              Women

                              Rank Team Matches Points

                              1 Russia (RUS) 10 | 0 | 1 20 | 420.5 | 32.0
                              2 China (CHN) 8 | 2 | 1 18 | 406.0 | 32.5
                              3 Ukraine (UKR) 8 | 2 | 1 18 | 383.0 | 28.5
                              4 Georgia (GEO) 8 | 1 | 2 17 | 390.0 | 32.0
                              5 Armenia (ARM) 8 | 1 | 2 17 | 350.5 | 29.0
                              6 Kazakhstan (KAZ) 8 | 1 | 2 17 | 320.0 | 27.0
                              7 Poland (POL) 7 | 2 | 2 16 | 362.0 | 26.5
                              8 United States of America (USA) 7 | 2 | 2 16 | 339.5 | 29.5
                              9 Germany (GER) 8 | 0 | 3 16 | 304.0 | 26.5
                              10 India (IND) 6 | 3 | 2 15 | 380.0 | 30.5
                              11 Romania (ROU) 7 | 1 | 3 15 | 353.5 | 27.5
                              12 France (FRA) 7 | 1 | 3 15 | 351.5 | 27.5
                              13 Spain (ESP) 6 | 3 | 2 15 | 346.5 | 28.0
                              14 Bulgaria (BUL) 7 | 1 | 3 15 | 334.5 | 30.0
                              15 Netherlands (NED) 7 | 1 | 3 15 | 311.0 | 27.0
                              16 Mongolia (MGL) 7 | 1 | 3 15 | 307.0 | 29.0
                              17 Slovakia (SVK) 7 | 1 | 3 15 | 302.5 | 27.5
                              18 Lithuania (LTU) 7 | 1 | 3 15 | 291.0 | 27.5
                              19 Vietnam (VIE) 6 | 2 | 3 14 | 339.5 | 28.0
                              20 Iran (IRI) 6 | 2 | 3 14 | 328.0 | 30.0
                              21 Czech Republic (CZE) 7 | 0 | 4 14 | 319.5 | 28.5
                              22 Israel (ISR) 7 | 0 | 4 14 | 310.5 | 30.0
                              23 Azerbaijan (AZE) 7 | 0 | 4 14 | 291.5 | 26.5
                              24 Switzerland (SUI) 7 | 0 | 4 14 | 283.5 | 27.0
                              25 Norway 1st (NOR1) 7 | 0 | 4 14 | 268.5 | 26.5
                              26 Argentina (ARG) 7 | 0 | 4 14 | 259.0 | 26.0
                              27 Belarus (BLR) 6 | 1 | 4 13 | 300.0 | 27.0
                              28 Sweden (SWE) 4 | 5 | 2 13 | 293.5 | 26.5
                              29 Serbia (SRB) 6 | 1 | 4 13 | 291.0 | 23.5
                              30 Cuba (CUB) 6 | 1 | 4 13 | 287.5 | 25.5
                              31 Greece (GRE) 6 | 1 | 4 13 | 285.5 | 26.5
                              32 Australia (AUS) 6 | 1 | 4 13 | 285.0 | 28.5
                              33 Croatia (CRO) 6 | 1 | 4 13 | 279.5 | 26.0
                              34 Colombia (COL) 6 | 1 | 4 13 | 276.5 | 25.5
                              35 Uzbekistan (UZB) 5 | 3 | 3 13 | 276.0 | 26.5
                              36 Turkey (TUR) 5 | 3 | 3 13 | 269.5 | 25.5
                              37 Egypt (EGY) 6 | 1 | 4 13 | 258.5 | 26.0
                              38 Slovenia (SLO) 6 | 1 | 4 13 | 255.5 | 25.5
                              39 Latvia (LAT) 6 | 1 | 4 13 | 255.0 | 23.5
                              40 England (ENG) 5 | 3 | 3 13 | 243.5 | 24.5
                              41 Canada (CAN) 6 | 1 | 4 13 | 236.5 | 26.0
                              42 Austria (AUT) 6 | 1 | 4 13 | 223.5 | 23.0
                              43 Belgium (BEL) 6 | 1 | 4 13 | 219.0 | 24.0
                              44 Brazil (BRA) 6 | 1 | 4 13 | 189.5 | 21.0
                              45 Hungary (HUN) 6 | 0 | 5 12 | 289.0 | 25.0
                              46 Montenegro (MNE) 5 | 2 | 4 12 | 248.0 | 25.5
                              47 Bosnia & Herzegovina (BIH) 6 | 0 | 5 12 | 240.0 | 24.5
                              48 Estonia (EST) 6 | 0 | 5 12 | 237.0 | 24.5
                              49 Paraguay (PAR) 4 | 4 | 3 12 | 226.5 | 24.0
                              50 Tajikistan (TJK) 6 | 0 | 5 12 | 226.0 | 24.0
                              51 Ecuador (ECU) 6 | 0 | 5 12 | 217.5 | 25.5
                              52 Denmark (DEN) 6 | 0 | 5 12 | 216.0 | 22.0
                              53 Venezuela (VEN) 5 | 2 | 4 12 | 214.0 | 21.5
                              54 Malaysia (MAS) 6 | 0 | 5 12 | 214.0 | 21.0
                              55 Iceland (ISL) 6 | 0 | 5 12 | 210.5 | 24.0
                              56 Bangladesh (BAN) 6 | 0 | 5 12 | 203.5 | 24.5
                              57 Algeria (ALG) 5 | 2 | 4 12 | 200.0 | 22.0
                              58 Scotland (SCO) 5 | 2 | 4 12 | 199.0 | 20.5
                              59 Chile (CHI) 5 | 2 | 4 12 | 196.0 | 23.0
                              60 El Salvador (ESA) 6 | 0 | 5 12 | 173.0 | 23.0
                              61 Indonesia (INA) 5 | 1 | 5 11 | 255.0 | 22.5
                              62 Italy (ITA) 5 | 1 | 5 11 | 241.0 | 22.5
                              63 Moldova (MDA) 5 | 1 | 5 11 | 230.5 | 23.5
                              64 Philippines (PHI) 5 | 1 | 5 11 | 229.0 | 23.5
                              65 Monaco (MNC) 5 | 1 | 5 11 | 212.0 | 25.0
                              66 Former YUG Rep of Macedonia (MKD) 5 | 1 | 5 11 | 199.0 | 24.5
                              67 Kyrgyzstan (KGZ) 5 | 1 | 5 11 | 198.0 | 22.0
